Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BRUT import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BRUT:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84219900 | 9308Z013A - BRUT FILTER TIGE (PART OF FUEL FILTER - ACTUAL U - SER) | 7500 | PCS | 2039.4 | 0.27 | FRANCE | CHENNAI | AIR | |
11-02-2016 | 84219900 | 9308Z013A - BRUT FILTER TIGE (PART OF FUEL FILTER - ACTUAL U - SER) | 7500 | PCS | 2047.14 | 0.27 | FRANCE | CHENNAI | AIR | |
11-05-2016 | 85437029 | DRUMBRUTE (560101)(MIDICONTROLLER)(BRAND:ARTURIA, MODEL:DRUM - BRUTE) | 20 | PCS | 4472.09 | 223.6 | CHINA | CHENNAI | AIR | |
11-07-2016 | 22089099 | CHAMPAGNE HENRIOT BRUTSOUVERAIN NV 75CL CHAMPAGNE ABV 12.00% - (28 CS X 6) (100% RE-EXPORT) - (SHIP STORES) | 126 | LTR | 2210.97 | 17.55 | UNITED KINGDOM | BOMBAY | SEA | |
11-07-2016 | 22089099 | CHAMPAGNE DE CASTEINAU BRUTROSE 75CL CHAMPAGNE ABV 12.50% (1 - 5 CS X 6) (100% RE-EXPORT) - (SHIP STORES) | 68 | LTR | 1329.36 | 19.69 | UNITED KINGDOM | BOMBAY | SEA | |
11-07-2016 | 22089099 | CHAMPAGNE DE CASTELNAU BRUTRESERVE 75CL CHAMPAGNE ABV 12.50% - (13 CS X 6) (100% RE-EXPORT) - (SHIP STORES) | 59 | LTR | 881.95 | 15.08 | UNITED KINGDOM | BOMBAY | SEA | |
11-02-2016 | 22042990 | CREMANT DE BORDEAUX "BRUT" AOC CREMANT DE BORDEAUX (6X750ML - ) [WINE] | 45 | LTR | 857.34 | 19.05 | FRANCE | BOMBAY | AIR | |
11-01-2016 | 22042990 | TOGNI RDF CT BRUT(WINE)(6BTLX750ML) - | 60 | BTL | 117.97 | 1.97 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 22042990 | SARTORI PROSECCO SPUMANTE BRUT TI AMO(WINE)(6BTLX750ML) - | 120 | BTL | 366.47 | 3.05 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 22042990 | BRUT PREMIER L.ROEDERER(CHAMPAGNE)(6BTLX750ML) - | 72 | BTL | 1455.32 | 20.21 | FRANCE | TUGHLAKABAD | ICD | |
11-02-2016 | 22042990 | DBFS BRUT (WINE) (750ML) - | 2 | BTL | 4.27 | 2.13 | AUSTRALIA | TUGHLAKABAD | ICD | |
11-03-2016 | 22041000 | VALDOBBIADENE DOCG BRUT PROSECCO SUPERIORE MILLESIMATO - SELEZIONE RDB 6X750ML | 18 | BTL | 86.12 | 4.78 | ITALY | TUGHLAKABAD | ICD | |
11-03-2016 | 22042990 | VINO SPUMANTE ROSE ROOS BRUT (12 BOTTLE X 750 ML) (WINE) - | 12 | BTL | 62.34 | 5.19 | UNITED KINGDOM | PATPARGANJ | ICD | |
11-04-2016 | 22089099 | WS2106,CHAMPAGNE HENRIOT BRUTSOUVERAIN NV 75CL CHAMPAGNE ABV - 12.00%(20 CS X 6)(100% RE-EXPORT)- (CATERING GOODS FOR AIRL | 120 | PCS | 1567 | 13.06 | UNITED KINGDOM | TUGHLAKABAD | ICD | |
11-04-2016 | 22089099 | WS2103,CHAMPAGNE DE CASTELNAU BRUTRESERVE 75CL CHAMPAGNE ABV - 12.50%(6 CS X 6)(100% RE-EXPORT)- (CATERING GOODS FOR AIRLI | 36 | PCS | 407.05 | 11.31 | UNITED KINGDOM | TUGHLAKABAD | ICD | |
11-04-2016 | 22089099 | WS2104,CHAMPAGNE DE CASTEINAU BRUTROSE 75CL CHAMPAGNE ABV 12 - .50%(4 CS X 6)(100% RE-EXPORT)- (CATERING GOODS FOR AIRLINE | 24 | PCS | 354.5 | 14.77 | UNITED KINGDOM | TUGHLAKABAD | ICD | |
11-04-2016 | 22042990 | SAN SIMONE PROSECCO DOC SPUMANTE BRUT (1BTL=750ML) (WINE) - | 2 | BTL | 4.5 | 2.25 | ITALY | TUGHLAKABAD | ICD | |
11-04-2016 | 22042990 | LINDEMANS PREMIER SELECTION BRUT CUVEE NON VINTAGE (12 BOTTL - E X 750 ML=1 CTN)(WINE) | 5 | CTN | 169.12 | 33.82 | AUSTRALIA | TUGHLAKABAD | ICD | |
11-05-2016 | 22042990 | SAN SIMONE PROSECCO DOC SPUMANTE BRUT (1BTL=750ML) (WINE) - | 120 | BTL | 270.29 | 2.25 | ITALY | TUGHLAKABAD | ICD | |
11-06-2016 | 22042990 | TAITTINGER BRUT RESERVE - CHAMPAGNE (750ML) - | 48 | BTL | 809.74 | 16.87 | FRANCE | PATPARGANJ | ICD | |
11-07-2016 | 22042990 | SARTORI PROSECCO SPUMANTE BRUT TI AMO(WINE)(6BTLX750ML) - | 380 | BTL | 1160.5 | 3.05 | ITALY | TUGHLAKABAD | ICD | |
11-07-2016 | 22042990 | AIRCRAFT SHIPSTORES 100% RE-EXPORT PURPOSE- CHAMPAGNE BOLLIN - GER BRUT SPECIAL CUVEE (WINE) 12 CTN 12X37.5CL EACH | 144 | BTL | 1918.76 | 13.32 | UNITED KINGDOM | DELHI | AIR | |
11-07-2016 | 22042990 | SPARKING WINE VALDIVIESO EXTRA BRUT (12 X 750ML) 12.5 % VOL - ( VALDIVIESO BRAND WINE ) | 9 | LTR | 27.32 | 3.04 | CHILE | TUGHLAKABAD | ICD | |
11-07-2016 | 22042990 | SPARKING WINE VALDIVIESO BRUT ROSE (12 X 750ML) 12.0 % VOL ( - VALDIVIESO BRAND WINE ) | 9 | LTR | 20.24 | 2.25 | CHILE | TUGHLAKABAD | ICD | |
11-07-2016 | 22042990 | TAITTINGER BRUT RESERVE - CHAMPAGNE (750ML) - | 12 | BTL | 202.44 | 16.87 | FRANCE | PATPARGANJ | ICD | |
11-07-2016 | 22042990 | TAITTINGER BRUT RESERVE - CHAMPAGNE (750ML) - | 6 | BTL | 101.22 | 16.87 | FRANCE | PATPARGANJ | ICD | |
11-01-2016 | 22041000 | MATEUS ROSE SPARKLING BRUT (6 X 750ML)(SPARKLING WINE) | 90 | LTR | 463.78 | 5.15 | PORTUGAL | JNPT | SEA | |
11-02-2016 | 22042120 | 1868 BRUT PROSECCO DOCG QUALITY AROMATIC SPARKLING WINE (12 X 750ML) (WINE) | 45 | LTR | 274.33 | 6.1 | ITALY | JNPT | SEA | |
11-03-2016 | 22042120 | PROSECCO DOC BRUT LUNA A ( 6 X 750 ML) (WINE) | 36 | LTR | 163.49 | 4.54 | ITALY | JNPT | SEA | |
11-05-2016 | 22042120 | 1868 BRUT PROSECCO DOCG QUALITY AROMATIC SPARKLING WINE (12 X 750ML) (WINE) | 63 | LTR | 321.94 | 5.11 | ITALY | JNPT | SEA | |
11-05-2016 | 22042120 | CORDON NEGRO NP BRUT IN (6 X 750ML) (WINE) | 9 | LTR | 29.28 | 3.25 | SPAIN | JNPT | SEA | |
11-05-2016 | 22041000 | MATEUS ROSE SPARKLING BRUT (6 X 750ML)(SPARKLING WINE) | 45 | LTR | 231.89 | 5.15 | PORTUGAL | JNPT | SEA | |
11-05-2016 | 22042120 | 1868 BRUT PROSECCO DOCG QUALITY AROMATIC SPARKLING WINE (12 X 750ML) (WINE) | 27 | LTR | 164.6 | 6.1 | ITALY | JNPT | SEA | |
11-07-2016 | 22042990 | PROSECCO DOC TV.BRUT.15 G. ASTUCC(12X750ML) [WINE] | 72 | LTR | 506.27 | 7.03 | ITALY | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More