Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BROWN import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BROWN:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 91021100 | K6R2362K CALVIN KLEIN WRIST WATCH CLASS PO LY PVD5N PO B-LET - BROWN DIAL ( FOR DFS) | 1 | NOS | 165.81 | 165.81 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T035.439.16.031.00 TISSOT WRIST WATCH COUTURIER/GR/CHRQ/STEE - L/BROWN/SILVER CAL 13 1/4" G10.961 CHRONO ANALOG ( FOR DFS) | 1 | NOS | 224.52 | 224.52 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T035.617.16.031.00 TISSOT WRIST WATCH COUTURIER/BGR/CHRQ/STL - /BROWN SILVER CAL 13 1/4" G10.211 CHRONO ANALOG ( FOR DFS) | 1 | NOS | 205.81 | 205.81 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T035.627.16.031.00 TISSOT WRIST WATCH COUTURIE/BGR/CHRAC/STE - EL/BROWN/SILVER CAL 13 1/4" C01.211 CHRONO MECH ( FOR DFS) | 1 | NOS | 364.85 | 364.85 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T063.617.36.037.00 TISSOT WRIST WATCH TRADITION/BGR/CHRQ/ROS - A/L.BROWN/SILVER CAL 13 1/4" G10.211 CHRONO ANALOG ( FOR DFS | 1 | NOS | 196.46 | 196.46 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T072.207.22.118.02 TISSOT WRIST WATCH T-LADY/LR/A/BICO/BROWN - MOP DIAL CAL 11 1/2" P MATIC 80.111 MECHANICAL ( FOR DFS) | 1 | NOS | 350.82 | 350.82 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T097.410.26.038.00 TISSOT WRIST WATCH BRIDGEPORT/GR/Q/BICO/L - EA BROWN /SILVER CAL 11 1/2" F06.111 ANALOG QTZ ( FOR DFS) | 1 | NOS | 154.36 | 154.36 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T106.417.16.262.00 TISSOT WRIST WATCH TISSOT V8/GR/CHRQ//STE - EL/L BROWN IVORY CAL 13 1/4" G10.212 CHRONO ANALOG ( FOR DFS | 1 | NOS | 175.41 | 175.41 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | T104.405.16.012.00 TISSOT WRIST WATCH HERITAGE/GR/M/STL/LEA - BROWN WHITE DIAL CAL 16 1/2"6498-1 MECHANICAL( FOR DFS) | 1 | NOS | 420.98 | 420.98 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 64021990 | CATERPILLAR MEN S EMERGE OXFORD SEAL BROWN (SPORTS AND FITNE - SS EQUIPMENTS) | 1 | NOS | 50.35 | 50.35 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 87089900 | CONT-OTR LH OPENING,BROWNISH GREY (806073830R) (FOR AUTOMATI - VE SPARE PARTS) (ACTUAL USER) (4 PCS) | 0 | KGS | 69.83 | 183.76 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 70200090 | 61608023 BROWN GLASS BOTTLE GL45 1L - | 1 | PCS | 11.04 | 11.04 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 70200090 | 61608023- BROWN GLASS BOTTLE GL45 1L - | 1 | PCS | 10.93 | 10.93 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 40103999 | 271.02.128.01.005-MA128 SNAP COVER,SMALL/5.4M-312.01.005 - (BROWN) | 1 | KGS | 8.58 | 8.66 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 40103999 | 271.04.112.01.005-MA112 RECEIVER CHANNEL/5.4M-312.01.005 - (BROWN) | 2 | KGS | 18.13 | 8.39 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 40103999 | 271.04.123.01.005-MA123 OFFSET INTERLOCK/5.4M-312.01.005 - (BROWN) | 7 | KGS | 58 | 8.37 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 40103999 | 271.04.156.01.005-MA156 DOUBLE ROLLER TRACK/5.4M-312.01.005 - (BROWN) | 13 | KGS | 106.88 | 8.38 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 40103999 | 271.04.214.01.005-MA214 DOUBLE JAMB TRACK/5.4M-312.01.005 - (BROWN) | 11 | KGS | 94.7 | 8.38 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 73083000 | PERMIUM-DOOR-SLIDING-DOUBLE SLIDING DOUBLE TRACK(4P)-MESH - 0.8/304-LW FULL MESH TYPE 474X2062 BROWN (3.910 SQM) (1 SET) | 49 | KGS | 1015.37 | 20.72 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 73083000 | PERMIUM-DOOR-HINGED-4SIDE FRAME-MESH 0.8/304-G-U MESH TYPE - 1005X2110 BROWN (2.121 SQM) (1 SET) | 24 | KGS | 543.32 | 22.36 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 73083000 | COMMON-DOOR-BI-FOLD-3(0 3)(0 0) TYPE MESH 0.8/304-G-U - MESH TYPE 1825X2065 BROWN (3.769 SQM) (1 SET) | 130 | KGS | 1135.64 | 8.72 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 73083000 | PREMIUM-WINDOW-FIXED-FIXED FACE MOUNT-MESH0.8/304-NONE MESH - TYPE 0.8/304,555X2110(BROWN) (2.342 SQM) (2 SET) | 20 | KGS | 383.01 | 19.62 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 73083000 | PREMIUM-WINDOW-SLIDING-DOUBLE SLIDING DOUBLE TRACK(4P)-MESH - 0.8/304-LW KEYLESS 474X1162 (BROWN) (2.203 SQM) (1 SET) | 31 | KGS | 801.61 | 25.69 | THAILAND | CHENNAI | AIR | |
11-01-2016 | 39199090 | ARTS & CRAFT ACTIVITIES EVA FOAM -RECTANGULAR FOAM SITCKER ( - BROWN) | 55 | KGS | 394.35 | 7.17 | TAIWAN | CHENNAI | AIR | |
11-01-2016 | 39199090 | ARTS & CRAFT ACTIVITIES EVA FOAM - TRAIN WHEELS (BROWN) - | 97 | KGS | 259.45 | 2.68 | TAIWAN | CHENNAI | AIR | |
11-02-2016 | 39162099 | RT42-UPVC CLIP-TOPS,BROWN - | 175 | MTR | 981.4 | 5.61 | GUINEA | BANGLORE | AIR | |
11-02-2016 | 39162099 | PTR1-MULTI-TRIM SYSTEM UPVC TRIM TOP, BROWN - | 41 | MTR | 257.82 | 6.37 | GUINEA | BANGLORE | AIR | |
11-02-2016 | 28182090 | M2AL0073 SAFTIGRIT BROWN ALUMINA GRIT 70,25KG BAG - | 2 | BAG | 156.98 | 78.49 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 39235010 | 4548447694 50G DAWN BROWN P378 - FOR CAPS AND CLOSURES BOTTLES | 63 | PCS | 2590.59 | 41.12 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 56039400 | NON WOVEN LINING MATERIAL (TEXTILE ABSOLUTE SUEDE DEWIX WITH - NZYM DK BROWN & BLACK)(MATERIAL USE FOR FOOTWEAR)(152 YARD) | 34 | KGS | 990.55 | 29.12 | CHINA | CHENNAI | AIR | |
11-02-2016 | 39269029 | END CAP TOP BROWN 2, # RKF210002 ( QTY: 2268 NOS ) ( PARTS - FOR FUEL FILTER ) | 45 | KGS | 876.91 | 19.33 | KOREA,REPUBLIC OF | CHENNAI | AIR | |
11-02-2016 | 56039400 | 2*50Y COLOR DEEP BROWN THK 0.9m/m (SYNTHETIC LEATH - ER) | 100 | YDS | 647.74 | 6.48 | CHINA | CHENNAI | AIR | |
11-02-2016 | 56039400 | PU SYNTHETIC LEATHER COLOR: BROWN (SYNTHETIC LEATHER) - | 175 | YDS | 1190.96 | 6.81 | CHINA | CHENNAI | AIR | |
11-02-2016 | 56039400 | PU SYNTHETIC LEATHER COLOR: BROWN (SYNTHETIC LEATHER) - | 100 | YDS | 680.55 | 6.81 | CHINA | CHENNAI | AIR | |
11-02-2016 | 56039400 | PU SYNTHETIC LEATHER COLOR: BROWN (SYNTHETIC LEATHER) - | 175 | YDS | 1190.96 | 6.81 | CHINA | CHENNAI | AIR | |
11-02-2016 | 90015000 | SEMI FINISHED SPECTACLE LENSES(D28 LIFERX POLY BROWN 75 PO) - | 6 | PCS | 109.23 | 18.21 | UNITED STATES | KOLKATA | AIR | |
11-03-2016 | 39269099 | 2-012 V894-90 FPM O-RING-BROWN - | 60 | PCS | 2.05 | 0.03 | MEXICO | BANGLORE | AIR | |
11-03-2016 | 40169390 | FPM O-RING-BROWN P/NO- 3-912 V894 -90 - | 3300 | PCS | 501.3 | 0.15 | MEXICO | BANGLORE | AIR | |
11-03-2016 | 40169390 | FPM O-RING-BROWN P/NO- 2-016 V894 -90 - | 70 | PCS | 7.91 | 0.11 | MEXICO | BANGLORE | AIR | |
11-03-2016 | 40169390 | FPM O-RING BROWN P/NO- 2-014 V1412 -90 - | 620 | PCS | 32.4 | 0.05 | MEXICO | BANGLORE | AIR | |
11-03-2016 | 40169390 | FPM -O-RING - BROWN P/NO- 3-904 V1412 -90 - | 110 | PCS | 5.61 | 0.05 | MEXICO | BANGLORE | AIR | |
11-03-2016 | 32159040 | 94261 SHEAFFER INK BOTTLE-50ML. 1 BOTTLE BROWN - | 30 | PCS | 39.03 | 1.3 | HONG KONG | BANGLORE | AIR | |
11-03-2016 | 90015000 | SEMI FINISHED SPECTACLE LENSES (SF DS TR VII BROWN 1.50 INDE - X UC) | 5 | NOS | 54.35 | 10.87 | PHILIPPINES | BANGLORE | AIR | |
11-03-2016 | 90015000 | SEMI FINISHED SPECTACLE LENSES (SF DS TR VII BROWN 1.50 INDE - X UC) | 14 | NOS | 152.18 | 10.87 | PHILIPPINES | BANGLORE | AIR | |
11-03-2016 | 64059000 | NORTHSIDE MEN S WYATT SIDE SANDAL BROWN (SPORTS & FITNES EQU - IPMENTS) | 1 | NOS | 35.32 | 35.32 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 64021990 | SKECHERS USA MEN S DIAMETER-ZINROY SLIP-ON KIAFER DARK BROWN - (SPORTS & FITNES EQUIPMENTS) | 1 | NOS | 36.08 | 36.08 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 90049090 | 16605111 FILTERS+SUN PROTEC.BROWN (GOGGLE) - | 15 | NOS | 345.91 | 23.06 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 39071000 | POLYACETAL RESIN MB DURACON M90-07 TAM64426 BROWN P/O NO PIP - O/16 17/00672 | 25 | KGS | 442.23 | 17.69 | JAPAN | CHENNAI | AIR | |
11-03-2016 | 87081090 | 7461905 ASSY BMPR FRT BASE PNW2 SPARKLING BROWN N5138291 (OE - PARTS MANUFACTURING PURPOSE) (1 NUM) | 6 | KGS | 626.37 | 113.68 | GERMANY | CHENNAI | AIR | |
11-03-2016 | 64061090 | UNITSOLE (PU SOLES 70495 COL: DK BROWN-SPRUZZO,COL:BLACK-SPR - UZZO) (MATERIAL USE FOR FOOTWEAR) (240 PRS) | 82 | KGS | 836.34 | 10.21 | ITALY | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More