Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BOPA FILM import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BOPA FILM:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 39209219 | BOPA FILMS(910MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 5776 | KGS | 20574.15 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(520MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 543 | KGS | 1933.69 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(575MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 1441 | KGS | 5131.52 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(620MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 518 | KGS | 1844.43 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(675MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 3383 | KGS | 12047.91 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(775MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 971 | KGS | 3458.2 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(915MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 1146 | KGS | 4082.86 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(990MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE CORO - NA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 2067 | KGS | 7362.54 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(1015MMX12000MM) CLEAR BIAX NYLON FILM-IN SIDE COR - ONA TREATED THICKNESS 12,15 MICRONS INSIDE CORONA TREATED | 2331 | KGS | 8303.31 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-02-2016 | 39209219 | BOPA FILMS(685MMX12000MM) CLEAR BIAX NYLON FILM-INSIDE CORON - A TEATED THICKNESS 15 MICRONS BOTHSIDECORONA TREATED PRINTIN | 2002 | KGS | 7132.16 | 3.56 | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-03-2016 | 39209219 | BOPA FILM IN SIDE CORONA TREATED TH 25 MIC PRINTING&LAMINAT - ION GRADE (CAPTIVE CONSUMPTION) | 22743 | KGS | 76849.04 | 3.38 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-04-2016 | 39209299 | BOPA FILM 25U GLASS CLEAR 001 (25UM X 1000MM X 8000M ) ( ORI - ENTED POLYAMIDE FILM ) | 5126 | KGS | 16983.99 | 3.31 | CHINA | PUNE TALEGOAN | ICD | |
11-04-2016 | 39209299 | BOPA FILM 25U GLASS CLEAR 001 ( ORIENTED POLYAMIDE FILM ) - | 1162 | KGS | 3848.4 | 3.31 | CHINA | PUNE TALEGOAN | ICD | |
11-07-2016 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE) AIFTA NO.IAI2016-0038282/17.10.16 NYLON FILM -15MIC X675MM X12000M(33ROLS)BOTH | 4651 | KGS | 16578.14 | 3.56 | THAILAND | JNPT | SEA | |
11-07-2016 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE) AIFTA NO.IAI2016-0038282/17.10.16 NYLON FILM -15MIC X720MM X12000M(8ROLS)BOTH S | 1203 | KGS | 4286.99 | 3.56 | THAILAND | JNPT | SEA | |
11-07-2016 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE) AIFTA NO.IAI2016-0038282/17.10.16 NYLON FILM -15MIC X990MM X12000M(12ROLS)BOTH | 2481 | KGS | 8841.59 | 3.56 | THAILAND | JNPT | SEA | |
11-07-2016 | 39209219 | BOPA FILM (BIAXIALLY ORIENTED POLYAMIDE) AIFTA NO.IAI2016-0038282/17.10.16 NYLON FILM -15MIC X1015MM X12000M(14 ROLS)BOT | 2967 | KGS | 10575.67 | 3.56 | THAILAND | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More