Need Shipping Data? Email us at [email protected]

BENZ IMPORT DATA IN INDIA | BENZ IMPORTER IN INDIA

Trade Exim provide BENZ import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product BENZ:

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 29339900 667552-1G 1-ACETYL-1H-BENZOTRIAZOLE [ORGANIC CHEMICAL] - 1 NOS 35.86 35.86 UNITED STATES BANGLORE AIR
11-01-2016 29350090 PHR1192-500MG 4-AMINO-6-CHLORO-1 3-BENZENDISULFONAMIDE [OR - GANIC CHEMICAL] 4 NOS 277.1 69.27 UNITED STATES BANGLORE AIR
11-01-2016 29110090 226076-100G BENZALDEHYDE DIMETHYL ACETAL 99% [ORGANIC CHE - MICAL] 3 NOS 40.74 13.58 UNITED STATES BANGLORE AIR
11-01-2016 29221990 A9878-25G 4-AMINOBENZOIC ACID (R) [ORGANIC CHEMICAL] - 4 NOS 52.24 13.06 UNITED STATES BANGLORE AIR
11-01-2016 29163190 B6630-250ML BENZYL BENZOATE (R) 99.0 [ORGANIC CHEMICAL - ] 2 NOS 62.69 31.34 UNITED STATES BANGLORE AIR
11-01-2016 29182990 A10106.14 3-Chloro-4-methoxybenzoic acid, 98+% - 50 GMS 182.95 3.66 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29182990 A10787.14 Methyl 5-chloro-2-methoxybenzoate, 98% - 50 GMS 23.2 0.46 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29221990 A11915.06 2-Amino-5-bromobenzoic acid, 98% - 5 GMS 14.88 2.98 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29183090 A15277.09 4-Carboxybenzaldehyde, 98% - 10 GMS 10.22 1.02 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29269000 B20641.06 4-(Bromomethyl)benzonitrile, 98% - 10 GMS 32.18 3.22 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29183090 A15277.09 4-Carboxybenzaldehyde, 98% - 10 GMS 10.22 1.02 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29319090 B25434.06 4 X 5g 2-Formylbenzeneboronic acid, 97% - 10 GMS 33.72 3.37 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29130090 L19671.06 4-Fluoro-3-methoxybenzaldehyde, 98% - 50 GMS 268.4 5.37 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29319090 L15194.06 4-(Hydroxymethyl)benzeneboronic acid, 98% - 5 GMS 64.85 12.97 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29339900 A15957.06 5-Methylbenzimidazole, 98% - 5 GMS 10.65 2.13 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29163990 A15489.09 2,4,6-Triisopropylbenzoic acid, 97% - 10 GMS 16.2 1.62 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29029090 L18832.09 1,3,5-Tri-tert-butylbenzene, 97+% - 10 GMS 28.83 2.88 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29062990 A15496.14 2-Nitrobenzyl alcohol, 97% - 25 GMS 12.06 0.48 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29062990 A15700.09 2-Bromobenzyl alcohol, 98% - 10 GMS 10.1 1.01 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29222990 H27140.06 2,4-Dimethoxybenzylamine, 98% - 5 GMS 13.65 2.73 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214990 B24303.14 Benzhydrylamine, 97% - 25 GMS 20.7 0.83 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29183090 A15239.06 4-Acetylbenzoic acid, 98+% - 5 GMS 14.72 2.94 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214990 A15623.06 2-Fluorobenzylamine, 97% - 5 GMS 15.43 3.09 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29049090 A18038.18 1,2,3-Trichloro-4-nitrobenzene, 97% - 50 GMS 33.28 0.67 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29350024 B21912.06 2-Aminobenzenesulfonamide, 98% - 5 GMS 14.23 2.85 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29049090 B22523.06 4-Bromo-1-fluoro-2-nitrobenzene, 98% - 5 GMS 21.84 4.37 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214590 B22745.03 4-(Trifluoromethyl)benzylamine, 98% - 1 GMS 6.93 6.93 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29342000 B23380.09 2-Amino-6-methoxybenzothiazole, 98% - 10 GMS 14.41 1.44 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29349900 H51707.03 1,4-Benzenediboronic acid bis(pinacol) ester, 97% - 1 GMS 36.6 36.6 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29163990 L03794.09 4-Bromobenzoyl chloride, 98+% - 10 GMS 11.55 1.15 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29173990 L07255.14 1,3,5-Benzenetricarbonyl chloride, 98+% - 25 GMS 13.37 0.53 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29420034 L13145.03 2-Hydroxy-6-methoxybenzaldehyde, 98+% - 1 GMS 19.52 19.52 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29049090 L19238.06 2-Nitro-4-(trifluoromethyl)benzenesulfonyl chlorid - 5 GMS 33.83 6.77 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29143990 A18576.03 4,4'-Dimethylbenzil, 98% - 1 GMS 11.17 11.17 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214990 B21748.03 4-Nitrobenzylamine hydrochloride, 97% - 1 GMS 10.99 10.99 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29214990 B23349.03 3-Nitrobenzylamine hydrochloride, 97% - 1 GMS 13.26 13.26 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29321990 L19830.03 Dibenzofuran-4-boronic acid, 98+% - 1 GMS 10.97 10.97 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29163990 A19260.22 3,4-Dimethylbenzoic acid, 98% - 100 GMS 35.3 0.35 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29049090 B23950.14 2 X 25g 1-Iodo-4-nitrobenzene, 98+% - 25 GMS 15.13 0.61 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29163190 A17337.14 4-(Chlorosulfonyl)benzoic acid, 96% - 25 GMS 80.44 3.22 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29182910 A13628.22 3-Hydroxybenzoic acid, 99% - 200 GMS 24.51 0.12 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29221990 B24230.06 3 X 5g 2-Amino-3-methylbenzoic acid, 98% - 5 GMS 18.07 3.61 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29420034 A15565.06 3 X 5g 2,5-Dihydroxybenzaldehyde, 98+% - 10 GMS 56.82 5.68 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29319090 H27627.06 5 X 5g 4-(Methoxycarbonyl)benzeneboronic acid, 97% - 5 GMS 27.7 5.54 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29319090 L18007.06 4-Cyanobenzeneboronic acid, 98% - 5 GMS 37.39 7.48 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29224990 4-AMINOBENZOIC ACID CAS: 150-13-0(ORGANIC CHEMICAL) - 150 KGS 13093.28 87.29 CHINA HYDERABAD AIR
11-01-2016 29339900 9-BROMO-(3-(2-BROMOACETYL)-10,11-DIHYDRO-5H-DIBENZO{C,G}CHRO - MEN-8(9H)-ONE 0 KGS 1003.32 3344.39 CHINA HYDERABAD AIR
11-01-2016 29270090 L19347.14 Dibenzyl azodicarboxylate, 96% - 25 GMS 85.45 3.42 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29350024 B21912.06 2-Aminobenzenesulfonamide, 98% - 5 GMS 13.59 2.72 UNITED KINGDOM HYDERABAD AIR
11-01-2016 29039990 2-BROMOCHLOROBENZENE - 45 KGS 8126.86 180.6 CHINA HYDERABAD AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More