Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BALM import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BALM:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-04-2016 | 33071090 | 97253 100 ML AFTER SHAVE BALM B.MAN IN BLACK (NOT MEANT FOR - DOMESTIC SALE; ONLY FOR SALE IN DUTY FREE SHOP) | 24 | PCS | 357.61 | 14.9 | ITALY | BANGLORE | AIR | |
11-02-2016 | 33079090 | NIVEA REPLENISHING AFTER SGAVE BALM 100ML - | 2 | BOX | 151.7 | 75.85 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-02-2016 | 33079090 | NIVEA SENSITIVE AFTER SHAVE BALM 100ML - | 1 | BOX | 84.28 | 84.28 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 59039090 | LINING MATERIALS - BALMO COL-290 SOLUZIONATO (MATERIAL FOR S - HOE PRODUCTION) | 679 | SQM | 4492.48 | 6.62 | SPAIN | CHENNAI | SEA | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-ME 40ML/1.3FLOZ - MLWX040000 - Skin ca - re (40.00 ml Each) | 14 | PCS | 73.55 | 5.25 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-ME 40ML/1.3FLOZ - MLWX050000 - Skin ca - re (40.00 ml Each) | 10 | PCS | 55.91 | 5.59 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-ME 40ML/1.3FLOZ - MLWX060000 - Skin ca - re (40.00 ml Each) | 10 | PCS | 52.45 | 5.24 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Lip Makeu - p (7.00 ml Each) | 5 | PCS | 8.01 | 1.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010000 - Skin care (12 - 5.00 ml Each) | 30 | PCS | 192.77 | 6.43 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.92 | 5.92 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 1 | PCS | 1.39 | 1.39 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 2 | PCS | 2.78 | 1.39 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34022090 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 2 | PCS | 11.45 | 5.72 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 2 | PCS | 2.74 | 1.37 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.84 | 5.84 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34022090 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.65 | 5.65 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-EX 40ML/1.3FLOZ - MLWX010000 - Skin ca - re (40.00 ml Each) | 2 | PCS | 11.2 | 5.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-LI 40ML/1.3FLOZ - MLWX030000 - Skin ca - re (40.00 ml Each) | 18 | PCS | 97.16 | 5.4 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-ME 40ML/1.3FLOZ - MLWX040000 - Skin ca - re (40.00 ml Each) | 10 | PCS | 52.68 | 5.27 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | P+P BEAUTY BALM SPF35-ME 40ML/1.3FLOZ - MLWX050000 - Skin ca - re (40.00 ml Each) | 8 | PCS | 44.85 | 5.61 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34022090 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.72 | 5.72 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34022090 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 2 | PCS | 11.44 | 5.72 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.92 | 5.92 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | LIP BALM SPF 15 15GM/.5OZ - E1FN010000 - Cosmetics for Promo - tional use and not for sale (15.00 g Each) | 1 | PCS | 4.13 | 4.13 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | XTRA REPAR MOIST BALM 25 50ML/1.7FLOZ - E7JG010000 - Cosmeti - cs for Promotional use and not for sale (50.00 ml Each) | 1 | PCS | 8.79 | 8.79 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 1 | PCS | 1.39 | 1.39 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | LIP BALM SPF 15 15GM/.5OZ - E1FN010000 - Cosmetics for Promo - tional use and not for sale (15.00 g Each) | 3 | PCS | 12.39 | 4.13 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | XTRA REPAR MOIST BALM 25 50ML/1.7FLOZ - E7JG010000 - Cosmeti - cs for Promotional use and not for sale (50.00 ml Each) | 3 | PCS | 26.38 | 8.79 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34022090 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.72 | 5.72 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 2 | PCS | 2.72 | 1.36 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 38140010 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.6 | 5.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 38140010 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.6 | 5.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.79 | 5.79 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 2 | PCS | 2.72 | 1.36 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 38140010 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 2 | PCS | 11.2 | 5.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Cosmetics - for Promotional use and not for sale (7.00 ml Each) | 1 | PCS | 1.36 | 1.36 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | CRESCENT WHITE BB & BALM 30ML/1FLOZ - YTT4010000 - Skin care - (30.00 ml Each) | 2 | PCS | 16.03 | 8.01 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 34012000 | ANR MICRO CLEANSING BALM 70ML/2.2OZ - REEY010000 - Cleanser - (70.00 ml Each) | 5 | PCS | 53.63 | 10.73 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010000 - Skin care (12 - 5.00 ml Each) | 18 | PCS | 116.95 | 6.5 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 38140010 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010490 - Cleanser for - Promotional use and not for sale - CAS no. 64-17-5 (125.00 m | 1 | PCS | 5.6 | 5.6 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.79 | 5.79 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | CRESCENT WHITE BB & BALM 30ML/1FLOZ - YTT4010000 - Skin care - (30.00 ml Each) | 2 | PCS | 15.63 | 7.82 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | REVITALIZING SUPRME BALM - RJ2G010D90 - Cosmetics for Promot - ional use and not for sale (1 Each) | 1 | PCS | 5.79 | 5.79 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33041000 | SUPERBALM LIP TREATMENT 7ML/.24FLOZ - 63YY010000 - Lip Makeu - p (7.00 ml Each) | 20 | PCS | 31.46 | 1.57 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33049990 | TTDO CLEANSING BALM 125ML/3.8OZ - 6CY4010000 - Skin care (12 - 5.00 ml Each) | 18 | PCS | 113.59 | 6.31 | BELGIUM | BOMBAY | AIR | |
11-05-2016 | 33041000 | LIP BALM SPF 15 15GM/.5OZ - E1FN010000 - Cosmetics for Promo - tional use and not for sale (15.00 g Each) | 1 | PCS | 4.06 | 4.06 | BELGIUM | BOMBAY | AIR | |
11-05-2016 | 33049990 | XTRA REPAR MOIST BALM 25 50ML/1.7FLOZ - E7JG010000 - Cosmeti - cs for Promotional use and not for sale (50.00 ml Each) | 1 | PCS | 8.65 | 8.65 | BELGIUM | BOMBAY | AIR | |
11-05-2016 | 33049990 | EXTRA BALM RINSE 50ML/1.7FLOZ - ECC5010000 - Cosmetics for P - romotional use and not for sale (50.00 ml Each) | 2 | PCS | 11.17 | 5.58 | BELGIUM | BOMBAY | AIR | |
11-05-2016 | 33049990 | XTR SKIN-SOOTHING BALM 15ML/.5FLOZ - E108010000 - Cosmetics - for Promotional use and not for sale (15.00 ml Each) | 2 | PCS | 15 | 7.5 | BELGIUM | BOMBAY | AIR | |
11-05-2016 | 33049990 | XTRA REPAR MOIST BALM 25 50ML/1.7FLOZ - E7JG010000 - Cosmeti - cs for Promotional use and not for sale (50.00 ml Each) | 2 | PCS | 17.31 | 8.65 | BELGIUM | BOMBAY | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More