Need Shipping Data? Email us at [email protected]

anvi IMPORT DATA IN INDIA | anvi IMPORTER IN INDIA

Trade Exim provide anvi import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product anvi:

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 22042190 CYT SANVIGNON (WINE) - 36 LTR 108.07 3 UNITED KINGDOM TRIVENDRUN AIR
11-02-2016 82059090 ASST OF PUSHERS AND ANVILS 5374-D - 1 NOS 1037.63 1037.63 SWITZERLAND BANGLORE AIR
11-02-2016 82079090 326629-7 TD0912D ANVIL N - (SPARE PART FOR MAKITA ELECTRIC POWER TOOL) 109 NOS 230.97 2.12 CHINA BANGLORE AIR
11-02-2016 84679900 326629-7 TD091D ANVIL N - (SPARE PART FOR MAKITA ELECTRIC POWER TOOL) 11 NOS 23.31 2.12 CHINA BANGLORE AIR
11-02-2016 84679200 ANVIL ROLLER 531727(QTY:2 PCS) (PART OF PNEUMATIC TOOLS) - 0 KGS 27.57 114.86 UNITED STATES HYDERABAD AIR
11-02-2016 73199000 ANVIL ROLLER PIN 531728(QTY:2 PCS) (PART OF PNEUMATIC TOOLS) - 0 KGS 104.32 434.69 UNITED STATES HYDERABAD AIR
11-03-2016 73269099 1-745-56-372-0 ANVIL (PARTS FOR KRONES FILLING MACHINE) - 10 PCS 160.36 16.04 GERMANY BANGLORE AIR
11-03-2016 82079090 INS.ANVIL - MT-TKT 12-25061.04 - (INSULATION ANVIL) - 3 PCS 114.65 38.22 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INS.ANVIL - MT-TMK 12-21022.04 - (INSULATION ANVIL) - 3 PCS 114.65 38.22 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TFC 13-02322.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TFC 13-02322.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TKU 12-29022.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKU 12-29022.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKU 13-06222.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 12-04312.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 12-04312.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 45-43442.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 45-53426.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 45-53426.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 46-28042.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 46-28042.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAK 11-47122.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAK 11-47122.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAK 34-09212.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 13-11172.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TKT 13-11182.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 13-11182.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 11-53422.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 12-04322.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TKT 12-09202.02 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 12-09202.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 12-09222.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 24-82498.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TKT 56-81482.02 - 3 PCS 94.88 31.63 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 56-81482.04 - 3 PCS 63.25 21.08 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 23-43442.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 45-53422.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 55-13442.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAK 23-43426.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAK 45-03422.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TFC 35-02322.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 12-04062.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TMK 13-04322.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TMK 35-21022.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAJ 45-63422.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAJ 66-21032.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TAK 35-25022.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 WIRE ANVIL - MT-TKT 34-11062.02 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TAK 23-47122.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR
11-03-2016 82079090 INSULATION ANVIL - MT-TKT 34-09222.04 - 3 PCS 63.75 21.25 MALAYSIA CHENNAI AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More