Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at info@tradeexim.in
Trade Exim provide ULTIC export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product ULTIC:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 68022390 | GRANITE SLABS (MULTICOLOUR 3 CM) (8 PCS) | 4100 | KGS | 0.1951 | EUR | 57593.54 | Ploce | BOSNIA & HERZEGOVINA | TUTICORIN | SEA |
11-02-2016 | 68022390 | POLISHED GRANITE RANDOM SLABS MULTICOLOR RED PREMIUM POLISHED - 3 CM 33 SLABS | 191.93 | SQM | 40.3 | EUR | 508841.91 | Hamburg | GERMANY | TONDIARPET | ICD |
11-02-2016 | 68022390 | POLISHED GRANITE RANDOM SLABS MULTICOLOR RED PREMIUM POLISHED - 2 CM 20 SLABS | 124.27 | SQM | 31 | EUR | 253432.89 | Hamburg | GERMANY | TONDIARPET | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-ATLAS ESCOLAR DIDATICO ISBN 9788573384277 | 10296 | NOS | 0.6 | USD | 403426.62 | Santos | BRAZIL | DADRI | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-DICIONARIO ILLUSTRADO DE INGLES EAN KIT 7898598047339 | 7500 | NOS | 3.9 | USD | 1910164.22 | Santos | BRAZIL | DADRI | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-14-38 PORQUE(CZECH EDITION) | 3160 | NOS | 1.661 | USD | 345893.32 | Valencia | SPAIN | DADRI | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-14-29 HISTORIASDE ANIMALES (SPANISH EDITION) | 8004 | NOS | 1.661 | USD | 876116.83 | Valencia | SPAIN | DADRI | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-14-30 SPANISH EDITION | 5280 | NOS | 1.661 | USD | 577948.32 | Valencia | SPAIN | DADRI | ICD |
11-03-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-PARA SONAR S-14-28(SPANISH EDITION ) | 1020 | NOS | 1.661 | USD | 111649.15 | Valencia | SPAIN | DADRI | ICD |
11-03-2016 | 21069099 | FAREX MULTICEREAL MIXEDFRUIT 300GRF | 120 | NOS | 169.2 | INR | 20304.02 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-MISKA SLOVENIAN EDITION (532-2) | 3200 | NOS | 0.9718 | USD | 204933.21 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-VEVERCI SLOVENIAN EDITION (531-5) | 2560 | NOS | 0.9718 | USD | 163946.69 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-SEVERNI JELEN SLOVENIAN(533- 9) | 3200 | NOS | 0.9718 | USD | 204933.21 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-RJAVI MEDEVED SLOVENIAN EDITION(535-3) | 600 | NOS | 0.9718 | USD | 38424.92 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-RJAVI MEDEVED SLOVENIAN EDITION(535-3) | 2560 | NOS | 0.9718 | USD | 163946.69 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-KUNEC SLOVENIAN EDITION(534- 6) | 3200 | NOS | 0.9718 | USD | 204933.21 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-KONJ SLOVENIAN EDITION S-134 (530-8) | 3200 | NOS | 0.9718 | USD | 204933.21 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED LAMINATED HARDBOUND BOOKS-S-134-VEVERCI SLOVENIAN EDITION (531-5) | 600 | NOS | 0.9718 | USD | 38424.92 | Koper | SLOVENIA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE SLOVING CHEMISTRY P1 | 5040 | NOS | 1.325 | USD | 440080.23 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE A+REVISION CHEMISTRY | 4004 | NOS | 0.73 | USD | 192620.44 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-NASIKIA SAUTIYA MAMA | 5124 | NOS | 0.32 | USD | 108054.89 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE MASTERING BIOLOGY PRACTICALS | 10032 | NOS | 0.287 | USD | 189737.95 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE WAS NYAKEERU MY FATHER? | 3036 | NOS | 0.412 | USD | 82429.72 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-CATHOLIC HYMNAL FOR SCHOOLS | 6240 | NOS | 0.31 | USD | 127476.98 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE MASTERING CHEMISTRY PRACTICALS | 174 | NOS | 0.475 | USD | 5446.69 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | MULTICOLOR PRINTED SOFTCOVER LAMINATED BOOKS-KE A+REV BUSINESS-KCSE | 1980 | NOS | 0.532 | USD | 69416.44 | Mombasa | KENYA | DADRI | ICD |
11-04-2016 | 49011010 | BOOK TITLE:BADHURU MAIDHAN SIZE:148.5X21 0MM PAGES:316PAPER:81GSM MAPLITHO COVER: 220GSM ART CARD MULTICOLOR WITH GLOSSY | 1000 | NOS | 1.6 | USD | 105440 | Male | MALDIVES | TUTICORIN | SEA |
11-07-2016 | 68022390 | POLISHED GRANITE SLABS 2CM THICK STONE S LABS RED MULTICOLOUR RANDOM SLABS | 404.68 | SQM | 19 | USD | 495167.33 | Belawan | INDONESIA | BANGLORE | ICD |
11-07-2016 | 25140000 | SLATE 506 MULTICLR. CALIB 12"X12" | 1003.716 | SQM | 6.32 | USD | 418035.99 | Los Angeles | UNITED STATES | REWARI | ICD |
11-07-2016 | 25140000 | SLATE 506 MULTICLR. CALIB 12 X12 | 1003.716 | SQM | 6.32 | USD | 418035.99 | Houston | UNITED STATES | REWARI | ICD |
11-07-2016 | 57039090 | MACHINE-MADE PRODUCTS LATEX TUFTED COIR FLOOR COVERINGS ROSMUS DOORMAT MULTICOLO UR 40X70 CMS RECT | 1113.84 | SQM | 581.89286 | INR | 648135.54 | Immingham | UNITED KINGDOM | TUTICORIN | ICD |
11-02-2016 | 62141010 | 100% P/L WOVEN SILK SCARF SIZE- 100 X 100 CMS, PO NO : 224336, STYLE- 44393, COLOUR- 16019 MULTICOLOUR | 1330 | PCS | 5.15 | USD | 451382.05 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 62141020 | 100% P/L WOVEN SILK SCARF SIZE: 100 X 100 CMS, PO NO : 224336, STYLE NO : 44393, COLOUR- 16019 MULTICOLOUR | 1330 | PCS | 5.15 | USD | 451382.05 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 57050049 | HANDLOOM COTTON RAG RUG MULTICOLOR SIZE50X80CM, ITEM NO: CSL73366 (19968 PCS) | 7986.5 | SQM | 2.05018 | USD | 1079030.78 | Seattle | UNITED STATES | JNPT | SEA |
11-03-2016 | 49011010 | SINGLE/MULTICOLOUR P/BOOKS W/WO SOFT/HARD PVC/BOPP LAM JKT COVER AS PER INV.(6436 PCS.) | 1 | LOT | 6415.55 | USD | 435071.8 | Port Louis | MAURITIUS | JNPT | SEA |
11-04-2016 | 63049289 | 100% COTTON CUSHION COVER MULTICOLOUR - SZ- 45X45 CMS | 100 | PCS | 9.7 | USD | 63286.06 | Gothenburg | SWEDEN | JNPT | SEA |
11-04-2016 | 55151190 | P/V 75/25 GSM 139 DYED MELANGE/MULTICOLOUR YARN OTHER WOV.FAB.OF SYN.STPL.FIB.CONT.SYN.STPL FIB.OF LESS THAN 85%BY WT | 52937 | MTR | 1.013 | USD | 3519730.86 | Colombo | SRI LANKA | JNPT | SEA |
11-04-2016 | 73239390 | 553463017 ENCAPSULATED MS SS 8 QT MULTICOOKER STAINLESS STEEL KITCHENWARE, TABLEWARE & OTHER HOUSEHOLD ARTICLES. COPPER | 1800 | SET | 8.9207 | USD | 1058173.5 | Chicago | UNITED STATES | JNPT | SEA |
11-04-2016 | 30049099 | MULTICAL - (CONTAINS AS PER INVOICE) - BATCH NO.DMZ1602, DMZ1603- MFG DT.10/2016, EXP. DT.09/2018 - WE INTEND TO CLAIM R | 18000 | NOS | 0.56 | USD | 664271.97 | Kandahar | AFGHANISTAN | JNPT | SEA |
11-05-2016 | 49019900 | ANGEL BRAND MULTICOLOR BROCHURE PRINTINGIN 300GSM JK ULTIMA PAPER WITH INNER 7210 GSM PAPER A4 FLYER | 4000 | PCS | 0.55 | USD | 144979.99 | Bangkok | THAILAND | JNPT | SEA |
11-07-2016 | 63013000 | OTHER MADEUPS TEXTILE ARTICLES100%COTTON DROMLAND BLANKET85X115CMS MULTICOLOUR | 864 | PCS | 362.5 | INR | 313200.09 | Dortmund | GERMANY | JNPT | SEA |
11-07-2016 | 55151190 | P/V 65/35 GSM 276 DYED MELANGE/MULTICOLOUR YARN OTHER WOV.FAB.OF SYN.STPL.FIB.CONT.SYN.STPL FIB.OF LESS THAN 85%BY WT | 27409 | MTR | 1.83 | USD | 3305443.21 | Colombo | SRI LANKA | JNPT | SEA |
11-07-2016 | 63049249 | 100% COTTON HANDLOOM WOVEN MULTICOVER STYLE,SIZE,COL & PO AS PER INV | 211 | PCS | 2 | USD | 27809.81 | Yokohama | JAPAN | JNPT | SEA |
11-07-2016 | 73239390 | 553463017 ENCAPSULATED MS SS 8 QT MULTICOOKER.STAINLESS STEEL KITCHENWARE, TABLEWARE & OTHER HOUSEHOLD ARTICLES. COPPER | 900 | SET | 8.9207 | USD | 529086.73 | Savannah | UNITED STATES | JNPT | SEA |
11-07-2016 | 94049099 | 48% COTTON 52% JUTE HANDLOOM CUSHION FILLING WITH 100% POLYESTER FIBER SIZE (CM)30X50. COLOR: MULTICOLOR | 800 | PCS | 5.5 | USD | 289960.04 | Valencia | SPAIN | JNPT | SEA |
11-07-2016 | 63049249 | 100% COTTON HANDLOOM WOVEN MULTICOVER STYLE,SIZE,COL & PO AS PER INV | 211 | PCS | 2 | USD | 25662.52 | Yokohama | JAPAN | JNPT | SEA |
11-07-2016 | 55151190 | P/V 65/35 GSM 176 DYED MELANGE/MULTICOLOUR YARN OTHER WOV.FAB.OF SYN.STPL.FIB.CONT.SYN.STPL FIB.OF LESS THAN 85%BY WT | 7245.4 | MTR | 1.92 | USD | 916746.1 | Durban | SOUTH AFRICA | JNPT | SEA |
11-01-2016 | 62149090 | SILK COTTON MULTICOLOUR SCARVES SIZE 70X | 111 | PCS | 13 | USD | 95000 | BANGKOK | THAILAND | DELHI | AIR |
11-02-2016 | 42022290 | MULTICOLOURED COTTON & POLYESTER HAND | 1 | PCS | 43 | USD | 3000 | NEW YORK | UNITED STATES | DELHI | AIR |
11-02-2016 | 73269099 | HANDICRAFTS OF IRON LILY CUP RAIN CHAIN MULTICOLOR | 120 | PCS | 14.75 | USD | 116643.02 | Chicago | UNITED STATES | TUGHLAKABAD | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More