Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide STRON export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product STRON:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS (NO N HAZARDOUS) LUSTRON SPECIFICATIONS VM 4 5%-55% ASH7%MAXPH 9%-9.5 FIXEDCARON DIFF | 11 | MTS | 585 | USD | 404296.5 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-02-2016 | 54072090 | WOVEN FABRICS OF SYNTHETIC FILAMENT YARN S (DYED) STYLE: ARMSTRONG, WIDTH 52" PCS 5 ( WE INTEND TO CLAIM REWARD MEIS) | 258.9 | MTR | 5.75 | USD | 98104.01 | New York Mills | UNITED STATES | BANGLORE | ICD |
11-02-2016 | 17023031 | RHUMED STRONG OIL | 2160 | NOS | 42.625 | INR | 92069.97 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 33074100 | HD CANELA BARK MASALA STRONG (6 CASES X 24 BOX) | 144 | BOX | 7.6 | USD | 70678.49 | Manzanillo | MEXICO | BANGLORE | ICD |
11-03-2016 | 95030090 | OTHER TOYS NER NSTRIKE ELITE STRONGARM B LASTERPART NO 360330002 | 1500 | NOS | 2.7456 | USD | 271402.56 | Hong Kong | HONG KONG | DIGHI (PUNE) | ICD |
11-03-2016 | 95030090 | OTHER TOYS NER NSTRIKE ELITE STRONGARM B LASTERPART NO 533789422 | 904 | NOS | 2.0231 | USD | 120523.19 | Hong Kong | HONG KONG | DIGHI (PUNE) | ICD |
11-03-2016 | 95030090 | OTHER TOYS NER NSTRIKE ELITE STRONGARM BLASTER PART NO 360330002 | 828 | NOS | 2.7456 | USD | 149814.42 | Keelung (Chilung) | TAIWAN | DIGHI (PUNE) | ICD |
11-03-2016 | 95030090 | OTHER TOYS NER NSTRIKE ELITE STRONGARM B LASTER PART NO 360330002 | 2259 | NOS | 2.7456 | USD | 408732.23 | Singapore | SINGAPORE | DIGHI (PUNE) | ICD |
11-03-2016 | 95030090 | OTHER TOYS NER NSTRIKE ELITE STRONGARM BLASTER PART NO 360330002 | 2796 | NOS | 2.7456 | USD | 505894.53 | Keelung (Chilung) | TAIWAN | DIGHI (PUNE) | ICD |
11-03-2016 | 19042000 | DOSA MIX PACKED IN NEW SINGLE STRONG PLA | 21.5 | MTS | 353 | USD | 497000 | Penang (Georgetown) | MALAYSIA | MUNDRA | SEA |
11-03-2016 | 12074090 | NATURAL WHITE SESAME SEEDS IN 760 STRONG | 19 | MTS | 1320 | USD | 1633000 | Limassol | CYPRUS | MUNDRA | SEA |
11-03-2016 | 12074090 | NATURAL WHITE SESAME SEEDS IN 760 STRONG | 19 | MTS | 1320 | USD | 1633000 | Limassol | CYPRUS | MUNDRA | SEA |
11-03-2016 | 12074010 | HULLED SESAME SEEDS IN 760 STRONG P.P. B | 19 | MTS | 1240 | USD | 1513000 | Gdynia | POLAND | MUNDRA | SEA |
11-03-2016 | 12074090 | NATURAL WHITE SESAME SEEDS IN 760 STRONG | 19 | MTS | 1320 | USD | 1633000 | Limassol | CYPRUS | MUNDRA | SEA |
11-03-2016 | 9024040 | TETLEY EXTRA STRONG TEA BAGS 50S-PL 6x50 | 759 | BOX | 4.95 | AUD | 186000 | Melbourne | UNITED STATES | COCHIN | SEA |
11-03-2016 | 9024040 | TETLEY EXTRA STRONG TEA BAGS 100S-BE 6x1 | 2142 | BOX | 8.86 | AUD | 938000 | Melbourne | UNITED STATES | COCHIN | SEA |
11-04-2016 | 33074100 | HD CANELA BARK MASALA STRONG (6 CASES X 24 BOX) | 144 | BOX | 7.6 | USD | 70678.49 | Manzanillo | MEXICO | BANGLORE | ICD |
11-04-2016 | 10059000 | WHITE MAIZE PACKED IN NEW SINGLE STRONG | 31 | MTS | 320 | USD | 654000 | Sohar | OMAN | MUNDRA | SEA |
11-04-2016 | 10059000 | WHITE MAIZE PACKED IN NEW SINGLE STRONG | 15 | MTS | 320 | USD | 316000 | Sohar | OMAN | MUNDRA | SEA |
11-05-2016 | 95030090 | REDUCED SIZE (SCALE)MODEL TOYS (MODEL H OBBY KITS) MADE OF PLASTIC ARMSTRONG WHI TWORTH WHITLEY GR.MK.VII A09009 "(WE IN | 768 | NOS | 4.446 | USD | 225017.55 | Tilbury | UNITED KINGDOM | BANGLORE | ICD |
11-05-2016 | 73083000 | STRONG LIFE REMOTE KIT | 1 | NOS | 90.95 | USD | 6000 | Tema | GHANA | GARHI HARSARU (GURGAON) | ICD |
11-05-2016 | 73083000 | SIDE MOTOR STRONG LIFE | 1 | NOS | 500.21 | USD | 33000 | Tema | GHANA | GARHI HARSARU (GURGAON) | ICD |
11-05-2016 | 73083000 | STRONG LIFE SIDE DRIVE | 1 | NOS | 363.79 | USD | 24000 | Tema | GHANA | GARHI HARSARU (GURGAON) | ICD |
11-05-2016 | 73083000 | STRONG LIFE REMOTE KIT | 1 | NOS | 90.95 | USD | 6000 | Tema | GHANA | GARHI HARSARU (GURGAON) | ICD |
11-05-2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS OR C ORES.... / FOUNDRY CONSUMABLES (NON HAZA RDOUS). LUSTRON (HPL). | 42 | MTS | 450 | USD | 1240369.8 | Jakarta | INDONESIA | NAGPUR | ICD |
11-05-2016 | 21011120 | NARASUS INSTA STRONG COFFEE POWDER-PKG:( 1 X100 GM X 12 BOTTLES) X 2 CTNS) EACH C TN NET WT:2.400 KGS | 100 | CTN | 26 | USD | 170637.78 | Jebel Ali | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-05-2016 | 21011120 | NARASUS INSTA STRONG COFFEE POWDER-PKG:( 1 X50 GM X 12 BOTTLES) X 2 CTNS) EACH CT N NET WT:1.200 KGS | 250 | CTN | 14 | USD | 229704.72 | Jebel Ali | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-05-2016 | 9024040 | TETLEY EXTRA STRONG TEA BAGS 100S-BE 6x1 | 2620 | BOX | 8.86 | AUD | 1138000 | Melbourne | UNITED STATES | COCHIN | SEA |
11-01-2016 | 10063010 | INDIAN NON BASMATI PARBOILED RICE CROP YEAR 2016 PKD IN 25 KG NET NEW PRINTED STRONG PP TRANSPARENT BAGS BAL DTL AS PER | 132.5 | MTS | 370 | USD | 3090710 | Djibouti | DJIBOUTI | JNPT | SEA |
11-01-2016 | 10063010 | INDIAN NON BASMATI PARBOILED RICE CROP YEAR 2016 PKD IN 25 KG NET NEW PRINTED STRONG PP TRANSPARENT BAGS BAL DTL AS PER | 132.5 | MTS | 370 | USD | 3090710 | Djibouti | DJIBOUTI | JNPT | SEA |
11-01-2016 | 39140020 | STRONG ACID CATION EXCHANGE RESIN TULSION T-42 NA N | 11320 | LTR | 0.9099 | USD | 678774.53 | Newark | UNITED STATES | JNPT | SEA |
11-02-2016 | 33059030 | TRICHUP HERBAL HAIR CREAM - HEALTHY, LONG & STRONG 200 ML | 4800 | NOS | 1.15 | USD | 359906.92 | Annaba (Ex Bone) | ALGERIA | JNPT | SEA |
11-02-2016 | 33051090 | TRICHUP HERBAL SHAMPOO - HEALTHY, LONG &STRONG 200 ML | 4800 | NOS | 1.05 | USD | 328610.65 | Annaba (Ex Bone) | ALGERIA | JNPT | SEA |
11-02-2016 | 33051090 | TRICHUP HERBAL SHAMPOO - HEALTHY, LONG &STRONG 400 ML | 4800 | NOS | 1.8 | USD | 563332.94 | Annaba (Ex Bone) | ALGERIA | JNPT | SEA |
11-02-2016 | 42010000 | HARNESS GOODS MADE UP OF NON LEATHER.NECK HALTER, EXTRA STRONG (N) | 250 | PCS | 1.4 | EUR | 25134.33 | Hamburg | GERMANY | JNPT | SEA |
11-02-2016 | 39140020 | STRONG ACID CATION EXCHANGE RESIN TULSION CH - 90 CA AS PER INV & P/L | 2000 | LTR | 5.026 | USD | 662426.8 | Hakata/Fukuoka | JAPAN | JNPT | SEA |
11-02-2016 | 90230090 | CROCODILE CLIPS BLACK / RED ARMSTRONG | 4400 | NOS | 0.09 | USD | 27401.2 | Mombasa | KENYA | JNPT | SEA |
11-02-2016 | 83099010 | ALUMINIUM PILFER PROOF CAPS WITH EP LINERS 28MM ASTRON GREEN/GOLD | 24000 | PCS | 7.1 | USD | 11229.36 | Colombo | SRI LANKA | JNPT | SEA |
11-02-2016 | 83099010 | ALUMINIUM PILFER PROOF CAPS WITH EP LINERS 25MM ASTRON GOLD/GREEN | 84000 | PCS | 5.9 | USD | 32660.04 | Colombo | SRI LANKA | JNPT | SEA |
11-02-2016 | 62149040 | BE STRONG COTTON SCARF BLK/WHT 16X72" | 424 | PCS | 6.45 | USD | 180223.34 | Cleveland | UNITED STATES | JNPT | SEA |
11-02-2016 | 63013000 | 100% COTTON MADE UPS :- BE STRONG COTTONTHROW BLANKET BLK/WHT 50X60" | 85 | PCS | 12.95 | USD | 72539.41 | Cleveland | UNITED STATES | JNPT | SEA |
11-02-2016 | 87088000 | SHOCK ABSORBERS & ITS PARTS FOR THREE WHEELER S95101901M S/A 3WH RR STRONG | 912 | NOS | 5.1 | USD | 289124.18 | Puerto Quetzal | GAUTEMALA | JNPT | SEA |
11-02-2016 | 62149040 | BE STRONG COTTON SCARF BLK/WHT 16X72" | 424 | PCS | 6.45 | USD | 180223.34 | Cleveland | UNITED STATES | JNPT | SEA |
11-02-2016 | 63013000 | 100% COTTON MADE UPS :- BE STRONG COTTONTHROW BLANKET BLK/WHT 50X60" | 85 | PCS | 12.95 | USD | 72539.41 | Cleveland | UNITED STATES | JNPT | SEA |
11-03-2016 | 22030000 | KALYANI BLACK LABEL SUPER STRONG BEER 12X 650ML BOTTLES (BEER MADE FROM MALT) | 2730 | CTN | 9.1 | USD | 1637153.7 | Singapore | SINGAPORE | JNPT | SEA |
11-03-2016 | 22030000 | KINGFISHER EXTRA STRONG BEER 24 X 500MLCANS (BEER MADE FROM MALT) | 2974 | CTN | 11.45 | USD | 2234161.57 | Northport/Pt Klang | MALAYSIA | JNPT | SEA |
11-03-2016 | 22030000 | KINGFISHER EXTRA STRONG BEER 24 X 500MLCANS (BEER MADE FROM MALT) (FOC) | 120 | CTN | 0.00001 | USD | 0 | Northport/Pt Klang | MALAYSIA | JNPT | SEA |
11-03-2016 | 22030000 | KINGFISHER EXTRA STRONG BEER 24X 500ML CANS ( BEER MADE FROM MALT) | 2974 | CTN | 11.45 | USD | 2234161.57 | Westport/Port Klang | MALAYSIA | JNPT | SEA |
11-03-2016 | 22030000 | KINGFISHER EXTRA STRONG BEER 24X 500ML CANS ( BEER MADE FROM MALT) ( FOC) | 120 | CTN | 0.00001 | USD | 0 | Westport/Port Klang | MALAYSIA | JNPT | SEA |
11-03-2016 | 10079000 | INDIAN FANTA JOWAR (SORGHUM) PACKING:40KG SINGLE NEW STRONG HDPE BAGS | 24 | MTS | 620 | USD | 964117 | Jeddah | SAUDI ARABIA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More