Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide SILICON export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product SILICON:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 5 MM | 200 | MTR | 0.63 | USD | 8303.43 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 6 MM | 100 | MTR | 0.8 | USD | 5272.01 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 8 MM | 50 | MTR | 1.09 | USD | 3591.59 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 3 MM | 200 | MTR | 0.46 | USD | 6062.82 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 4 MM | 200 | MTR | 0.52 | USD | 6853.63 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 3.5 MM | 200 | MTR | 0.5 | USD | 6589.99 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 10 MM | 50 | MTR | 1.26 | USD | 4151.66 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 1.5 MM | 200 | MTR | 0.3 | USD | 3954.04 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 2.5 MM | 200 | MTR | 0.4 | USD | 5272.01 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 2 MM | 200 | MTR | 0.34 | USD | 4481.21 | Manama | BAHRAIN | KOLKATA | SEA |
11-01-2016 | 70199090 | SLEEVES-FIBER GLASS SILICONE ELASTOMER ( 4KV) 200 DEGREE COLOUR BLACK/WHITE COIL FORM, SIZE. 1MM | 200 | MTR | 0.21 | USD | 2767.78 | Manama | BAHRAIN | KOLKATA | SEA |
11-02-2016 | 76042100 | ALUMINIUM ALLOY EXTRUDED HOLLOW PROFILES :A)ALUMINIUM98.65%B)SILICON0.40%C)MAGNE SIUM0.45%D)OTHERS(IMPURITIES)0.50% | 20612.2 | KGS | 3.55266 | USD | 4782087.19 | Ambarli | TURKEY | BANGLORE | ICD |
11-02-2016 | 76042930 | ALUMINIUM ALLOY EXTRUDED BARS & RODS:A)A LUMINIUM98.65%B)SILICON0.40%C)MAGNESIUM0 .45%D)OTHERS(IMPURITIES)0.50% | 798.8 | KGS | 3.55266 | USD | 185323.67 | Ambarli | TURKEY | BANGLORE | ICD |
11-02-2016 | 76042990 | ALUMINIUM ALLOY EXTRUDED PRODUCTS- OTHER S(A) ALUMINIUM 98.65%(B)SILICON 0.40%(C) MAGNESIUM 0.45%(D)OTHERS(IMPURITIES)0.50 | 1218 | KGS | 4.15 | USD | 333104.73 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-02-2016 | 90183990 | 19 FR ROUND HUBLESS BLAKE TM SILICON DRA | 2400 | PCS | 2.437 | USD | 385000 | New York | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
11-02-2016 | 39100090 | (SILICONES IN PRIMARY FORMS-OTHERS) WETSOFT 234 (API) | 8.05 | MTS | 3400 | USD | 1793112.64 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 39100090 | (SILICONES IN PRIMARY FORM-OTHERS) BELSIL UL 9810M5 (API) | 20 | MTS | 2610 | USD | 3360900 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 30032000 | AUROSIL (SILICON OIL 1000 CST-10 ML) | 200 | NOS | 999.38 | INR | 199876 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 39100090 | SILICON EMULSION | 300 | LTR | 78 | INR | 23400 | Birgunj | NEPAL | RAXAUL | ROAD |
11-02-2016 | 72251920 | FLAT ROLLED PRODUCTS OF SILICON ELECTRIC | 49.02 | MTS | 730 | USD | 2205000 | Istanbul | TURKEY | HAZIRA SEA | SEA |
11-02-2016 | 72251920 | FLAT ROLLED PRODUCTS OF SILICON ELECTRIC | 307.615 | MTS | 510 | USD | 9666000 | Istanbul | TURKEY | HAZIRA SEA | SEA |
11-02-2016 | 72251920 | FLAT ROLLED PRODUCTS OF SILICON ELECTRIC | 299.71 | MTS | 490 | USD | 9048000 | Istanbul | TURKEY | HAZIRA SEA | SEA |
11-02-2016 | 39100090 | SILICONE ANTIFOAM SAG 7133/PL DR/200KG (SILICONE IN PRIMARY FORM) WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME | 8000 | KGS | 4.5 | USD | 2341427 | Dammam | SAUDI ARABIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 39100090 | SILICONES IN PRIMARY FORMS-OTHERS BELS IL UL 309 "WE INTEND TO CLAIM MEIS BENEF IT UNDER CHAPTER 3 OF FTP 2015-2020" | 18 | MTS | 1980 | USD | 2325611 | Karachi | PAKISTAN | KOLKATA | SEA |
11-02-2016 | 39100090 | (SILICONES IN PRIMARY FORMS-OTHERS) WETS OFT 234 "WE INTEND TO CLAIM MEIS BENEFIT UNDER CHAPTER 3 OF FTP 2015-2020" | 1.2 | MTS | 3100 | USD | 241980.69 | Colombo | SRI LANKA | KOLKATA | SEA |
11-02-2016 | 39100090 | (SILICONES IN PRIMARY FORMS-OTHERS) BELS IL UL 9810 M5 "WE INTEND TO CLAIM MEIS B ENEFIT UNDER CHAPTER 3 OF FTP 2015-2020" | 12 | MTS | 2610 | USD | 2056468.15 | Tanjung Priok | INDONESIA | KOLKATA | SEA |
11-02-2016 | 38249025 | PRECIPITATED SILICA MFIL (SILICONE DIOXI | 23 | MTS | 942 | USD | 1255000 | Chittagong | BANGLADESH | MUNDRA | SEA |
11-02-2016 | 72023000 | (FERRO ALLOYS) SILICON MANGANESE MN-60%M IN,SI-14%MIN,C-2.50%MAX,P-0.30%MAX,S-0.0 3%MAX | 216 | MTS | 870 | USD | 12376462.85 | Singapore | SINGAPORE | VIZAC | SEA |
11-03-2016 | 34039100 | SILICONE EMULSION(RELEASE SR 40) | 3000 | KGS | 1.92 | USD | 375440.21 | Colombo | SRI LANKA | BANGLORE | ICD |
11-03-2016 | 39252000 | UPVC DOORS & WINDOWS PROFILES & ACCESSOR IES - TUBULAR GASKET 11MM SILICONE BL. QTY:200.00 MTR | 8.4 | KGS | 32.61905 | EUR | 19646.11 | Manila | PHILIPPINES | BARODA | ICD |
11-03-2016 | 39206210 | POLYESTER FILM (SILICONE COATED) / PLTES SHTS ETC OF PLYETHYLN TEREPHTHALTE RIGID, PLAIN | 160245.11 | SQM | 0.3045 | USD | 3084557.58 | Mentor | UNITED STATES | DADRI STTPL CFS | ICD |
11-03-2016 | 39206210 | POLYESTER FILM (SILICONE COATED)/ PLTES SHTS ETC OF PLYETHYLN TEREPHTHALTE RIGID, PLAIN | 168787.717 | SQM | 0.1414 | USD | 1510004.92 | Mentor | UNITED STATES | DADRI STTPL CFS | ICD |
11-03-2016 | 39206210 | POLYESTER FILM - (SILICONE COATED) /PLTES SHTS ETC OF PLYETHYLN TEREPHTHALTE RIGID, PLAIN | 16554.394 | SQM | 0.1837 | USD | 190717.24 | Mentor | UNITED STATES | DADRI STTPL CFS | ICD |
11-03-2016 | 71159010 | LAB.&SCI.G/W/EQU.(L/W)-FLASK TONG,SS,300 MM,SILICONE,EURO DESIGN (AS PER INVOICE) | 20 | PCS | 2.33 | USD | 3177.94 | Buenaventura | COLOMBIA | LUDHIANA | ICD |
11-03-2016 | 90211000 | ORTHOPEDIC FRACTURE APPLIANCES AND SPLIN TS: HEEL COUSION SILICON(A.P.I.) | 100 | NOS | 0.2 | USD | 1318 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 39199090 | PARTS FOR INDUCTION FURNACE SILICON RTV (TRANSPARENT) 300GM (API) | 80 | NOS | 7.4 | USD | 39568 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 39199090 | PARTS FOR INDUCTION FURNACE TAPE SILICON RUBBE (API) | 1000 | FTS | 0.46 | USD | 30745.42 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 39199090 | PARTS FOR INDUCTION FURNACE SILICON VARNISH GE SILICONES (API) | 145 | KGS | 25.9 | USD | 251009.71 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 39199090 | PARTS FOR INDUCTION FURNACE CATALIST SRC 18F/SILICONE RESIN CURING (API) | 4 | KGS | 199.8 | USD | 53416.8 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 38099110 | SILICONES IN PRIMARY FORMS-OTHER WACKE R FINISH CT 80 E "WE INTEND TO CLAIM MEI S BENEFIT UNDER CHAPTER 3 OF FTP 15-20" | 5.985 | MTS | 2000 | USD | 785717.46 | Ho Chi Minh, VICT | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-03-2016 | 39100020 | SILICONES IN PRIMARY FORMS-OTHERS WACK ER AM 8 "WE INTEND TO CLAIM MEIS BENEFIT UNDER CHAPTER 3 OF FTP 2015-20" | 10 | MTS | 2750 | USD | 1805115.34 | Ho Chi Minh, VICT | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-03-2016 | 39100090 | SILICONES IN PRIMARY FORMS-OTHERS BELS IL EG 2 "WE INTEND TO CLAIM MEIS BENEFIT UNDER CHAPTER 3 OF FTP 2015-2020" | 1200 | KGS | 12.89 | USD | 1012164.03 | Huangpu New Port | CHINA | KOLKATA | SEA |
11-03-2016 | 39100090 | SILICONES IN PRIMARY FORMS-OTHERS BELS IL UL 630 M5 "WE INTEND TO CLAIM MEIS BE NEFIT UNDER CHAPTER 3 OF FTP 2015-2020" | 32 | MTS | 1910 | USD | 4008231.75 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-03-2016 | 39100090 | (SILICONES IN PRIMARY FORMS-OTHERS) BELS IL 60082 M "WE INTEND TO CLAIM MEIS BENE FIT UNDER CHAPTER 3 OF FTP 2015-2020" | 10.4 | MTS | 3300 | EUR | 2388665.52 | Alger | ALGERIA | KOLKATA | SEA |
11-03-2016 | 72106100 | CR ZINC(43.5%)&ALU SILICON(56.5%)ALLOY C TD NON ALY STEEL WIDE COIL(0.28MMX1000MM XCOIL)AZ-70GMS/M2(CLM RWD MEIS)DTL.API | 516.505 | MTS | 790 | USD | 25358070.9 | Abidjan | COTE D IVOIRE | KOLKATA | SEA |
11-03-2016 | 72106100 | CR ZINC(43.5%)&ALU SILICON(56.5%)ALLOY C TD NON ALY STEEL WIDE COIL(0.16MMX914MMX COIL)AZ-70GMS/M2(CLM RWD MEIS) DTL. API | 15.95 | MTS | 800 | USD | 793584.28 | Abidjan | COTE D IVOIRE | KOLKATA | SEA |
11-03-2016 | 72106100 | CR ZINC(43.5%)&ALU SILICON(56.5%)ALLOY C TD NON ALY STEEL WIDE COIL(0.16MMX914MMX COIL)AZ-70GMS/M2(CLM RWD MEIS) DTL. API | 185.33 | MTS | 800 | USD | 9221001.49 | Abidjan | COTE D IVOIRE | KOLKATA | SEA |
11-03-2016 | 72106100 | CR ZINC(43.5%)&ALU SILICON(56.5%)ALLOY C TD NON ALY STEEL WIDE COIL(0.16MMX914MMX COIL)AZ-70GMS/M2(CLM RWD MEIS) DTL. API | 4.305 | MTS | 800 | USD | 214193.45 | Abidjan | COTE D IVOIRE | KOLKATA | SEA |
11-03-2016 | 72023000 | (FERRO ALLOYS) SILICON MANGANESE MN-60%M IN,SI-14%MIN,C-2.50%MAX,P-0.30%MAX,S-0.0 3%MAX | 216 | MTS | 870 | USD | 12376462.85 | Singapore | SINGAPORE | VIZAC | SEA |
11-04-2016 | 72261900 | FLAT ROLLED PRODUCTS OF SILICON ELECTRIC AL STEEL OTHER THAN GRAIN ORIENTED | 21.91 | MTS | 560 | USD | 746433.78 | Izmir (Smyrna) | TURKEY | ANKLESHWAR | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More