Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide SAW export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product SAW:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 82034090 | FILES- 100MM SLIM TAPER SAW FILE | 3000 | NOS | 0.44 | USD | 86547.45 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-01-2016 | 68022310 | STANDARD BLACK FLAMED GANG SAW SLABS. 2C M | 179.47 | SQM | 57.00156 | USD | 671586 | Singapore | SG | KRISHNAPATNAM | SEA |
11-01-2016 | 68022310 | PREMIUM BLACK GANG SAW GRANITE SLABS. 2C M | 218.41 | SQM | 73 | USD | 1046690.6 | Singapore | SG | KRISHNAPATNAM | SEA |
11-01-2016 | 25161200 | GRANITE MERELY CUT BY SAWING BLOCKS IN T O SLABS ABSOLUTE BLACK-390.129 M2 | 25999.473 | KGS | 0.5702 | USD | 944010.91 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.96 | SQM | 80.5 | EUR | 21786.33 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 4.71 | SQM | 324.5 | EUR | 104455.04 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 4.84 | SQM | 280.5 | EUR | 92783.49 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 4.84 | SQM | 280.5 | EUR | 92783.49 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.22 | SQM | 280.5 | EUR | 61727.84 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 4.84 | SQM | 324.5 | EUR | 107337.8 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.9 | SQM | 204.5 | EUR | 54506.79 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 4.84 | SQM | 324.5 | EUR | 107337.8 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.79 | SQM | 416.5 | EUR | 107881.81 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.2 | SQM | 80.5 | EUR | 17605.07 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.05 | SQM | 80.5 | EUR | 16780.2 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 68029300 | THICK RANDOM SLABS TOP SIDE SAWN ; MATER IAL- PREMIUM PLUS BLACK , PCS 1 | 3.01 | SQM | 80.5 | EUR | 16560.1 | Hamburg | GERMANY | BANGLORE | ICD |
11-02-2016 | 82029910 | JUNIOR HACKSAW FRAME,SIZE : 6" (150MM) | 34 | KGS | 3.67647 | USD | 8137.1 | Malta (Valetta) | MALTA | LUDHIANA | ICD |
11-02-2016 | 82029910 | JUNIOR HACKSAW FRAME,SIZE : 6" (150MM) | 26.88 | KGS | 2.23214 | USD | 3954 | Montevideo | URUGAY | LUDHIANA | ICD |
11-02-2016 | 82029910 | JUNIOR HACKSAW FRAME,SIZE : 6" | 201.6 | KGS | 2.71429 | USD | 36060.47 | Montevideo | URUGAY | LUDHIANA | ICD |
11-02-2016 | 82029910 | HACKSAW FRAME,SIZE : 12" (300MM) | 7.392 | KGS | 6.98052 | USD | 3400.42 | Montevideo | URUGAY | LUDHIANA | ICD |
11-02-2016 | 82055990 | FLODING SAW ( WOODEN HANDLE ) | 24 | PCS | 78 | INR | 1872 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 82055990 | HAND TOOLS JUNIOR HACKSAW BLADE STD. | 2 | PAC | 148 | INR | 299.31 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 82055990 | HAND TOOLS JUNIOR HACKSAW FRAME 6MM | 24 | PCS | 20 | INR | 485.36 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 68022390 | POLISHED GRANITE MONUMENTS BLACK ULTIMAT E INDIA :SLANT 2-6X0-10X1-4 P1 FACE SAWN BACK BRP SERP TOP STD NOSINGS | 4 | PCS | 143 | USD | 37694.8 | Newark | UNITED STATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 62114290 | P/L.POLYESTER GIRLS SAWLAR KAMIZE ( READY MADE GARMENTS STITCHED ) | 100 | PCS | 8 | USD | 52636.2 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 84199090 | CTC SAW (SPARE PARTS FOR RESIN KETTLE PL YWOOD MAKING MACHINERY)WE INTD.CLM.BNF.U ND MEIS. | 80 | PCS | 64.9 | USD | 340210.58 | Da Nang | LAO PEOPLE'S DEMOCRATIC REPUBLIC | KOLKATA | SEA |
11-02-2016 | 84199090 | CIRCULAR SAW M/C(SPARE PARTS FOR RESIN K ETTLE PLYWOOD MAKING MACHINERY)WE INTD.C LM.BNF.UND MEIS. | 1 | PCS | 153.2 | USD | 10038.58 | Da Nang | LAO PEOPLE'S DEMOCRATIC REPUBLIC | KOLKATA | SEA |
11-02-2016 | 84329090 | AGRICULTURAL EQUIPMENTS AND SPARES CHAIN SAW CHAINS AS PER INV.WE INTEND TO CLM.MEIS. | 130 | NOS | 23.44 | USD | 200810.73 | Kampala | UGANDA | KOLKATA | SEA |
11-02-2016 | 84329090 | AGRICULTURAL EQUIPMENTS AND SPARES CHAIN SAW GUIDE BAR AS PER INV.WE INTEND TO CLM.MEIS. | 13 | NOS | 70.31 | USD | 60234.2 | Kampala | UGANDA | KOLKATA | SEA |
11-02-2016 | 84329090 | AGRICULTURAL EQUIPMENTS AND SPARES CHAIN SAW MS 381 WITH SHARPENING KIT AS PER INV.WE INTEND TO CLM.MEIS. | 13 | NOS | 703.13 | USD | 602371.18 | Kampala | UGANDA | KOLKATA | SEA |
11-02-2016 | 25169090 | SANDSTONE-ITA GOLD-TILES-ALL SIDES SAWN, | 171.12 | SQM | 27.43 | USD | 309000 | Taichung | TAIWAN | MUNDRA | SEA |
11-02-2016 | 25169090 | SANDSTONE-ITA GOLD-TILES-ALL SIDES SAWN | 172.8 | SQM | 25.76 | USD | 293000 | Taichung | TAIWAN | MUNDRA | SEA |
11-02-2016 | 25169090 | INDIAN SANDSTONE KANDLA GREY SAWN WITH H | 95.7 | SQM | 17.55 | GBP | 136000 | Felixstowe | UNITED KINGDOM | MUNDRA | SEA |
11-02-2016 | 25169090 | SANDSTONE 600X900 GREY SAWN 6 SIDES & PO | 317.52 | SQM | 18 | GBP | 443000 | Felixstowe | UNITED KINGDOM | MUNDRA | SEA |
11-02-2016 | 82055190 | TOOLS ITEMS: CIRCULAR SAW MACHINE | 2 | NOS | 136.93 | USD | 18047.39 | Male | MALDIVES | TUTICORIN | SEA |
11-03-2016 | 44101190 | PARTICLE BOARD MELAMINE FACED CHIP-BOARD CONTI PRESSED MFC IG 18.00 2750 X 1840 W 2258 BSL ST29(CHOCOLOATE SAW LINE)(GRAZ | 850.08 | SQM | 7 | USD | 392141.86 | Apapa | NIGERIA | BANGLORE | ICD |
11-03-2016 | 52054310 | SUPPORTING MANUFACTURER:- NAGPUR ZILLA K APUS UTPADAK SAHAKARI SOOT GIRNI MARYADI T, PATANSAWANGI,TAH-SAONER, DIST.-NAGPUR | 0.001 | NOS | 0.001 | USD | 0 | Ambarli | TURKEY | NAGPUR | ICD |
11-03-2016 | 68022390 | POLISHED GRANTIE GANG SAW RANDOM SLABS C OLONIAL WHITE H-STD 3 CM 32 SLABS | 177.22 | SQM | 59.3326 | USD | 695966.11 | Felixstowe | UNITED KINGDOM | TONDIARPET | ICD |
11-03-2016 | 68022390 | POLISHED GRANTIE GANG SAW RANDOM SLABS B LACK PEARL FQ 3 CM 21 SLABS | 130.84 | SQM | 59.3326 | USD | 513826.09 | Felixstowe | UNITED KINGDOM | TONDIARPET | ICD |
11-03-2016 | 68022390 | TAN BROWN POLISHED GANGSAW GRANITE SLABS , SIZE:270 UP X 170 UP X 3 CM | 183.591 | SQM | 43.67 | USD | 528347.98 | Ambarli | TR | KRISHNAPATNAM | SEA |
11-03-2016 | 25162000 | SANDSTONE TILES (SAWN & HONED) (SIZE:400 | 320 | SQM | 9 | USD | 184000 | Jebel Ali | UNITED ARAB EMIRATES | MUNDRA | SEA |
11-03-2016 | 25162000 | SANDSTONE TILES (SAWN & HONED) (SIZE:600 | 216 | SQM | 9.35 | USD | 129000 | Jebel Ali | UNITED ARAB EMIRATES | MUNDRA | SEA |
11-03-2016 | 84619000 | KRUTZ PRESISION PANEL SAW WITH PRESSURE | 1 | SET | 4824 | USD | 303000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-04-2016 | 82022000 | HARDENED AND TEMPERED TEETH CUT STEEL ST RIPS (BANDSAW BLADES) SIZE 4" X 1.27 MM GRADE:C-75 | 25.801 | MTS | 2120 | USD | 3604606.11 | Apapa | NIGERIA | DADRI | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL CREAM ( 60 X 30 ) 2 CM 370 PCS | 66.6 | SQM | 27.95351 | USD | 123254.08 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL WHITE ( 240 UP X 80 UP ) 3 CM 16 PCS | 25.55 | SQM | 27.95351 | USD | 47284.37 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL CREAM ( 60 X 60 ) 2 CM 92 PCS | 33.12 | SQM | 27.95351 | USD | 61294.02 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL WHITE ( 200 UP X 80 UP ) 2 CM 12 4 PCS | 172.57 | SQM | 27.95351 | USD | 319369.55 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL CREAM ( 160 UP X 70 UP ) 2 CM 41 PCS | 55.36 | SQM | 27.95351 | USD | 102453.06 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
11-04-2016 | 68022390 | POLISHED GRANITE GANG SAW RANDOM SLABS C OLONIAL WHITE ( 60 X 60 ) 2 CM 46 PCS | 16.56 | SQM | 27.95351 | USD | 30647.01 | Jebel Ali | UNITED ARAB EMIRATES | TONDIARPET | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More