Need Shipping Data? Email us at [email protected]

REBUILD EXPORT DATA IN INDIA | REBUILD EXPORTER IN INDIA | TRADE GENIUS

Trade Exim provide REBUILD export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product REBUILD:

SB Date HS Code Product Quantity Unit Foreign Unit Rate Foreign Currency FOB Foreign Port Foreign Country Indian Port Mode
11-03-2016 84819090 VALVE SPARES 14 INCH REBUILD KIT ( WS142 01R71) 12 NOS 116 USD 91732.79 Jakarta INDONESIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 14WB Rebuild kit (WB14201 R55) 1 NOS 501.6 USD 33055.43 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 8 Inch Rebuild Kit (WS820 1R71) 39 NOS 152.38 USD 391631.82 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 6 Inch Rebuild Kit (WS620 1R71) 6 NOS 125.93 USD 49792.7 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 14 Inch Rebuild Kit (WS14 201R71) 1 NOS 250.47 USD 16505.97 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 6 Inch Rebuild Kit (WS620 1R71) 6 NOS 125.93 USD 49792.7 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 8 Inch Rebuild Kit (WS820 1R71) 39 NOS 152.38 USD 391631.82 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 14 Inch Rebuild Kit (WS14 201R71) 1 NOS 250.47 USD 16505.97 Perth AUSTRALIA BANGLORE ICD
11-04-2016 84818030 VALVE SPARES : 14WB Rebuild kit (WB14201 R55) 1 NOS 501.6 USD 33055.43 Perth AUSTRALIA BANGLORE ICD
11-05-2016 84818030 VALVE SPARES : 14WB Rebuild kit (WB14201 R55) 1 NOS 501.6 USD 33055.43 Perth AUSTRALIA BANGLORE ICD
11-05-2016 84818030 VALVE SPARES : 14 Inch Rebuild Kit (WS14 201R71) 1 NOS 250.47 USD 16505.97 Perth AUSTRALIA BANGLORE ICD
11-05-2016 84818030 VALVE SPARES : 6 Inch Rebuild Kit (WS620 1R71) 6 NOS 125.93 USD 49792.7 Perth AUSTRALIA BANGLORE ICD
11-05-2016 84818030 VALVE SPARES : 8 Inch Rebuild Kit (WS820 1R71) 39 NOS 152.38 USD 391631.82 Perth AUSTRALIA BANGLORE ICD
11-02-2016 88033000 AIRCRAFT PARTS:- SW-ARU-AFMR REBUILD (CO NSUMABLE) PART.NO- ETI42FMMSTR0018 B.NO. EY028 1 NOS 6662 INR 6662 ABU DHABI UNITED ARAB EMIRATES BOMBAY AIR
11-05-2016 84819090 VALVE SPARES WS14100-1 14WS/WB AIR CYLIN DER-REPAIR/REBUILD KIT 2 NOS 162 USD 21351.6 PERTH INT'L AUSTRALIA BANGLORE AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More