Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide POWDER export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product POWDER:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE VANGIBATH P OWDER 100g/3.52 oz (WE INTEND TO CLAIM R EWARDS UNDER MEIS) | 100 | CTN | 19.08 | USD | 122830.24 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-CHANA MASALA-100g-EXP (WE INTEND TO CLAIM RE WARDS UNDER MEIS) | 100 | CTN | 26.47 | USD | 170404.14 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE MADRAS SAMB AR POWDER 100g/3.52 oz (WE INTEND TO CLA IM REWARDS UNDER MEIS) | 150 | CTN | 20.86 | USD | 201433.95 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SAMBAR PAST E 200g/7.05 oz (WE INTEND TO CLAIM REWAR DS UNDER MEIS) | 150 | CTN | 15.85 | USD | 153054.83 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE BISIBELEBAT H PASTE 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 15.86 | USD | 153151.48 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-GARAM MASALA-100g-EXP (WE INTEND TO CLAIM REW ARDS UNDER MEIS) | 200 | CTN | 34.61 | USD | 445613.22 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE RASAM POWDE R 200g/7.05 oz (WE INTEND TO CLAIM REWAR DS UNDER MEIS) | 300 | CTN | 22.67 | USD | 437823.87 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PAV B HAJI MASALA-100g-EXP (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 100 | CTN | 31.48 | USD | 202656.7 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULAO MASALA-100g-EXP (WE INTEND TO CLAIM REW ARDS UNDER MEIS) | 100 | CTN | 32.91 | USD | 211862.64 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE MADRAS RASA M POWDER 100g/3.52 oz (WE INTEND TO CLAI M REWARDS UNDER MEIS) | 150 | CTN | 20.86 | USD | 201433.95 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE PULOYOARE P ASTE 200g/7.05 oz (WE INTEND TO CLAIM RE WARDS UNDER MEIS) | 300 | CTN | 19.08 | USD | 368490.17 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULIY OGARE POWDER 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 600 | CTN | 18.54 | USD | 716122.96 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-BISIB ELEBATH MASALA-100g-EXP (WE INTEND TO CL AIM REWARDS UNDER MEIS) | 150 | CTN | 24.33 | USD | 234941.84 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SAMBAR POWD ER 200g/7.05 oz (WE INTEND TO CLAIM REWA RDS UNDER MEIS) | 800 | CTN | 22.26 | USD | 1146414.84 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SPICE D CHUTNEY POWDER 200g/7.05 (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 500 | CTN | 20.61 | USD | 663398.51 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE BISIBELEBAT H PASTE 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 20.3 | USD | 6437.23 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-VANGI BATH POWDER 100g-EXP ML (WE INTEND TO CL AIM REWARDS UNDER MEIS) | 5 | CTN | 17.53 | USD | 5558.84 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULIY OGARE POWDER 200g-EXP ML (WE INTEND TO C LAIM REWARDS UNDER MEIS) | 10 | CTN | 16.92 | USD | 10730.86 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SPICE D CHUTNEY POWDER 200g-EX ML (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 12 | CTN | 18.89 | USD | 14376.27 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SAMBA R POWDER 200g-EXPORT(WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10 | CTN | 16.08 | USD | 10198.12 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9103030 | TURMERIC POWDER 100g (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 45 | USD | 14269.71 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-RASAM POWDER 200g-EXPORT(WE INTEND TO CLAIM R EWARDS UNDER MEIS) | 4 | CTN | 18.37 | USD | 4660.17 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 13021919 | GYMNEMA POWDER, (GYMNEMA SYLVESTRE POWDE R), (WE INTEND TO CLAIM REWARDS UNDER ME IS) | 150 | KGS | 7.5 | USD | 72449.14 | Keelung (Chilung) | TAIWAN | BANGLORE | ICD |
11-01-2016 | 30049011 | KOTTAMCHUKKADI CHOORNAM(FINE POWDER)1KG | 75 | NOS | 1115 | INR | 86471.45 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | DASAMOOLA KASHAYA CHOORNAM(FINE POWDER) 1KG | 65 | NOS | 300 | INR | 20163.98 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | KOLAKULATHADI CHOORNAM (FINE POWDER) 1KG S | 80 | NOS | 651 | INR | 53853.73 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | SATHAKUPPA CHOORNAM(FINE POWDER) 1KG | 50 | NOS | 480 | INR | 24817.72 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 4089100 | WHOLE EGG POWDER | 200 | KGS | 5.8 | USD | 73898.94 | Colombo | SRI LANKA | HYDERABAD | ICD |
11-01-2016 | 29094900 | GUAIFENESIN POWDER USP XXXVIII | 12000 | KGS | 8.9 | USD | 6939270 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 39121290 | ACECEL 102 MICROCRYSTALLINE CELLULOSE POWDER USP 102 | 20000 | KGS | 1.995 | USD | 2509142.5 | Los Angeles | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 39121290 | MICROCRYSTALLINE CELLULOSE POWDER USP 10 2 (EQUIVALENT TO AVICEL PH 102) ( AS PER INV) | 20000 | KGS | 1.86 | USD | 2408262.78 | Melbourne | AUSTRALIA | HYDERABAD | ICD |
11-01-2016 | 13023230 | GUAR GUM TREATED & PULVERISED IN POWDER | 10 | MTS | 1390 | USD | 876000 | Hamburg | GERMANY | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 13023230 | GUARGUM POWDER 200 MESH ,90-140 CPS(GUAR | 20 | MTS | 2205 | USD | 2871000 | Hamburg | GERMANY | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 13023230 | GUARGUM POWDER (MISPEL 3131 GUARGUM TYPE | 20 | MTS | 1287.5 | USD | 1661000 | Hamburg | GERMANY | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 13023230 | GUARGUM POWDER (MISPEL 3131 GUARGUM TYPE | 20 | MTS | 1287.5 | USD | 1661000 | Hamburg | GERMANY | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 13023230 | GUARGUM POWDER (MISPEL 3131 GUARGUM TYPE | 20 | MTS | 1287.5 | USD | 1661000 | Hamburg | GERMANY | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 34059090 | AMERY POWDER NO.90 (PRINCE) (50 KG EACH BAG) FOR POLISHING PURPOSE | 150 | KGS | 0.62 | USD | 6213.28 | Colombo | SRI LANKA | LUDHIANA | ICD |
11-01-2016 | 8028030 | PROCESSED BETEL NUT (SUPARI)POWDER/GROUN D ETO TREATED [50 MESH+/-10%]PRODUCT DET AIL SPECIFICATION:BLENDED NO FIXED COLOU | 54 | MTS | 3160 | USD | 11239078.93 | Laem Chabang | THAILAND | NAGPUR | ICD |
11-01-2016 | 8028030 | PROCESSED BETEL NUT (SUPARI)POWDER/GROUN D ETO TREATED(50 MESH+/-10%) PRODUCT DET AIL SPECIFICATION:BLENDED NO FIXED COLOU | 52 | MTS | 3160 | USD | 10822590.93 | Laem Chabang | THAILAND | NAGPUR | ICD |
11-01-2016 | 33049950 | POOJA POWDER | 22 | KGS | 0.8 | CAD | 880 | Toronto | CANADA | TONDIARPET | ICD |
11-01-2016 | 33049940 | KUM KUM POWDER | 21 | KGS | 1 | CAD | 1049.99 | Toronto | CANADA | TONDIARPET | ICD |
11-01-2016 | 9109924 | FENNUGREEK SEEDS POWDER | 200 | KGS | 3.95 | USD | 45471 | Los Angeles | UNITED STATES | TUTICORIN | ICD |
11-01-2016 | 38244090 | MOULD POWDER GRANULAR SYNTHERM IGB 1030 /H)( API) | 14 | MTS | 670 | USD | 616296.8 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 21039040 | MIXED SEASONING POWDER VEGETABLE SEASONI NG EN896614 (A.P.I) | 8600 | KGS | 4.4 | USD | 2266960 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 28281010 | STABLE BLEACHING POWDER KCI LION BRAND (A.P.I.) | 50 | MTS | 275 | USD | 901577.9 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 40021100 | LATEX SIKA LATEX POWDER ( API) | 40 | PAC | 42.5 | USD | 111643.64 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 21021090 | BAKING POWDER / MISRI | 980 | KGS | 0.85 | USD | 54680.32 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 33021090 | BAKERY POWDER (A.P.I.) | 485 | KGS | 0.5 | USD | 15980.7 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 14049021 | HEENA MEHENDI POWDER | 11660 | KGS | 1.15 | USD | 880824.12 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 38244010 | SILICA POWDER | 1000 | KGS | 15 | INR | 15000.01 | Kathmandu | NEPAL | RAXAUL | ROAD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More