Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide PIC export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product PIC:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE VANGIBATH P OWDER 100g/3.52 oz (WE INTEND TO CLAIM R EWARDS UNDER MEIS) | 100 | CTN | 19.08 | USD | 122830.24 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY AVALAKKI MIXT-180g-EXP (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 16.8 | USD | 151700.92 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY CHOW CHOW MIXT-180g-EXP (W E INTEND TO CLAIM REWARDS UNDER MEIS) | 125 | CTN | 16.8 | USD | 126417.48 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY CORNFLAKES MIXT-180g EX (W E INTEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 11.2 | USD | 101134.04 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-CHANA MASALA-100g-EXP (WE INTEND TO CLAIM RE WARDS UNDER MEIS) | 100 | CTN | 26.47 | USD | 170404.14 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE MADRAS SAMB AR POWDER 100g/3.52 oz (WE INTEND TO CLA IM REWARDS UNDER MEIS) | 150 | CTN | 20.86 | USD | 201433.95 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SAMBAR PAST E 200g/7.05 oz (WE INTEND TO CLAIM REWAR DS UNDER MEIS) | 150 | CTN | 15.85 | USD | 153054.83 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE BISIBELEBAT H PASTE 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 150 | CTN | 15.86 | USD | 153151.48 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-GARAM MASALA-100g-EXP (WE INTEND TO CLAIM REW ARDS UNDER MEIS) | 200 | CTN | 34.61 | USD | 445613.22 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE RASAM POWDE R 200g/7.05 oz (WE INTEND TO CLAIM REWAR DS UNDER MEIS) | 300 | CTN | 22.67 | USD | 437823.87 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PAV B HAJI MASALA-100g-EXP (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 100 | CTN | 31.48 | USD | 202656.7 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULAO MASALA-100g-EXP (WE INTEND TO CLAIM REW ARDS UNDER MEIS) | 100 | CTN | 32.91 | USD | 211862.64 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY OMPUDI-180g-EXPORT (WE INT END TO CLAIM REWARDS UNDER MEIS) | 125 | CTN | 16.8 | USD | 126417.48 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE MADRAS RASA M POWDER 100g/3.52 oz (WE INTEND TO CLAI M REWARDS UNDER MEIS) | 150 | CTN | 20.86 | USD | 201433.95 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20019000 | MANGO FULL TEN'R PICKLE 300g/10.58 oz (W E INTEND TO CLAIM REWARDS UNDER MEIS) | 50 | CTN | 19.43 | USD | 60572.75 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20019000 | MANGO AVAKAI PICKLE 300g/10.58 oz (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 75 | CTN | 19.43 | USD | 90859.12 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20019000 | TOMATO PICKLE 300g/10.58 oz (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 50 | CTN | 19.43 | USD | 60572.75 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE PULOYOARE P ASTE 200g/7.05 oz (WE INTEND TO CLAIM RE WARDS UNDER MEIS) | 300 | CTN | 19.08 | USD | 368490.17 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULIY OGARE POWDER 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 600 | CTN | 18.54 | USD | 716122.96 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-BISIB ELEBATH MASALA-100g-EXP (WE INTEND TO CL AIM REWARDS UNDER MEIS) | 150 | CTN | 24.33 | USD | 234941.84 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SAMBAR POWD ER 200g/7.05 oz (WE INTEND TO CLAIM REWA RDS UNDER MEIS) | 800 | CTN | 22.26 | USD | 1146414.84 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SPICE D CHUTNEY POWDER 200g/7.05 (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 500 | CTN | 20.61 | USD | 663398.51 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY AVALAKKI MIXI-180g-E ARAB (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 15 | CTN | 6 | USD | 5707.89 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 20019000 | MANGO SLICED PICKLE 300g/10.58 oz (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 17.38 | USD | 5511.3 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 20019000 | GARLIC PICKLE 300g/10.58 oz (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 5 | CTN | 20 | USD | 6342.09 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 20019000 | MIXED VEGETABLE PICKLE 300g/10.58 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 17.38 | USD | 5511.3 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE BISIBELEBAT H PASTE 200g/7.05 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 5 | CTN | 20.3 | USD | 6437.23 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 20019000 | MANGO VEGETABLE PICKLE 300g/10.58 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 50 | CTN | 19.43 | USD | 60572.75 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-VANGI BATH POWDER 100g-EXP ML (WE INTEND TO CL AIM REWARDS UNDER MEIS) | 5 | CTN | 17.53 | USD | 5558.84 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY OMPUDI-180g-EXPORT ARAB(WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10 | CTN | 6 | USD | 3805.24 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY CHOW CHOW MIX-180g-EX ARAB (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10 | CTN | 6 | USD | 3805.24 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SNACKUP-SPICY CORNFLAKES MIX-180g-E ARAB (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 30 | CTN | 4.5 | USD | 8561.81 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-PULIY OGARE POWDER 200g-EXP ML (WE INTEND TO C LAIM REWARDS UNDER MEIS) | 10 | CTN | 16.92 | USD | 10730.86 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SPICE D CHUTNEY POWDER 200g-EX ML (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 12 | CTN | 18.89 | USD | 14376.27 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-SAMBA R POWDER 200g-EXPORT(WE INTEND TO CLAIM REWARDS UNDER MEIS) | 10 | CTN | 16.08 | USD | 10198.12 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 9109100 | SPICES MASALA POWDER & PASTE SPICE-RASAM POWDER 200g-EXPORT(WE INTEND TO CLAIM R EWARDS UNDER MEIS) | 4 | CTN | 18.37 | USD | 4660.17 | Bahrain | BAHRAIN | BANGLORE | ICD |
11-01-2016 | 20019000 | MANGO SLICED PICKLE 300g/10.58 oz (WE IN TEND TO CLAIM REWARDS UNDER MEIS) | 50 | CTN | 19.43 | USD | 60572.75 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20011000 | (WE INTEND TO CLAIM REWARDS UNDER MERCHA NDISE EXPORTS FROM INDIA SCHEME (MEIS)) GHERKINS (PICKLED FRUITS AND VEGETABLES) | 1090 | NOS | 15.54 | USD | 967494.38 | Portland | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20019000 | GARLIC PICKLE 300g/10.58 oz (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 75 | CTN | 19.43 | USD | 90859.12 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 20019000 | LIME PICKLE 300g/10.58 oz (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 75 | CTN | 19.43 | USD | 90859.12 | New York | UNITED STATES | BANGLORE | ICD |
11-01-2016 | 33021090 | FLAVOUR SPICE MIX(D1510162) | 4500 | KGS | 2.4 | USD | 709743 | Karachi | PAKISTAN | HYDERABAD | ICD |
11-01-2016 | 94036000 | FINLEYSIDE TABLE 40X40X60CM SPICE | 15 | PCS | 25 | USD | 24712.51 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 94036000 | FINLEYSIDE TABLE 40X40X60CM SPICE | 15 | PCS | 25 | USD | 24712.51 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 44151000 | MI0322 WOODEN SPICE BOX | 4 | PCS | 15 | USD | 4000 | New York | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 30049066 | MEDICINES - AMPICILLIN 250MG +CLOXACILLI N 250MG INJECTION | 26500 | NOS | 155 | USD | 2706842.34 | Umm Qasr | IRAQ | LONI | ICD |
11-01-2016 | 30049066 | MEDICINES -AMPICILLIN 250MG +CLOXACILLIN 250MG CAPS | 22415 | NOS | 2.63 | USD | 3884900.55 | Umm Qasr | IRAQ | LONI | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBELY DOUBLE PICK I/F CONTROL BOARD ITEM NUMBER : 445-0689219 | 600 | NOS | 10.89 | USD | 430590.53 | Budapest | HUNGARY | PUNE TALEGOAN | ICD |
11-01-2016 | 87042190 | GOODS VEH WTH CMPRSN IGNTN INTRNL CMBSTN PSTN ENGN WTH GVW<=5TON:CBU MOTOR VEH:T ATA MDL PICKUP XENON/31(4X2) CREW CAB | 10 | NOS | 6330 | USD | 4161585 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 87042190 | GOODS VEH,WTH CMPRSN IGNTN INTRNL CMBSTN PSTN ENGN WTH GVW<=5TON:CBU M/V:NEW PIC KUP MDL" SUPER ACE"(NON AC)WTH L/B(API) | 5 | NOS | 6350 | USD | 2087382.5 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 87042190 | GOODS VEH,WTH CMPRSN IGNTN INTRNL CMBSTN PSTN ENGN WTH GVW<=5TON:CBU M/V:BRAND N EW PICKUP/CARGO VAN MDL ACE EX2 WTH L/B | 30 | NOS | 4015 | USD | 7908000 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More