Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide PEN export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product PEN:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84159000 | RUBBER GROMMET 25MM-OPEN TYPE P/NO.:RM-R G-25MM-OPEN | 20000 | PCS | 0.07 | USD | 91967.53 | Abu Dhabi | UNITED ARAB EMIRATES | COIMBATORE IRUGUR | ICD |
11-01-2016 | 96081019 | BALLPEN LUNA CLIPCLIC 0.7 | 19200 | PCS | 0.044 | USD | 55672.4 | Bangkok | THAILAND | DADRI | ICD |
11-01-2016 | 96081019 | K.METRICO INKJOY P.MATE BALLPEN | 200160 | PCS | 0.07949 | USD | 1048516.57 | Buenaventura | COLOMBIA | DADRI | ICD |
11-01-2016 | 96081019 | K.METRICO INKJOY P.MATE BALLPEN | 200160 | PCS | 0.07949 | USD | 1048516.57 | Buenaventura | COLOMBIA | DADRI | ICD |
11-01-2016 | 96081019 | BALLPEN LUNA RITECLIC 0.7 | 336000 | PCS | 0.077 | USD | 1704964.72 | Bangkok | THAILAND | DADRI | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT- COM PENSATED HINDQUARTER 40% FOREQUARTER 60% #NAME? | 112 | MTS | 3600 | USD | 26266158.4 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT - CO MPENSATED - MEAT OF BOVINE ANIMALS(FROZE N) LOT NO- A-520 | 28.5 | MTS | 3200 | USD | 5924410 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT - CO MPENSATED - MEAT OF BOVINE ANIMALS(FROZE N) LOT NO- 9236 | 28 | MTS | 3600 | USD | 6563640 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT - CO MPENSATED - MEAT OF BOVINE ANIMALS(FROZE N) LOT NO- 9232 | 28 | MTS | 3600 | USD | 6563640 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT - CO MPENSATED - MEAT OF BOVINE ANIMALS(FROZE N) LOT NO- 9233 | 28 | MTS | 3600 | USD | 6563640 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN HALAL BONELESS BUFFALO MEA T - COMPENSATED 98VL HIND QUARTER- MEAT OF BIVINE ANIMALS (FROZEN) | 33.6 | MTS | 3600 | USD | 7866403.92 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN HALAL BONELESS BUFFALO MEA T - COMPENSATED 98VL FORE QUARTER- MEAT OF BIVINE ANIMALS (FROZEN) | 50.4 | MTS | 3600 | USD | 11799605.88 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN HALAL BONELESS BUFFALO MEA T - COMPENSATED 98VL HIND QUARTER- MEAT OF BIVINE ANIMALS (FROZEN) | 33.6 | MTS | 3600 | USD | 7866403.92 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN HALAL BONELESS BUFFALO MEA T - COMPENSATED 98VL FORE QUARTER- MEAT OF BIVINE ANIMALS (FROZEN) | 50.4 | MTS | 3600 | USD | 11799605.88 | Jakarta | INDONESIA | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT- COM PENSATED - MEAT OF BOVINE ANIMALS (FROZE N) LOT NO. 162 | 28 | MTS | 1853.57143 | USD | 3354310 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | INDIAN FROZEN BONELESS BUFFALO MEAT - CO MPENSATED - MEAT OF BOVINE ANIMALS(FROZE N) LOT NO- 9243 | 28.5 | MTS | 3150 | USD | 5843682.5 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | FROZEN BONELESS BUFFALO MEAT COMPENSATED | 28.5 | MTS | 3150 | USD | 5843682.5 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD |
11-01-2016 | 2023000 | FROZEN BONELESS BUFFALO MEAT COMPENSATED | 28.5 | MTS | 3150 | USD | 5843682.5 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD |
11-01-2016 | 29155000 | 2-(6-METHOXY-2-NAPHTHYL) PROPIONIC ACID (DL ACID) (SL NO: 957 OF APPENDIX 3B-MEI S) | 20093.679 | KGS | 336.00001 | MXN | 23887634.87 | Veracruz | MEXICO | HYDERABAD | ICD |
11-01-2016 | 29155000 | 2-(6-METHOXY-2-NAPHTHYL) PROPIONIC ACID (DL ACID) (SL NO: 957 OF APPENDIX 3B-MEI S) | 20093.679 | KGS | 336.00001 | MXN | 6625460.16 | Veracruz | MEXICO | HYDERABAD | ICD |
11-01-2016 | 30042013 | CIPROFLOXACIN TABLETS USP 750MG 50'S (CI PROFLOXACIN) (SL NO:1244 OF APPENDIX 3B- MEIS) | 6072 | PAC | 0.53 | USD | 208618.22 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE MAGNESIUM DR CAPSULES 20.6MG (EQUIVALENT TO 20MG OMEPRAZOLE) 1500'S ( OMEPRAZOLE)(SL NO:1301 OF APPENDIX 3B-ME | 5827500 | NOS | 0.05 | USD | 18655301.5 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049039 | FEXOFENADINE HYDROCHLORIDE TABLETS USP 1 80MG 1500'S (FEXOFENADINE HYDROCHLORIDE) (SL NO: 1304 OF APPENDIX 3B-MEIS) | 1534 | PAC | 89.07 | USD | 8522740.24 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049074 | METOPROLOL SUCCINATE EXTENDED-RELEASE TA BLETS USP 100MG 100'S (METOPROLOL SUCCIN ATE) (SL NO: 1332 OF APPENDIX 3B-MEIS) | 6912 | PAC | 9.98 | USD | 4471755.43 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 29333990 | PANTOPRAZOLE SODIUM SESQUIHYDRATE PH.EUR (APPENDIX-3B, GROUP-A, SL.NO:26)(MEIS SL .NO.1124) | 1493 | KGS | 172 | USD | 16905522.4 | Koper | SLOVENIA | HYDERABAD | ICD |
11-01-2016 | 30049081 | GABAPENTIN CAPSULES 300 MG (GABAPENTIN A UROBINDO 300 MG) (5X10'S) | 4155 | PAC | 1.8 | EUR | 519184.91 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 30049099 | ZIPRASIDONE HYDROCHLORIDE CAPSULES 80MG 60'S (ZIPRESIDONE HYDROCHLORIDE) (SL NO: 1350 OF APPENDIX 3B-MEIS) | 17088 | PAC | 14.84 | USD | 16438754.61 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | ZIPRASIDONE HYDROCHLORIDE CAPSULES 60MG 60'S (ZIPRESIDONE HYDROCHLORIDE) (SL NO: 1350 OF APPENDIX 3B-MEIS) | 7968 | PAC | 10.38 | USD | 5361550.64 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 23069090 | CHILLI SPENT | 20000 | KGS | 0.55 | USD | 566674.1 | Alexandra(Egypt) | EGYPT | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE DELAYED-RELEASE CAPSULES USP 20MG 1000'S (OMEPRAZOLE)(SL NO:1301 OF A PPENDIX 3B-MEIS) | 2808 | PAC | 16.48 | USD | 2999838.86 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 94036000 | WOODEN HANDICRAFTS FURNITURE ITEMS PENEL OPE - WDN 7 DRAWER CHEST | 25 | PCS | 197.25 | USD | 324969.33 | Southampton | UNITED KINGDOM | JODHPUR | ICD |
11-01-2016 | 94017900 | WD & IRON BAR STOOL WITH PENDALS 80% IRO N & 20%WOOD | 50 | PCS | 35.94 | USD | 118422.27 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 94036000 | WOODEN HANDICRAFTS FURNITURE ITEMS PENEL OPE - WDN 7 DRAWER CHEST | 25 | PCS | 197.25 | USD | 324969.33 | Southampton | UNITED KINGDOM | JODHPUR | ICD |
11-01-2016 | 94017900 | WD & IRON BAR STOOL WITH PENDALS 80% IRO N & 20%WOOD | 50 | PCS | 35.94 | USD | 118422.27 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT(COMPENSATED) | 56 | MTS | 3050 | USD | 10702160 | Alexandra(Egypt) | EGYPT | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.5 | MTS | 3150 | USD | 5843682.5 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.5 | MTS | 3200 | USD | 5937590 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.5 | MTS | 3200 | USD | 5937590 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3425 | USD | 6256753.59 | Pasir Gudang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3450 | USD | 6302880.29 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3425 | USD | 6256753.59 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3450 | USD | 6302880.29 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.004 | MTS | 2572.57535 | USD | 4635102.86 | Umm Qasr | IRAQ | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.5 | MTS | 3200 | USD | 5937590 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3450 | USD | 6302880.29 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3425 | USD | 6256753.59 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 28.5 | MTS | 3200 | USD | 5937590 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | LONI | ICD |
11-01-2016 | 2023000 | MEAT & MEAT PRODUCTS INDIAN FROZEN BONEL ESS BUFFALO MEAT (COMPENSATED) | 27.998 | MTS | 3425 | USD | 6256753.59 | Port Kelang | MALAYSIA | LONI | ICD |
11-01-2016 | 82041110 | HAND TOOLS DOUBLE OPEN END SPANNER PRESS PANEL CRV STEEL CHROME PLATED MATT FINI SH 12PCS SET (6*7-30*32) | 523.5 | KGS | 5.13467 | USD | 176561.42 | Jebel Ali | UNITED ARAB EMIRATES | LUDHIANA | ICD |
11-01-2016 | 82041110 | HAND TOOLS DOUBLE OPEN END SPANNER PRESS PANEL CRV STEEL CHROME PLATED MATT FINI SH 18X19 | 537 | KGS | 5.13967 | USD | 181290.75 | Jebel Ali | UNITED ARAB EMIRATES | LUDHIANA | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More