Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide OLD export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product OLD:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84483310 | TEXTILE MACHINERY COMPONENTS ( ACCESSORI ES FOR RING SPINING FRAME) AUTOTEX BOBBI NG HOLDER-ROTATING TYPE | 4000 | NOS | 0.7 | USD | 181225 | Kelang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 84483310 | TEXTILE MACHINERY COMPONENTS (ACCESSORIE S FOR RING SPINNING FRAME) AUTOTEX BOBBI N HOLDER-ROTATING TYPE (AS PER INVOICE) | 4000 | NOS | 0.7 | USD | 181225 | Port Kelang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 84483310 | TEXTILE MACHINERY COMPONENTS (ACCESSORIE S FOR RING SPINNING FRAME) AUTOTEX BOBBI N HOLDER-ROTATING TYPE (AS PER INVOICE) | 4000 | NOS | 0.7 | USD | 181225 | Port Kelang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | SARASWATHARISHTAM(WITH GOLD) 200ML | 468 | NOS | 300 | INR | 145180.02 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 10063020 | DAAWAT ROZANA GOLD BASMATI RICE 2MT 100 CARTON 4X5 KG PP CARTON | 2 | MTS | 1040 | USD | 134774.4 | Victoria | SEYCHELLES | DADRI | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 13 QT MIXING B OWL | 432 | PCS | 4.7773 | USD | 136003.77 | Houston | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 3 PCS MIXING BOWL SET | 120 | SET | 7.7973 | USD | 61661.31 | Los Angeles | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 3 PCS MIXING BOWL SET | 120 | SET | 7.7973 | USD | 61661.3 | Houston | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 3 PCS MIXING BOWL SET | 60 | SET | 7.7973 | USD | 30830.66 | Charleston | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 13 QT MIXING B OWL | 540 | PCS | 4.7773 | USD | 170004.86 | Charleston | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 3 PCS MIXING BOWL SET | 480 | SET | 7.7973 | USD | 246643.94 | Norfolk | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 13 QT MIXING B OWL | 216 | PCS | 4.7773 | USD | 68002.2 | Norfolk | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 73239390 | STAINLESS STEEL KITCHENWARE TABLEWARE & OTHER HOUSEHOLD ARTICLES: 13 QT MIXING B OWL | 216 | PCS | 4.7773 | USD | 68002.21 | Los Angeles | UNITED STATES | DADRI STTPL CFS | ICD |
11-01-2016 | 72193420 | COLD ROLLED STAINLESS STEEL COILS 0.500M | 54.232 | MTS | 1990 | EUR | 7652000 | La Spezia | ITALY | GARHI HARSARU (GURGAON) | ICD |
11-01-2016 | 55092200 | YRN CNTNG >=85% BY WT.OF MMF(GREY)-[MULT IPLE(FOLDED)YRN CNTNG >=85% ST.FIBRES OF POLY.]-NE 7.4/3 100% POLY.SPUN YRN | 5443.2 | KGS | 1.6 | USD | 558506.65 | Durban | SOUTH AFRICA | HYDERABAD | ICD |
11-01-2016 | 94036000 | LATTESIDE TABLE 45X35X60CM GOLD | 15 | PCS | 20 | USD | 19770.02 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 94036000 | LATTESIDE TABLE 45X35X60CM GOLD | 15 | PCS | 20 | USD | 19770.02 | Melbourne | AUSTRALIA | JODHPUR | ICD |
11-01-2016 | 94016900 | VI0492 WOODEN + IRON FOLDING BENCH | 1 | PCS | 62.5 | EUR | 5000 | Genoa | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 94017900 | FG3887 IRON FOLDING CHAIR | 5 | PCS | 20.14 | EUR | 8000 | Montoir de Bretagne | FRANCE | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 44219090 | FG3857 WOODEN MOLD ON IRON STAND | 40 | PCS | 6.25 | EUR | 19000 | Montoir de Bretagne | FRANCE | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 73084000 | (SCAFFOLDING GOODS) DC (STEEL CLAMP) 750 0 PCS | 7050 | KGS | 1.0851 | USD | 494404.62 | Doha | QATAR | LUDHIANA | ICD |
11-01-2016 | 73084000 | (SCAFFOLDING GOODS) W PLATE WITH SW NUT 7400 PCS | 10915 | KGS | 1.69492 | USD | 1195628.37 | Doha | QATAR | LUDHIANA | ICD |
11-01-2016 | 73084000 | (SCAFFOLDING GOODS) SC (STEEL CLAMP) 150 0 PCS | 1662 | KGS | 1.01083 | USD | 108575.71 | Doha | QATAR | LUDHIANA | ICD |
11-01-2016 | 40115090 | SPECIAL BICYCLE NY.TYRES FOLDABLE ADV.LI C.NO.3010103699 DT.13.01.16 NET WT.518.5 00KG QTY.1010PCS. | 0.519 | MTS | 12716.95568 | USD | 434946.44 | Hamburg | GERMANY | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 32 MM | 45 | KGS | 4.48 | USD | 13257.91 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 21 MM | 162 | KGS | 3.71111 | USD | 39537.07 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 20 MM | 49 | KGS | 4.0898 | USD | 13178.99 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 15 MM | 116 | KGS | 4.19586 | USD | 32008.5 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 16 MM | 108.5 | KGS | 4.18065 | USD | 29830.42 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 17 MM | 180 | KGS | 3.6 | USD | 42614.8 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 9 MM | 22 | KGS | 4.58182 | USD | 6629 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | RING SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 8X9MM | 21 | KGS | 4.68571 | USD | 6471.16 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 10 MM | 195 | KGS | 4.8 | USD | 61554.76 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 11 MM | 45 | KGS | 4.72 | USD | 13968.2 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 8 MM | 80 | KGS | 4.8 | USD | 25253.28 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 12 MM | 68 | KGS | 4.70118 | USD | 21023.34 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 19 MM | 180 | KGS | 3.46667 | USD | 41036.47 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 22 MM | 21 | KGS | 4.77143 | USD | 6589.49 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 24 MM | 114 | KGS | 4.16842 | USD | 31250.91 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 26 MM | 108 | KGS | 4.13333 | USD | 29356.89 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 27 MM | 87 | KGS | 4.51368 | USD | 25824.74 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 30 MM | 57 | KGS | 4.64211 | USD | 17401.04 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - SET OF 14 PCS (8-24M M) | 1645 | KGS | 3.96664 | USD | 429115.73 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | RING SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 10X11MM | 13.5 | KGS | 4.68444 | USD | 4158.89 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | RING SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 12X13MM | 36 | KGS | 4.42 | USD | 10464.33 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | RING SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 14X15MM | 30 | KGS | 4.962 | USD | 9789.61 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 14 MM | 75 | KGS | 3.84 | USD | 18939.96 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 82041110 | COMB. SPANNER M/O ALLOY STEEL, CRV STEEL COLD PRESSED,BCP - 13 MM | 210 | KGS | 4.05714 | USD | 56030.66 | Westport/Port Klang | MALAYSIA | LUDHIANA | ICD |
11-01-2016 | 73084000 | EQUIPMENT FOR SCAFFOLDING, LEDGER B LADE WITHOUT HOLE | 5075 | KGS | 0.83744 | USD | 271896.27 | El Dekheila | EGYPT | LUDHIANA | ICD |
11-01-2016 | 73084000 | EQUIPMENT FOR SCAFFOLDING, BOTTOM C UP | 5800.02 | KGS | 0.77586 | USD | 287889.42 | El Dekheila | EGYPT | LUDHIANA | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More