Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide NEEM OIL export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product NEEM OIL:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 20079990 | NEEM OIL 100ML | 11 | LTR | 2.5 | CAD | 1375 | Toronto | CANADA | TONDIARPET | ICD |
11-02-2016 | 15159020 | NEEM OIL | 900 | KGS | 0.4 | SGD | 16617.2 | Colombo | SRI LANKA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-03-2016 | 15159020 | TERRA NEEM OIL | 9360 | KGS | 4.25 | USD | 2621502 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 33059090 | NEEM OIL BATCH NO. 015/2016 | 5000 | KGS | 2.05 | USD | 674618.3 | Karachi | PAKISTAN | SABARMATI | ICD |
11-01-2016 | 30049011 | AYURVEDIC PREPARED MEDICINES-NEEM OIL | 200 | BTL | 0.7 | USD | 9109.39 | Port Louis | MAURITIUS | JNPT | SEA |
11-02-2016 | 33019090 | Neem Oil-MLP (Azadirachta Indica) | 5 | KGS | 5 | USD | 2000 | LJUBLJANA - BRNIK | SLOVENIA | DELHI | AIR |
11-07-2016 | 33012990 | NATURAL ESSENTIAL OILS-NEEM OIL M.G | 5 | KGS | 3.5 | USD | 1000 | BUCHAREST | ROMANIA | DELHI | AIR |
11-01-2016 | 15159020 | NEEM OIL | 900 | KGS | 0.4 | SGD | 16617.2 | Colombo | SRI LANKA | CHENNAI | SEA |
11-01-2016 | 20079990 | NEEM OIL 100 ML | 11 | LTR | 2.5 | CAD | 1375 | Toronto | CANADA | CHENNAI | SEA |
11-01-2016 | 15159020 | TERRA NEEM OIL 195 KGS X 48 STEEL BARREL S | 9360 | KGS | 4.25 | USD | 2621502 | Felixstowe | UNITED KINGDOM | CHENNAI | SEA |
11-01-2016 | 15159020 | COLD PRESSED NEEM OIL -DRUMS OF 12 X 210 LITRES (PACKED IN NEW IRON DRUM) "WE IN TEND TO CLAIM REWARDS UNDER MEIS SCHEME" | 2520 | LTR | 3.35 | CAD | 422100.02 | Hamburg | GERMANY | CHENNAI | SEA |
11-01-2016 | 15159020 | COLD PRESSED NEEM OIL -DRUMS OF 12 X 200 LITRES (PACKED IN NEW IRON DRUM) "WE IN TEND TO CLAIM REWARDS UNDER MEIS SCHEME" | 2400 | LTR | 3.35 | CAD | 402000.01 | Hamburg | GERMANY | CHENNAI | SEA |
11-02-2016 | 15159020 | NIMBION 1500- NEEM OIL 1500PPM ( NATURAL PRODUCT FORAGRICULTURE USE ONLY)(SHEFEX IL/RCMC/1307) | 2400 | LTR | 6.8 | USD | 1075487.9 | Busan(Korea) | KOREA,REPUBLIC OF | CHENNAI | SEA |
11-02-2016 | 20079990 | NEEM OIL 100ML | 11 | LTR | 2.5 | CAD | 1375.01 | Toronto | CANADA | CHENNAI | SEA |
11-02-2016 | 15159020 | NIMBION 1500- NEEM OIL 1500PPM ( NATURAL PRODUCT FORAGRICULTURE USE ONLY)(SHEFEX IL/RCMC/1307) | 2400 | LTR | 6.8 | USD | 1075487.9 | Busan(Korea) | KOREA,REPUBLIC OF | CHENNAI | SEA |
11-07-2016 | 15159020 | NEEM OIL WE INTEND TO CLAIM REWARDS UNDE R MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | 30 | KGS | 1 | USD | 1851.85 | Port Kelang | MALAYSIA | CHENNAI | SEA |
11-07-2016 | 15159020 | NEEM OIL WE INTEND TO CLAIM REWARDS UNDE R MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | 30 | KGS | 1 | USD | 1918.27 | Port Kelang | MALAYSIA | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More