Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide KNIVES export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product KNIVES:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-04-2016 | 84329090 | KNIVES LATERAL SUPPORT E160 SPH | 1 | NOS | 0.0001 | EUR | 0 | Genoa | UNITED STATES | MUNDRA | SEA |
11-02-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC)-SPOONS, FORKS, LADLES, SKIMMERS, CAKE SERVERS, FISH KNIVES, BUTER-KNIVES, SUGAR TON | 1440 | PCS | 1.54 | USD | 146139.83 | Chicago | UNITED STATES | JNPT | SEA |
11-02-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC)-SPOONS, FORKS, LADLES, SKIMMERS, CAKE SERVERS, FISH KNIVES, BUTER-KNIVES, SUGAR TON | 2304 | PCS | 2.13 | USD | 323405.55 | Chicago | UNITED STATES | JNPT | SEA |
11-02-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 840 | PCS | 0.54 | USD | 29892.22 | Le Havre | FRANCE | JNPT | SEA |
11-02-2016 | 82089010 | GRINDING KNIFE (1 SET=4 KNIVES) | 6 | SET | 2625 | USD | 1022109 | Yangon | MYANMAR | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOODEN PADDLE BOARD WITH 3KNIVES | 1256 | PCS | 4.5 | USD | 372466.76 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOOD ROUND BOARD WITHCOPPER HANDLE & 3 KNIVES | 1256 | PCS | 4.5 | USD | 372466.76 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOOD ROUND BOARD WITHCOPPER HANDLE & 3 KNIVES | 168 | PCS | 4.5 | USD | 49820.4 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOODEN PADDLE BAORD WITH 3KNIVES | 168 | PCS | 4.5 | USD | 49820.4 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOOD ROUND BOARD WITHCOPPER HANDLE & 3 KNIVES | 1834 | PCS | 4.5 | USD | 543872.65 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 44219060 | WOODEN MANGO WOODEN PADDLE BOARD WITH 3KNIVES | 1834 | PCS | 4.5 | USD | 543872.65 | Sydney | AUSTRALIA | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 500 | PCS | 1.47 | USD | 48436.58 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 450 | PCS | 1.85 | USD | 54861.67 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 480 | PCS | 1.44 | USD | 45550.17 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 720 | PCS | 0.96 | USD | 45550.17 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 504 | PCS | 2.49 | USD | 82701.88 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 240 | PCS | 1.2 | USD | 18979.2 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 1440 | PCS | 0.14 | USD | 13285.48 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 900 | PCS | 1.04 | USD | 61682.51 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 480 | PCS | 0.9 | USD | 28468.8 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 480 | PCS | 1.25 | USD | 39540.03 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 600 | PCS | 1.76 | USD | 69590.47 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 1200 | PCS | 0.92 | USD | 72753.52 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 1200 | PCS | 0.92 | USD | 72753.52 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 400 | PCS | 2.39 | USD | 63000.46 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 264 | PCS | 6.93 | USD | 120565.31 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 500 | PCS | 1.26 | USD | 41516.97 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 200 | PCS | 2.47 | USD | 32554.51 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 500 | PCS | 0.98 | USD | 32291.05 | Antwerpen | BELGIUM | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)- SPOONS, FORKS, LADLES, SKIMMERS, CAKE SERVERS, FISH KNIVES, BUTER-KNIVES, SUGAR T | 360 | PCS | 0.54 | USD | 12810.95 | Casablanca | MOROCCO | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)- SPOONS, FORKS, LADLES, SKIMMERS, CAKE SERVERS, FISH KNIVES, BUTER-KNIVES, SUGAR T | 360 | PCS | 0.61 | USD | 14471.64 | Casablanca | MOROCCO | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 144 | PCS | 0.46 | USD | 4365.22 | Auckland | NEW ZEALAND | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 144 | SET | 0.7 | USD | 6642.72 | Auckland | NEW ZEALAND | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 432 | PCS | 0.42 | USD | 11956.89 | Auckland | NEW ZEALAND | JNPT | SEA |
11-03-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 864 | PCS | 0.57 | USD | 32454.4 | Auckland | NEW ZEALAND | JNPT | SEA |
11-04-2016 | 74199930 | OPULENT CHEESE KNIVES- AQU TURQUOISE (BRASS) | 504 | SET | 9.34 | USD | 310214.99 | New York | UNITED STATES | JNPT | SEA |
11-04-2016 | 82159900 | SPOON, FORK, LADLES, SKIMMER,CAKE-SERVERS,FISH-KNIVES,BUTTER-KNIVES,SUGARTONGS AND SIMILAR KITCHEN OR TABLE WEAR OF STAI | 300 | DOZ | 3.89 | USD | 76905.42 | Abidjan | COTE D IVOIRE | JNPT | SEA |
11-04-2016 | 82159900 | SPOON, FORK, LADLES, SKIMMER,CAKE-SERVERS,FISH-KNIVES,BUTTER-KNIVES,SUGARTONGS AND SIMILAR KITCHEN OR TABLE WEAR OF STAI | 120 | DOZ | 2.3 | USD | 18188.36 | Abidjan | COTE D IVOIRE | JNPT | SEA |
11-04-2016 | 82159900 | SPOON, FORK, LADLES, SKIMMER,CAKE-SERVERS,FISH-KNIVES,BUTTER-KNIVES,SUGARTONGS AND SIMILAR KITCHEN OR TABLE WEAR OF STAI | 300 | DOZ | 3.75 | USD | 74137.52 | Abidjan | COTE D IVOIRE | JNPT | SEA |
11-04-2016 | 82159900 | SPOON, FORK, LADLES, SKIMMER,CAKE-SERVERS,FISH-KNIVES,BUTTER-KNIVES,SUGARTONGS AND SIMILAR KITCHEN OR TABLE WEAR OF STAI | 615 | DOZ | 4 | USD | 162114.05 | Abidjan | COTE D IVOIRE | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 96 | PCS | 1.5 | USD | 9462.39 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 200 | PCS | 2.1 | USD | 27598.61 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 240 | PCS | 1.65 | USD | 26021.54 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 160 | PCS | 2.6 | USD | 27335.77 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 80 | PCS | 3.15 | USD | 16559.14 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 96 | PCS | 1.47 | USD | 9273.11 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 144 | PCS | 0.9 | USD | 8516.16 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 300 | PCS | 1.45 | USD | 28584.26 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 200 | PCS | 1.05 | USD | 13799.28 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
11-05-2016 | 82159900 | ARTICLES OF BASE METAL (CUTLERY ETC.)SPOONS,FORKS,LADLES,SKIMMERS,CAKE SERVERS,FISH KNIVES, BUTER-KNIVES, SUGAR TONG & | 720 | PCS | 0.8 | USD | 37849.51 | Bejaia (Ex Bougie) | ALGERIA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More