Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide JADE export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product JADE:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 73269099 | ARTWARES HANDICRAFTS OF S.STEEL, JADE R OUND BOWL | 100 | PCS | 16.1 | USD | 106099 | Miami | UNITED STATES | MORADABAD PAKWARA | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 240 WITH ACCESS ORIES MACHINE SERIAL NO:49713(MAN0250009 | 1 | NOS | 23558 | EUR | 1696176 | Ancona | ITALY | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 240 WITH ACCESS ORIES MACHINE SERIAL NO:49945(MAN0250009 | 1 | NOS | 23558 | EUR | 1696176 | Ancona | ITALY | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 240 WITH ACCESS ORIES MACHINE SERIAL NO:49905(MAN0250009 | 1 | NOS | 23558 | EUR | 1696176 | Ancona | ITALY | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 240 WITH ACCESS ORIES MACHINE SERIAL NO:49656(MAN0250009 | 1 | NOS | 23558 | EUR | 1696176 | Ancona | ITALY | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 340 WITH ACCESS ORIES MACHINE SERIAL NO: 43043 ITEM NUMB | 1 | NOS | 42569 | NZD | 2019899.05 | Auckland | NEW ZEALAND | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 340 WITH ACCESS ORIES MACHINE SERIAL NO: 43053 ITEM NUMB | 1 | NOS | 42569 | NZD | 2019899.05 | Auckland | NEW ZEALAND | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 340 WITH ACCESS ORIES MACHINE SERIAL NO: 43052 ITEM NUMB | 1 | NOS | 42569 | NZD | 2019899.05 | Auckland | NEW ZEALAND | BANGLORE | ICD |
11-02-2016 | 84659990 | WOOD WORKING MACHINE - AUTOMATIC SINGLE EDGEBANDING MACHINE JADE 340 WITH ACCESS ORIES MACHINE SERIAL NO: 43047 ITEM NUMB | 1 | NOS | 42569 | NZD | 2019899.05 | Auckland | NEW ZEALAND | BANGLORE | ICD |
11-04-2016 | 68022110 | POLISHED GREEN MARBLE JADE GREEN TILES 3 05X305X10 MM | 241.865 | SQM | 16 | USD | 255022.46 | Salerno | ITALY | SABARMATI | ICD |
11-04-2016 | 68022190 | POLISHED GREEN MARBLE JADE GREEN SLABS 2 CM | 185.805 | SQM | 18 | USD | 220401.89 | Salerno | ITALY | SABARMATI | ICD |
11-04-2016 | 68022190 | POLISHED GREEN MARBLE JADE GREEN SLABS 3 CM | 72.912 | SQM | 25 | USD | 120122.52 | Salerno | ITALY | SABARMATI | ICD |
11-05-2016 | 21069099 | JADE POHE (500 GMS) (OTHER FOOD PREPRATI ON N.E.S.)"WE INTEND TO CLAIM REWARDS UN DER MERCHANDISE EXPORTS FROM INDIA SCHEM | 200 | PCS | 0.81 | SGD | 7659.57 | Singapore | SINGAPORE | DIGHI (PUNE) | ICD |
11-05-2016 | 25140000 | JADE GREEN STONE VENEER 1220MMX610MMX1.5 | 74.42 | SQM | 13.7 | EUR | 74000 | Tianjin | CHINA | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-05-2016 | 25140000 | JADE GREEN TILE BOTH SIDE NATURAL 150MMX | 2 | PCS | 2.5 | EUR | 0 | Tianjin | CHINA | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-05-2016 | 25140000 | JADE GREEN TILE BOTH SIDE NATURAL 150MMX | 2 | PCS | 2.5 | EUR | 0 | Tianjin | CHINA | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-05-2016 | 25140000 | JADE GREEN STONE VENEER 1220MMX610MMX1.5 | 74.42 | SQF | 13.7 | EUR | 74000 | Tianjin | CHINA | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 7104000 | IND.FROZEN SWEET CORN "AL-JADEED BRAND"PK.IN.400GMS X20 PACKETS PER CTN. | 25 | MTS | 700 | USD | 1001680 | Jeddah | SAUDI ARABIA | JNPT | SEA |
11-02-2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE)DK.MID NIGHT(MSNL-32440)-BRIGHT JADE(32502) | 8000 | MTR | 0.1955 | USD | 102959.36 | Colombo | SRI LANKA | JNPT | SEA |
11-02-2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE)DK. INDIGO(23896)-WHITE(10001)-BRIGHT JADE(32502) | 10230 | MTR | 0.1955 | USD | 131659.66 | Colombo | SRI LANKA | JNPT | SEA |
11-03-2016 | 32041561 | VAT JADE GREEN FFB UD/MD, (VAT GREEN 1-UD/MD) (C.I.NO.59825) NOVATIC GREEN XBNMD | 500 | KGS | 18.1 | USD | 595975.46 | Ho Chi Minh City | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-03-2016 | 42023120 | LEATHER WALLETS-JADE MAGNETIC WALLETSTYLE NO.STS33050 | 75 | PCS | 14 | USD | 69194.98 | Charleston | UNITED STATES | JNPT | SEA |
11-03-2016 | 42022110 | LADIES LEATHER HAND BAGS-JADE DESTINY'S DEE STYLE NO.STS33556 | 75 | PCS | 36.25 | USD | 179165.62 | Charleston | UNITED STATES | JNPT | SEA |
11-05-2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE)-32MM-PLAIN ELASTICS DK.MID NIGHT(MSNL-32440)-BRIGHT JADE(32502) | 1500 | MTR | 0.1955 | USD | 19304 | Colombo | SRI LANKA | JNPT | SEA |
11-05-2016 | 62045200 | POWERLOOM 100% COTTON LADIES SKIRT STYLE: JADEN | 1000 | PCS | 4.85 | EUR | 354050 | Le Havre | FRANCE | JNPT | SEA |
11-07-2016 | 7102100 | IND.FROZEN GREEN PEAS "AL-JADEED BRAND"PK.IN.400GM X 20 PACKETS P/CTN.WE INTENDTO CLAIM REWARD UND.MEIS SCHEME | 25 | MTS | 775 | USD | 1125242.5 | Jeddah | SAUDI ARABIA | JNPT | SEA |
11-02-2016 | 39269099 | HANDICRAFTS ITEMS- PLASTIC GREEN JADE | 1 | PCS | 2.72 | GBP | 0 | LONDON METROPOLITAN | NA | DELHI | AIR |
11-04-2016 | 39269099 | HANDICRAFTS ITEMS- PLASTIC GREEN JADE | 2 | PCS | 5.41 | EUR | 1000 | AMSTERDAM, SCHIPHOL | NETHERLANDS | DELHI | AIR |
11-02-2016 | 94049099 | 100% COTTON POWERLOOM CHAIR PAD WITH COT TON FILLING - YARN DYED (COLOR- JADE, SI ZE: 40 X 40 CM) | 320 | PCS | 1.7 | USD | 35849.6 | Melbourne | AUSTRALIA | CHENNAI | SEA |
11-02-2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) :KEP 1242D4-O2 PLAIN-32MM-DK. INDIGO-WHITE-BR IGHT JADE | 10000 | MTR | 0.1955 | USD | 128796 | COLOMBO | SRI LANKA | BOMBAY | AIR |
11-02-2016 | 58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) :KEP 1242D4-O2 PLAIN-32MM-DK. INDIGO-WHITE-BR IGHT JADE | 10000 | MTR | 0.1955 | USD | 128796 | COLOMBO | SRI LANKA | BOMBAY | AIR |
11-05-2016 | 54072090 | WOVEN FABRICS OF SYNTHETIC FILAMENT YARN (DYED) STYLE: JADE | 40 | MTR | 9 | USD | 22938.79 | DUBAI | UNITED ARAB EMIRATES | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More