Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide GROW export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product GROW:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 23099090 | GROWN + | 600 | NOS | 48 | INR | 28800.02 | Birgunj | NEPAL | RAXAUL | ROAD |
11-01-2016 | 23099090 | GROWN + | 576 | NOS | 48 | INR | 27648 | Birgunj | NEPAL | RAXAUL | ROAD |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 100ML PACK | 43000 | NOS | 4.52 | USD | 12681407.8 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 50ML PACK | 7000 | NOS | 5.421 | USD | 2475929.13 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 50ML PACK | 4000 | NOS | 5.421 | USD | 1414816.65 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 250ML PACK | 44000 | NOS | 4.09 | USD | 11741850.15 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 1000ML PACK | 55008 | NOS | 3.789 | USD | 13577645.36 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 31059090 | PLANTGROWTH REGULATORFOR AGRICULTURE PUR POSE:FLORA ACTIVE INGREDIENT:NITROBENZON E 20 PCTW/W MINIMUM-FLORA IN 500ML PACK | 87000 | NOS | 3.916 | USD | 22194015.37 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-01-2016 | 53050040 | SAI COIR PITH GROWING MEDIUM 4200 UNITS IN 20 PALLETS | 19500 | KGS | 0.27 | USD | 346963.5 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 53050040 | SAI COIR PITH GROWING MEDIUM 4200 UNITS IN 20 PALLETS | 19500 | KGS | 0.27 | USD | 346963.5 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38249090 | GROWEL EBONY P SALT | 20 | KGS | 15.2 | USD | 20020.79 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 31059090 | PLANTGROWTHREGULATOR(PGR)FOR AGRICULTURE PURPOSE:FLORA ACTIVEINGREDIENT:NITROBENZ ENE20 PCTW/W MINIMUM-FLORA IN 100ML PACK | 43000 | NOS | 4.52 | USD | 12688948.11 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-02-2016 | 31059090 | PLANTGROWTHREGULATOR(PGR)FOR AGRICULTURE PURPOSE:FLORA ACTIVE INGREDIENT:NITROBEN ZEN 20 PCTW/W MINIMUM-FLORA IN 50ML PACK | 7000 | NOS | 5.421 | USD | 2477401.13 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-02-2016 | 31059090 | PLANTGROWTHREGULATOR(PGR)FOR AGRICULTURE PURPOSE:FLORA ACTIVE INGREDIENT:NITROBEN ZEN 20 PCTW/W MINIMUM-FLORA IN 250MLPACK | 44000 | NOS | 4.09 | USD | 11748831.58 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-02-2016 | 31059090 | PLANTGROWTHREGULATOR(PGR)FORAGRICULTUREP URPOSE:FLORA ACTIV INGREDIENT:NITROBENZE NE 20 PCTW/W MINIMUM-FLORA IN 500ML PACK | 7000 | NOS | 3.916 | USD | 1789615.67 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-02-2016 | 31059090 | PLANTGROWTHREGULATOR(PGR)FOR AGRICULTURE PURPOSE:FLORA ACTIVE INGREDIENT:NITROBEN ZENE20 PCTW/W MINIMUM-FLORA IN 50ML PACK | 4000 | NOS | 5.421 | USD | 1415658.22 | Chittagong | BANGLADESH | TUTICORIN | SEA |
11-02-2016 | 53050040 | SAI COIRPITH GROWING MEDIUM 4200 UNITS IN 20 PALLETS | 19500 | KGS | 0.27 | USD | 346963.5 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 53050040 | SAI COIR PITH GROWING MEDIUM IN 20 PALLE TS | 19500 | KGS | 0.22565 | USD | 289971.86 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-03-2016 | 30049099 | HUN-GROW SYRUP(EACH 5ML CONTAIN CYPROHEP TADINE HCL BP 2MG TRICHOLINE CITRATE 275 MG)(B.NO.50151) | 1 | PAC | 5 | USD | 317.41 | Conakry | GUINEA | PITHAMPUR | ICD |
11-03-2016 | 53050040 | SAI COIRPITH GROWING MEDIUM 4200 UNITS I N 20 PALLETS | 19500 | KGS | 0.27 | USD | 346963.5 | Oakland | UNITED STATES | TUTICORIN | SEA |
11-03-2016 | 53050040 | COCOPEAT GROW BAGS-SAMPLES(TTL 10 NOS) | 10 | KGS | 0.1 | USD | 59.22 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWVIT A 1 LTR | 200 | NOS | 518 | INR | 92202.4 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROW PLES-500 ML | 450 | NOS | 73 | INR | 29235.92 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWVIT A 500 ML | 300 | NOS | 284 | INR | 75826.6 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWVIT POWER 1 L TR | 200 | NOS | 481 | INR | 85616.42 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWVIT POWER 500 ML | 300 | NOS | 265 | INR | 70753.72 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROW PLES- 1 LTR | 200 | NOS | 135 | INR | 24029.5 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWLIVER CARE 1 LTR | 300 | NOS | 109 | INR | 29102.52 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROW E SEL - 200 GM | 1200 | NOS | 114 | INR | 121749.76 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROW - CAL D3 1 L TR | 300 | NOS | 110 | INR | 29369.45 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWLIVER FORTE - 500 ML | 750 | NOS | 112 | INR | 74758.61 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWLIVER FORTE - 1 LTR | 500 | NOS | 204 | INR | 90778.33 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 23099010 | ANIMAL FEED SUPPLIMENT GROWLIVER FORTE - 5 LTR | 150 | NOS | 867 | INR | 115742.42 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-04-2016 | 53050040 | COMPRESSED COIR FIBRE DUST SLABS COIR PI TH GROWBAGS SIZE 100 X 18 X 15 CM UNDER BE.NO.7061393 DT.13.10.2016 | 16000 | NOS | 1.96 | USD | 1963556.4 | Pointe des Galets | REUNION | TUTICORIN | SEA |
11-04-2016 | 53050040 | COIR PITH (TOURBE ENRICHIE) GROW BAGS (F AB3-GB-HCF4M-100X17X17(15)) | 25900 | KGS | 0.625 | USD | 1007775.75 | Tangier | MOROCCO | TUTICORIN | SEA |
11-04-2016 | 53050040 | COIR PITH (TOURBE ENRICHIE) GROW BAGS (F AB3-GB-HCF4M-100X17X17(15)) | 25900 | KGS | 0.625 | USD | 1007775.75 | Tangier | MOROCCO | TUTICORIN | SEA |
11-05-2016 | 61112000 | 100% ORGANICALLY GROWN COTTON KNITTED BA BIES READY MADE GARMENTS - 1PACK GIFT SE T (1PACK=5PCS) | 392 | PAC | 6.418 | USD | 162479.14 | Jebel Ali | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-05-2016 | 61112000 | 100% ORGANICALLY GROWN COTTON KNITTED BA BIES READY MADE GARMENTS - 1PACK GIFT SE T (1PACK=5PCS) | 349 | PAC | 6.418 | USD | 144656 | Veracruz | MEXICO | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-05-2016 | 53050040 | RAW COCONUT FIBER FOR GROWING PLANTS (12 50 PKGS) 4 BLOCK EACH/PKG PACKED IN POLY BAGS.WE CLAIM REWARDS UNDER MEIS SCHEME | 25000 | KGS | 0.29 | USD | 434940 | Mombasa | KENYA | TUTICORIN | SEA |
11-05-2016 | 53050040 | RAW COCONUT FIBER FOR GROWING PLANTS (12 50 PKGS) 4 BLOCK EACH/PKG PACKED IN POLY BAGS.WE CLAIM REWARDS UNDER MEIS SCHEME | 25000 | KGS | 0.29 | USD | 434940 | Mombasa | KENYA | TUTICORIN | SEA |
11-05-2016 | 53050040 | GOLDEN GROW BLEND BLOCKS COCO MEDIUM WAS HED 5KG | 23970 | KGS | 0.26 | USD | 410701.98 | Valencia | SPAIN | TUTICORIN | SEA |
11-07-2016 | 61112000 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1 PCE BODYSUIT, 1 PCE SLEEPSUIT, 1 PCE | 1650 | PAC | 5.818 | USD | 619967.83 | Gdansk | POLAND | BANGLORE | ICD |
11-07-2016 | 61112000 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1 PCE BODYSUIT, 1 PCE SLEEPSUIT, 1 PCE | 644 | PAC | 5.818 | USD | 241974.95 | St Petersburg (Ex Le | RUSSIA | BANGLORE | ICD |
11-07-2016 | 65050090 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1PCE HAT ) | 644 | PAC | 0.6 | USD | 24954.47 | St Petersburg (Ex Le | RUSSIA | BANGLORE | ICD |
11-07-2016 | 65050090 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1PCE HAT ) | 1650 | PAC | 0.6 | USD | 63936.21 | Gdansk | POLAND | BANGLORE | ICD |
11-07-2016 | 61112000 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1 PCE BODYSUIT, 1 PCE SLEEPSUIT, 1 PCE | 119 | PAC | 5.818 | USD | 44712.76 | Hamburg | CROATIA | BANGLORE | ICD |
11-07-2016 | 65050090 | BABIES KNITTED GARMENTS MADE WITH 100% O RGANICALLY GROWN COTTON 1 PACK GIFT SET (1PCE HAT ) | 119 | PAC | 0.6 | USD | 4611.16 | Hamburg | CROATIA | BANGLORE | ICD |
11-07-2016 | 53050040 | GOLDEN GROW BLEND COCO BLOCK WASHED-5KG | 72000 | KGS | 0.26 | USD | 1233648 | Valencia | SPAIN | TUTICORIN | SEA |
11-04-2016 | 31022100 | GROWFAST (TECHNICAL NAME AMMONIUM SULPHATE) AGRICULTURE GRADE | 21050 | KGS | 0.73397 | USD | 1018159.61 | Lusaka | ZAMBIA | JNPT | SEA |
11-07-2016 | 30049099 | HARMLESS MEDICINES- HAPPYGROW TONIC-200ML- EXPORTS (Packing: 400X25X200ML) | 10000 | BTL | 0.52 | USD | 342679.93 | Kabul | AFGHANISTAN | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More