Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide GREEN CARD export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product GREEN CARD:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 71179090 | IMMITATION JEWELLERY (30P PINS) ("MEIS") (GREEN CARD# KESEZ/08/2013-14) | 175 | PCS | 0.24 | USD | 2712.44 | Ashdod | ISRAEL | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (MEIS) (GREEN CARD# KESEZ/08/2013 -14) | 130 | PCS | 0.33 | USD | 2770.44 | Veracruz | MEXICO | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (MEIS) (GREEN CARD# KESEZ/08/2013 -14) | 370 | PCS | 0.33 | USD | 7885.59 | Toronto | CANADA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (MEIS) (GREEN CARD# KESEZ/08/2013 -14) | 350 | PCS | 0.33 | USD | 7459.22 | Jebel Ali | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 9083110 | UPHAAR GREEN CARDAMOM 100GM*41PKTS=1 | 1 | BOX | 63.55 | USD | 4000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-01-2016 | 9083110 | UPHAAR GREEN CARDAMOM 100GM*50PKTS=1 | 1 | BOX | 77.5 | USD | 5000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-02-2016 | 9083120 | INDIAN GREEN CARDAMOM "FARHANA" RED SIZE 7 MM & ABOVE NEW CROP | 8000 | KGS | 16.4 | USD | 8599950 | Riyadh | SAUDI ARABIA | TUTICORIN | ICD |
11-02-2016 | 29094900 | PHENOXYETHANOL P10 (GREEN CARD NO. KASEZ | 19800 | KGS | 1.81 | EUR | 2525000 | Antwerpen | BELGIUM | HAZIRA SEA | SEA |
11-02-2016 | 29094900 | PHENOXYETHANOL P10 - GREEN CARD NO.KASEZ | 59400 | KGS | 1.715 | USD | 6572000 | Ashdod | ISRAEL | HAZIRA SEA | SEA |
11-02-2016 | 9083120 | INDIAN GREEN CARDAMOM NEW CROP 7MM TO 8M M EXTRA BOLD PKD IN WOVEN SACK .(WE INTE ND TO CLAIM REWARDS UNDER MEIS). | 8000 | KGS | 15.6 | USD | 8196312.5 | Jeddah | SAUDI ARABIA | TUTICORIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 2000 | KGS | 16.15 | USD | 2120000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 1000 | KGS | 15.25 | USD | 1001000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 4000 | KGS | 17.1 | USD | 4490000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 1000 | KGS | 16.15 | USD | 1060000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-04-2016 | 34021300 | LAURYL ALCOHOL 7 MOLE ETHOXYLATES/(GALAX Y MW257) (GREEN CARD NO.KASEZ/01/2010-11 DT.09/06/10 VALID TILL11TH JAN 2017) | 35200 | KGS | 1.986 | USD | 4530335.04 | Bahrain | BAHRAIN | ANKLESHWAR | ICD |
11-04-2016 | 9083120 | GREEN CARDAMOM (WE INTEND TO CLAIM REWAR DS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | 8000 | KGS | 18.5 | USD | 9747928 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-05-2016 | 9083120 | 400 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 4000 | KGS | 18.45 | USD | 4859000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-05-2016 | 9083120 | 800 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 8000 | KGS | 18.5 | USD | 9730000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-05-2016 | 9083120 | 300 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 3000 | KGS | 19.25 | USD | 3796000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-05-2016 | 9083120 | 500 CTNS GREEN CARDAMOMS 7MM EMPEROR AKB | 5000 | KGS | 15.5 | USD | 5094000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-07-2016 | 29094900 | PHENOXYETHANOL P-5 (GREEN CARD NO. KASEZ /01/2010-11 DT.09/06/2010 VALID TILL 11T H JANUARY 2017) | 19800 | KGS | 1.85 | USD | 2379991.68 | Zhenjiang | CHINA | ANKLESHWAR | ICD |
11-07-2016 | 38249090 | LAURYL ALCOHOL ETHOXYLATE WITH1MOLE OF E THYLENE OXIDE(GALAXY MW251)GREEN CARD NO .KASEZ/01/10-11DT.09/06/10VALID TILL11TH | 25080 | KGS | 2.17 | USD | 3513793.27 | Sokhna | EGYPT | ANKLESHWAR | ICD |
11-07-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (CLAIM REWARDS UNDER SCHEME "MEIS ) GREEN CARD NO : KESEZ/08/2013-14 1670 PCS 0.33 35591.27 PCS 6945 INWFD6 2078048 07/11/2016 AAAFS1529CCH004 0705000389 NEO FOODS (P) LTD LIDL STIFTUNG & CO.KG BEANR BELGI | 3 | NOS | 54.78667 | USD | 10831.33 | Oslo | NORWAY | BANGLORE | ICD |
11-07-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (CLAIM REWARDS UNDER SCHEME "MEIS ) GREEN CARD NO : KESEZ/08/2013-14 3570 PCS 0.33 76084.19 PCS 6898 INWFD6 2077950 07/11/2016 AAACS8482KCH002 0788010425 MYSORE POLYMERS & RUBBER PRODUCTS . LTD PRO TYRE PR | 3000 | NOS | 2.85 | USD | 563445 | Antwerpen | BELGIUM | BANGLORE | ICD |
11-07-2016 | 71179090 | IMMITATION JEWELLERY (30P PINS) (CLAIM R EWARDS UNDER SCHEME "MEIS") GREEN CARD N O : KESEZ/08/2013-14 | 1500 | PCS | 0.24 | USD | 23249.52 | Felixstowe | UNITED KINGDOM | BANGLORE | ICD |
11-07-2016 | 71179090 | IMMITATION JEWELLERY (4P ROUNDED CLICK C LACKS) (MEIS) (GREEN CARD# KESEZ/08/2013 -14) | 50 | PCS | 0.33 | USD | 1065.6 | Ashdod | ISRAEL | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 9083120 | GREEN CARDAMOM - 50G X 10 X 10 - WE INTE DN TO CLAIM REWARDS UNDEER MEIS SCHE | 10 | CTN | 91 | CHF | 61516 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 9083120 | GREEN CARDAMOM - 50G X 10 X 10 - WE INTE DN TO CLAIM REWARDS UNDEER MEIS SCHE | 10 | CTN | 91 | CHF | 61516 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 20 | KGS | 15.75 | USD | 21000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 2480 | KGS | 15.75 | USD | 2562000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 6000 | KGS | 15.75 | USD | 6197000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 2000 | KGS | 15.65 | USD | 2053000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 3480 | KGS | 15.65 | USD | 3572000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 3520 | KGS | 15.65 | USD | 3614000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-01-2016 | 32041986 | SYNTHETIC ORGANIC DYESTUFF 503PB0406 NEELICOL. VIOLET B 10293 GREEN CARD NO.02472 DT. 06.03.2012 VALID UPTO 31.03.17 | 100 | KGS | 14.65 | USD | 96394.17 | Tanjung Priok | INDONESIA | JNPT | SEA |
11-01-2016 | 32050000 | (GREEN CARD NO. 02472 DT. 06.03.2012 VALID UPTO 31.03.2017) | 0.1 | NOS | 0.00001 | USD | 0 | New York | UNITED STATES | JNPT | SEA |
11-01-2016 | 31043000 | POTASSIUM SULPHATE- W/S (SULPHATE OF POTASH-SOP) 100% EOU GREEN CARD NO.02606 DATE:25.10.2013 VALIDITY:24.10.2018 | 150 | MTS | 452 | USD | 3993540 | San Antonio | CHILE | JNPT | SEA |
11-01-2016 | 31043000 | POTASSIUM SULPHATE- W/S (SULPHATE OF POTASH-SOP) 100% EOU GREEN CARD NO.02606 DATE:25.10.2013 VALIDITY:24.10.2018 | 150 | MTS | 452 | USD | 3993540 | San Antonio | CHILE | JNPT | SEA |
11-01-2016 | 29147090 | ORGANIC FINE CHEMICAL ANTHAMBER (951310-ISO E SUPER) GREEN CARD NO 02785 DT.20.04.2016 VALID UPTO DT.31.03.2017 | 20000 | KGS | 5.76 | USD | 7479703.38 | Antwerpen | BELGIUM | JNPT | SEA |
11-01-2016 | 29147090 | ORGANIC FINE CHEMICAL ANTHAMBER (951310-ISO E SUPER) GREEN CARD NO 02785 DT.20.04.2016 VALID UPTO DT.31.03.2017 | 20000 | KGS | 5.76 | USD | 7479703.38 | Antwerpen | BELGIUM | JNPT | SEA |
11-01-2016 | 29052290 | ORGANIC FINE CHEMICAL DIHYDROMYRCENOL GREEN CARD NO: 02785 DT.20.04.2016 VALID UPTO DT.31.03.2017 | 14400 | KGS | 4.92 | USD | 4602002.61 | Houston | UNITED STATES | JNPT | SEA |
11-01-2016 | 29052290 | ORGANIC FINE CHEMICAL DIHYDROMYRCENOL GREEN CARD NO: 02785 DT.20.04.2016 VALIDUPTO DT.31.03.2017 | 20000 | KGS | 4.81 | USD | 6227866.32 | Antwerpen | BELGIUM | JNPT | SEA |
11-02-2016 | 56090090 | GREEN CARD NO.02561 DT.22.03.2013 VALIDUP TO 31.03.2018 | 1 | NOS | 0.0001 | USD | 0 | Halifax | CANADA | JNPT | SEA |
11-02-2016 | 84689000 | WELDING MACHINE TOOLS & ACCESSORIES:-B-SERIES THERMOPLASTIC HAND SHIELD 3.1/4"X4.1/4" (GREEN CARD # 39 DTD.18/08/05) SEA | 25 | PCS | 0.94 | GBP | 1980.52 | Southampton | UNITED KINGDOM | JNPT | SEA |
11-02-2016 | 29121910 | CROTONALDEHYDE 99% -GREEN CARD NO.02793DT.11.07.2016 VALID UPTO 30.06.2021.EXPORT UNDER 100% EXPORT ORIENTED UNIT. LOP | 19.95 | MTS | 1520 | EUR | 2183328 | Rotterdam | NETHERLANDS | JNPT | SEA |
11-02-2016 | 30049049 | GREEN CARD NO.: 02633 DATED 27.03.2014 VALID UPTO 31.03.2019. | 1 | NOS | 0.001 | USD | 0 | Norfolk | UNITED STATES | JNPT | SEA |
11-02-2016 | 29121910 | CROTONALDEHYDE 99% -GREEN CARD NO.02793DT.11.07.2016 VALID UPTO 30.06.2021.EXPORT UNDER 100% EXPORT ORIENTED UNIT. LOP | 19.95 | MTS | 1520 | EUR | 2183328 | Rotterdam | NETHERLANDS | JNPT | SEA |
11-02-2016 | 30039034 | PROPOFOL INTRAVENOUS INFUSION (1% W/C) (PROVIVE 1%) (GREEN CARD NO.KASEZ/03/2014-15 DT.28/10/2014 VALID UPTO27/10/2019 | 10075 | NOS | 1.2 | USD | 796731 | Rotterdam | NETHERLANDS | JNPT | SEA |
11-02-2016 | 31043000 | POTASSIUM SULPHATE- W/S (SULPHATE OF POTASH-SOP) 100% EOU GREEN CARD NO.02606 DATE:25.10.2013 VALIDITY:24.10.2018 | 150 | MTS | 452 | USD | 3993540 | San Antonio | CHILE | JNPT | SEA |
11-02-2016 | 38089290 | GREEN CARD NO.KASEZ/08/2014-15 DTD 27/02/2015 VALID UPTO 26/02/2020 | 1 | PCS | 0.001 | USD | 0 | Arica | CHILE | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More