Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide GRAM export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product GRAM:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBLY BIN CONTROLLER UNPROGRAMMED BOARD ASSY ITEM NO. 484-0103289 | 20 | NOS | 100.55 | USD | 132524.92 | Shanghai | CHINA | PUNE TALEGOAN | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBLY BIN CONTROLLER UNPROGRAMMED BOARD ASSEMB ITEM NO : 484-0103289 | 170 | NOS | 100.55 | USD | 1126461.71 | New York | CHINA | PUNE TALEGOAN | ICD |
11-01-2016 | 39269099 | PARTS & ACC.OF AUTOM.VEHICLES: MONOGRAM 10.14 EICHER CANTER (A.P.I.) | 50 | PCS | 0.8 | USD | 2635.96 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 20081100 | JAGGERY CANDY WITH PEANUT 100GRAMS WE INTENDTO CLAIM REWARD UNDER MEIS | 100 | CTN | 29.55 | GBP | 228025.88 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 17011310 | JAGGERY POWDER -400 GRAMS WE INTENDTO CLAIM REWARD UNDER MEIS | 150 | CTN | 9.15 | GBP | 105910.5 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 17011310 | JAGGERY CUBES - 400 GRAMS WE INTENDTO CLAIM REWARD UNDER MEIS | 300 | CTN | 9 | GBP | 208348.56 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 8062010 | RAISINS 250 GRAM WE INTEND TO CLAIM REWARD UNDER MEIS | 100 | CTN | 14.55 | GBP | 108005.53 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 20049000 | VADAGAM-200 GRAM WE INTENDTO CLAIM REWARD UNDER MEIS | 10 | CTN | 14.39 | GBP | 11104.18 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10063010 | KUTHURAIVALLI ( SMALL MILLETS) 500GRAMS WE INTEND TO CLAIM REWARD UNDER MEIS | 10 | CTN | 15.03 | GBP | 11156.87 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 20081100 | JAGGERY CANDY WITH SEASME-100 GRAMS WE INTENDTO CLAIM REWARD UNDER MEIS | 50 | CTN | 29.55 | GBP | 114012.98 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 12019000 | SOYA MEAL SMALL( 500 GRAMS ) WE INTEND TO CLAIM REWARD UNDER MEIS | 19 | CTN | 13.55 | GBP | 19110.68 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 12019000 | SOYA MEAL BIG ( 500 GRAMS ) WE INTEND TO CLAIM REWARD UNDER MEIS | 19 | CTN | 13.4 | GBP | 18899.12 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10063010 | KAMBU ( SMALL MILLETS ) 500 GRAMS WE INTEND TO CLAIM REWARD UNDER MEIS | 15 | CTN | 7.55 | GBP | 8406.6 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 17019910 | SUGAR CANDY ( KALKANDU ) -100 GRAM WE INTEND TO CLAIM REWARD UNDER MEIS | 100 | CTN | 2.55 | GBP | 18928.81 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 17019910 | SUGAR CANDY ( KALKANDU ) -500 GRAM WE INTEND TO CLAIM REWARD UNDER MEIS | 150 | CTN | 7.05 | GBP | 78498.86 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10063010 | THINAI ( SMALL MILLETS ) 500 GRAMS WE INTEND TO CLAIM REWARD UNDER MEIS | 15 | CTN | 12.25 | GBP | 13639.87 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10063010 | SAMAI ( SMALL MILLETS 500 GRAMS ) WE INTEND TO CLAIM REWARD UNDER MEIS | 15 | CTN | 12.9 | GBP | 14363.63 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10063010 | VARAGU ( SMALL MILLETS ) 500 GRAMS WE INTEND TO CLAIM REWARD UNDER MEIS | 15 | CTN | 10.64 | GBP | 11847.22 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 10062000 | REGI WHOLE ( SMALL MILLET ) 500 GRAMS WE INTEND TO CLAIM REWARD UNDER MEIS | 25 | CTN | 6.45 | GBP | 11969.68 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW BLOCK HLSO VANNAMEI,BR:KE KOU,PK: 6 X 900 GRAM,INTCLAIMREWARDU/ME IS/O/T/AFD,SZ:31/40 - 100 CTNS | 540 | KGS | 8.65 | USD | 299055.75 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW BLOCK HLSO VANNAMEI,BR:KE KOU,PK: 6 X 900 GRAM,INTCLAIMREWARDU/ME IS/O/T/AFD,SZ:26/30 - 200 CTNS | 1080 | KGS | 9.5 | USD | 656884.36 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW BLOCK P AND D VANNAMEI,BR :KE KOU,PK: 6 X 900 GRAM,INTCLAIMREWARDU /MEIS/O/T/AFD,SZ:21/25 - 200 CTNS | 1080 | KGS | 11.25 | USD | 777889.69 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:21/25 - 100 CTNS | 1000 | KGS | 7 | USD | 448167.34 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:31/40 - 200 CTNS | 2000 | KGS | 6 | USD | 768285.85 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:26/30 - 400 CTNS | 4000 | KGS | 6.75 | USD | 1728643.42 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ: 8/12 - 100 CTNS | 1000 | KGS | 11.2 | USD | 717066.73 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:13/15 - 100 CTNS | 1000 | KGS | 9.6 | USD | 614628.48 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D VANNAMEI IQF-30%G LAZE,BR:FASTNET,PK:10 X700 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:16/20 - 400 CTNS | 4000 | KGS | 8.25 | USD | 2112786.86 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW BLOCK P AND D VANNAMEI,BR :KE KOU,PK: 6 X 900 GRAM,INTCLAIMREWARDU /MEIS/O/T/AFD,SZ:26/30 - 300 CTNS | 1620 | KGS | 10.35 | USD | 1073487.86 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW P AND D T/ON VANNAMEI IQF -20%G,BR:FASTNET,PK:10X800 GRAM,INTCLAIM REWARDU/MEIS/O/T/AFD,SZ:16/20 - 100 CTNS | 1000 | KGS | 9.2 | USD | 589018.92 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 3061790 | FZN SHRIMP RAW BLOCK P AND D VANNAMEI,BR :KE KOU,PK: 6 X 900 GRAM,INTCLAIMREWARDU /MEIS/O/T/AFD,SZ:31/40 -100 CTNS | 540 | KGS | 9.2 | USD | 318070.44 | Immingham | GB | KRISHNAPATNAM | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1318 GRAMS (PP 1292.17 + UV 25.83) | 435 | KGS | 192.68966 | USD | 55237.39 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 87X87X125 CM - 1908 GRAM S (PP 1870.60 + UV 37.40) | 2003.8 | KGS | 222.70187 | USD | 294078.75 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1240 GRAMS (PP 1215.70 + UV 24.30) | 1227.4 | KGS | 200.83917 | USD | 162450.14 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1226 GRAMS (PP 1201.97 + UV 24.03) | 809 | KGS | 212.92954 | USD | 113519.37 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 95X95X210 CM - 2451 GRAM S (PP 2402.96 + UV 48.04) | 759.8 | KGS | 221.13714 | USD | 110725.18 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1243 GRAMS (PP 1218.64 + UV 24.36) | 410.2 | KGS | 207.55729 | USD | 56107.22 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 87X87X110 CM - 1612 GRAM S (PP 1580.40 + UV 31.60) | 1612.4 | KGS | 225.13024 | USD | 239217.03 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X110 CM - 1429 GRAM S (PP 1400.99 + UV 28.01) | 428.6 | KGS | 203.68642 | USD | 57530.65 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1187 GRAMS (PP 1163.73 + UV 23.27) | 391.6 | KGS | 217.41573 | USD | 56107.22 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 96X96X190CM-1965 GRAMS ( PP1926.49+UV38.51) | 7858 | KGS | 231.6111 | USD | 1199379.91 | Le Havre | FRANCE | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 93X93X185CM-1980 GRAMS ( PP1941.19+UV38.81) | 5703.8 | KGS | 245.3943 | USD | 922389.06 | Le Havre | FRANCE | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 93X93X195CM-2875 GRAMS ( PP2818.65+UV56.35) | 2990.4 | KGS | 248.31461 | USD | 489346.93 | Le Havre | FRANCE | TUTICORIN | SEA |
11-02-2016 | 33049110 | Jothi Gram Dal Powder 125 gms. (72 PACKS ) = 31 SHIPPERS | 2232 | PCS | 0.6 | USD | 88253.26 | Singapore | SINGAPORE | PITHAMPUR | ICD |
11-02-2016 | 33049110 | Jothi Gram Dal Powder 125 gms. (7 PACKS) = PART OF 1 SHIPPER | 7 | PCS | 0.6 | USD | 276.74 | Singapore | SINGAPORE | PITHAMPUR | ICD |
11-02-2016 | 9023020 | WAGH BAKRI PREMIUM PATTI TEA IN POLY PAC K (EACH CARTON CONTAINS 600 PAC.EACH OF 15 GRAMS TEA.) (NFEI) AS INV. | 600 | PAC | 0.0001 | USD | 3.87 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-02-2016 | 9024040 | WB MASALA TEA BAGS 10 GMS(EACH CARTON CO N.200 PAC.EACH OF 10 GRAMS TEA.) (NFEI) AS INV. | 200 | PAC | 0.0001 | USD | 1.23 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-02-2016 | 9024040 | OTS CAN INCLUDING TEA BAGS WAGH BAKRI MA SALA CHAI STAPLE FREE TEA BAGS(EACH CART ON CON.24 PAC.EA.OF 200 GRAMS TEA.)AS IN | 480 | KGS | 9.45 | USD | 291276.83 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-02-2016 | 9023020 | TEA IN CONSUMER PACKS WAGH BAKRI MASALA TEA 300 GMS PET JAR(EACH CARTON CONTAIN S 40 PACKETS EACH OF 300 GRAMS TEA.)AS I | 600 | KGS | 7.06667 | USD | 272269.24 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-02-2016 | 9023020 | TEA IN CONSUMER PACKS WAGH BAKRI PREMIUM LEAF TEA IN CARTON(EACH CARTON CONTAINS 24 PACKETS EACH OF 500 GRAMS TEA.)AS IN | 72 | KGS | 5.68 | USD | 26261.18 | Auckland | NEW ZEALAND | SABARMATI | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More