Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide GLUCOSE export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product GLUCOSE:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 19053100 | BISCUITS-SOCCER CREAM ,ANKIT GLUCOSE&ANI KT MALT N MILK(45 X 12 X 5)(10 X 300)AS PER INV & PKG LIST. | 20649 | KGS | 0.92941 | USD | 1264712.6 | Tema | GHANA | HYDERABAD | ICD |
11-01-2016 | 17023010 | LIQUID GLUCOSE (300 KGS) HDPE BARREL | 24 | MTS | 410 | USD | 618801 | Mombasa | KENYA | GOA | SEA |
11-01-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 120 | MTS | 378 | USD | 2989000 | Apapa | NIGERIA | MUNDRA | SEA |
11-02-2016 | 19053100 | SWEET BISCUITS-DYNA GLUCOSE BISCUITS( 36 G X 100 P)AS PER INV & PKG LIST. | 19645.2 | KGS | 0.77778 | USD | 1006928.28 | Bandar Abbas | IRAN | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS-TREFF GLUCOSE BABY( 40G X 200 P)AS PER INV & PKG LIST. | 45040 | KGS | 0.76 | USD | 1963846.36 | Conakry | GUINEA | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS- GLUCOSE 45G X 120P -AS PER INV&PKG LIST. | 200 | CTN | 4.9 | USD | 64581.97 | Tincan/Lagos | NIGERIA | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUITS(M& H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24625.44 | KGS | 0.625 | USD | 1014260.31 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-02-2016 | 17023010 | LIQUID GLUCOSE (300 KG) HDPE BARREL, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 415 | USD | 3133545 | Mombasa | KENYA | MANGALORE | SEA |
11-02-2016 | 17023010 | LIQUID GLUCOSE (300 KG) HDPE BARREL, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 415 | USD | 3133545 | Mombasa | KENYA | MANGALORE | SEA |
11-02-2016 | 19053100 | SWEET BISCUITS- JAGO GLUCOSE BISCUIT | 18892.5 | KGS | 0.9697 | USD | 1207000 | Conakry | GUINEA | MUNDRA | SEA |
11-03-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUITS(M& H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24491.04 | KGS | 0.625 | USD | 1008724.71 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-03-2016 | 19053100 | SWEET BISCUITS-AFRICA CHOICE GLUCOSE BIS CUITS(40G X 48P)AS PER INV & PKG LIST. | 85862.4 | KGS | 0.75521 | USD | 4273228.83 | Matadi | CONGO | HYDERABAD | ICD |
11-03-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 120 | MTS | 400 | USD | 3022000 | Mombasa | KENYA | MUNDRA | SEA |
11-03-2016 | 17023010 | GLUCOSE LIQUID 83% (Other sugars, includ | 13500 | KGS | 0.45 | USD | 400000 | Maputo | MOZAMBIQUE | MUNDRA | SEA |
11-03-2016 | 30049099 | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 1000 | NOS | 0.28 | USD | 18000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-03-2016 | 30049099 | GLUCOSE 5% INTRAVENOUS INFUSION BP 500ML | 10000 | NOS | 0.28 | USD | 185000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-03-2016 | 30049099 | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 81000 | NOS | 0.28 | USD | 1495000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE LIQUID GLUCOSE [300 KG] H DPE BARRELS | 48 | MTS | 437.5 | USD | 1285050 | Maputo | MOZAMBIQUE | THAR AHEMDABAD | ICD |
11-04-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION 50 G/L 1000 ML BP (PLASTIC BOTTLE) (5D) | 10003 | NOS | 0.41 | USD | 270271.07 | Rotterdam | NETHERLANDS | THAR AHEMDABAD | ICD |
11-04-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 GM/L) B P 500 ML (PLASTIC BOTTLE) (5D) | 46500 | NOS | 0.22 | USD | 674157 | Mogadishu | SOMAALIA | THAR AHEMDABAD | ICD |
11-04-2016 | 17023010 | LIQUID GLUCOSE LIQUID GLUCOSE [300 KG] H DPE BARRELS | 24 | MTS | 410 | USD | 643843 | Karachi | PAKISTAN | THAR AHEMDABAD | ICD |
11-04-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 72 | MTS | 400 | USD | 1813000 | Mombasa | KENYA | MUNDRA | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE (PACKED IN NEW HDPE DRUM | 24 | MTS | 440 | USD | 694000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 G/L) 50 0 ML BP PLASTIC BOTTLE (5D) | 41958 | NOS | 0.18 | USD | 497705.77 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 GM/L) 5 00 ML BP (PLASTIC BOTTLE) (5D) | 23321 | NOS | 0.18 | USD | 276633.68 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 G/L) 50 0 ML BP PLASTIC BOTTLE (5D) | 10990 | NOS | 0.18 | USD | 130363.38 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 17023010 | LIQUID GLUCOSE (PACKED IN NEW HDPE DRUMS | 240 | MTS | 395 | USD | 6001000 | Mombasa | KENYA | MUNDRA | SEA |
11-05-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 48 | MTS | 400 | USD | 1209000 | Mombasa | KENYA | MUNDRA | SEA |
11-05-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 48 | MTS | 402 | USD | 1235000 | Colombo | SRI LANKA | MUNDRA | SEA |
11-07-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUISTS(M &H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24528 | KGS | 0.625 | USD | 1010247 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-07-2016 | 17023010 | LIQUID GLUCOSE, PACKED IN NEW HMHDPE DRU MS | 21 | MTS | 430 | USD | 568287.12 | Bahrain | BAHRAIN | SABARMATI | ICD |
11-07-2016 | 17023010 | LIQUID GLUCOSE, PACKED IN NEW HMHDPE DRU MS | 24 | MTS | 430 | USD | 668226 | Jebel Ali | UNITED ARAB EMIRATES | SABARMATI | ICD |
11-07-2016 | 17023010 | LIQUID GLUCOSE [300 KG] HDPE BARREL "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 399 | USD | 3007017 | Mombasa | KENYA | MANGALORE | SEA |
11-07-2016 | 17023010 | LIQUID GLUCOSE [300 KG] HDPE BARREL "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 399 | USD | 3007017 | Mombasa | KENYA | MANGALORE | SEA |
11-07-2016 | 17023010 | LIQUID GLUCOSE PKD IN 300 KGS NEW HM HDP | 120 | MTS | 418 | USD | 3167000 | Port Sudan | SUDAN | MUNDRA | SEA |
11-07-2016 | 17023010 | LIQUID GLUCOSE (PACKED IN NEW HDPE DRUM | 72 | MTS | 370 | USD | 1756000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 17023010 | LIQUID GLUCOSE PACKED IN NEW HDPE DRUMSOF 300 KGS | 24 | MTS | 400 | USD | 621202.4 | Colombo | SRI LANKA | JNPT | SEA |
11-02-2016 | 98020000 | GLUCOSE MONO | 50 | NOS | 1.5 | USD | 5189.68 | Mombasa | KENYA | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE PACKING: IN 300 KGS HM HDPE DRUMS WITH PALLETISATION | 48 | MTS | 400 | USD | 1258558.2 | Jakarta | INDONESIA | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE PACKING: IN 300 KGS HM HDPE DRUMS WITH PALLETISATION | 48 | MTS | 400 | USD | 1258558.2 | Jakarta | INDONESIA | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE(USE IN CONFECTIONERY INDUSTRY) | 26 | MTS | 460 | USD | 656364 | Tanjung Priok | INDONESIA | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE( USE IN CONFECTIONERY INDUSTRY ) | 24 | MTS | 445 | USD | 677452 | Ho Chi Minh City | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE | 3000 | KGS | 0.51 | USD | 100827.06 | Tema | GHANA | JNPT | SEA |
11-03-2016 | 17023031 | ("WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)(GLUCOSE ANHYDROUS BP/USP/EP) | 1000 | KGS | 2.5 | USD | 162690.61 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 19053100 | GLUCOSE BISCUITS 36GMSX200PKS = 7.200 KGS | 21600 | KGS | 0.89 | USD | 1115950.6 | Freetown | SIERRA LEONA | JNPT | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE(USE IN CONFECTIONERY INDUSTRY) | 26 | MTS | 460 | USD | 656364 | Tanjung Priok | INDONESIA | JNPT | SEA |
11-04-2016 | 19053100 | BISCUITS GLUCOSE BISCUITS 40GM X 120PKT X 8BOX | 545 | CTN | 28.448 | USD | 1021724.14 | Mogadishu | SOMAALIA | JNPT | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE( USE IN CONFECTIONERY INDUSTRIES) | 48 | MTS | 515 | USD | 1407624 | Apapa | NIGERIA | JNPT | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE | 24 | MTS | 375 | USD | 581705.89 | Colombo | SRI LANKA | JNPT | SEA |
11-04-2016 | 49011020 | PAPER LEAFLETS AND SIMILAR PTD MATTER WHETHER NOT SINGLE SHEETS PAMPHLETS BOOKLETS BROCHURES LEAFLETS-GLUCOSE POWDER LEA | 16000 | NOS | 0.00514 | USD | 5419.53 | Tema | GHANA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More