Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide GLU export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product GLU:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 19053100 | BISCUITS-SOCCER CREAM ,ANKIT GLUCOSE&ANI KT MALT N MILK(45 X 12 X 5)(10 X 300)AS PER INV & PKG LIST. | 20649 | KGS | 0.92941 | USD | 1264712.6 | Tema | GHANA | HYDERABAD | ICD |
11-01-2016 | 35069999 | FABRICS GLUE | 135 | KGS | 4.5 | USD | 40034.29 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 17023010 | LIQUID GLUCOSE (300 KGS) HDPE BARREL | 24 | MTS | 410 | USD | 618801 | Mombasa | KENYA | GOA | SEA |
11-01-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 120 | MTS | 378 | USD | 2989000 | Apapa | NIGERIA | MUNDRA | SEA |
11-02-2016 | 30049039 | ADCO-GLUCOMED 80MG TABLETS (GLICLAZIDE T ABLETS 80MG) 1151X3X20S (We intend to cl aim rewards under MEIS) | 5.525 | KGS | 372.90317 | USD | 135796.94 | Durban | SOUTH AFRICA | BANGLORE | ICD |
11-02-2016 | 30049039 | ADCO-GLUCOMED 80MG TABLETS (GLICLAZIDE T ABLETS 80MG) 14827X3X20S (We intend to c laim rewards under MEIS) | 71.17 | KGS | 372.91457 | USD | 1749313.42 | Durban | SOUTH AFRICA | BANGLORE | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS-DYNA GLUCOSE BISCUITS( 36 G X 100 P)AS PER INV & PKG LIST. | 19645.2 | KGS | 0.77778 | USD | 1006928.28 | Bandar Abbas | IRAN | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS-TREFF GLUCOSE BABY( 40G X 200 P)AS PER INV & PKG LIST. | 45040 | KGS | 0.76 | USD | 1963846.36 | Conakry | GUINEA | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS- GLUCOSE 45G X 120P -AS PER INV&PKG LIST. | 200 | CTN | 4.9 | USD | 64581.97 | Tincan/Lagos | NIGERIA | HYDERABAD | ICD |
11-02-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUITS(M& H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24625.44 | KGS | 0.625 | USD | 1014260.31 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-02-2016 | 17023010 | LIQUID GLUCOSE (300 KG) HDPE BARREL, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 415 | USD | 3133545 | Mombasa | KENYA | MANGALORE | SEA |
11-02-2016 | 17023010 | LIQUID GLUCOSE (300 KG) HDPE BARREL, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 120 | MTS | 415 | USD | 3133545 | Mombasa | KENYA | MANGALORE | SEA |
11-02-2016 | 19053100 | SWEET BISCUITS- JAGO GLUCOSE BISCUIT | 18892.5 | KGS | 0.9697 | USD | 1207000 | Conakry | GUINEA | MUNDRA | SEA |
11-03-2016 | 30039090 | 197 CTN GLUCOSAMINE 1178 MG TABLETS | 982000 | NOS | 60 | USD | 3877568.52 | Southampton | UNITED KINGDOM | BANGLORE | ICD |
11-03-2016 | 30039090 | 197 CTN GLUCOSAMINE 1178 MG TABLETS | 982000 | PAC | 60 | USD | 3877568.52 | Southampton | UNITED KINGDOM | BANGLORE | ICD |
11-03-2016 | 30042039 | ADCO-GLUCOMED 80MG TABLETS (GLICLAZIDE T ABLETS 80MG) 16463X3X20S (We intend to c laim rewards under MEIS) | 79.022 | KGS | 372.91855 | USD | 1943639.44 | Durban | SOUTH AFRICA | BANGLORE | ICD |
11-03-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUITS(M& H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24491.04 | KGS | 0.625 | USD | 1008724.71 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-03-2016 | 19053100 | SWEET BISCUITS-AFRICA CHOICE GLUCOSE BIS CUITS(40G X 48P)AS PER INV & PKG LIST. | 85862.4 | KGS | 0.75521 | USD | 4273228.83 | Matadi | CONGO | HYDERABAD | ICD |
11-03-2016 | 35069190 | PREPARED GLUE - (OTHER PREPARED ADHESIVE ) 20 KGS(PACKING : 20 KGS/BUCKET) (200 P CS) | 4000 | KGS | 1.1 | USD | 262529.27 | Hodeidah | YEMEN, DEMOCRATIC | LUDHIANA | ICD |
11-03-2016 | 35069190 | PREPARED GLUE - (OTHER PREPARED ADHESIVE ) 3.5 KGS(PACKING : 3.5 KGS X 4 NOS/CART ON) (1780 PCS) | 6230 | KGS | 1.08571 | USD | 403577.3 | Hodeidah | YEMEN, DEMOCRATIC | LUDHIANA | ICD |
11-03-2016 | 35069190 | PREPARED GLUE - (OTHER PREPARED ADHESIVE ) 10 KGS(PACKING : 10 KGS X 2 NOS/CART ON) (200 PCS) | 2000 | KGS | 1.1 | USD | 131264.55 | Hodeidah | YEMEN, DEMOCRATIC | LUDHIANA | ICD |
11-03-2016 | 35069190 | PREPARED GLUE - (OTHER PREPARED ADHESIVE ) 0.5 KGS(PACKING : 0.5 KGS X 20 NOS/CAR TON) (24000 PCS) | 12000 | KGS | 1.1 | USD | 787587.8 | Hodeidah | YEMEN, DEMOCRATIC | LUDHIANA | ICD |
11-03-2016 | 85439000 | SPARE PARTS TOP GLUE BOARD MTG BKT | 2000 | PCS | 7.7 | INR | 15400 | London | UNITED KINGDOM | PUNE TALEGOAN | ICD |
11-03-2016 | 11081990 | MAIZE GLUTEN | 20 | MTS | 46500 | INR | 930000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 120 | MTS | 400 | USD | 3022000 | Mombasa | KENYA | MUNDRA | SEA |
11-03-2016 | 17023010 | GLUCOSE LIQUID 83% (Other sugars, includ | 13500 | KGS | 0.45 | USD | 400000 | Maputo | MOZAMBIQUE | MUNDRA | SEA |
11-03-2016 | 30049099 | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 1000 | NOS | 0.28 | USD | 18000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-03-2016 | 30049099 | GLUCOSE 5% INTRAVENOUS INFUSION BP 500ML | 10000 | NOS | 0.28 | USD | 185000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-03-2016 | 30049099 | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 81000 | NOS | 0.28 | USD | 1495000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE LIQUID GLUCOSE [300 KG] H DPE BARRELS | 48 | MTS | 437.5 | USD | 1285050 | Maputo | MOZAMBIQUE | THAR AHEMDABAD | ICD |
11-04-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION 50 G/L 1000 ML BP (PLASTIC BOTTLE) (5D) | 10003 | NOS | 0.41 | USD | 270271.07 | Rotterdam | NETHERLANDS | THAR AHEMDABAD | ICD |
11-04-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 GM/L) B P 500 ML (PLASTIC BOTTLE) (5D) | 46500 | NOS | 0.22 | USD | 674157 | Mogadishu | SOMAALIA | THAR AHEMDABAD | ICD |
11-04-2016 | 17023010 | LIQUID GLUCOSE LIQUID GLUCOSE [300 KG] H DPE BARRELS | 24 | MTS | 410 | USD | 643843 | Karachi | PAKISTAN | THAR AHEMDABAD | ICD |
11-04-2016 | 35052000 | CORRUGATION MACHINE GUM POWDER(GLUE)(COR RUGATINGS GUM POWDER) DETLS INV.ATTACHED | 48 | MTS | 938 | USD | 2701900 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-04-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 72 | MTS | 400 | USD | 1813000 | Mombasa | KENYA | MUNDRA | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE (PACKED IN NEW HDPE DRUM | 24 | MTS | 440 | USD | 694000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-04-2016 | 35030030 | TECHNICAL GELATINE (INDUSTRIAL GRADE/HID E GLUE) SPECIFICATION 125 BLOOM 200 MICR ONS | 20000 | KGS | 1.55 | EUR | 2263000 | Barcelona | SPAIN | TUTICORIN | SEA |
11-05-2016 | 29339900 | (PHARMACEUTICAL RAW MATERIALS) GLUCOSAMI NE SULFATE POTASSIUM CHLORIDE USP 36 BAT CH # NG/GSS/GLK/216094-216095 -1000 KGS | 2000 | KGS | 6.15 | USD | 810570 | Chittagong | BANGLADESH | BANGLORE | ICD |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 G/L) 50 0 ML BP PLASTIC BOTTLE (5D) | 41958 | NOS | 0.18 | USD | 497705.77 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 GM/L) 5 00 ML BP (PLASTIC BOTTLE) (5D) | 23321 | NOS | 0.18 | USD | 276633.68 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION (50 G/L) 50 0 ML BP PLASTIC BOTTLE (5D) | 10990 | NOS | 0.18 | USD | 130363.38 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 35052000 | CORRUGATION MACHINE GUM POWDER(GLUE)(COR RUGATINGS GUM POWDER) DETLS INV.ATTACHED | 48 | MTS | 938 | USD | 2701900 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 17023010 | LIQUID GLUCOSE (PACKED IN NEW HDPE DRUMS | 240 | MTS | 395 | USD | 6001000 | Mombasa | KENYA | MUNDRA | SEA |
11-05-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 48 | MTS | 400 | USD | 1209000 | Mombasa | KENYA | MUNDRA | SEA |
11-05-2016 | 17023010 | LIQUID GLUCOSE CONCENTRATE (FOOD GRADE) | 48 | MTS | 402 | USD | 1235000 | Colombo | SRI LANKA | MUNDRA | SEA |
11-06-2016 | 35061000 | GLUE (A.P.I.) | 4 | KGS | 1 | USD | 263.58 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 19053100 | SWEET BISCUITS-DYNAS GLUCOSE BISCUISTS(M &H)( 70 G X 48 P)AS PER INV & PKG LIST. | 24528 | KGS | 0.625 | USD | 1010247 | Walvis Bay | NAMBIA | HYDERABAD | ICD |
11-07-2016 | 29321990 | GLUCOSAMINE HCL IHS(SIZE:40 MESH)(ASPER INV & PKG) | 10000 | KGS | 8.5 | USD | 5522660 | New York | UNITED STATES | HYDERABAD | ICD |
11-07-2016 | 30049099 | SNECAL SYRUP 1X50X150ML EACH 5 ML.CONT:C ALCIUM GLUCONATE BP 75 MG.CALCIUM LACTAT E BP 25 MGCALCIUM LEVULINATE USP 10MG | 200 | CTN | 15 | USD | 191159.7 | Freetown | SIERRA LEONA | MULUND | ICD |
11-07-2016 | 17023010 | LIQUID GLUCOSE, PACKED IN NEW HMHDPE DRU MS | 21 | MTS | 430 | USD | 568287.12 | Bahrain | BAHRAIN | SABARMATI | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More