Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide FRESH FLOWER export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product FRESH FLOWER:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 6031100 | FRESH FLOWERS | 250 | KGS | 2.5 | USD | 27187.5 | NEW YORK | UNITED STATES | BANGLORE | AIR |
11-01-2016 | 6039000 | ASSORTED FRESH FLOWERS. BUTTON ROSES, MA RI GOLD | 436 | KGS | 2.5 | SGD | 15657 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS & LEAVE S (ASSORTED) | 480 | KGS | 3 | USD | 94896 | KUALA LUMPUR - INT'L | MALAYSIA | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO: FRESH FLOWERS & LEAVES | 600 | KGS | 3 | USD | 118620 | SHARJAH | UNITED ARAB EMIRATES | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS & LEAVE S (ASSORTED) | 530 | KGS | 3 | USD | 104781 | KUALA LUMPUR - INT'L | MALAYSIA | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 610 | KGS | 2 | SGD | 57706 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS& LEAVES ( ASSORTED) | 220 | KGS | 3 | USD | 43494 | BAHRAIN | BAHRAIN | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 540 | KGS | 2 | SGD | 51084 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS ASSORTED | 450 | KGS | 3 | SGD | 63855 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS AND LEAVES ASSORTED | 800 | KGS | 3 | SGD | 113520 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS ASSORTED | 500 | KGS | 3 | SGD | 70950 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 13019045 | FRESH FLOWERS AND LEAVES (ASSORTED) | 500 | KGS | 2 | SGD | 46300 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-01-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS& LEAVES ( ASSORTED) | 200 | KGS | 3 | USD | 39540 | BAHRAIN | BAHRAIN | CHENNAI | AIR |
11-01-2016 | 6031900 | FRESH FLOWER | 312 | KGS | 4 | USD | 71011.2 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-01-2016 | 6039000 | JASMINE-FRESH FLOWERS | 700 | KGS | 2 | USD | 67760.36 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 280 | KGS | 3 | CAD | 42000 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 274 | KGS | 6.73 | USD | 167810.57 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 37 | KGS | 5 | USD | 12191.5 | NEW YORK - JOHN F. K | UNITED STATES | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS-(ROSE GARLAND) | 11 | NOS | 20 | CAD | 7116.51 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS-(CHAMBA GARLAND) | 16 | NOS | 15 | CAD | 7763.46 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 55 | KGS | 3 | USD | 10873.5 | LONDON - HEATHROW | UNITED KINGDOM | TRIVENDRUN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 300 | KGS | 3 | CAD | 45000 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS(ROSE LOOSE) | 3 | KGS | 10 | CAD | 970.43 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS(CHAMBA LOOSE) | 1.5 | KGS | 10 | CAD | 485.22 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS-(LOTUS(LOOSE)) | 8 | KGS | 12 | CAD | 3105.38 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS(JASMIN GARLAND) | 15 | KGS | 12 | CAD | 5822.59 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6039000 | FRESH FLOWERS-ARALI LOOSE | 4.5 | KGS | 8 | CAD | 1164.52 | TORONTO | CANADA | TRIVENDRUN | AIR |
11-01-2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 400 | KGS | 3 | GBP | 96840 | LONDON METROPOLITAN | UNITED KINGDOM | TRIVENDRUN | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO"FRESH FLOWERS(ASSORTED) WE INTEND TOCLAIM REWADS UNDER MERCHAND ISE EXPORT 28 KGS 2 2622.49 KGS 1223 INMAA4 2010757 02/11/2016 AAHFJ6762BCH001 0412010062 VIDHAN SHOES PRIVATE LIMITED TO THE ODRER OF HAJ GERMANY E011/16-17 27/10/2016 EUR | 1118 | KGS | 12 | SGD | 769984.56 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS & LEAVE S (ASSORTED) | 325 | KGS | 3 | USD | 64252.5 | KUALA LUMPUR - INT'L | MALAYSIA | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO : FRESH FLOWERS & LEAVE S (ASSORTED) | 420 | KGS | 3 | USD | 83034 | KUALA LUMPUR - INT'L | MALAYSIA | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 545 | KGS | 2 | SGD | 51557 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 635 | KGS | 2 | SGD | 60071 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 525 | KGS | 2 | SGD | 49665 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | PERISHABLE CARGO "FRESH FLOWERS &LEAVES" | 715 | KGS | 2 | SGD | 67639 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | FRESH FLOWERS ASSORTED | 400 | KGS | 3 | SGD | 56760 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | FRESH FLOWERS AND LEAVES ASSORTED | 900 | KGS | 3 | SGD | 127710 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 13019045 | FRESH FLOWERS AND VEGETABLES (ASSORTED) | 500 | KGS | 1.8 | SGD | 41570 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 13019045 | FRESH FLOWERS AND LEAVES (ASSORTED) | 700 | KGS | 2 | SGD | 65220 | SINGAPORE | SINGAPORE | CHENNAI | AIR |
11-02-2016 | 6039000 | JASMINE-FRESH FLOWERS | 1070 | KGS | 2 | USD | 103576.35 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-02-2016 | 6031900 | FRESH FLOWER | 174 | KGS | 4 | USD | 39602.61 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 1/28.10.2016 | 334 | KGS | 5 | USD | 88473.99 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 0/28.10.2016 | 334 | KGS | 5 | USD | 88473.99 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 1/02.11.2016 | 278 | KGS | 5 | USD | 70687.53 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 1/02.11.2016 | 100 | KGS | 8 | USD | 40683.47 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE SAP/E XP/026/16-17 | 140 | KGS | 3.5 | USD | 16803.71 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 0/28.10.2016 | 110 | KGS | 8 | USD | 46621.01 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 1/28.10.2016 | 110 | KGS | 8 | USD | 46621.01 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 3 | 64 | KGS | 8 | USD | 26864.28 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
11-02-2016 | 6039000 | MIXED FRESH FLOWERS AS PER INVOICE EXP04 3 | 192 | KGS | 5 | USD | 50370.52 | SHARJAH | UNITED ARAB EMIRATES | COIMBATORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More