Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide FISH export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product FISH:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 73269099 | FG3854 IRON PAINTED FISH - BIG | 3 | PCS | 48.61 | EUR | 11000 | Montoir de Bretagne | FRANCE | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 73269099 | FG3855 IRON PAINTED FISH - MED. | 3 | PCS | 25 | EUR | 6000 | Montoir de Bretagne | FRANCE | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 73269099 | FG3856 IRON PAITNED FISH - SMALL | 3 | PCS | 20.83 | EUR | 5000 | Montoir de Bretagne | FRANCE | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 44219090 | MI0254 WOODEN PAINTED FISH WATER POT | 12 | PCS | 7 | USD | 6000 | New York | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 44219090 | WOODEN HANDICRAFT OF WOOD FISH PLATTER | 368 | PCS | 8.8 | USD | 213410.55 | Seattle | UNITED STATES | THAR JODHPUR | ICD |
11-01-2016 | 44219090 | WOODEN HANDICRAFT OF WOOD FISH PLATTER | 616 | PCS | 8.8 | USD | 357230.74 | Los Angeles | UNITED STATES | THAR JODHPUR | ICD |
11-01-2016 | 56081110 | NYLON FISHING NETS | 666 | KGS | 6 | USD | 260370.9 | Colombo | SRI LANKA | TUTICORIN | ICD |
11-01-2016 | 56081110 | NYLON FISHING NETS | 629 | KGS | 6 | USD | 245741.1 | Colombo | SRI LANKA | TUTICORIN | ICD |
11-01-2016 | 95079090 | FISHING LURE (3.5 INCH) | 12500 | PCS | 0.22 | USD | 181224.99 | Sohar | OMAN | TUTICORIN | ICD |
11-01-2016 | 95079090 | FISHING LURE (4 INCH) | 22500 | PCS | 0.24 | USD | 355860.01 | Sohar | OMAN | TUTICORIN | ICD |
11-01-2016 | 3021900 | FRESH CHILLED FISH ( RUI, KATLA ) ( API) | 420 | KGS | 0.75 | USD | 20470.04 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 3021900 | SWEET WATER FISH ( API) | 630 | KGS | 1.5 | USD | 61410.11 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 3021900 | SEA FISH ( API) | 2940 | KGS | 0.5 | USD | 95526.84 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 3021900 | RUHI,KATLA FISH CHILLED ASSORTED SIZE (A.P.I.) | 12480 | KGS | 0.75 | USD | 614824 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 3074990 | FROZEN CUTTLEFISH WHOLE | 12800 | KGS | 2.6225 | USD | 2162769.31 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE | 13200 | KGS | 3.90758 | USD | 3323277.84 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE (A-B GRADE) | 52000 | KGS | 4.42854 | USD | 14925300.87 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH & FISH PRODUCTS FROZEN INDI AN MACKEREL BRAND : GOAN KING | 27500 | KGS | 1 | USD | 1687040 | Lat Krabang | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH & FISH PRODUCTS FROZEN INDIA N MACKEREL (GOA STAR & EAGLE) "WE INTENT TO CLAIM REWARDS UNDER (MEIS)" | 26500 | KGS | 1.68196 | USD | 2825260.85 | Port Kelang | MALAYSIA | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH & FISH PRODUCTS FROZEN INDI AN MACKEREL BRAND : INDOFRESH & GOAN KIN G | 27500 | KGS | 1.24746 | USD | 2135499.39 | Lat Krabang | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH INDIAN MACKEREL WHOLE ROUND (A -B GRADE) | 26500 | KGS | 1.96132 | USD | 3306531.18 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH & FISH PRODUCTS FROZEN SQUID WHOLE "WE INTENT TO CLAIM REWARDS UNDER (MEIS)" | 24000 | KGS | 5.47354 | USD | 8538330.86 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH & FISH PRODUCTS FROZEN INDI AN MACKEREL BRAND : INDOFRESH & GOAN KIN G | 55000 | KGS | 2.08989 | USD | 7324386.31 | Lat Krabang | THAILAND | GOA | SEA |
11-01-2016 | 3074120 | FROZEN FISH AND FISH PRODUCT INDIAN FRES H FROZEN SQUID WHOLE-LOLIGO | 26200 | KGS | 4.46073 | USD | 7576597.47 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH AND FISH PRODUCT FROZEN INDI AN MACKEREL GRADE A | 26500 | KGS | 2.16453 | USD | 3654817.3 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH AND FISH PRODUCT FROZEN INDI AN MACKEREL SEA ISLAND | 26500 | KGS | 2.12642 | USD | 3594853.57 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3038980 | FROZEN FISH AND FISH PRODUCT FRESH FROZE N T.T CROAKER | 2160 | KGS | 2.14676 | USD | 291082.51 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3038980 | FROZEN FISH AND FISH PRODUCT FRESH FROZE N YELLOW CROAKER | 2200 | KGS | 0.79091 | USD | 109226.56 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3038980 | FROZEN FISH AND FISH PRODUCT FRESH FROZE N SILVER CROAKER | 22240 | KGS | 1.51421 | USD | 2113975.61 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3038980 | FROZEN FISH AND FISH PRODUCT FROZEN SILV ER CROAKER | 11200 | KGS | 1.94821 | USD | 1406753.57 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH & FISH PRODUCTS FROZEN INDIA N MACKEREL (YATCH BRAND) & (PLAIN CARTON ) "WE INTENT TO CLAIM REWARDS UNDER (MEI | 26500 | KGS | 1.26226 | USD | 2085727.75 | Lat Krabang | THAILAND | GOA | SEA |
11-01-2016 | 3038930 | FISH & FISH PRODUCTS FROZEN RIBBONFISH | 52000 | KGS | 3.03702 | USD | 10407260.14 | Mawei | CHINA | GOA | SEA |
11-01-2016 | 3038930 | FISH & FISH PRODUCTS FROZEN RIBBONFISH W HOLE | 26000 | KGS | 3.17462 | USD | 5320773.91 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3038999 | FROZEN FISH AND FISH PRODUCTS, FROZEN INDIAN MACKEREL | 26700 | KGS | 1.67157 | USD | 2815967.63 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3074120 | FROZEN FISH AND FISH PRODUCT FROZEN SQUI D WHOLE | 26000 | KGS | 5.33462 | USD | 9028307.91 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074110 | FROZEN FISH AND FISH PRODUCT FROZEN CUTT LE FISH WHOLE | 11316 | KGS | 4.40398 | USD | 3212939.01 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3036900 | FROZEN FISH AND FISH PRODUCT FROZEN LEAT HER JACKET | 3440 | KGS | 3.3 | USD | 731874.42 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH AND FISH PRODUCT FROZEN INDI AN MACKEREL GRADE A | 26500 | KGS | 2.0217 | USD | 3405385.8 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3038999 | FROZEN FISH AND FISH PRODUCTS, FROZEN INDIAN MACKEREL | 26700 | KGS | 2.47433 | USD | 4228447.8 | Laem Chabang | THAILAND | GOA | SEA |
11-01-2016 | 3035400 | FROZEN FISH AND FISH PRODUCT FROZEN INDI AN MACKEREL | 26500 | KGS | 1.3 | USD | 2156577.5 | Penang (Georgetown) | MALAYSIA | GOA | SEA |
11-01-2016 | 9109100 | ASSORTED MASALA ITEMS(FISH MASALA-100GRM ) DRYREDCHILIES/GENUSCAPSICMWESHLCLMEXPB EASPERC3OFFTPWEINTEDTOCLMREWDS-MEIS | 0.025 | MTS | 5880 | AUD | 7317.08 | Fremantle | AUSTRALIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 2000 | NOS | 0.6 | USD | 77784.32 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 1000 | NOS | 0.18 | USD | 11667.63 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 500 | NOS | 0.18 | USD | 5833.84 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 1020 | NOS | 0.35 | USD | 23140.85 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 700 | NOS | 0.25 | USD | 11343.52 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 1000 | NOS | 0.3 | USD | 19446.07 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 5110 | NOS | 0.7 | USD | 231862.07 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 500 | NOS | 1.5 | USD | 48615.22 | Hamburg | GERMANY | KOLKATA | SEA |
11-01-2016 | 95079090 | SPORTS GOODS FISHING TOOLS (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS | 100 | NOS | 1.45 | USD | 9398.93 | Hamburg | GERMANY | KOLKATA | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More