Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide FIBRE export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product FIBRE:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 57029910 | HAND WOVEN COTTON /WOOL KELEM RUG 57% CO TTON 42% WOOL 1% OTHER FIBRE SIZE-2.5X9 ' | 12 | PCS | 65.25 | USD | 51599.82 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-4X6' | 8 | PCS | 28.8 | USD | 15183.35 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-3X5' | 8 | PCS | 33.75 | USD | 17793 | Dallas | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-9X12' | 2 | PCS | 243 | USD | 32027.39 | Dallas | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-2.5X9' | 9 | PCS | 49.5 | USD | 29358.47 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029910 | HAND WOVEN COTTON/ WOOL KELEM RUG 57% CO TTON 42% WOOL 1% OTHER FIBRE SIZE-5X8' | 12 | PCS | 116 | USD | 91732.78 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-2.5X9' | 6 | PCS | 50.63 | USD | 20019.09 | Dallas | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-5X8' | 8 | PCS | 90 | USD | 47448 | Dallas | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-8X10' | 9 | PCS | 180 | USD | 106757.99 | Dallas | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-5X8' | 11 | PCS | 48 | USD | 34795.21 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-8X10' | 11 | PCS | 180 | USD | 130481.99 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-3X5' | 16 | PCS | 33.75 | USD | 35585.99 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-2.5X9' | 9 | PCS | 50.63 | USD | 30028.65 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-5X8' | 13 | PCS | 90 | USD | 77102.98 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-3X5' | 19 | PCS | 33 | USD | 41319.31 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-3X5' | 9 | PCS | 18 | USD | 10675.81 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-8X10' | 8 | PCS | 96 | USD | 50611.19 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-2.5X9' | 3 | PCS | 49.5 | USD | 9786.16 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-5X8' | 8 | PCS | 88 | USD | 46393.61 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-8X10' | 7 | PCS | 176 | USD | 81188.82 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-8X10' | 8 | PCS | 176 | USD | 92787.23 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-5X8' | 8 | PCS | 88 | USD | 46393.61 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-3X5' | 20 | PCS | 33 | USD | 43494 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029210 | HAND WOVEN MANMADE FIBRE RUG 100% POLYES TER SIZE-2X5.9' | 8 | PCS | 27 | USD | 14234.38 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57021000 | HAND WOVEN MANMADE FIBRE KELEM RUG 100% POLYESTER SIZE-9X12' | 3 | PCS | 243 | USD | 48041.1 | Los Angeles | UNITED STATES | DADRI | ICD |
11-01-2016 | 57029190 | HAND WOVEN WOOLLEN RUG 84% WOOL 15 % CO TTON 1% OTHER FIBRE SIZE- 3X5' | 15 | PCS | 29.51 | USD | 29170.64 | Sydney | AUSTRALIA | DADRI | ICD |
11-01-2016 | 55092100 | YRN CNTNG>=85% BY WT. OF MMF(GREY)- SING .YRN CNTNG>=85%BY WT. OF POLY.ST.FIBRE- NE 7.4/1 100% POLY.SPUN YRN | 7056 | KGS | 1.5 | USD | 678740.68 | Durban | SOUTH AFRICA | HYDERABAD | ICD |
11-01-2016 | 55092200 | YRN CNTNG >=85% BY WT.OF MMF(GREY)-[MULT IPLE(FOLDED)YRN CNTNG >=85% ST.FIBRES OF POLY.]-NE 7.4/3 100% POLY.SPUN YRN | 5443.2 | KGS | 1.6 | USD | 558506.65 | Durban | SOUTH AFRICA | HYDERABAD | ICD |
11-01-2016 | 55092100 | YRN CNTNG>=85% BY WT. OF MMF(GREY)- SING .YRN CNTNG>=85%BY WT. OF POLY.ST.FIBRE- NE 3.6/1 100% POLY.SPUN YRN | 7056 | KGS | 1.5 | USD | 678740.68 | Durban | SOUTH AFRICA | HYDERABAD | ICD |
11-01-2016 | 55092100 | YRN CNTNG>=85% BY WT. OF MMF(GREY)- SING .YRN CNTNG>=85%BY WT. OF POLY.ST.FIBRE- NE 3.6/1 100% POLY.SPUN YRN | 1440 | KGS | 1.5 | USD | 138518.51 | Durban | SOUTH AFRICA | HYDERABAD | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 151.2 | KME | 19.2 | EUR | 205242.94 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 907.2 | KME | 13.5 | EUR | 865868.5 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 2016 | KME | 12.8 | EUR | 1813667.85 | Gdynia | POLAND | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 50.4 | KME | 27.5 | EUR | 97413.75 | Gdynia | POLAND | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 302.4 | KME | 5.9 | EUR | 126138.74 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 176.4 | KME | 33.1 | EUR | 412801.99 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4# 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DIA | 604.8 | KME | 5.9 | EUR | 252277.83 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 39169090 | 62/2775-FRP RODS FOR OPTICAL FIBRE CABLE (E-GLASS CONTENT 80%+/-2%)(i)DIA 0.4 # 5 MM (ii)MINIMUM LENGTH 8.4KMS ACTUAL DI | 2671.2 | KME | 9.1 | EUR | 1718552.91 | Antwerpen | BELGIUM | KANAKPURA | ICD |
11-01-2016 | 94049099 | 100% COTTON P/L Y/D PRINTED CUSHIONS WIT H POLYESTER FIBRE FILLING (SIZE:40X41X8C M) | 3520 | KGS | 3.27273 | USD | 759168.72 | Busan(Korea) | KOREA,REPUBLIC OF | KARUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 26260.9 | KGS | 1.04 | USD | 1724032.31 | Alexandra(Egypt) | EGYPT | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 26205.1 | KGS | 69.8 | INR | 1776395.98 | Bandar Abbas | IRAN | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 4732.8 | KGS | 69.8 | INR | 320809.44 | Bandar Abbas | IRAN | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 5579.9 | KGS | 69.8 | INR | 378230.02 | Bandar Abbas | IRAN | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 15842.7 | KGS | 69.8 | INR | 1073887.46 | Bandar Abbas | IRAN | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 24657.8 | KGS | 1.04 | USD | 1614161.85 | Alexandra(Egypt) | EGYPT | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 26301.7 | KGS | 1.04 | USD | 1726828.44 | Alexandra(Egypt) | EGYPT | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 24673.5 | KGS | 1.04 | USD | 1615238 | Alexandra(Egypt) | EGYPT | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 24679.3 | KGS | 1.04 | USD | 1615635.37 | Alexandra(Egypt) | EGYPT | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 26238.7 | KGS | 69.8 | INR | 1778741.26 | Bandar Abbas | IRAN | NAGPUR | ICD |
11-01-2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 25879.7 | KGS | 69.8 | INR | 1753683.06 | Bandar Abbas | IRAN | NAGPUR | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More