Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide EXTRACT export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product EXTRACT:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 13021919 | HERBAL EXTRACT Vatika AD Shampoo | 400 | KGS | 0.8 | USD | 21075.15 | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD |
11-01-2016 | 13021919 | HERBAL EXTRACT FOR Henna HC | 1000 | KGS | 0.77 | USD | 50712.16 | El Iskandariya (= Al | EGYPT | DADRI CGML | ICD |
11-01-2016 | 23064900 | INDIAN RAPESEED EXTRACTION MEAL,IN BUK(O | 150 | MTS | 282 | USD | 2788000 | Ulsan | KOREA,REPUBLIC OF | KANDLA | SEA |
11-01-2016 | 23064900 | INDIAN RAPESEED EXTRACTION MEAL,IN BUK(O | 56 | MTS | 282 | USD | 1041000 | Ulsan | KOREA,REPUBLIC OF | KANDLA | SEA |
11-01-2016 | 23069090 | OTHER OIL CAKE - INDIAN DEOILED RICE BRAN EXTRACTION MEAL (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS. | 255.441 | MTS | 187.54 | USD | 3146469.93 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-02-2016 | 9103090 | TURMERIC EXTRACT/BIO-CURCUMIN CG (WE INT END TO CLAIM REWARDS UNDER MERCHANDISE E XPORTS FROM INDIA SCHEME (MEIS) | 1000 | KGS | 150.5 | USD | 9906594.77 | South Hackensack/New | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-02-2016 | 23040030 | (MEALS OF SOYA BEANS, SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 38 | MTS | 680 | USD | 1694289 | Kobe | JAPAN | PITHAMPUR | ICD |
11-02-2016 | 33011990 | ESSENTIAL OILS AND RESINOIDS,PERFUMERY, COSMETICS PREPARATIONS: METHI OIL SOLUBLE EXTRACT (A.P.I.) | 50 | KGS | 6.348 | USD | 20868.81 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 33011990 | ESSENTIAL OILS AND RESINOIDS,PERFUMERY, COSMETICS PREPARATIONS: ALOEVERA OIL SOLUBLE EXTRACT (A.P.I.) | 50 | KGS | 4.836 | USD | 15898.17 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 33011990 | ESSENTIAL OILS AND RESINOIDS,PERFUMERY, COSMETICS PREPARATIONS: AMLA OIL SOLUBLE EXTRACT (A.P.I.) | 50 | KGS | 4.836 | USD | 15898.17 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 87089900 | PARTS OF MOTOR VEHICLE: EXTRACTOR (API) | 10 | NOS | 0.37 | USD | 241.79 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 33049930 | COSMETIC GOODS:- MOISTURISING LOTION WIT H PINK ROSE EXTRACT | 480 | PCS | 77.5 | INR | 26839.77 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049930 | COSMETIC GOODS:- MOISTURISING LOTION WIT H PINK ROSE EXTRACT | 1152 | PCS | 32 | INR | 26597.39 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049990 | COSMETIC GOODS:- STRAWBERRY SCRUB FACE W ASH WITH MULBERRY EXTRACT | 960 | PCS | 22 | INR | 15238.11 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049990 | COSMETIC GOODS:- NEEM FACE WASH WITH TE ATREE EXTRACT | 576 | PCS | 22 | INR | 9142.83 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 33049990 | COSMETIC GOODS:- SAFFRON FACE WASH WITH SANDAL EXTRACT | 576 | PCS | 22 | INR | 9142.83 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 23069090 | RICE BRAN EXTRACT, RESIDUES & WASTE USED IN ANIMAL FEEDING, WE INTD.CLM REWARD UND.MEIS SCHM,2015-20 | 272.279 | MTS | 222 | USD | 3961969.95 | Sihanoukville (Kompo | CAMBODIA | KOLKATA | SEA |
11-02-2016 | 23069090 | INDIAN DE-OILED RICE BRAN EXTRACTION GRADE - 2 (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS. | 306.6 | MTS | 178 | USD | 3592854.82 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-02-2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL(SOLVE | 148.41 | MTS | 79 | USD | 768000 | Taichung | TAIWAN | PIPAVAV (VICTOR GUJRAT) | SEA |
11-02-2016 | 21012010 | TEA EXTRACT POWDER INSTANT TEA POWDER CW | 550 | BOX | 120.64 | USD | 4373000 | Lat Krabang | THAILAND | COCHIN | SEA |
11-02-2016 | 13019039 | BOSWELLIA SERRATA EXTRACT (AKBA) (WE INT | 2000 | KGS | 64.2 | USD | 8427000 | Moonachie/New Jersey | UNITED STATES | COCHIN | SEA |
11-03-2016 | 13021919 | GOTU KOLA STD EXT 30% TRITERPENES (HERBA L EXTRACT POWDER) BATCH NO: I-16419 | 500 | KGS | 16.5 | USD | 541368.5 | Los Angeles | UNITED STATES | BANGLORE | ICD |
11-03-2016 | 70172000 | LABORATORY GLASS WARES - CONDENSER-DIMRO TH FOR SOXHLET-FOR EXTRACTOR 30ML-NS29/3 2-GLASS SIDE ARM (ITEM NO= I.035.13.030) | 12 | NOS | 5.4 | USD | 4270.31 | Istanbul | TURKEY | BANGLORE | ICD |
11-03-2016 | 70172000 | LABORATORY GLASS WARES-CONDENSER-ALLIHN FOR SOXHLET-FOR EXTRACTOR 100/250ML-NS45 /40-GLASS SIDE ARM (ITEMNO=I.035.11.250) | 150 | NOS | 6.5 | USD | 64252.49 | Istanbul | TURKEY | BANGLORE | ICD |
11-03-2016 | 70172000 | LABORATORY GLASS WARES-CONDENSER-DIMROTH FOR SOXHLET-FOR EXTRACTOR 100/250ML-NS4 5/40-GLASS SIDE ARM(ITEMNO=I.035.13.250) | 15 | NOS | 7.5 | USD | 7413.74 | Istanbul | TURKEY | BANGLORE | ICD |
11-03-2016 | 70172000 | LABORATORY GLASS WARES - CONDENSER-DIMRO TH FOR SOXHLET-FOR EXTRACTOR 500ML-NS45/ 40-GLASS SIDE ARM(ITEM NO= I.035.13.500) | 10 | NOS | 14.25 | USD | 9390.74 | Istanbul | TURKEY | BANGLORE | ICD |
11-03-2016 | 70172000 | LABORATORY GLASS WARES - EXTRACTOR- SOXH LET-WITHOUT STOPCOCK-NS29/32-NS29/32-30M L (ITEM NO= I.036.01.030) | 60 | NOS | 4.68 | USD | 18504.73 | Istanbul | TURKEY | BANGLORE | ICD |
11-03-2016 | 70179090 | LAB.&SCI.G/W/EQU.(L/W)-SOXHLET EXTRACTIO N APPARTUS 250ML 45/40,29/32 WITH ALLIHI N CONDENSOR (AS PER INVOICE) | 100 | PCS | 24.55 | USD | 167425.54 | Buenaventura | COLOMBIA | LUDHIANA | ICD |
11-03-2016 | 70179090 | LAB.&SCI.G/W/EQU.(L/W)-SOXHLET EXTRACTIO N APPARTUS 500ML 60/46,29/32 WITH ALLIHI N CONDENSOR (AS PER INVOICE) | 30 | PCS | 46.07 | USD | 94256.07 | Buenaventura | COLOMBIA | LUDHIANA | ICD |
11-03-2016 | 23040030 | (MEALS OF SOYA BEANS, SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 57 | MTS | 680 | USD | 2541433.5 | Kobe | JAPAN | PITHAMPUR | ICD |
11-03-2016 | 23040030 | (MEALS OF SOYA BEANS SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 38 | MTS | 680 | USD | 1694289 | Kobe | JAPAN | PITHAMPUR | ICD |
11-03-2016 | 84099990 | ENGINE SPKT,EXTRACT ( MOTOR CYCLES PARTS ) ( DETAILS AS PER INVOICE ) | 355 | NOS | 716.45352 | INR | 254341 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 23069090 | INDIAN RICE BRAN EXTRACTION GRADE - 2 (DETL. AS PER INV.) WE INTEND TO CLAIM REWARDS UNDER MEIS. | 305.8 | MTS | 175 | USD | 3512140.5 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | SEA |
11-03-2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL PKD A | 34.19 | MTS | 195 | USD | 414000 | Tokyo | JAPAN | MUNDRA | SEA |
11-03-2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL PKD A | 34.24 | MTS | 225 | USD | 441000 | Hachinohe | JAPAN | MUNDRA | SEA |
11-03-2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL(SOLVE | 162.84 | MTS | 79 | USD | 842000 | Taichung | TAIWAN | PIPAVAV (VICTOR GUJRAT) | SEA |
11-03-2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL(SOLVE | 149.03 | MTS | 79 | USD | 771000 | Taichung | TAIWAN | PIPAVAV (VICTOR GUJRAT) | SEA |
11-03-2016 | 33019029 | ANNATTO EXTRACT - 2 DRUMS | 10 | KGS | 17.83 | USD | 12000 | Durban | SOUTH AFRICA | COCHIN | SEA |
11-03-2016 | 13019039 | BOSWELLIA SERRATA EXTRACT(WE INTEND TO C | 100 | KGS | 17.5 | USD | 115000 | Moonachie/New Jersey | UNITED STATES | COCHIN | SEA |
11-03-2016 | 13019039 | BOSWELLIA SERRATA EXTRACT(WE INTEND TO C | 75 | KGS | 17.5 | USD | 86000 | Moonachie/New Jersey | UNITED STATES | COCHIN | SEA |
11-03-2016 | 13019039 | BOSWELLIA SERRATA EXTRACT(WE INTEND TO C | 25 | KGS | 17.5 | USD | 29000 | Moonachie/New Jersey | UNITED STATES | COCHIN | SEA |
11-04-2016 | 13021919 | PHASEOLUS VULGARIS EXTRACT 20000 UNITS F J | 300 | KGS | 2350 | JPY | 445691.85 | Tokyo | JAPAN | BANGLORE | ICD |
11-04-2016 | 13019099 | BOSWELLIA SERRATA EXTRACT BSP 65 BATCH N O:BSP 16017 EOU (UNDER MEIS SCHEME) | 625 | KGS | 19 | EUR | 863156.38 | Hamburg | GERMANY | BANGLORE | ICD |
11-04-2016 | 12119099 | HERBAL EXTRACTS: HERBAL EXTRACT (ARD NB0 2 DE IH) | 25 | KGS | 549.9 | INR | 13747.5 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 13021919 | HERBAL EXTRACTS: BG 698 SE IH (HERBAL EX TRACT) | 27 | KGS | 148.71 | INR | 4015.17 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 30039011 | HERBAL EXTRACTS: SEMI FINISHED AYUR.MEDI .(DD 2177 SE IH) | 78 | KGS | 480.7 | INR | 37494.6 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 29071930 | HERBAL EXTRACTS: BG TL04 IH (FRAGRANCE)T RACT) | 2 | KGS | 1660.61 | INR | 3321.22 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 28230010 | HERBAL EXTRACTS: ARD VB02 POWDER IH ( IN ORGANIC CHEMICAL) | 3 | KGS | 352.03 | INR | 1056.09 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 28342100 | HERBAL EXTRACTS: BG 566 POWDER IH (POTAS SIUM NITRATE) | 225 | KGS | 121.97 | INR | 27443.25 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
11-04-2016 | 33019090 | HERBAL EXTRACTS: BG 554 OIL BLEND (ESSEN TIAL OILS BLEND) | 29 | KGS | 1667.06 | INR | 48344.73 | Jebel Ali | UNITED ARAB EMIRATES | BANGLORE | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More