Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide DVD export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product DVD:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85234190 | (Optical Media) MediaRange DVD+ R DL"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 4000 | PCS | 0.225 | USD | 59187.27 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 16x Blank Spin"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 24000 | PCS | 0.0912 | USD | 143944.24 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 16X Inkjet-Ful"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 192000 | PCS | 0.1045 | USD | 1319485.77 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 16x, 4.7 GB, W"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 24000 | PCS | 0.075 | USD | 116028.51 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD_DVD-R PRO-SELECT"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 108000 | PCS | 0.07 | USD | 485620.64 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 16x, 4.7 GB, W"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 24000 | PCS | 0.075 | USD | 112320.01 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-RW ISY 5er SC 4,"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 3600 | PAC | 1.6858 | USD | 399939.05 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD_MINUS R_4.7GB_16"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 72000 | PCS | 0.092 | USD | 429886.6 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Bulk"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 960000 | PCS | 0.0765 | USD | 4839696 | Norfolk | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R DL ISY 10er CB"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 3000 | PAC | 2.4603 | USD | 486401.33 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R ISY IPW 25er C"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 3456 | PAC | 2.43 | USD | 553433.58 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R ISY 25er CB 4,"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 3456 | PAC | 2.1895 | USD | 498659.18 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R DL xlyne 10er "We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 600 | PAC | 3.8778 | USD | 153328.37 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R ISY 25er CB 4,"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 4608 | PAC | 2.1895 | USD | 664879.68 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R ISY IPW 25er C"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 4032 | PAC | 2.43 | USD | 645672.44 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R xlyne 25er CB "We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1152 | PAC | 2.1895 | USD | 166219.57 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD_MINUS R_4.7GB_16"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 96000 | PCS | 0.085 | USD | 528192.46 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD "We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1088 | PAC | 7.4745 | USD | 535916.1 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD "We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1360 | PAC | 16.236 | USD | 1455135.37 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Prof"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 120000 | PCS | 0.11 | USD | 865344 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) Platinum DVD-R 4,7 G"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1008 | PAC | 8.1506 | USD | 541421.06 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 4.7GB/120Min/1"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 14400 | PCS | 0.104 | USD | 96570.13 | Rotterdam | NETHERLANDS | DADRI ACPL CFS | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Matt"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 12480 | PAC | 4.22 | EUR | 3791923.2 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 4.7GB 16x Cake"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 2880 | PAC | 4.23 | EUR | 877132.8 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Cake"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 12160 | PAC | 2.45 | EUR | 2145024 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Matt"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 9600 | PAC | 4.22 | EUR | 2916864 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Cake"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 5120 | PAC | 2.45 | EUR | 903168 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 4.7GB 16x Matt"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1280 | PAC | 2.22 | EUR | 204595.2 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 4.7GB 16x Cake"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 1920 | PAC | 8.44 | EUR | 1166745.6 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD+R 4.7GB 16x Cake"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 3840 | PAC | 4.22 | EUR | 1166745.6 | Rotterdam | NETHERLANDS | DADRI CGML | ICD |
11-03-2016 | 85234990 | OF BOONS AND CURSES DVD | 50 | PCS | 2.08 | USD | 6903.02 | Atlanta | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-03-2016 | 85234990 | KASHI CONUNDRUM DVD | 25 | PCS | 2.08 | USD | 3451.51 | Atlanta | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-03-2016 | 85234990 | UNRAVELLING DEATH DVD | 50 | PCS | 2.08 | USD | 6903.02 | Atlanta | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-03-2016 | 85234990 | POETIC FLING DVD | 25 | PCS | 2.08 | USD | 3451.51 | Atlanta | UNITED STATES | COIMBATORE IRUGUR | ICD |
11-04-2016 | 85185000 | AMPLIFIER 1300W WITH DVD PLAYER /UB PORT | 6 | PCS | 403.2 | USD | 159425.22 | Tincan/Lagos | NIGERIA | DADRI | ICD |
11-07-2016 | 85234160 | (Optical Media) EA HF DVD 4.7V2 IND "We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 120000 | PCS | 0.109 | USD | 861972.14 | Los Angeles | UNITED STATES | DADRI ACPL CFS | ICD |
11-04-2016 | 85287217 | LED TELEVISON , Full HD TV W80D, SCREEN SIZE 125.7 CM AND DVD Player Model NO: BDP-S1500 / Blu-ray Disc | 1 | SET | 1049.46 | USD | 76075.91 | Suva | FIJI | JNPT | SEA |
11-01-2016 | 84717070 | 399415-001SPS-DRV,16XDVD R/RW,CBT( COMPU | 1 | NOS | 41.75 | USD | 3000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-01-2016 | 84717070 | 399415-001SPS-DRV,16XDVD R/RW,CBT( COMPU | 1 | NOS | 41.75 | USD | 3000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-01-2016 | 84717070 | 652296-001SPS-DRV DVDROM 9.5mm SATA JBLA | 1 | NOS | 13.74 | USD | 1000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-01-2016 | 84717070 | 481429-001SPS-DRV,ODD, SLIM SATA DVD RW( | 1 | NOS | 6.81 | USD | 0 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-01-2016 | 84717070 | 399415-001SPS-DRV,16XDVD R/RW,CBT ( COMP | 1 | NOS | 41.75 | USD | 3000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-03-2016 | 85238090 | HUMAN HAIR - DVD (MARKETING) | 1 | PCS | 0.3 | USD | 0 | NEW YORK | UNITED STATES | DELHI | AIR |
11-04-2016 | 85232990 | PRE RECORDED DVD | 230 | PCS | 1 | USD | 15000 | NEW YORK | UNITED STATES | DELHI | AIR |
11-05-2016 | 85299090 | DVD PARTS: ASSY PCB MAIN, ASSY DECK, (AS PER INVOICE ATTACHED) | 35 | NOS | 220.3 | USD | 14517.79 | Colombo | SRI LANKA | TUGHLAKABAD | ICD |
11-07-2016 | 84717070 | 399415-001SPS-DRV,16XDVD R/RW,CBT( COMPU | 1 | NOS | 40.15 | USD | 3000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-07-2016 | 84717070 | 481431-001SPS-DRV,ODD, 9.5mm SATA DVD RW | 1 | NOS | 13.82 | USD | 1000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-07-2016 | 84717070 | 399415-001SPS-DRV,16XDVD R/RW,CBT( COMPU | 1 | NOS | 40.15 | USD | 3000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-02-2016 | 85234940 | RECORDED DVD(1(STANDARD DVD EDITION) DEV DAS,MOHANJODARO,D.D.L.J.DARR,MOHABBATEIN ,RABNE BANADI JODI,ETC)TOTAL.QTY.54 NOS) | 1 | SET | 76.24 | USD | 4954.74 | NEWARK, NJ | UNITED STATES | BOMBAY | AIR |
11-03-2016 | 90229090 | SPARES FOR MEDICAL EQUIPMENT - DRIVE;DVD -REC. PX-820A PART NO.10498014 | 1 | NOS | 412.87 | USD | 26971.51 | FRANKFURT/MAIN INT'L | GERMANY | BOMBAY | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More