Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide squid export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE | 13200 | KGS | 3.90758 | USD | 3323277.84 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE (A-B GRADE) | 52000 | KGS | 4.42854 | USD | 14925300.87 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH & FISH PRODUCTS FROZEN SQUID WHOLE "WE INTENT TO CLAIM REWARDS UNDER (MEIS)" | 24000 | KGS | 5.47354 | USD | 8538330.86 | Songkhla | THAILAND | GOA | SEA |
11-01-2016 | 3074120 | FROZEN FISH AND FISH PRODUCT INDIAN FRES H FROZEN SQUID WHOLE-LOLIGO | 26200 | KGS | 4.46073 | USD | 7576597.47 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, BRAND: TOP FISH , SIZE:U/3, 200 CTNS, "WE INTEND TO CLAI M REWADRS UNDER MEIS" | 2400 | KGS | 5.6 | USD | 866083.94 | Barcelona | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, BRAND: TOP FISH , SIZE:3/6, 1200 CTNS, "WE INTEND TO CLA IM REWADRS UNDER MEIS" | 14400 | KGS | 5.25 | USD | 4871720.95 | Barcelona | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, BRAND: TOP FISH , SIZE:6/10, 600 CTNS, "WE INTEND TO CLA IM REWADRS UNDER MEIS" | 7200 | KGS | 4.65 | USD | 2157476.41 | Barcelona | SPAIN | MANGALORE | SEA |
11-01-2016 | 3038930 | FROZEN SQUID WHOLESIZE U/3 WE INTEND TO CLAIM REWARDS UNDER ( MEIS ) | 1060 | KGS | 5.6 | USD | 383795.03 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MANGALORE | SEA |
11-01-2016 | 3038930 | FROZEN SQUID WHOLESIZE 20/40 WE INTEND T O CLAIM REWARDS UNDER ( MEIS ) | 80 | KGS | 2.75 | USD | 14224.29 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MANGALORE | SEA |
11-01-2016 | 3038930 | FROZEN SQUID WHOLESIZE 3/6 WE INTEND TO CLAIM REWARDS UNDER ( MEIS ) | 1700 | KGS | 5.4 | USD | 593537.49 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MANGALORE | SEA |
11-01-2016 | 3038930 | FROZEN SQUID WHOLESIZE 6/10 WE INTEND TO CLAIM REWARDS UNDER ( MEIS ) | 1300 | KGS | 4.35 | USD | 365627.05 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MANGALORE | SEA |
11-01-2016 | 3038930 | FROZEN SQUID WHOLESIZE 10/20 WE INTEND T O CLAIM REWARDS UNDER ( MEIS ) | 720 | KGS | 3.75 | USD | 174569.81 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE CLEANED IQF, (BR AND:BICO DE MAR) SIZE:10/20, 1000 M.CTNS ."WE INTEND TO CLAIM REWARDS UNDER MEIS" | 10000 | KGS | 4.2 | USD | 2669206.33 | Vigo | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, (BRAND: BLUE DI AMOND) SIZE:U/3, 225 CTNS, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 3825 | KGS | 6.1 | USD | 1507446.05 | Bangkok | THAILAND | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, (BRAND: BLUE DI AMOND) SIZE:3/6, 600 CTNS, "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 10200 | KGS | 5.7 | USD | 3756259.18 | Bangkok | THAILAND | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, (BRAND: BLUE DI AMOND) SIZE:6/10, 425 CTNS, "WE INTEND T O CLAIM REWARDS UNDER MEIS" | 7225 | KGS | 4.95 | USD | 2310593.65 | Bangkok | THAILAND | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, (BRAND BLUE DIA MOND) SIZE:10/20, 180 CTNS ,"WE INTEND T O CLAIM REWARDS UNDER MEIS" | 2160 | KGS | 3.2 | USD | 440187.18 | Valencia | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE, (BRAND BLUE DIA MOND) SIZE:6/10, 600 CTNS ,"WE INTEND TO CLAIM REWARDS UNDER MEIS" | 7200 | KGS | 3.9 | USD | 1788262.15 | Valencia | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE CLEANED IQF, (BR AND:BICO DE MAR) SIZE:U/10, 200 M.CTNS. WE INTEND TO CLAIM REWARDS UNDER MEIS | 2000 | KGS | 5 | USD | 635525.36 | Vigo | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN FISH SQUID WHOLE CLEANED IQF, (BR AND:BICO DE MAR) SIZE:20/40, 700 M.CTNS. WE INTEND TO CLAIM REWARDS UNDER MEIS | 7000 | KGS | 3.6 | USD | 1601523.8 | Vigo | SPAIN | MANGALORE | SEA |
11-01-2016 | 3074920 | FROZEN WHOLE SQUID.PACKING:12 X 1 KG BLO | 4716 | KGS | 4 | USD | 1214000 | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN WHOLE SQUID.PACKING:6 X 2 KG BLOC | 9312 | KGS | 4.5 | USD | 2696000 | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN WHOLE SQUID.PACKING:6 X 2 KG BLOC | 5784 | KGS | 5.3 | USD | 1972000 | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN WHOLE SQUID.PACKING:6 X 2 KG BLOC | 3180 | KGS | 5.8 | USD | 1187000 | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074910 | FROZEN SQUID TUBES RAW IQF (LOLIGO DUVAU | 19980 | KGS | 4.6 | USD | 5932000 | Antwerpen | BELGIUM | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE PACKING : 4 X 5 KG = | 25400 | KGS | 3.9 | USD | 6436000 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074990 | FROZEN SQUID WHOLE CLEANED (TRAY PACK) ( | 21600 | KGS | 4.15 | USD | 5762000 | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE PACKING : 4 X 5 KG = | 25400 | KGS | 2.85 | USD | 4678000 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE CLEANED IQF-2X3KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIASCHEME)-U/5XL | 720 | KGS | 6 | USD | 273422.49 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE IQF-10X1KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORT S FROM INDIASCHEME)-6/10 | 2400 | KGS | 3.85 | USD | 584819.74 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE CLEANED IQF-6X1KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIASCHEME)-U/5 | 900 | KGS | 5.9 | USD | 336081.37 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE CLEANED IQF-6X1KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIASCHEME)-U/10 | 2160 | KGS | 5 | USD | 683555.67 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE CLEANED IQF-6X1KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIASCHEME)-11/20 | 720 | KGS | 4.3 | USD | 195952.58 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE IQF-10KG(WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIASCHEME)-U/3 | 7200 | KGS | 4.8 | USD | 2187378.25 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | FROZEN SQUID WHOLE IQF-10X1KG(WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORT S FROM INDIASCHEME)-3/6 | 4800 | KGS | 4.4 | USD | 1336731.31 | Livorno | ITALY | TUTICORIN | SEA |
11-01-2016 | 3074920 | 550 CARTONS FROZEN SQUID WHOLE BLOCK PKG | 6600 | KGS | 4.8 | USD | 2049000 | Piraeus | GREECE | COCHIN | SEA |
11-01-2016 | 3074920 | 500 CARTONS FROZEN SQUID WHOLE BLOCK PKG | 6000 | KGS | 4.5 | USD | 1746000 | Piraeus | GREECE | COCHIN | SEA |
11-01-2016 | 3074920 | 800 CARTONS FROZEN SQUID WHOLE BLOCK PKG | 9600 | KGS | 4 | USD | 2484000 | Piraeus | GREECE | COCHIN | SEA |
11-01-2016 | 3074920 | SQUID WHOLE BLOCK FROZEN,1100 CARTONS, | 13200 | KGS | 6.4 | USD | 5567000 | Vigo | SPAIN | COCHIN | SEA |
11-01-2016 | 3074920 | SQUID WHOLE BLOCK FROZEN,800 CARTONS, | 9600 | KGS | 7.3 | USD | 4618000 | Vigo | SPAIN | COCHIN | SEA |
11-01-2016 | 16055400 | FROZEN BLANCHED SQUID RINGS IQF 1000 CTN | 10000 | KGS | 4.75 | USD | 3063000 | Antwerpen | BELGIUM | COCHIN | SEA |
11-01-2016 | 16055400 | FROZEN BLANCHED SQUID RINGS IQF 400 CTNS | 4000 | KGS | 4.55 | USD | 1174000 | Antwerpen | BELGIUM | COCHIN | SEA |
11-01-2016 | 16055400 | FROZEN BLANCHED SQUID RINGS IQF 600 CTNS | 6000 | KGS | 3.35 | USD | 1296000 | Antwerpen | BELGIUM | COCHIN | SEA |
11-02-2016 | 3074920 | FROZEN FISH AND FISH PRODUCTS, FROZEN WH OLE ROUND SQUID (LOLIGO DUVAUCELLI) | 19044 | KGS | 4.88299 | USD | 6012825.39 | Barcelona | SPAIN | GOA | SEA |
11-02-2016 | 3074920 | FISH AND FISH PRODUCTS FROZEN SQUID WHOL E. | 5700 | KGS | 3.6207 | USD | 1336525.23 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-02-2016 | 3074120 | FROZEN FISH AND FISH PRODUCT FRESH FROZE N SQUID WHOLE | 11640 | KGS | 4.29923 | USD | 3225828.63 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | GOA | SEA |
11-02-2016 | 3074920 | FROZEN FISH SQUID WHOLE CLEANED YACHT BR AND WITH 10% GLAZE, 1165 M.CTNS "WE INTE ND TO CLAIM REWARDS UNDER MEIS" | 30756 | LBS | 2.51739 | USD | 4924439.83 | Newark | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 3074910 | FROZEN FISH SQUID TUBES T TC BRAND, 165 M.CTNS "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 8250 | LBS | 2.85 | USD | 1495461.72 | Newark | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 3074990 | OTHER SQUIDS, FROZEN FISH SQUID RINGS DA VIDS BRAND, 85 M.CTNS "WE INTEND TO CLAI M REWARDS UNDER MEIS" | 4250 | LBS | 1.9 | USD | 513593.01 | Newark | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 3074920 | FROZEN LOLIGO SQUID WHOLE ROUND PACKING : 1.800KGS X 6=10.800 KGS CARTONS 2200 WE INTEND TO CLAIM REWARDS UNDER MEIS. | 23760 | KGS | 5.44477 | USD | 8416599.07 | Songkhla | THAILAND | MANGALORE | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More