Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide soya export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 12081000 | JEM DEFATTED SOYA FLOUR UT 200 MESH PKD IN 50 KG HDPE BAG, FLOURS AND MEALS OF S OYA BEANS | 106 | MTS | 625 | USD | 4249096.25 | Colombo | SRI LANKA | MANDIDEEP | ICD |
11-01-2016 | 23040030 | SOYABEAN MEAL INDIAN YELLOW SOYABEAN MEA | 152 | MTS | 394 | USD | 3786000 | Colombo | SRI LANKA | HAZIRA SEA | SEA |
11-01-2016 | 23040030 | SOYABEAN MEAL INDIAN YELLOW SOYABEAN MEA | 152 | MTS | 394 | USD | 3786000 | Colombo | SRI LANKA | HAZIRA SEA | SEA |
11-01-2016 | 12019000 | SOYA MEAL SMALL( 500 GRAMS ) WE INTEND TO CLAIM REWARD UNDER MEIS | 19 | CTN | 13.55 | GBP | 19110.68 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 12019000 | SOYA MEAL BIG ( 500 GRAMS ) WE INTEND TO CLAIM REWARD UNDER MEIS | 19 | CTN | 13.4 | GBP | 18899.12 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 11061000 | SOYA BEAN FLOUR 2LBS*20PKTS=20 | 20 | BOX | 22.9 | USD | 30000 | Oakland | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 11061000 | SOYA BEAN FLOUR 4LBS*10PKTS=20 | 20 | BOX | 23.5 | USD | 31000 | Oakland | UNITED STATES | MUNDRA | SEA |
11-01-2016 | 21069099 | KEMCHHO SOYA STICK 270GM*20PKTS=29 | 29 | BOX | 18.3 | USD | 35000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-01-2016 | 21032000 | SOYA SAUCE (220ML X 24) = 2 | 2 | CTN | 11.3 | USD | 1000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 12081000 | JEM DEFATTED SOYA FLAKES T 13 PKD IN BUL K HDPE BAG, FLOUR AND MEAL OF SOYA BEANS | 152 | MTS | 640 | USD | 6292153.09 | Nagoya | JAPAN | MANDIDEEP | ICD |
11-02-2016 | 29232010 | STANDARDISED SOYA LECITHIN (VEROLEC NON GMO IP) FINAL DESTINATION: AMBARLI ISTAN BUL, TURKEY | 18 | MTS | 1500 | EUR | 1903996.08 | Ambarli | TURKEY | NAGPUR | ICD |
11-02-2016 | 23040030 | (MEALS OF SOYA BEANS, SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 38 | MTS | 680 | USD | 1694289 | Kobe | JAPAN | PITHAMPUR | ICD |
11-02-2016 | 33059090 | HAIR CARE ULTRABLENDS SOYAMILK & ALM SH 640 API | 4932 | PCS | 1.8 | USD | 585033.64 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 12089000 | SPICES SOYA CHUNKS 60 GRAMS PACKED ) | 180 | KGS | 1.49 | USD | 17674.45 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 12089000 | SPICES SOYA CHUNKS 200 GRAMS PACKED ) | 120 | KGS | 1.41 | USD | 11150.28 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23040090 | SOYA DI OIL CAKE | 21.1 | MTS | 31506.25 | INR | 664781.88 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 12081000 | MANNA SOYA NUGGETS - 200G | 400 | PAC | 0.65 | USD | 12850.48 | Jebel Ali | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 12019000 | CERTIFIED ORGANIC SOYA BEAN (FEED GRADE) | 105 | MTS | 570 | USD | 3944000 | Chicago | UNITED STATES | MUNDRA | SEA |
11-02-2016 | 11061000 | SOYA BEAN FLOUR 2LBS*16PKTS=20 | 20 | BOX | 19.9 | USD | 26000 | Oakland | UNITED STATES | MUNDRA | SEA |
11-02-2016 | 12019000 | ORGANIC SOYBEAN (SOYA BEANS W/N BROKEN) | 114.35 | MTS | 735 | USD | 5211000 | Montreal | CANADA | MUNDRA | SEA |
11-02-2016 | 12011000 | INDIAN ORIGIN SOYABEAN SEEDS PACKING IN | 22.8 | MTS | 560 | USD | 837000 | Jebel Ali | UNITED ARAB EMIRATES | MUNDRA | SEA |
11-02-2016 | 21032000 | SOYA SAUCE (220ML X 24) = 2 | 2 | CTN | 11.3 | USD | 1000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 21032000 | SOYA SAUCE (220ML X 24) = 2 | 2 | CTN | 11.3 | USD | 1000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 12011000 | INDIAN ORIGIN SOYABEAN SEEDS PACKING IN | 24 | MTS | 560 | USD | 881000 | Jebel Ali | UNITED ARAB EMIRATES | MUNDRA | SEA |
11-02-2016 | 23040030 | SOYA MEAL MAKER 10 KG | 300 | KGS | 0.3 | USD | 5470.35 | Mombasa | UGANDA | TUTICORIN | SEA |
11-02-2016 | 20081940 | SOYA CHUNK | 25 | CTN | 20 | USD | 33000 | Felixstowe | UNITED KINGDOM | COCHIN | SEA |
11-02-2016 | 20081940 | SOYA CHUNK | 25 | CTN | 17 | USD | 28000 | Felixstowe | UNITED KINGDOM | COCHIN | SEA |
11-02-2016 | 12089000 | 300 GM SOYA BARI | 2232 | KGS | 1.3819 | USD | 195000 | Dammam | SAUDI ARABIA | COCHIN | SEA |
11-03-2016 | 19049000 | SOYA WADI 1 LB | 140 | PCS | 0.454 | USD | 4188.62 | Los Angeles | UNITED STATES | LUDHIANA | ICD |
11-03-2016 | 19049000 | SOYA WADI 2 LB | 78 | PCS | 0.908 | USD | 4667.01 | Los Angeles | UNITED STATES | LUDHIANA | ICD |
11-03-2016 | 12081000 | JEM DEFATTED SOYA FLAKES UT 13 PKD IN 50 KG HDPE BAG, FLOURS AND MEALS OF SOYA B EANS | 36 | MTS | 628 | USD | 1453970.15 | Colombo | SRI LANKA | MANDIDEEP | ICD |
11-03-2016 | 12081000 | JEM DEFATTED SOYA FLOUR UT 100 MESH (25 KG) PKD IN 25 KG HDPE BAG, FLOUR NAD MEA LS OF SOYA BEAN | 50.4 | MTS | 675 | USD | 2213113.77 | Bangkok | THAILAND | MANDIDEEP | ICD |
11-03-2016 | 29232010 | SOYA LECITHIN LIQUID (FOOD GRADE). | 24.05 | MTS | 1667 | EUR | 2755337.04 | Rotterdam | NETHERLANDS | NAGPUR | ICD |
11-03-2016 | 29232010 | SOYA LECITHIN POWDER FEED GRADE. WE INTE ND TO CLAIM REWARDS UNDER MERCHANDISE EX PORTS FROM INDIA SCHEME (MEIS). | 9 | MTS | 3000 | USD | 1748153.68 | Kaohsiung | TAIWAN | NAGPUR | ICD |
11-03-2016 | 39075000 | SOYA LONG OIL ALKYD RSIN OF 70% OIL LENGTH HAVING SOLID CONTENT 100% (ALK 3064 70) | 12350 | KGS | 1.12 | USD | 901566.72 | Colombo | SRI LANKA | PITHAMPUR | ICD |
11-03-2016 | 23040030 | (MEALS OF SOYA BEANS, SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 57 | MTS | 680 | USD | 2541433.5 | Kobe | JAPAN | PITHAMPUR | ICD |
11-03-2016 | 23040030 | (MEALS OF SOYA BEANS SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 38 | MTS | 680 | USD | 1694289 | Kobe | JAPAN | PITHAMPUR | ICD |
11-03-2016 | 12019000 | SOYA BEANS WADI ( CHUNKS ) 20X350 BGS | 7 | MTS | 600 | USD | 263600 | Karachi | PAKISTAN | SABARMATI | ICD |
11-03-2016 | 23040090 | JEM SOYA DOC F UT (50KG) | 25 | MTS | 32300 | INR | 807500 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 12019000 | ORGANIC SOYBEAN (SOYA BEANS W/N BROKEN) | 45.34 | MTS | 735 | USD | 2065000 | Montreal | CANADA | MUNDRA | SEA |
11-03-2016 | 23040010 | OIL CAKE MEAL OF SOYABEAN EXPELLER VARIE | 205 | MTS | 665 | USD | 8984000 | Seattle | UNITED STATES | MUNDRA | SEA |
11-03-2016 | 12019000 | CERTIFIED ORGANIC SOYA BEAN (FEED GRADE) | 105 | MTS | 570 | USD | 3944000 | Chicago | UNITED STATES | MUNDRA | SEA |
11-03-2016 | 12019000 | ORGANIC SOYABEAN "FEED GRADE" OTHER DETA | 220 | MTS | 580 | USD | 8409000 | Seattle | UNITED STATES | MUNDRA | SEA |
11-03-2016 | 23040010 | COMMODITY : CERTIFIED ORGANIC SOYABEAN M | 100 | MTS | 610 | USD | 4020000 | Montreal | CANADA | MUNDRA | SEA |
11-03-2016 | 21031000 | Soya Sauce - 200 gms | 150 | CTN | 4 | USD | 40000 | Port Louis | MAURITIUS | PIPAVAV (VICTOR GUJRAT) | SEA |
11-03-2016 | 12081000 | 250 CARTONS OF NILA BRAND SOYA BEANS CHU | 250 | CTN | 12.5 | USD | 202000 | Dammam | SAUDI ARABIA | COCHIN | SEA |
11-04-2016 | 12081000 | JEM DEFATTED SOYA FLAKES T 13 PKD IN BUL K HDPE BAG, FLOUR AND MEAL OF SOYA BEANS | 114 | MTS | 639 | USD | 4711602.22 | Nagoya | JAPAN | MANDIDEEP | ICD |
11-04-2016 | 23040030 | (MEALS OF SOYA BEANS SOLVENT EXTRACTED) INDIAN DEFATTED SOYA FLAKES (TOASTED) | 37.63 | MTS | 648 | USD | 1598354.42 | Yokohama | JAPAN | PITHAMPUR | ICD |
11-04-2016 | 23040030 | (MEALS OF SOYA BEANS SOLVENT EXTRACTED) INDIAN DEFATTED SOYA FLAKES (TOASTED) | 57.24 | MTS | 648 | USD | 2431480.67 | Yokohama | JAPAN | PITHAMPUR | ICD |
11-04-2016 | 23040090 | DEFATTAED SOYA FLOUR (UNTOASTED) DEFATTE D SOYA FLOUR UNTOASTED IN PP 25 KG BAGS | 7 | MTS | 715 | USD | 322382.8 | Damman | SAUDI ARABIA | THAR AHEMDABAD | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More