Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide raisins export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 8062010 | RAISINS 250 GRAM WE INTEND TO CLAIM REWARD UNDER MEIS | 100 | CTN | 14.55 | GBP | 108005.53 | Felixstowe | UNITED KINGDOM | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 8062010 | RAISINS - 200G X 50 - - WE INTEDN TO CL AIM REWARDS UNDEER MEIS SCHE | 5 | CTN | 33.5 | CHF | 11323.02 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 8062010 | RAISINS - 200G X 50 - - WE INTEDN TO CL AIM REWARDS UNDEER MEIS SCHE | 5 | CTN | 33.5 | CHF | 11323.02 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-02-2016 | 8062010 | RAISINS Z BLACK JUMBO ( PACKING AS PERINVOICE | 1.5 | MTS | 1645 | USD | 158838.44 | Odessa | UKRAINE | JNPT | SEA |
11-02-2016 | 8062010 | RAISINS MALAYAR RAISIN LONG B GRADE ( PACKING AS PER INVOICE | 2 | MTS | 1200 | USD | 154493.18 | Odessa | UKRAINE | JNPT | SEA |
11-02-2016 | 8062010 | RAISINS MALAYAR SMALL ( PACKING AS PERINVOICE | 5 | MTS | 1195 | USD | 384623.8 | Odessa | UKRAINE | JNPT | SEA |
11-02-2016 | 8062010 | RAISINS DARK BROWN PREMIUM ( PACKING ASPER INVOICE | 10 | MTS | 1185 | USD | 762810.39 | Odessa | UKRAINE | JNPT | SEA |
11-02-2016 | 8062010 | RAISINS YELLOW GOLDEN AA ( PACKING AS PER INVOICE | 1.5 | MTS | 1550 | USD | 149665.27 | Odessa | UKRAINE | JNPT | SEA |
11-02-2016 | 8062010 | RAISINS BLACK JUMBO ( PACKING AS PER INVOICE | 20 | MTS | 1650 | USD | 2129558.5 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-03-2016 | 8062010 | RAISINS (QUALITY GRADE :3) | 20 | MTS | 1000 | USD | 1306797 | Colombo | SRI LANKA | JNPT | SEA |
11-03-2016 | 8062010 | RAISINS (QUALITY GRADE :3) | 20 | MTS | 1000 | USD | 1306138 | Colombo | SRI LANKA | JNPT | SEA |
11-03-2016 | 8062010 | DARK BROWN RAISINS GRADE C, EACH WT 10 KGS NET /10.600 KGS GROSS | 18 | MTS | 795 | USD | 901841.5 | Klaipeda | LITHUANIA | JNPT | SEA |
11-04-2016 | 8062010 | RAISINS ( MALAYAR PREMIUM ) ( LOT NR. PO/2016-17/064 - MPR07/2016 ) ( PACKINGS PER INVOICE | 18 | MTS | 1350 | USD | 1564795.5 | Constanta | ROMANIA | JNPT | SEA |
11-04-2016 | 8062010 | DARK BROWN RAISINS GRADE C, EACH WT 10 KGS NET /10.600 KGS GROSS | 17.5 | MTS | 795 | USD | 875646.25 | Klaipeda | LITHUANIA | JNPT | SEA |
11-04-2016 | 8062010 | RAISINS GOLDEN | 2 | MTS | 2635 | USD | 341017.74 | Shuwaikh | KUWAIT | JNPT | SEA |
11-04-2016 | 8062010 | Golden Raisins AA Grade | 2 | MTS | 1450 | USD | 186302.55 | Haiphong | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-04-2016 | 8062010 | Golden Raisins AAA Grade | 2 | MTS | 2120 | USD | 272387.22 | Haiphong | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-04-2016 | 8062010 | Malayar Raisins A Grade | 2 | MTS | 1260 | USD | 161890.53 | Haiphong | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-05-2016 | 8062090 | DRIED GRAPES (RAISINS) (WE INTEND TO CLAIM REWARDS UNDER (MEIS) FOR SR. NO. 1 TO4) | 9.5 | MTS | 1170 | USD | 706251.03 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-05-2016 | 8062090 | DRIED GRAPES (RAISINS) | 5 | MTS | 1210 | USD | 384419.05 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-05-2016 | 8062090 | DRIED GRAPES (RAISINS) | 5 | MTS | 1175 | USD | 373299.62 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-05-2016 | 8062090 | DRIED GRAPES (RAISINS) | 19 | MTS | 1320 | USD | 1593592.3 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-05-2016 | 8062010 | GOLDEN RAISINS ( ROUND ) ( PACKING AS PER INVOICE | 18 | MTS | 1950 | USD | 2298262.5 | Jeddah | SAUDI ARABIA | JNPT | SEA |
11-07-2016 | 8062010 | INDIAN BLACK BIRDFEED RAISINS,(DRIED GRAPES) PURITY 99%(*)PKG:1725 CARTONS PACKED IN LAMINATED CARTON EACH 9.00 KGS. | 15.525 | MTS | 790 | USD | 770058.86 | Venezia | ITALY | JNPT | SEA |
11-07-2016 | 8062010 | INDIAN MALIYAR RAISINS C GRADE (DRIED GRAPES) PURITY 99%,(*) PKG:50 CARTONS PACKED IN LAMINATED CARTON EACH 9.00 KGS. | 0.45 | MTS | 1200 | USD | 33904.67 | Venezia | ITALY | JNPT | SEA |
11-07-2016 | 8062010 | RAISINS100 GRM--WE INTEND TO CLAIM REWAR DS UNDER MEIS | 50 | CTN | 10 | USD | 32064.53 | Hamburg | GERMANY | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More