Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Pomegranate export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 8109010 | E109,INDIAN.FRESH.POMEGRANATES(A/P.INV.) | 36 | BOX | 5.75 | USD | 12960.07 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-01-2016 | 8109010 | POMEGRANATES (NT.WT.3.00 KGS GR.WT.3.80KGS) | 450 | CTN | 6.5 | USD | 180767.65 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-01-2016 | 8109010 | E109,INDIAN.FRESH.POMEGRANATES(A/P.INV.) | 103 | BOX | 5.75 | USD | 37116.4 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-01-2016 | 8109010 | POMEGRANATES Packed in corrugated boxes(NT WT.4.00, GR WT.4.50 KGS) | 1880 | BOX | 11.6 | USD | 1371008.64 | Lat Krabang | THAILAND | JNPT | SEA |
11-01-2016 | 8109010 | POMEGRANATES (NT.WT.4.10 KGS GR.WT.5.20KGS) | 4000 | CTN | 3 | USD | 705130 | Colombo | SRI LANKA | JNPT | SEA |
11-02-2016 | 8109010 | FRESH POMEGRANATES PACKED IN BOX (PACKING DTLS AS PER INV ) EXPORT UNDER MEISSCHEME | 285 | BOX | 5 | USD | 93907.49 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-02-2016 | 8109010 | FRESH POMEGRANATES PACKED IN BOX (PACKING DTLS AS PER INV ) EXPORT UNDER MEISSCHEME | 284 | BOX | 5 | USD | 93578 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-02-2016 | 8109010 | INDIAN FRESH FRUITS POMEGRANATES [ WE INTEND TO CLAIM REWARDS UNDER MERCHADISEEXPORTS FROM INDIA SCHEME (MEIS)] PACKED | 1000 | BOX | 3.5 | USD | 230649.96 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 8109010 | POMEGRANATE PACKED IN CARDBOARD CTNS. (EACH CTN. NET WT. 3.00 KGS & GR WT. 4.00 KGS.) | 400 | CTN | 6 | USD | 158160 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 8109010 | INDIAN FRESH FRUITS POMEGRANATES [ WE INTEND TO CLAIM REWARDS UNDER MERCHADISEEXPORTS FROM INDIA SCHEME (MEIS)] PACKED | 400 | BOX | 3.5 | USD | 92260.03 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 8109010 | INDIAN FRESH FRUITS POMEGRANATES [ WE INTEND TO CLAIM REWARDS UNDER MERCHADISEEXPORTS FROM INDIA SCHEME (MEIS)] PACKED | 400 | BOX | 3.5 | USD | 92260.03 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 8109010 | INDIAN FRESH FRUITS POMEGRANATES [ WE INTEND TO CLAIM REWARDS UNDER MERCHADISEEXPORTS FROM INDIA SCHEME (MEIS)] PACKED | 400 | BOX | 3.5 | USD | 92260.03 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-04-2016 | 8109010 | POMEGRANATE PACKED IN CARDBOARD CTNS. (EACH CTN. NET WT. 3.00 KGS. & GR. WT. 3.50 KGS.) | 2500 | CTN | 5 | USD | 823749.93 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-04-2016 | 48115910 | ASEPTIC PACKAGING MATERIAL/PAPER:REAL POMEGRANATE TBA 1000 SQ LANKA-TT TBA/J11 FP CD HAL HPE 1000 SQUARE (48125 KPK) | 1.507 | MTS | 1858.89847 | USD | 191389.68 | Colombo | SRI LANKA | JNPT | SEA |
11-05-2016 | 8109010 | POMEGRANATE PACKED IN CARDBOARD CTNS. (EACH CTN. NET WT. 3.00 KGS. & GR. WT. 4.00 KGS.) | 400 | CTN | 6 | USD | 158159.98 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-05-2016 | 8109010 | POMEGRANATE PACKED IN CARDBOARD CTNS. (EACH CTN. NET WT. 3.00 KGS. & GR. WT. 4.00 KGS.) | 400 | CTN | 6 | USD | 158159.98 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-05-2016 | 8109010 | FRESH POMEGRANATES PACKED IN CTN ( PACKING DTLS AS PER INV ) EXPORT UNDER MEISSCHEME | 36 | CTN | 5 | USD | 11042.29 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-07-2016 | 8109010 | POMEGRANATES (NT.WT.3.00 KGS GR.WT.3.80KGS) | 450 | CTN | 6.5 | USD | 186984.15 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-07-2016 | 8109010 | EDIBLE FRUITS -POMEGRANATES 3.0 KGS NT,3.7 KGS GR | 5000 | CTN | 7 | USD | 2217535 | Shuwaikh | KUWAIT | JNPT | SEA |
11-01-2016 | 33049990 | FE HAIR CLEANSER ICED POMEGRANATE WITH F | 1 | PCS | 14.6 | USD | 1000 | SINGAPORE | SINGAPORE | DELHI | AIR |
11-02-2016 | 33019090 | Pomegranate Oil-MLP (Punica Grantum_) | 5 | KGS | 40 | USD | 13000 | LJUBLJANA - BRNIK | SLOVENIA | DELHI | AIR |
11-03-2016 | 9109100 | BADSHAH POMEGRANATE (ANARDANA) POWDER 120X100GMS | 1 | CTN | 160.4 | USD | 10570.48 | New York | UNITED STATES | TUGHLAKABAD | ICD |
11-07-2016 | 9109990 | ANARDANA (POMEGRANATE) 100 GRM--WE INTEN D TO CLAIM REWARDS UNDER MEIS | 50 | CTN | 10.5 | USD | 33667.77 | Hamburg | GERMANY | CHENNAI | SEA |
11-01-2016 | 8109090 | POMEGRANATE FRUITS | 50 | KGS | 2.5 | USD | 8237.5 | MALE | MALDIVES | BANGLORE | AIR |
11-01-2016 | 8109010 | POMEGRANATES | 30 | PAC | 10 | USD | 19770 | HONG KONG | HONG KONG | BOMBAY | AIR |
11-01-2016 | 8109010 | INDIAN FRESH POMEGRANATES WE INTEND TO CLAIM REWARDS UNDER MERCH- ANDIES EXPORTS FROM INDIA SCHEME(MEIS) | 35 | PAC | 2.05 | USD | 4728.32 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-01-2016 | 8109010 | INDIAN FRESH POMEGRANATE | 9 | PAC | 6 | USD | 3558.6 | HONG KONG | HONG KONG | BOMBAY | AIR |
11-01-2016 | 8109010 | WE INTENT TO CLAIM REWARDS UNDER MEIS POMEGRANATE | 10 | KGS | 2.3 | USD | 1515.7 | MALE | MALDIVES | TRIVENDRUN | AIR |
11-02-2016 | 8109010 | POMEGRANATES ARILS | 346.5 | KGS | 9 | USD | 176505.49 | DUBAI | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-02-2016 | 8109010 | POMEGRANATES ARILS | 144 | KGS | 8.25 | EUR | 70095.62 | BRUSSELS | BELGIUM | BANGLORE | AIR |
11-02-2016 | 8109010 | POMEGRANATES ARILS | 486 | KGS | 6.77 | GBP | 215559.83 | LONDON - HEATHROW | UNITED KINGDOM | BANGLORE | AIR |
11-02-2016 | 8109010 | POMEGRANATES GROSS WT:3.500/PAC(PACKED I N CORRUGATED BOXES | 20 | BOX | 12.75 | EUR | 17977.41 | PARIS - CHARLES DE G | FRANCE | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATE | 300 | BOX | 14 | USD | 222956 | BANGKOK | THAILAND | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATES GROSS WT:3.500/PAC(PACKED I N CORRUGATED BOXES | 2 | BOX | 13.5 | USD | 1237.68 | HONG KONG | HONG KONG | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATES | 112 | KGS | 3 | USD | 21401.27 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-02-2016 | 8109010 | FRESH POMEGRANATE ARILS | 2520 | KGS | 4.99 | USD | 681226.82 | DUBAI | UNITED ARAB EMIRATES | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATES | 100 | KGS | 3 | USD | 19120.75 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATES GROSS WT:3.500/PAC(PACKED I N CORRUGATED BOXES | 20 | BOX | 12.75 | EUR | 9720.07 | PARIS - CHARLES DE G | FRANCE | BOMBAY | AIR |
11-02-2016 | 8109010 | FRESH POMEGRANATES | 473 | CTN | 11 | USD | 258470.7 | BANGKOK | THAILAND | BOMBAY | AIR |
11-02-2016 | 8109010 | POMEGRANATES | 100 | KGS | 3 | USD | 19120.75 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-02-2016 | 8109010 | INDIAN FRESH POMEGRANATES NET WT 5.5 KG | 25 | PAC | 12 | USD | 14876.8 | JEDDAH | SAUDI ARABIA | BOMBAY | AIR |
11-02-2016 | 8109010 | INDIAN FRESH POMEGRANATES NET WT 5.5 KG | 25 | PAC | 12 | USD | 19706.94 | TORONTO | CANADA | BOMBAY | AIR |
11-02-2016 | 8109010 | FREE SAMPLE POMEGRANATE ARILS PACKED IN POUCHES,6 X 1 KGS) | 6 | KGS | 110 | INR | 660 | HONG KONG | CHINA | HYDERABAD | AIR |
11-02-2016 | 8109010 | POMEGRANATES ARILS 30 BOXES / EACH OF 3. 84 KGS (PACKED IN PET CUPS 1440 NOS) | 115.2 | KGS | 12.75 | USD | 80541.66 | HONG KONG | CHINA | HYDERABAD | AIR |
11-02-2016 | 8109010 | POMEGRANATES ARILS 44 BOXES EACH BOX OF 18 KGS | 792 | KGS | 6.82 | GBP | 353847.37 | LONDON - HEATHROW | UNITED KINGDOM | HYDERABAD | AIR |
11-02-2016 | 8109010 | WE INTENT TO CLAIM REWARDS UNDER MEIS POMEGRANATE | 10 | KGS | 2.3 | USD | 1515.7 | MALE | MALDIVES | TRIVENDRUN | AIR |
11-03-2016 | 8109010 | INDIAN FRESH POMEGRANATES WE INTEND TO CLAIM REWARDS UNDER MERCH- ANDIES EXPORTS FROM INDIA SCHEME(MEIS) | 45 | PAC | 2.5 | USD | 7413.75 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-03-2016 | 8109010 | POMEGRANATES | 100 | KGS | 3 | USD | 19122.75 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-03-2016 | 8109010 | POMEGRANATES | 100 | KGS | 3 | USD | 19122.75 | SINGAPORE | SINGAPORE | BOMBAY | AIR |
11-03-2016 | 8109010 | POMEGRANATES | 11 | PAC | 10 | USD | 7249 | HONG KONG | HONG KONG | BOMBAY | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More