Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Pharmaceutical export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 29333990 | PHARMACEUTICAL RAW MATERIALS:OMEPRAZOLE PELLETS 8.5%-AS PER INVOICE | 700 | KGS | 7.8 | USD | 356321.3 | Guayaquil | ECUADOR | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES125 ML ZUBES BOTTLES( FOR PHARMACEUTICALS USE) | 13759 | KGS | 0.59168 | USD | 536487.29 | Tema | GHANA | HYDERABAD | ICD |
11-01-2016 | 30049099 | PHARMACEUTICALS:SR NO: 00501301(CHLORPHE NIRAMINE MALEATE TABLETS BP 4MG) PHENETO N-4 (B.NO:MHET/840-863)EXPIRY DT.09/2019 | 7200 | KGS | 4.91667 | USD | 2240601.32 | Colombo | SRI LANKA | LUDHIANA | ICD |
11-01-2016 | 30049069 | PHARMACEUTICAL PRODUCTS PANAMAX TABLETS 100'S | 138510 | PAC | 0.54 | EUR | 5299598.8 | Sydney | AUSTRALIA | GOA | SEA |
11-02-2016 | 30049069 | PHARMACEUTICAL PRODUCT PARACETAMOL TEBLE TS BP 500MG(ASMOL) (PACKING 10 X 10) AS PER INV. | 4100 | PAC | 0.4 | USD | 101486 | Dar Es Salaam | TANZANIA | SABARMATI | ICD |
11-02-2016 | 30042049 | PHARMACEUTICALS PRODUCTS DOXYCYCLINE CAP SULES BP 100MG (ASDOXIN) (PACKING 10X10) AS INV. | 19053 | PAC | 1.2 | USD | 1505717.61 | Dar Es Salaam | TANZANIA | SABARMATI | ICD |
11-02-2016 | 84223000 | PHARMACEUTICAL MACHINERY (LIQUID MANUFAC TURING PLANT) AS PER INVOICE. | 1 | NOS | 64000 | USD | 4217600 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL FLAVOUR MIXE D FRUIT LIQUID | 15 | KGS | 650 | INR | 10203.03 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL FLAVOUR PINE APPLE NO.1 | 25 | KGS | 600 | INR | 15696.97 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-02-2016 | 30039090 | PHARMACEUTICAL RAW MATERIAL THIAMINE MON ONITRATE I.P. | 5 | KGS | 4200 | INR | 21000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-02-2016 | 30039090 | PHARMACEUTICAL RAW MATERIAL ITOPRIDE HCL | 5 | KGS | 5000 | INR | 25000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30041030 | PHARMACEUTICAL PRODUCTS-SYMOXIN (AMOXICI LLIN CAPSULES BP) (EACH CAPSULE CONTAIN: AMOXICILLIN TRIHYDRATE BP EQUIVALENT TO | 5000 | NOS | 2.75 | USD | 885992.55 | Acajutla | EL SALVADOR | BANGLORE | ICD |
11-03-2016 | 30042049 | PHARMACEUTICAL PRODUCTS-COTRIMOXZOLE TAB LETS B.P (TRIMETHOPRI-SULFAMETOXAZOL) | 2906 | NOS | 1.85 | USD | 338559.18 | Acajutla | EL SALVADOR | BANGLORE | ICD |
11-03-2016 | 30049069 | PHARMACEUTICAL PRODUCTS-DOLESYM FORTE(PA RACETAMOL & DICLOFENAC SODIUM TABLETS) | 15770 | NOS | 0.85 | USD | 844146.41 | Acajutla | EL SALVADOR | BANGLORE | ICD |
11-03-2016 | 30049063 | PHARMACEUTICAL PRODUCTS-DOLESYM MUJER(IB UPROFEN TABLETS BP) | 3953 | NOS | 1 | USD | 248939.62 | Acajutla | EL SALVADOR | BANGLORE | ICD |
11-03-2016 | 30049034 | PHARMACEUTICAL PRODUCTS-OMEPRAZOLE CAPSU LES 20 MG (OMEPRAZOL) (OMEPRAZOLE BP 20M G) | 4940 | NOS | 1.25 | USD | 377114.73 | Acajutla | EL SALVADOR | BANGLORE | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-SODIUM CHLORIDE INJECTION B.P(0.9% W/V)-20 ML(500X10:500 0X30:150000) BATCH NO.1TW2986013 | 1540 | NOS | 4 | AUD | 298787.45 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-SODIUM CHLORIDE INJECTION B.P(0.9% W/V)-20 ML(500X10:500 0X30:150000) BATCH NO.1TW2986012 | 1510 | NOS | 4 | AUD | 292967.01 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-SODIUM CHLORIDE INJECTION B.P(0.9% W/V)-5 ML(206X18:3708 X50:185400) BATCH NO.1F2986002 | 3708 | NOS | 3.4 | AUD | 611505.66 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-SODIUM CHLORIDE INJECTION B.P(0.9% W/V)-20 ML(500X10:500 0X30:150000) BATCH NO.1TW2986014 | 1530 | NOS | 4 | AUD | 296847.31 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-SODIUM CHLORIDE INJECTION B.P(0.9% W/V)-20 ML(500X10:500 0X30:150000) BATCH NO.1TW2986015 | 420 | NOS | 4 | AUD | 81487.46 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-20 ML (500X10:5000X30:150000) BAT CH NO.1TW3296003 | 1520 | NOS | 4 | AUD | 294907.16 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-20 ML (500X10:5000X30:150000) BAT CH NO.1TW3296004 | 1550 | NOS | 4 | AUD | 300727.6 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-5 ML (270X18:4860X50:243000) BATC H NO.1F3286006 | 3708 | NOS | 3.4 | AUD | 611505.66 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-5 ML (270X18:4860X50:243000) BATC H NO.1F3286007 | 1152 | NOS | 3.4 | AUD | 189982.37 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-STERILISED WATER FOR INJECTION BP-10ML (ROUND SHAPE AMPO ULE LUER LOCK) | 876000 | NOS | 0.043 | USD | 2482321.2 | Klong Yai | THAILAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-20 ML (500X10:5000X30:150000) BAT CH NO.1TW3296005 | 1530 | NOS | 4 | AUD | 296847.31 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-WATER FOR INJECT ION BP-20 ML (500X10:5000X30:150000) BAT CH NO.1TW3296006 | 400 | NOS | 4 | AUD | 77607.17 | Auckland | NEW ZEALAND | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-BLUE DOT-STERILE EYE WASH PODS-20ML SODIUM CHLORIDE 0.9% W/V PH.EUR PRODUCT CODE:7912BLUEDOT FR | 35000 | NOS | 0.0001 | GBP | 282.42 | London | UNITED KINGDOM | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-STERILE EYE WASH SOLUTION-500ML SODIUM CHLORIDE 0.9% W/V PH.EUR PRODUCT CODE:2143SP | 6000 | NOS | 0.35 | GBP | 169470.05 | London | UNITED KINGDOM | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-STERILE EYE WASH SOLUTION-500ML SODIUM CHLORIDE 0.9% W/V PH.EUR PRODUCT CODE:2143CMS | 5000 | NOS | 0.35 | GBP | 141225 | London | UNITED KINGDOM | SABARMATI | ICD |
11-03-2016 | 30049099 | PHARMACEUTICAL PRODUCTS-BLUE DOT-STERILE EYE WASH PODS-20ML SODIUM CHLORIDE 0.9% W/V PH.EUR PRODUCT CODE:7912BLUEDOT | 151500 | NOS | 0.067 | GBP | 819145.33 | London | UNITED KINGDOM | SABARMATI | ICD |
11-03-2016 | 38021000 | RAW MATERIALS FOR PHARMACEUTICAL BASIC C HEMICAL ACID WASHED ACTIVATED CARBON GRA DE 240(WA) | 1 | MTS | 4400 | USD | 289960 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL COLOUR ORANG E RED F38 | 5 | KGS | 750 | INR | 4283.41 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL DI CALCIUM P HOSPHATE IP | 25 | KGS | 50 | INR | 1427.8 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL CETO STEARYL ALCOHOL | 50 | KGS | 132 | INR | 7538.79 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICALS RAW MATERIAL STARCH I.P | 1000 | KGS | 45 | INR | 46177 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICAL RAW MATERIAL CAPSIL CHOCO LATE | 15 | KGS | 1155 | INR | 17775 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30039090 | PHARMACEUTICAL RAW MATERIAL S.L.S.POWDER | 20 | KGS | 255 | INR | 5100 | Birgunj | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICALS RAW MATERIAL DEXTROSE AN HYDROUS | 1000 | KGS | 69 | INR | 69726.32 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICALS RAW MATERIAL DIRED FERRO US SULPHATE | 1000 | KGS | 45 | INR | 45473.68 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 30033900 | PHARMACEUTICALS RAW MATERIAL NIMESULIDE | 100 | KGS | 500 | INR | 50100 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-03-2016 | 70109000 | PHARMACEUTICALS EMPTY GLASS BOTTLES 60ML | 362544 | PCS | 32.90083 | USD | 809000 | Mombasa | KENYA | HAZIRA SEA | SEA |
11-04-2016 | 30049029 | PHARMACEUTICAL PRODUCT METRONIDAZOLE BP 100ML | 93380 | PAC | 0.9 | USD | 5262574.75 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 29420090 | PHARMACEUTICAL RAW MATERIAL ESOMEPRAZOLE MAGNESIUM TRIHYDRATE EC PELLETS 8.5%W/W | 500 | KGS | 13.5 | USD | 440973.8 | Guatemala City | GAUTEMALA | SABARMATI | ICD |
11-04-2016 | 30049029 | PHARMACEUTICAL PRODUCT COMPOUND SODIUM L ACTATE INTRAVENOUS INFUSION B.P FFS 500M L (RL 500ML) | 8330 | PAC | 0.57001 | USD | 297323.15 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 30049029 | PHARMACEUTICAL PRODUCT CIPROFLOXACIN HCL BP 100ML | 45600 | PAC | 0.32 | USD | 913727.31 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 30049099 | PHARMACEUTICAL PRODUCT SODIUM CHLORIDE I NTRAVENOUS INFUSION B.P (0.9%W/V)NS FFS 500ML(NS 500ML) | 21932 | PAC | 0.65 | USD | 892675.16 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 76071995 | PHARMACEUTICAL PACKAGING MATERIALS : PLA IN ALU .FOIL 0.02 X 250MM DSO (SAMPLE OF NO COMMERCIAL VALUE VALUE DECLARED FOR | 5.57 | KGS | 1 | USD | 367.06 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-04-2016 | 76071995 | PHARMACEUTICAL PACKAGING MATERIALS : PRI NTED ALUMINIUM FOIL 0.03MM THICKNNESS PR ODUCT-DEXAMIN WIDTH-138MM | 793.71 | KGS | 5.1 | USD | 265758.23 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More