Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Oxygen export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NASAL OXYGEN CANNULA | 5000 | PCS | 0.3597 | USD | 127465.41 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE OXYGEN MASK | 480 | PCS | 0.6807 | USD | 23157.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE OXYGEN MASK | 480 | PCS | 0.6807 | USD | 23157.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NASAL OXYGEN CANNULA | 5000 | PCS | 0.3597 | USD | 127465.41 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-01-2016 | 84196000 | SANGHI -ORG 250 CU.M./HR OXYGEN/NITROGEN GAS PLANT | 1 | NOS | 10600000 | INR | 10600000 | Birgunj | NEPAL | RAXAUL | ROAD |
11-02-2016 | 90183990 | MEDICAL DISPOSABLES STERILE NASAL OXYGEN CANNULA | 5000 | PCS | 0.3597 | USD | 127465.41 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-02-2016 | 90183990 | MEDICAL DISPOSABLES STERILE OXYGEN MASK | 480 | PCS | 0.6807 | USD | 23157.13 | Guayaquil | ECUADOR | PIYALA (BALLABHGARH) | ICD |
11-02-2016 | 90189099 | INSTRUMENTS & APPLIANCES USED IN MEDICAL SURGICAL: OXYGEN MASKS ANGELTOUCH BRAND | 50000 | NOS | 0.2959 | USD | 964026 | Colombo | SRI LANKA | SABARMATI | ICD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 13.68 | MTS | 100 | USD | 73735.2 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.62 | MTS | 100 | USD | 84191.8 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 13.88 | MTS | 100 | USD | 74813.2 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 13.96 | MTS | 100 | USD | 75244.4 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 14.08 | MTS | 100 | USD | 75891.2 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.03 | MTS | 100 | USD | 81011.7 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.84 | MTS | 100 | USD | 85377.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.68 | MTS | 100 | USD | 84515.2 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.97 | MTS | 100 | USD | 86078.3 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 14.24 | MTS | 100 | USD | 76753.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 28044090 | LIQUID OXYGEN (MEDICAL & INDUSTRIAL USE ) ( API) | 11000 | CBM | 0.16 | USD | 108735 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 28044090 | LIQUID OXYGEN | 14820 | KGS | 5.39001 | INR | 79879.95 | Birgunj | NEPAL | RAXAUL | ROAD |
11-04-2016 | 90189099 | OXYGEN HOOD SIZE : SMALL | 3 | NOS | 1100 | INR | 3300.01 | Birgunj | NEPAL | RAXAUL | ROAD |
11-04-2016 | 90189099 | OXYGEN HOOD SIZE : MEDIUM | 3 | NOS | 1100 | INR | 3300.01 | Birgunj | NEPAL | RAXAUL | ROAD |
11-04-2016 | 90189099 | COPPER TAIL PIPE FOR OXYGEN | 50 | NOS | 695 | INR | 35445.03 | Birgunj | NEPAL | RAXAUL | ROAD |
11-04-2016 | 90189099 | OXYGEN FLOWMETER | 200 | NOS | 290 | INR | 59160.06 | Birgunj | NEPAL | RAXAUL | ROAD |
11-04-2016 | 90189099 | HUMIDIFIER BOTTLE FOR OXYGEN FLOWMETER ( SURGICAL GOODS ) | 200 | NOS | 150 | INR | 30600.04 | Birgunj | NEPAL | RAXAUL | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN (API) | 14530 | KGS | 0.0949 | USD | 90869.51 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 13.82 | MTS | 100 | USD | 74489.8 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 13.7 | MTS | 100 | USD | 73843 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.74 | MTS | 100 | USD | 84838.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 15.39 | MTS | 100 | USD | 82952.1 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES (API) | 14.15 | MTS | 100 | USD | 76268.5 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN(MEDICAL & INDUSTRIAL USE) (API) | 10000 | CBM | 0.16 | USD | 98850 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES(API) | 15.54 | MTS | 100 | USD | 83760.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES(API) | 13.89 | MTS | 100 | USD | 74867.1 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES(API) | 15.82 | MTS | 100 | USD | 85269.8 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-05-2016 | 28044090 | LIQUID OXYGEN FOR INDUSTRIAL GASES INDUSTRIES(API) | 14.95 | MTS | 100 | USD | 80580.5 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-06-2016 | 28044090 | LIQUID OXYGEN(MEDICAL & INDUSTRIAL USE) (API) | 11500 | CBM | 0.16 | USD | 113677.5 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-06-2016 | 73110090 | CRYOGENIC STORAGE TANK FOR LIQUID OXYGEN TS (VRV)CAPACITY:20 KL (A.P.I.) | 1 | NOS | 34000 | USD | 2240600 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 90183990 | MEDICAL DISPOSABLE STERILE NASAL OXYGEN CANNULA | 1000 | NOS | 0.25 | USD | 17928.54 | Chittagong | BANGLADESH | PIYALA (BALLABHGARH) | ICD |
11-02-2016 | 29145000 | BUTYL METHOXY DIBENZOYL METHANE (CHEM 1789) KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION | 900 | KGS | 8.88 | EUR | 570485.52 | Rotterdam | NETHERLANDS | JNPT | SEA |
11-03-2016 | 29145000 | BUTYL METHOXY DIBENZOYL METHANE (CHEM 1789) KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION | 8550 | KGS | 9.48 | USD | 5332974.63 | Bangkok | THAILAND | JNPT | SEA |
11-03-2016 | 29329900 | ROSE OXIDE (70:30) (0180150) (OTHER HETEROCYCLIC COMPNDS WITH OXYGEN HETERO - ATOM/S)(CLP NO : 02-2119774070-45-0000) (A | 360 | KGS | 33.9 | USD | 799654.98 | Singapore | SINGAPORE | JNPT | SEA |
11-03-2016 | 29329900 | ROSE OXIDE (90:10) (OTHER HETEROCYCLIC COMPNDS WITH OXYGEN HETERO-ATOM/S) (CLP NO : 02-2119774070-45-0000) (AS PER INV) | 1440 | KGS | 33.5 | USD | 3172207.87 | New York | UNITED STATES | JNPT | SEA |
11-03-2016 | 29121990 | ALDEHYDE C-11 UNDECYLENIC (UNDECYLENIC ALDEHYDE) (1361001) (101011G) (OTHER CYCLC ALDHYDS WITHOUT OTHER OXYGEN FN) (CLP | 680 | KGS | 15.27 | USD | 684279.24 | Felixstowe | UNITED KINGDOM | JNPT | SEA |
11-04-2016 | 84149090 | OXYGEN PLANT SPARES (MSM/PO/16-16/PI160-00003 DT 04.10.2016 ) AS PER INVOICE NO 14/16-17 DT 21.10.2016 | 144 | NOS | 14.01319 | USD | 130105.54 | Sohar | OMAN | JNPT | SEA |
11-04-2016 | 29121990 | ALDEHYDE C-11 UNDECYLENIC (UNDECYLENIC ALDEHYDE) (64002) (OTHER CYCLC ALDHYDS WITHOUT OTHER OXYGEN FN) (CLP NO : 02-211 | 340 | KGS | 20.4 | USD | 457082.43 | Hamburg | GERMANY | JNPT | SEA |
11-04-2016 | 29121990 | ALDEHYDE C-11 UNDECYLENIC (UNDECYLENIC ALDEHYDE) (64002) (OTHER CYCLC ALDHYDS WITHOUT OTHER OXYGEN FN) (CLP NO : 02-211 | 200 | KGS | 20.9 | USD | 275461.97 | Hamburg | GERMANY | JNPT | SEA |
11-05-2016 | 29145000 | BUTYL METHOXY DIBENZOYL METHANE (CHEM 1789) KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION | 1350 | KGS | 10.48 | USD | 922474.79 | St Petersburg (Ex Le | RUSSIA | JNPT | SEA |
11-05-2016 | 84818049 | FLASHBACK ARRESTOR W-66S OXYGEN(EDP NUMBER 302976) | 1 | PCS | 5616.18 | INR | 5616.33 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-05-2016 | 29329900 | ROSE OXIDE (90:10) (OXIDE DE ROSA) (96291) (OTHER HETEROCYCLIC COMPNDS WITH OXYGEN HETERO-ATOM/S) (CLP NO : 02-211977407 | 180 | KGS | 33.5 | USD | 397377 | Santos | BRAZIL | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More