Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Namkeen export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 21069099 | CONSUMER PACKED EXTRUDED NAMKEEN PRODUCT | 51 | CTN | 29.89 | USD | 96000 | Tema | GHANA | MUNDRA | SEA |
11-01-2016 | 21069099 | EXTRUDED ROASTED NAMKEEN PRODUCTS (400GM | 1 | CTN | 31.9 | USD | 2000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 21069099 | EXTRUDED ROASTED NAMKEEN PRODUCTS (400GM | 1 | CTN | 31.9 | USD | 2000 | Tema | GHANA | MUNDRA | SEA |
11-02-2016 | 21069099 | CONSUMER PACKED EXTRUDED NAMKEEN PRODUCT | 51 | CTN | 29.89 | USD | 96000 | Tema | GHANA | MUNDRA | SEA |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS D AL BIJI 200GMS FRIED M/O SALT,SPICES & OIL | 40 | KGS | 2.85 | USD | 7512.66 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS K HATTA MEETHA 200GMS | 40 | KGS | 2.85 | USD | 7512.66 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS K ABULI CHANA 200GMS | 40 | KGS | 3.25 | USD | 8566.99 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M ASALA PEANUT 200GMS | 40 | KGS | 3.05 | USD | 8039.83 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B HUJIA 50GMS | 25 | KGS | 3.2 | USD | 5272.02 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS PUNJABI TADKA 200GMS | 40 | KGS | 3.45 | USD | 9094.16 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C HANA DAL 200GMS FRIED M/O SALT,SPICES & OIL | 40 | KGS | 3.05 | USD | 8039.83 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M ASALA MOONG DAL 400GMS FRIED M/O SALT, SPICES & OIL | 48 | KGS | 3.45 | USD | 10913.09 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B OONDI MASALA 200GMS | 200 | KGS | 2.85 | USD | 37563.05 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS ALOO BHUJIA 200GMS | 40 | KGS | 3.15 | USD | 8303.41 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B OMBAY MIXTURE 200GMS | 40 | KGS | 2.85 | USD | 7512.66 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS NIMBU MASALA 200GMS | 40 | KGS | 3.05 | USD | 8039.83 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS MADRASI MIXTURE 200GMS | 40 | KGS | 3.15 | USD | 8303.41 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS ALL IN ONE 200GMS | 80 | KGS | 3.25 | USD | 17133.98 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M ASALA MOONG DAL 200GMS FRIED M/O SALT,S PICES & OIL | 40 | KGS | 3.45 | USD | 9094.16 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS N AVRATTAN 400GMS | 240 | KGS | 2.85 | USD | 45075.59 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS KHATTA MEETHA 400GMS | 144 | KGS | 2.85 | USD | 27045.4 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS BHUJIA 400GMS | 480 | KGS | 3.05 | USD | 96477.66 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS ALOO BHUJIA 400GMS | 240 | KGS | 3.15 | USD | 49820.45 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS MOONG DAL 400GMS FRIED M/O SALT,SPICES & OIL | 96 | KGS | 3.45 | USD | 21826.05 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B HELPURI 200GMS | 160 | KGS | 2.85 | USD | 30050.39 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C HILLI CHATAK PEANUT 200GMS | 80 | KGS | 3.25 | USD | 17133.98 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B HUJIA 200GMS | 800 | KGS | 3.05 | USD | 160796.03 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS H ARA CHIWDA 200GMS | 240 | KGS | 3.15 | USD | 49820.34 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS MURUKKU 200GMS | 680 | KGS | 3.25 | USD | 145639.05 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS MOONG DAL 40GMS FRIED M/O SALT,SPICES & OIL | 3993.6 | KGS | 3 | USD | 789534.79 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS K HATTA MEETHA 200GMS | 1120 | KGS | 2.85 | USD | 210352.76 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS N AVRATTAN 200GMS | 1120 | KGS | 2.85 | USD | 210352.76 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M ASALA MOONG DAL 200GMS FRIED M/O SALT,S PICES & OIL | 840 | KGS | 3.45 | USD | 190978.19 | Jeddah | SAUDI ARABIA | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS N AVRATTAN 50GMS | 50 | KGS | 3.2 | USD | 10544.05 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M URUKKU 200GMS | 80 | KGS | 3.25 | USD | 17133.98 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS NUT CRACKER 200GMS | 80 | KGS | 3.15 | USD | 16606.82 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS NUT CRACKER 50GMS | 50 | KGS | 3.35 | USD | 11038.25 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C HIPS ALOO MASALA 150GMS | 18 | KGS | 2.9 | USD | 3439.96 | Bangkok | THAILAND | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C ASHEW MIXTURE 200GMS | 240 | KGS | 4.65 | USD | 73544.33 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C HAI PURI 200GMS | 80 | KGS | 3.15 | USD | 16606.92 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS K ACHORI 200GMS | 80 | KGS | 3.25 | USD | 17134.06 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS M ATHRI 200GMS | 240 | KGS | 3.25 | USD | 51401.93 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS S AMOSA 200GMS | 240 | KGS | 2.925 | USD | 46261.69 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS PANIPURI 360GMS | 324 | KGS | 4.75 | USD | 101420.06 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS C ORNFLAKES MIXTURE 200GMS | 120 | KGS | 4.3 | USD | 34004.3 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS PUNJABI TADKA 200GMS | 80 | KGS | 3.45 | USD | 18188.34 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS CHANA CRACKER 200GMS FRIED M/O SALT,SPIC ES & OIL | 120 | KGS | 3.25 | USD | 25700.97 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS KABULI CHANA 200GMS | 240 | KGS | 3.25 | USD | 51401.93 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS CHILLI CHATAK LACHHA 200GMS | 40 | KGS | 3.25 | USD | 8566.91 | Hamburg | GERMANY | DADRI | ICD |
11-04-2016 | 21069099 | OTHER FOOD PREPARATION N.E.S-NAMKEENS B OONDI PLAIN 200GMS | 480 | KGS | 2.85 | USD | 90151.24 | Hamburg | GERMANY | DADRI | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More