Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide moringa export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 12119029 | DRIED MORINGA NUTS | 150 | KGS | 7 | USD | 68515.5 | Port Kelang | MALAYSIA | TUTICORIN | ICD |
11-05-2016 | 7129090 | MORINGA OLEIFERA TABLETS | 0.36 | KGS | 25 | USD | 574.58 | Brisbane | AUSTRALIA | TUTICORIN | ICD |
11-05-2016 | 7129090 | MORINGA SMOOTHIE FLAVOURS | 3 | KGS | 34 | USD | 6511.93 | Brisbane | AUSTRALIA | TUTICORIN | ICD |
11-05-2016 | 7129090 | MORINGA ASSORTED FLAVOURS | 3.48 | KGS | 28.36 | USD | 6300.61 | Brisbane | AUSTRALIA | TUTICORIN | ICD |
11-05-2016 | 7129090 | MORINGA LEAF POWDER | 5.7 | KGS | 15.77 | USD | 5738.8 | Brisbane | AUSTRALIA | TUTICORIN | ICD |
11-05-2016 | 7129090 | MORINGA OLEIFERA CAPSULES | 0.36 | KGS | 70.83 | USD | 1627.98 | Brisbane | AUSTRALIA | TUTICORIN | ICD |
11-03-2016 | 30049011 | MORINGA (90CAPSULES IN GLASS BOTTLE) (MEDICAMENTS OF AYURVEDIC SYSTEM) | 48 | NOS | 5.95 | USD | 2942.79 | Hong Kong | HONGKONG | JNPT | SEA |
11-03-2016 | 30049011 | MORINGA (90CAPSULES IN GLASS BOTTLE) (MEDICAMENTS OF AYURVEDIC SYSTEM) | 96 | NOS | 5.95 | USD | 5885.58 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 12119099 | MORINGA POWDER, 10 BAG X 25 KG | 250 | KGS | 2.75 | USD | 45306.18 | Durban | SOUTH AFRICA | JNPT | SEA |
11-04-2016 | 30049011 | MORINGA (90CAPSULES IN GLASS BOTTLE) (MEDICAMENTS OF AYURVEDIC SYSTEM) | 192 | NOS | 5.95 | USD | 72036.18 | Rotterdam | NETHERLANDS | JNPT | SEA |
11-04-2016 | 12119099 | MORINGA POWDER, 10 BAG X 25 KG | 250 | KGS | 2.75 | USD | 45306.34 | Durban | SOUTH AFRICA | JNPT | SEA |
11-02-2016 | 13021919 | MORINGA LEAF EXT. (DP) | 50 | KGS | 22 | USD | 66000 | PARIS | UNITED STATES | DELHI | AIR |
11-03-2016 | 12079990 | MORINGA SEEDS PLAIN | 3266 | KGS | 18.5 | EUR | 3845000 | HAVANA | UNITED STATES | DELHI | AIR |
11-05-2016 | 33019090 | NATURAL ESSENTIAL OILS- MORINGA SEED OIL | 1 | KGS | 18 | USD | 1000 | TAIPEI | TAIWAN | DELHI | AIR |
11-05-2016 | 33019090 | NATURAL ESSENTIAL OILS- MORINGA SEED OIL | 1 | KGS | 18 | USD | 1000 | TAIPEI | TAIWAN | DELHI | AIR |
11-06-2016 | 33012990 | NATURAL ESSENTIAL OILS - MORINGA OIL | 2 | KGS | 18 | USD | 2000 | WARSAW | UNITED STATES | DELHI | AIR |
11-06-2016 | 12119099 | ORGANIC MORINGA | 31 | NOS | 24 | INR | 0 | NEW YORK | UNITED STATES | DELHI | AIR |
11-07-2016 | 12099990 | MORINGA SEEDS | 50 | KGS | 10.7 | USD | 35000 | MONROVIA | UNITED STATES | DELHI | AIR |
11-03-2016 | 12099190 | MORINGA NUTS(DRY)WE INTEND TO CLAIM REWA RDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME. | 14000 | KGS | 5 | USD | 4588000 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA |
11-04-2016 | 12099190 | MORINGA NUTS ( DRY ) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM I NDIA SCHEME | 14000 | KGS | 8 | USD | 7380800 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA |
11-07-2016 | 12099990 | MORINGA NUTS WITHOUT WINGS | 300 | KGS | 9.1 | USD | 179906.98 | Hong Kong | HONG KONG | CHENNAI | SEA |
11-07-2016 | 12099990 | MORINGA NUTS WITH WINGS | 700 | KGS | 7.6 | USD | 350588.02 | Hong Kong | HONG KONG | CHENNAI | SEA |
11-01-2016 | 14049029 | VEGETABLE HERBALS POWDERS: MORINGA LEAF POWDER (FREE TRADE SAMPLES) | 1 | KGS | 300 | INR | 270.83 | KUALA LUMPUR - INT'L | MALAYSIA | CHENNAI | AIR |
11-02-2016 | 30049011 | DIETARY SUPPLEMENT - MORINGA ORGANIC VEG CAPSULES | 240 | PAC | 1.83 | USD | 28943.28 | NEW YORK | UNITED STATES | BOMBAY | AIR |
11-02-2016 | 7129090 | ORGANIC MORINGA OLEIFERA LEAF POWDER (BATCH NO:MLP216058, MFG DATE: SEP 2016,EXP DATE:AUG 2019) | 1000 | KGS | 6 | USD | 322390 | HAMBURG - FUHLSBUETT | GERMANY | CHENNAI | AIR |
11-02-2016 | 13021919 | MORINGA OLEIFERA DRIED LEAVES(CUT AND SI FTED)(BATCH NO:MDL216014,MFG DATE:OCT 20 16,EXP DATE: SEP 2018) | 152 | KGS | 13.23 | USD | 132362.09 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-02-2016 | 13021919 | MORINGA OLEIFERA CUT LEAVES (BATCH NO:MT CL216015,MFG DATE: OCT 2016,EXP DATE: SE P 2018). | 1200 | KGS | 8 | USD | 631875.05 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-02-2016 | 13021919 | MORINGA OLEIFERA CUT LEAVES (BATCH NO:MT CL216015,MFG DATE: OCT 2016,EXP DATE: SE P 2018). | 200 | KGS | 6.44 | USD | 84776.52 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-02-2016 | 13021919 | MORINGA OLEIFERA LEAF POWDER(BATCHNO:MLP 216070 ,MFGDATE: OCT 2016,EXP DATE: SEP 2019) | 1000 | KGS | 8.5 | USD | 559472.79 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 12119099 | 100% ORGANIC OTHER SPICES,NES (MORINGA L EAVES POWDER) | 300 | KGS | 8 | CAD | 126000 | TORONTO | CANADA | BANGLORE | AIR |
11-03-2016 | 7129090 | MORINGA + C POWDER (BATCH NO: MCP216002, MFG DATE: OCT 2016, EXP DATE: SEP 2018) | 8.64 | KGS | 31.25 | USD | 17727.89 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA LEMON GINGER INFUSION ( BATCH NO : MLGT216005,MFG DATE: OCT 2016, EXP DAT E: SEP 2018) | 1.68 | KGS | 50 | USD | 5515.34 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA OLEIFERA LEAF POWDER(440 GM JAR) (BATCHNO:MLP216066 ,MFGDATE: OCT 2016,EX P DATE: SEP 2019). | 21.12 | KGS | 20.45 | USD | 28358.07 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA TABLETS (BATCH NO: MT216009, MFG DATE OCT 2016, EXP DATE: SEP 2018) | 11.52 | KGS | 33.33 | USD | 25210.39 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA MINT INFUSION, BATCH NO:MMT21600 5, MFG DATE:OCT 2016, EXP DATE: SEP 2018 | 1.68 | KGS | 50 | USD | 5515.34 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA GREEN INFUSION, (BATCH NO:MGN216 005, MFG DATE: OCT 2016, EXP DATE: SEP 2 018) | 1.68 | KGS | 50 | USD | 5515.34 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA GINGER INFUSION, (BATCH NO:MGT21 6005, MFG DATE: OCT 2016, EXP DATE: SEP 2018) | 1.68 | KGS | 50 | USD | 5515.34 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA OLEIFERA LEAF POWDER(240 GM JAR) (BATCHNO:MLP216066 ,MFGDATE: OCT 2016,EX P DATE: SEP 2019). | 34.56 | KGS | 31.25 | USD | 70911.59 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-03-2016 | 7129090 | MORINGA OLEIFERA CAPSULES (BATCH NO: MC2 16010, MFG DATE: OCT 2016, EXP DATE: SEP 2018) | 11.52 | KGS | 83.33333 | USD | 63032.53 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-04-2016 | 12119029 | MORINGA AMLA CAPSULES | 120 | BTL | 5 | USD | 39540 | BARCELONA | SPAIN | CHENNAI | AIR |
11-04-2016 | 30049099 | MORINGA CAPSULES | 1200 | BTL | 4 | USD | 316320 | BARCELONA | SPAIN | CHENNAI | AIR |
11-04-2016 | 13021919 | MORINGA OLEIFERA DRIED LEAVES(CUT AND SI FTED)(BATCH NO:MDL216014,MFG DATE:OCT 20 16,EXP DATE: SEP 2018) | 152 | KGS | 13.23 | USD | 132362.09 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-04-2016 | 13021919 | MORINGA OLEIFERA CUT LEAVES (BATCH NO:MT CL216015,MFG DATE: OCT 2016,EXP DATE: SE P 2018). | 1200 | KGS | 8 | USD | 631875.05 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-04-2016 | 13021919 | MORINGA OLEIFERA LEAF POWDER(BATCHNO:MLP 216070 ,MFGDATE: OCT 2016,EXP DATE: SEP 2019) | 1000 | KGS | 8.5 | USD | 559472.79 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-04-2016 | 13021919 | MORINGA OLEIFERA CUT LEAVES (BATCH NO:MT CL216015,MFG DATE: OCT 2016,EXP DATE: SE P 2018). | 200 | KGS | 6.44 | USD | 84776.52 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-05-2016 | 30049099 | MORINGA CAPSULES | 1200 | BTL | 4 | USD | 316320 | TENERIFE | SPAIN | CHENNAI | AIR |
11-05-2016 | 12119029 | MORINGA AMLA CAPSULES | 120 | BTL | 5 | USD | 39540 | TENERIFE | SPAIN | CHENNAI | AIR |
11-05-2016 | 13021919 | MORINGA OLEIFERA LEAF POWDER(BATCHNO:MLP 216070 ,MFGDATE: OCT 2016,EXP DATE: SEP 2019) | 1000 | KGS | 8.5 | USD | 559472.79 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-05-2016 | 13021919 | MORINGA OLEIFERA CUT LEAVES (BATCH NO:MT CL216015,MFG DATE: OCT 2016,EXP DATE: SE P 2018). | 200 | KGS | 6.44 | USD | 84776.52 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
11-05-2016 | 13021919 | MORINGA OLEIFERA DRIED LEAVES(CUT AND SI FTED)(BATCH NO:MDL216014,MFG DATE:OCT 20 16,EXP DATE: SEP 2018) | 152 | KGS | 13.23 | USD | 132362.09 | LOS ANGELES | UNITED STATES | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More