Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide MAX export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 10063010 | INDIAN LONG GRAIN 100% SORTEX E PARABOIL ED RICE, BROKEN 5% MAXIMUM, LENGTH:- 6.0 0 MM MOISTURE 14% MAXIMUM | 212 | MTS | 350 | USD | 4881872 | Jebel Ali | UNITED ARAB EMIRATES | NAGPUR | ICD |
11-01-2016 | 69039040 | REFRACTORY CERAMIC GOODS HIGH ALUMINA RE FRACTORY CASTABLE 90% AL203 MAXHEAT-A | 40 | MTS | 680 | USD | 1728293.4 | Riyadh | SAUDI ARABIA | NAGPUR | ICD |
11-01-2016 | 38160000 | REFRACTORY CREAMIC GOODS HIGH ALUMINA MO NOLITHIC REFRACTORY MASS 70% HIGH ALUMIN A MORTAR MAXSET-70S | 2 | MTS | 430 | USD | 53642.6 | Riyadh | SAUDI ARABIA | NAGPUR | ICD |
11-01-2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS (NO N HAZARDOUS) LUSTRON SPECIFICATIONS VM 4 5%-55% ASH7%MAXPH 9%-9.5 FIXEDCARON DIFF | 11 | MTS | 585 | USD | 404296.5 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-01-2016 | 38011000 | RECARBURISER SPECIFICATION FIXED CARBON 97% MIN SULPHUR 0.05% ASH 2% MAX MOISTUR E 2% VM 2% SIZE 1-4 MM PULS OR MINUS-10% | 5 | MTS | 1210 | USD | 393423 | Colombo | SRI LANKA | TONDIARPET | ICD |
11-01-2016 | 34059010 | ELECTROPLATING CHEMICAL & SALT: MAXPHOS RT (API) | 10 | MTS | 600 | USD | 388810 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 34059010 | MAXPHOS RT(ELECTROPLATING CHEMICALS) (A.P.I.) | 5000 | KGS | 0.6 | USD | 196455.98 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 96190010 | WHISPER PAD REG 15SX45 MAXI PU N NP | 50 | PCS | 2975.45 | INR | 148772.5 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-01-2016 | 96190010 | WHISPER PAD REG 8SX75 MAXI PU N NP | 230 | PCS | 2754.84 | INR | 633613.21 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-01-2016 | 96190010 | WHISPER PAD REG 15SX 45 MAXI PU I NP | 400 | PCS | 2975.45 | INR | 1190180 | Kathmandu | NEPAL | RAXAUL | ROAD |
11-01-2016 | 30049069 | PHARMACEUTICAL PRODUCTS PANAMAX TABLETS 100'S | 138510 | PAC | 0.54 | EUR | 5299598.8 | Sydney | AUSTRALIA | GOA | SEA |
11-01-2016 | 10063010 | INDIAN PARBOILED LONG GRAIN RICE,MAX 15% | 450 | MTS | 402 | USD | 11002000 | Novorossiysk | RUSSIA | MUNDRA | SEA |
11-01-2016 | 9093129 | INDIAN CUMIN SEEDS MAX 99.50% PURITY MAC | 52 | MTS | 2500 | USD | 8547000 | Jebel Ali | UNITED ARAB EMIRATES | MUNDRA | SEA |
11-01-2016 | 84145190 | USHA ORBIT FAN 16" MAXX AIR ROTOCAB | 30 | NOS | 31 | USD | 59133.65 | Male | MALDIVES | TUTICORIN | SEA |
11-01-2016 | 72021100 | HIGH CARBON FERRO MANGANESE SP:(MN:70%)M IN (SI:1.2%P:0.30%S:0.02%C:6-8%)MAX SIZE :3-10MM(90%MIN)WE CLAIM MEIS SR.NO.2984 | 160 | MTS | 820 | USD | 8614448 | Yokohama | JAPAN | VIZAC | SEA |
11-02-2016 | 85362020 | 1SDA050880R1 T1B 160 R160 F FC 3P TMAX BREAKER | 10 | PCS | 31.11 | USD | 20328.08 | Colombo | SRI LANKA | BANGLORE | ICD |
11-02-2016 | 84219900 | WATER PURIFICATION CARTRIDGES C-MAX CARB ON FILTER 2.75" X 9.8" CHLORIN BLO/2.75" | 2688 | NOS | 2.15 | USD | 380849.46 | Savannah | UNITED STATES | BANGLORE | ICD |
11-02-2016 | 84219900 | WATER PURIFICATION CARTRIDGES C-MAX CARB ON FILTER 2.75" X 9.8" VOC BLOCK WITH BL UE CAP/CLEAR NET C MAX LABEL 12PCS/CASE | 2688 | NOS | 3.15 | USD | 557988.28 | Savannah | UNITED STATES | BANGLORE | ICD |
11-02-2016 | 84219900 | WATER PURIFICATION CARTRIDGES C-MAX CARB ON FILTER 4.5" X 20" HIGH CHLORINE BLOCK | 960 | NOS | 19.25 | USD | 1217832.13 | Savannah | UNITED STATES | BANGLORE | ICD |
11-02-2016 | 96110000 | NUMBERING MACHINE BAMB MAX NMB607 | 2 | NOS | 7.4 | EUR | 1065.61 | Le Havre | FRANCE | COIMBATORE IRUGUR | ICD |
11-02-2016 | 62045300 | FLORA TULLE MAXI SKIRT 100% NYLON WOVEN LADIES SKIRT ( SHELL: 100% NYLON) ( LINING : 100% POLYESTER) | 1003 | PCS | 15.56 | GBP | 1234269.89 | Southampton | UNITED KINGDOM | DADRI STTPL CFS | ICD |
11-02-2016 | 10063020 | INDIAN 1121 CREAMY SELLA BASMATI RICE SO RTEX CLEAN PKDIN 900CTN IN 5KG POUCH IN4 X5KGS MASTER CTN BROKEN MAX 3%, BLK 0.5% | 18 | MTS | 885 | USD | 1013187.65 | Mersin | TURKEY | LONI | ICD |
11-02-2016 | 10063020 | INDIAN 1121 CREAMY SELLA BASMATI RICE SO RTEX PKD-840 BAGS IN 25 KGS BO PP BAGS B ROKEN MAX 3% BLK GRAIN MAX 0.5% | 21 | MTS | 835 | USD | 1115269.74 | Mersin | TURKEY | LONI | ICD |
11-02-2016 | 10063020 | INDIAN 1121 CREAMY SELLA BASMATI RICE SO RTEX PKD-525 BAGS IN 10 KGS BO PP BAGS I N 4X10KG MASTER PP BAGS BROKEN MAX 3% | 21 | MTS | 865 | USD | 1155339.28 | Mersin | TURKEY | LONI | ICD |
11-02-2016 | 40092100 | PETROMAX SUCTCORRUG2"X100'(SWC316-2000) REINFORCED STEEL WIRE BRAIDED RUBBER(OIL RESISTANT)HOSE CONTAINING MIN.35% RELEV | 1126.06 | KGS | 4.61972 | USD | 342817.06 | Houston | UNITED STATES | NAGPUR | ICD |
11-02-2016 | 40092100 | PETROMAX SUCTCORRUG 3"X100'(SWC316-3000) REINFORCED STEEL WIRE BRAIDED RUBBER(OIL RESISTANT)HOSE CONTAINING MIN.35% RELEV | 1033.821 | KGS | 3.60921 | USD | 245891.37 | Houston | UNITED STATES | NAGPUR | ICD |
11-02-2016 | 40092100 | PETROMAX SUCTCORRUG 4"X100'(SWC316-4000) REINFORCED STEEL WIRE BRAIDED RUBBER(OIL RESISTANT)HOSE CONTAINING MIN.35% RELEV | 1550.925 | KGS | 3.43662 | USD | 351243.11 | Houston | UNITED STATES | NAGPUR | ICD |
11-02-2016 | 52041140 | 100%COTTON SEWING THREAD ART 7000 TKT 060 DYERS' WHITE DYMAX T30 5000M (MFR:OMEGA ZIPS,OMEGA ZIPS,AMBASAMUDRAM) | 74.4 | KGS | 17.54839 | USD | 86039.04 | Colombo | SRI LANKA | TUTICORIN | ICD |
11-02-2016 | 52041140 | 100%COTTON SEWING THREAD ART 7000 TKT 040 DYERS' WHITE DYMAX T40 5000M (MFR:OMEGA ZIPS,OMEGA ZIPS,AMBASAMUDRAM) | 126.72 | KGS | 13.90152 | USD | 116089.44 | Colombo | SRI LANKA | TUTICORIN | ICD |
11-02-2016 | 52041140 | 100%COTTON SEWING THREAD ART 7000 TKT 024 DYERS' WHITE DYMAX T70 5000M (MFR:OMEGA ZIPS,OMEGA ZIPS,AMBASAMUDRAM) | 46.56 | KGS | 13.91753 | USD | 42703.2 | Colombo | SRI LANKA | TUTICORIN | ICD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: VIRMAX SPECIAL 100ML (A.P.I.) | 1000 | NOS | 0.7 | USD | 46129.99 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: PLANKTOMAX 1KG (A.P.I.) | 1000 | NOS | 1.1 | USD | 72490 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: DELTA MAX 50ML(A.P.I.) | 500 | NOS | 0.9 | USD | 29655 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: HIGH PROMAX 1KG (A.P.I.) | 500 | NOS | 3 | USD | 98850.01 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: MAXILYTE-P 5KG (A.P.I.) | 200 | NOS | 2.55 | USD | 33609.03 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: PROMAX AQUA 200GM (A.P.I.) | 1000 | NOS | 1.35 | USD | 88964.99 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: EVAMAX 500ML (A.P.I.) | 500 | NOS | 1.8 | USD | 59310 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: GAS KILLER MAX-L 100ML (A.P.I.) | 500 | NOS | 1.65 | USD | 54367.52 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: C-CURE MAX 100GM (A.P.I.) | 1000 | NOS | 1 | USD | 65900.03 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 23099010 | PREPARATION OF A KIND USED IN ANIMAL FEEDING POULTRY/DIARY/FISH FEED: DELTA MAX 100ML(A.P.I.) | 500 | NOS | 1.6 | USD | 52720.02 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD XLN 7SX60 MAXI PU N SAP Code : 82250 157(WHISPER SANITARY NAPKINS) | 100 | PAC | 18.57 | USD | 122256.48 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD XLN 15SX30 MAXI PU N SAP Code : 82250158 (WHISPER SANITARY NAPKINS) | 200 | PAC | 19.8 | USD | 260708.5 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD LN 15SX45 MAXI PU N SAP Code : 82250154 (WHISPER SANITARY NAPKINS) | 200 | PAC | 25.42 | USD | 334707.55 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD LN 8SX75 MAXI PU N SAP Code : 82250153 (WHISPER SANITARY NAPKINS) | 200 | PAC | 22.97 | USD | 302448.17 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD LN 15SX45 MAXI PU N SAP Code : 82250154( WHISPER SANITARY NAPKINS) | 625 | PAC | 25.42 | USD | 1045986.55 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD LN 8SX75 MAXI PU N SAP Code : 82250153 (WHISPER SANITARY NAPKINS) | 100 | PAC | 22.97 | USD | 151220.38 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD XLN 7SX60 MAXI PU N SAP Code : 82250 157(WHISPER SANITARY NAPKINS) | 200 | PAC | 18.57 | USD | 244507.05 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 96190010 | WHISPER PAD XLN 15SX30 MAXI PU N SAP Code : 82250158 (WHISPER SANITARY NAPKINS) | 460 | PAC | 19.8 | USD | 599614.96 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 87089900 | PARTS OF MOTOR VEHICLE: RELAY 24V MAX (API) | 5 | NOS | 20.75 | USD | 6801.97 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 87089300 | CLUTCH SET 2P LCV M&M MAXIMO | 20 | PCS | 1005.35 | INR | 20106.97 | Kathmandu | NEPAL | RAXAUL | ROAD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More