Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Herbs export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 33059090 | HAIR CARE ULTRABLENDS SHERBS SHAMPOO 175 API | 25968 | PCS | 0.45 | USD | 770081.38 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 33059090 | HAIR CARE ULTRABLENDS SHERBS SAMPOO 75M API | 4320 | PCS | 0.28 | USD | 79712.59 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 33059090 | HAIR CARE ULTRABLENDS SHERBS COND 75ML API | 1776 | PCS | 0.29 | USD | 33941.57 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 12119029 | ASST. PLANTS & PARTS (HERBS) (10-Jethimad, 20-Senna Lvs, 5-Rasvanti, 10-Kokam, 10-Harmar, 5-Gandharovaj, 2-Akal Karo, 1- | 1650 | KGS | 2.02364 | USD | 220040.76 | Mombasa | KENYA | JNPT | SEA |
11-04-2016 | 20011000 | 100% EOU Indian premium Cornichons withherbs in facetted jars,3-6 cm, 12/370ml,dw190g, (Cornichons) nw 330g, packed fr | 3060 | NOS | 4.56 | EUR | 1018612.8 | Hamburg | GERMANY | JNPT | SEA |
11-07-2016 | 12119070 | .. Herbs-Mint | 576 | PCS | 0.45 | USD | 15423.8 | Auckland | NEW ZEALAND | JNPT | SEA |
11-01-2016 | 33049990 | OILS.HERBAL 18 HERBS HAIR OIL | 105 | PCS | 1.08 | EUR | 8000 | PARIS - CHARLES DE G | FRANCE | DELHI | AIR |
11-01-2016 | 7095900 | FRESH HERBS CHIVES (ALLIUM SCHOENOPRASUM )" 150 GRAM" WE INTEND TO CLAIM REWARDS UNDER MEIS | 100 | KGS | 5.75 | EUR | 29133.57 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-01-2016 | 7095900 | FRESH HERBS CHIVES (ALLIUM SCHOENOPRASUM )" 100 GRAM" WE INTEND TO CLAIM REWARDS UNDER MEIS | 332 | KGS | 5.75 | EUR | 96723.43 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-02-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 432 | KGS | 6.75 | EUR | 152026 | MUNICH | GERMANY | BANGLORE | AIR |
11-03-2016 | 7095900 | FRESH CULINERY HERBS CHIVES WE INTEND TO CLAIM UNDER MEIS | 432 | KGS | 6.25 | EUR | 141409 | MUNICH | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 26.88 | KGS | 7.75 | EUR | 10910.52 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 25 | KGS | 7.75 | EUR | 10147.43 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 5 | KGS | 6.75 | EUR | 1767.61 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 225 | KGS | 6.25 | EUR | 73650.76 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 3 | KGS | 6.75 | EUR | 1060.57 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 40 | KGS | 6.75 | EUR | 14140.94 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 100 | KGS | 6.75 | EUR | 35352.38 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 15 | KGS | 7 | EUR | 5499.25 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 231 | KGS | 7.8 | EUR | 94367.25 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-04-2016 | 12119039 | FRESH CULINERY HERBS, 50 BUNDLES OF 200 CARTONS CHIVES (ALLIUM SCHOENOPRASUM) | 200 | KGS | 6.1 | EUR | 50935.01 | FRANKFURT/MAIN INT'L | GERMANY | HYDERABAD | AIR |
11-04-2016 | 12119039 | FRESH CULINERY HERBS, 44 BUNDLES OF 44 C ARTONS CHIVES (ALLIUM SCHOENOPRASUM) | 220 | KGS | 5.8 | EUR | 53272.99 | FRANKFURT/MAIN INT'L | GERMANY | HYDERABAD | AIR |
11-04-2016 | 12119039 | FRESH CULINERY HERBS, 125 BUNDLES OF 500 CARTONS CHIVES (ALLIUM SCHOENOPRASUM) | 500 | KGS | 6.2 | EUR | 124900 | AMSTERDAM, SCHIPHOL | NETHERLANDS | HYDERABAD | AIR |
11-05-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND CLAIM REWAR DS UNDER MEIS | 432 | KGS | 6.25 | EUR | 145581 | MUNICH | GERMANY | BANGLORE | AIR |
11-05-2016 | 7095900 | FRESH CULINERY HERBS CHIVES (150 GRAM) W E INTEND TO CLAIM REWARDS UNDER MEIS | 100 | KGS | 5.75 | EUR | 29793.68 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-05-2016 | 7095900 | FRESH CULINERY HERBS CHIVES(100 GRAM) WE INTEND TO CLAIM REWARDS UNDER MEIS | 548 | KGS | 5.75 | EUR | 163269.32 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-05-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 432 | KGS | 6.75 | EUR | 154942 | MUNICH | GERMANY | BANGLORE | AIR |
11-05-2016 | 13019019 | ORGANIC MEDICINAL HERBS,100% ORGANIC FRA NKINCESE WHOLE (BOSWELLIA SERRATA) ,"PRO DUCTS PRODUCED AND PROCESSED ACCORDING T | 100 | KGS | 16.56 | USD | 120168.65 | HOUSTON, TX | UNITED STATES | BANGLORE | AIR |
11-05-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 600 | KGS | 6.7 | EUR | 218422 | VIENNA | AUSTRALIA | BANGLORE | AIR |
11-05-2016 | 33019014 | VALUE ADDED EXTRACT OF THE HERBS NAMED A S "TURMERIC OLEORESINS" (CURCUMIN) (FDA REG. NO: 12476436198) | 100 | KGS | 130 | USD | 841301 | HANOI - NOIBAI | VIETNAM, DEMOCRATIC REP. OF | BOMBAY | AIR |
11-05-2016 | 12119039 | FRESH CULINERY HERBS, 125 BUNDLES OF 500 CARTONS CHIVES (ALLIUM SCHOENOPRASUM) | 500 | KGS | 6.2 | EUR | 124900 | AMSTERDAM, SCHIPHOL | NETHERLANDS | HYDERABAD | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND TO CLAIM RE WARDS UNDER MEIS | 432 | KGS | 6.25 | EUR | 145305 | MUNICH | GERMANY | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND TO CLAIM RE WARDS UNDER MEIS | 576 | KGS | 6.25 | EUR | 193157 | MUNICH | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 150 | KGS | 7.75 | EUR | 60788.98 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 30 | KGS | 7 | EUR | 10981.23 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 110 | KGS | 7.5 | EUR | 43140.56 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 160 | KGS | 6.75 | EUR | 56474.93 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 80 | KGS | 6.25 | EUR | 26145.8 | FRANKFURT/MAIN INT'L | GERMANY | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, THYME (SALVIA OFFCINALIS ) | 3 | KGS | 11.5 | SGD | 1169.77 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, FRESH CHIVES (ALLIUM SCH OENOPRASUM) | 40 | KGS | 12.8 | SGD | 17360.12 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, SAGE (SALVIA OFFICINALIS ) | 3 | KGS | 11.5 | SGD | 1169.77 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, TARRAGON (ARTIMISIA DRAC UNCULUS) | 6 | KGS | 12 | SGD | 2441.27 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, BASIL (OCIMUM BASILICUM) | 12 | KGS | 11.75 | SGD | 4780.82 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 12119039 | CULINERY HERBS, MINT (MENTHE SP) | 9 | KGS | 11.85 | SGD | 3616.13 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES (100 GRAM) WE INTEND TO CLAIM REWARDS UNDER MEIS | 424 | KGS | 5.75 | EUR | 125286.85 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES (150 GRAM) WE INTEND TO CLAIM REWRDS UNDER MEIS | 152 | KGS | 5.75 | EUR | 44914.15 | VIENNA | AUSTRIA | BANGLORE | AIR |
11-07-2016 | 13019099 | HERBAL EXTRACTS; TURMERIC EXTRACT ( TURM ERIC OLEORESINS )BATCH# VH/CURG/F216345 CERTIFIED BY ECOCERT SA IN-BIO-154 AS P 75 KGS 180 950044.92 KGS 906 INBLR4 2090495 07/11/2016 AAACB0697BCH003 0704014220 VIDYA HERBS PVT LTD VIDYA EUROPE SAS CDG FRANCE VH | 25 | KGS | 28 | EUR | 49261.61 | PARIS - CHARLES DE G | FRANCE | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND TO CLAIM RE WARDS UNDER MEIS | 284 | KGS | 5.75 | EUR | 84592.84 | ZURICH | SWITZERLAND | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND TO CLAIM RE WARDS UNDER MEIS | 100 | KGS | 5.5 | EUR | 28491.16 | ZURICH | SWITZERLAND | BANGLORE | AIR |
11-07-2016 | 7095900 | FRESH HERBS CHIVES WE INTEND TO CLAIM RE WARDS UNDER MEIS | 432 | KGS | 6.25 | EUR | 145305 | MUNICH | GERMANY | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More