Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide HANDICRAFT export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 94049099 | INDIAN HANDICRAFTS OF COTTON FABRIC PILL OW WITH POLYFILL | 150 | PCS | 4.5 | USD | 44482.47 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 94049099 | INDIAN HANDICRAFTS OF COTTON FABRIC KANT HA PILLOW WITH POLYFILL | 150 | PCS | 4.5 | USD | 44482.47 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63079090 | INDIAN HANDICRAFTS OF COTTON FABRIC KANT HA RUNNER | 400 | PCS | 1.99 | USD | 52456.41 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 94049099 | INDIAN HANDICRAFTS OF COTTON FABRIC KANT HA CUSHION WITH COTTON FILLING | 300 | PCS | 5.1 | USD | 100826.98 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63079090 | INDIAN HANDICRAFTS OF COTTON FABRIC KANT HA BUNTING FLAG | 600 | PCS | 2.95 | USD | 116643.03 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63049229 | INDIAN HANDICRAFTS OF COTTON FABRIC SET OF 4 NAPKINS | 360 | SET | 2.2 | USD | 52192.77 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63026090 | INDIAN HANDICRAFTS OF COTTON FABRIC KIT CHEN TOWEL SET OF 6 TOWELS | 450 | SET | 3.3 | USD | 97861.53 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63026090 | INDIAN HANDICRAFTS OF COTTON FABRIC UTI LITY TOWELS SET OF 6 TOWELS | 200 | SET | 3.25 | USD | 42834.97 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63079020 | INDIAN HANDICRAFTS OF 100%COTTON FABRIC PLACMAT 2PCS SET | 250 | SET | 4.5 | USD | 74137.53 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63049229 | INDIAN HANDICRAFTS OF COTTON FABRIC SET OF 4 NAPKINS | 360 | SET | 2.2 | USD | 52192.77 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63049229 | INDIAN HANDICRAFTS OF COTTON FABRIC SET OF 4 NAPKINS | 360 | SET | 2.2 | USD | 52192.77 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 63013000 | INDIAN HANDICRAFTS OF COTTON FABRIC BLA NKET | 200 | SET | 3.7 | USD | 48766.03 | Charleston | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 292 | PCS | 16.5 | USD | 317506.2 | Los Angeles | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 648 | PCS | 16.5 | USD | 704602.8 | Baltimore | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 132 | PCS | 16.5 | USD | 143530.2 | New York | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 196 | PCS | 16.5 | USD | 213120.6 | Tacoma | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 232 | PCS | 16.5 | USD | 252265.2 | New York | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 44140000 | WOODEN HANDICRAFTS MIRANDA COLLAGE FRAME | 300 | PCS | 16.5 | USD | 326205 | Savannah | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 71.79 | USD | 5000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.18 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 29.9 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 29.9 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 27.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 27.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.4 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.68 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 10 | PCS | 0.75 | USD | 0 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.4 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44140000 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 260 | PCS | 20 | USD | 343000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 31.66 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44140000 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 260 | PCS | 23.5 | USD | 403000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 400 | PCS | 8 | USD | 211000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 400 | PCS | 8 | USD | 211000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 240 | PCS | 7 | USD | 111000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 480 | PCS | 3 | USD | 95000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 480 | PCS | 3 | USD | 95000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44219060 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 480 | PCS | 3 | USD | 95000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 44140000 | ARTISTICS HANDICRAFTS ARTICLES (MANGO WO | 260 | PCS | 23.5 | USD | 403000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.18 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF GLASS WITH STEEL -HANGING | 696 | PCS | 5 | USD | 229000 | Southampton | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 59.69 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.9 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.9 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 37.56 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 26.41 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 61.83 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 59.69 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More