Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide green cardamom export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 9083110 | UPHAAR GREEN CARDAMOM 100GM*41PKTS=1 | 1 | BOX | 63.55 | USD | 4000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-01-2016 | 9083110 | UPHAAR GREEN CARDAMOM 100GM*50PKTS=1 | 1 | BOX | 77.5 | USD | 5000 | Singapore | SINGAPORE | MUNDRA | SEA |
11-02-2016 | 9083120 | INDIAN GREEN CARDAMOM "FARHANA" RED SIZE 7 MM & ABOVE NEW CROP | 8000 | KGS | 16.4 | USD | 8599950 | Riyadh | SAUDI ARABIA | TUTICORIN | ICD |
11-02-2016 | 9083120 | INDIAN GREEN CARDAMOM NEW CROP 7MM TO 8M M EXTRA BOLD PKD IN WOVEN SACK .(WE INTE ND TO CLAIM REWARDS UNDER MEIS). | 8000 | KGS | 15.6 | USD | 8196312.5 | Jeddah | SAUDI ARABIA | TUTICORIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 2000 | KGS | 16.15 | USD | 2120000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 1000 | KGS | 15.25 | USD | 1001000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 4000 | KGS | 17.1 | USD | 4490000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-02-2016 | 9083190 | INDIAN GREEN CARDAMOM | 1000 | KGS | 16.15 | USD | 1060000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-04-2016 | 9083120 | GREEN CARDAMOM (WE INTEND TO CLAIM REWAR DS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | 8000 | KGS | 18.5 | USD | 9747928 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-05-2016 | 9083120 | 400 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 4000 | KGS | 18.45 | USD | 4859000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-05-2016 | 9083120 | 800 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 8000 | KGS | 18.5 | USD | 9730000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-05-2016 | 9083120 | 300 CTNS GREEN CARDAMOMS 8MM EMPEROR AKB | 3000 | KGS | 19.25 | USD | 3796000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-05-2016 | 9083120 | 500 CTNS GREEN CARDAMOMS 7MM EMPEROR AKB | 5000 | KGS | 15.5 | USD | 5094000 | Bandar Abbas | IRAN | COCHIN | SEA |
11-07-2016 | 9083120 | GREEN CARDAMOM - 50G X 10 X 10 - WE INTE DN TO CLAIM REWARDS UNDEER MEIS SCHE | 10 | CTN | 91 | CHF | 61516 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 9083120 | GREEN CARDAMOM - 50G X 10 X 10 - WE INTE DN TO CLAIM REWARDS UNDEER MEIS SCHE | 10 | CTN | 91 | CHF | 61516 | Zurich | SWITZERLAND | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 20 | KGS | 15.75 | USD | 21000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 2480 | KGS | 15.75 | USD | 2562000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM ABOVE | 6000 | KGS | 15.75 | USD | 6197000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 2000 | KGS | 15.65 | USD | 2053000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 3480 | KGS | 15.65 | USD | 3572000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-07-2016 | 9083190 | INDIAN GREEN CARDAMOM 7MM | 3520 | KGS | 15.65 | USD | 3614000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-03-2016 | 9083220 | WHOLE GREEN CARDAMOM | 0.5 | MTS | 14050 | USD | 452009.48 | Valparaiso | CHILE | JNPT | SEA |
11-03-2016 | 9083120 | Green Cardamom Whole (Trays X 10 X 200g) | 200 | PAC | 36.9 | USD | 479753.29 | Felixstowe | UNITED KINGDOM | JNPT | SEA |
11-03-2016 | 9083120 | Green Cardamom Whole (Trays X 20 X 50g) | 300 | PAC | 19 | USD | 370541.06 | Felixstowe | UNITED KINGDOM | JNPT | SEA |
11-03-2016 | 9083120 | Green Cardamom Whole (Trays X 6 X 1kg) | 32 | PAC | 107 | USD | 222584.64 | Felixstowe | UNITED KINGDOM | JNPT | SEA |
11-03-2016 | 9083150 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA(MEIS) ELEFANTGREEN CARDAMOM | 29 | PAC | 72 | USD | 133722.4 | Hamburg | GERMANY | JNPT | SEA |
11-04-2016 | 9083120 | 0.2 MT GREEN CARDAMOM PKD IN PP BAGS | 0.2 | MTS | 13730 | USD | 180208.84 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083120 | 0.3 MT GREEN CARDAMOM GRINDING PKD IN PP BAGS | 0.3 | MTS | 2180 | USD | 42919.34 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083120 | 0.2 MT GREEN CARDAMOM PKD IN PP BAGS | 0.2 | MTS | 13730 | USD | 180207.18 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083120 | 0.275 MT GREEN CARDAMOM GRINDING PKD IN PP BAGS | 0.275 | MTS | 2180 | USD | 39342.37 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083120 | 0.2 MT GREEN CARDAMOM PKD IN PP BAGS | 0.2 | MTS | 13730 | USD | 180207.18 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083230 | 0.275 MT GREEN CARDAMOM HUSK FOR GRINDING PKD IN PP BAGS | 0.275 | MTS | 2180 | USD | 39342.37 | Hong Kong | HONGKONG | JNPT | SEA |
11-04-2016 | 9083120 | Green Cardamom 6.2mm (PP Bags with Poly) | 8 | PAC | 372.5 | USD | 192172.15 | Piraeus | GREECE | JNPT | SEA |
11-07-2016 | 9083210 | GREEN CARDAMOM POWDER | 50.16 | KGS | 21.49122 | CAD | 52874.11 | Edmonton | CANADA | JNPT | SEA |
11-07-2016 | 9083220 | GREEN CARDAMOM SEEDS | 74.16 | KGS | 19.221 | CAD | 69914.96 | Edmonton | CANADA | JNPT | SEA |
11-02-2016 | 9083110 | GREEN CARDAMOM ( 300 GMS X 25 PKTS /CTN X 7 CTNS) | 175 | PAC | 5.12 | GBP | 71473.14 | Tilbury | UNITED KINGDOM | CHENNAI | SEA |
11-02-2016 | 9083110 | GREEN CARDAMOM ( 50 GMS X 20 PKTS /CTN X 76 CTNS) | 1520 | PAC | 0.88 | GBP | 106699.31 | Tilbury | UNITED KINGDOM | CHENNAI | SEA |
11-02-2016 | 9083120 | 125BAGS ABT5MT OF INDIAN GREEN CARDAMOM 7MM AND ABOVE FARHANA BRAND NEWCROP. "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 5000 | KGS | 16.85 | USD | 5353525.55 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-04-2016 | 9083120 | INDIAN GREEN CARDAMOM (7MM ABOVE) WE INTEND TO CLAIM REWARDS UNDER MERCHEN DISE EXPORTS FROM INDIA SCHEME. | 4480 | KGS | 16.25 | USD | 4613840.23 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-05-2016 | 9083120 | INDIAN GREEN CARDAMOM(8MM GRADE) WE INDENT TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 3000 | KGS | 18.4 | USD | 3489471.34 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-05-2016 | 9083120 | INDIAN GREEN CARDAMOM(7MM ABOVE) WE INDENT TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 3000 | KGS | 16.4 | USD | 3119280.29 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-05-2016 | 9083120 | INDIAN GREEN CARDAMOM(7MM SPECIAL GRADE) WE INDENT TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 4000 | KGS | 15.4 | USD | 3894048.35 | JEDDAH | SAUDI ARABIA | COCHIN | AIR |
11-05-2016 | 9083120 | INDIAN GREEN CARDAMOM WE INTEND TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME. | 3400 | KGS | 15.75 | USD | 3418704.84 | RIYADH | SAUDI ARABIA | COCHIN | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More