Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide ghee export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 4059020 | 1X60 TINS OF RKG BRAND PURE GHEE OF 200 ML | 325 | CTN | 88.15 | USD | 1769524.07 | Jeddah | SAUDI ARABIA | TUDIYALUR COIMBATORE | ICD |
11-01-2016 | 4059020 | 1X3 NOS RKG BRAND PURE GHEE SAMPLE - (1 LTR - 1 NO, 500 ML - 1 NO, 200 ML - 1 NO ) | 1 | CTN | 10 | USD | 617.57 | Jeddah | SAUDI ARABIA | TUDIYALUR COIMBATORE | ICD |
11-01-2016 | 4059020 | 1X24 TINS OF RKG BRAND PURE GHEE OF 500 ML | 275 | CTN | 82.97 | USD | 1409303.69 | Jeddah | SAUDI ARABIA | TUDIYALUR COIMBATORE | ICD |
11-01-2016 | 4059020 | 1X12 TINS OF RKG BRAND PURE GHEE OF 1 LT R | 350 | CTN | 80.25 | USD | 1734857.83 | Jeddah | SAUDI ARABIA | TUDIYALUR COIMBATORE | ICD |
11-01-2016 | 4059020 | 1X3 TINS OF RKG BRAND PURE GHEE OF 5 LTR | 50 | CTN | 92 | USD | 284124.24 | Jeddah | SAUDI ARABIA | TUDIYALUR COIMBATORE | ICD |
11-02-2016 | 4059020 | ASSORTED ITEMS - GHEE | 95 | CTN | 73.4 | USD | 444518.16 | Port Kelang | MALAYSIA | DADRI | ICD |
11-02-2016 | 4059020 | THIRUMALA COW GHEE 1 LTR JAR ( PROMO PA CK 100 ML FREE WITH 1 LTR JAR) | 1320 | KGS | 4.327 | USD | 374013.37 | Singapore | SINGAPORE | TONDIARPET | ICD |
11-02-2016 | 4059020 | THIRUMALA COW GHEE (1 LTR TIN) | 1200 | KGS | 4.33 | USD | 340247.91 | Singapore | SINGAPORE | TONDIARPET | ICD |
11-02-2016 | 4059020 | THIRUMALA COW GHEE (5 LTR TIN) | 2000 | KGS | 4.19 | USD | 548744.68 | Singapore | SINGAPORE | TONDIARPET | ICD |
11-02-2016 | 4059020 | THIRUMALA COW GHEE (500 ML PET JAR) | 120 | KGS | 4.42 | USD | 34732.01 | Singapore | SINGAPORE | TONDIARPET | ICD |
11-02-2016 | 4059020 | MILMA GHEE | 41 | CTN | 43.95 | USD | 105000 | Dampierre | FRANCE | COCHIN | SEA |
11-02-2016 | 4059020 | NAMBISAN'S PURE GHEE 100 ML X 100 NOS-WE | 75 | CTN | 84 | USD | 389000 | Ajman | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 4059020 | NAMBISAN'S PURE GHEE 01 LTR X 15 NOS -WE | 125 | CTN | 100.95 | USD | 779000 | Ajman | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 4059020 | NAMBISAN'S PURE GHEE 1 LTR X 15 NOS -(FR | 10 | CTN | 1 | USD | 1000 | Ajman | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 4059020 | NAMBISAN'S PURE GHEE 500 ML X 30 NOS -WE | 50 | CTN | 110.1 | USD | 340000 | Ajman | UNITED ARAB EMIRATES | COCHIN | SEA |
11-02-2016 | 4059020 | NAMBISAN'S PURE GHEE 200 ML X 50 NOS -WE | 75 | CTN | 79.5 | USD | 368000 | Ajman | UNITED ARAB EMIRATES | COCHIN | SEA |
11-03-2016 | 4059020 | 1X12 TINS OF RKG BRAND PURE GHEE OF 1 LT R | 300 | CTN | 80.25 | USD | 1489424.91 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | 1X3 NOS RKG BRAND PURE GHEE SAMPLE - (1 LTR - 1 NO, 500 ML - 1 NO, 200 ML - 1 NO ) | 1 | CTN | 10 | USD | 618.68 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | 1X60 TINS OF RKG BRAND PURE GHEE OF 200 ML | 150 | CTN | 88.15 | USD | 818023.75 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | 1X100 TINS OF RKG BRAND PURE GHEE OF 100 ML | 50 | CTN | 82.5 | USD | 255197.3 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | 1X24 TINS OF RKG BRAND PURE GHEE OF 500 ML | 125 | CTN | 82.97 | USD | 641628.25 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | 1X3 JARS OF RKG BRAND PURE GHEE OF 5 LTR | 50 | CTN | 92 | USD | 284583.93 | Kuwait | KUWAIT | TUDIYALUR COIMBATORE | ICD |
11-03-2016 | 4059020 | MELTED BUTTER (GHEE)- AACBRAND PKD IN 15 LTR POUCHES. | 300 | KGS | 7 | USD | 138389.98 | Bahrain | BAHRAIN | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 4059020 | Amul Ghee 5 LTR | 100 | KGS | 8.25 | AUD | 39414.55 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Amul Ghee 2 LTR | 60 | KGS | 8.25 | AUD | 23648.76 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Cow Ghee Pure 1 Ltr | 150 | KGS | 13.636 | AUD | 97719.37 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Amul Ghee 1 LTR | 360 | KGS | 8.3333 | AUD | 143324.98 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Amul Ghee 1 LTR | 360 | KGS | 8.3333 | AUD | 143354.87 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Amul Ghee 2 LTR | 60 | KGS | 8.25 | AUD | 23653.64 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Amul Ghee 5 LTR | 100 | KGS | 8.25 | AUD | 39422.78 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | Cow Ghee Pure 1 Ltr | 150 | KGS | 13.636 | AUD | 97739.68 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-04-2016 | 4059020 | MELTED BUTTER (GHEE)- AACBRAND PKD IN 15 LTR POUCHES. | 300 | KGS | 7 | USD | 138390.02 | Bahrain | BAHRAIN | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-04-2016 | 4059020 | GHEE 1000ML X 10 TIN PER BOX | 500 | KGS | 6.6 | USD | 215000 | Dubai | UNITED ARAB EMIRATES | COCHIN | SEA |
11-05-2016 | 4059090 | COW GHEE (15 LIT ) "WE INTEND TO CLAIM R EWARDS UNDER MERCHANDISE EXPORTS FROM IN DIA SCHEME (MEIS)" | 10 | PCS | 130.6 | SGD | 61749.17 | Singapore | SINGAPORE | DIGHI (PUNE) | ICD |
11-05-2016 | 4059090 | COW GHEE (12 X 1 LIT ) "WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME (MEIS)" | 10 | PCS | 107 | SGD | 50590.79 | Singapore | SINGAPORE | DIGHI (PUNE) | ICD |
11-05-2016 | 4059020 | AMUL GHEE # PET JAR 60X200 ML (30 CARTON ) QC NO : 263926 DT.03.11.2016 | 325.8 | KGS | 6.90608 | USD | 146969.22 | Doha | QATAR | SABARMATI | ICD |
11-05-2016 | 4059020 | AMUL GHEE # PET JAR 24X500 ML (50 CARTON ) QC NO : 263926 DT.03.11.2016 | 543.6 | KGS | 6.43856 | USD | 228618.73 | Doha | QATAR | SABARMATI | ICD |
11-05-2016 | 4059020 | 200 ML MILMA GHEE | 1500 | CTN | 40 | USD | 3949000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-05-2016 | 4059020 | 500 ML MILMA GHEE | 300 | CTN | 70 | USD | 1382000 | Jebel Ali | UNITED ARAB EMIRATES | COCHIN | SEA |
11-06-2016 | 4059020 | VERKA GHEE (1 LTR TIN 12 X 2) | 25 | NOS | 192 | AUD | 232000 | Melbourne | UNITED STATES | GARHI HARSARU (GURGAON) | ICD |
11-07-2016 | 4059020 | Amul Ghee 5 LTR | 100 | KGS | 8.25 | AUD | 39422.78 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-07-2016 | 4059020 | Amul Ghee 2 LTR | 60 | KGS | 8.25 | AUD | 23653.64 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-07-2016 | 4059020 | Cow Ghee Pure 1 Ltr | 150 | KGS | 13.636 | AUD | 97739.68 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-07-2016 | 4059020 | Amul Ghee 1 LTR | 360 | KGS | 8.3333 | AUD | 143354.87 | Fremantle | AUSTRALIA | SABARMATI | ICD |
11-02-2016 | 4059020 | VERKA GHEE (6 PCS X 2 LTR)-350 CARTONS | 350 | CTN | 76.5 | USD | 1755814.59 | Fremantle | AUSTRALIA | JNPT | SEA |
11-02-2016 | 4059020 | VERKA GHEE (12 PCS X 1 LTR)-550 CARTONS | 550 | CTN | 76.5 | USD | 2759136.89 | Fremantle | AUSTRALIA | JNPT | SEA |
11-02-2016 | 4059020 | VERKA GHEE (4 PCS X 5 LTR)-150 CARTONS | 150 | CTN | 132 | USD | 1298417.6 | Fremantle | AUSTRALIA | JNPT | SEA |
11-02-2016 | 49011010 | INDIAN PRINTED RELIGIOUS BOOKS TAFSEER-E-SAGHEER A-5 SIZE | 60 | PCS | 480 | INR | 28659.45 | Sydney | AUSTRALIA | JNPT | SEA |
11-02-2016 | 4059020 | 100% PURE COW GHEE OF VISHAL BRAND 150GMS 250 BOX | 250 | BOX | 65 | USD | 1062308 | Port Louis | MAURITIUS | JNPT | SEA |
11-02-2016 | 4059020 | 100% PURE COW GHEE OF VISHAL BRAND 150GMS ,289 BOX | 289 | BOX | 65 | USD | 1229364.5 | Port Louis | MAURITIUS | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More