Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide cut flower export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 6031900 | CUT FLOWER(FRESH) (API) | 60 | KGS | 0.29 | USD | 1146.66 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-03-2016 | 6031900 | CUT FLOWER (FRESH) (A.P.I.) | 60 | KGS | 0.29 | USD | 1146.66 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-07-2016 | 6031900 | CUT FLOWER(FRESH) (API) | 96 | KGS | 0.29 | USD | 1834.66 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 6039000 | FRESH CUT FLOWERS | 25590 | NOS | 0.22 | USD | 261503.82 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS BUTTON ROSE | 500 | KGS | 3.888 | USD | 128109.6 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 6000 | NOS | 0.23 | SGD | 50699 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-01-2016 | 6031100 | FLOWERS CUT FLOWERS ,ROSES(ROSA CHINENSI S)(ASSORTED)WE INTEND TO CLAIM THE REWAR DS UNDER MEIS ,I/WE SHALL CALIM THE BENE | 40000 | NOS | 0.16 | USD | 344810 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 20700 | NOS | 16 | JPY | 209815.2 | TOKYO - NARITA | JAPAN | BANGLORE | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 16400 | NOS | 0.22 | SGD | 143362.4 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-01-2016 | 6039000 | FRESH CUT FLOWERS ASSORTED | 1080 | KGS | 4.889 | USD | 261209.91 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-01-2016 | 6039000 | FRESH CUT FLOWERS ROSES | 1800 | NOS | 0.3 | USD | 24922.13 | BAHRAIN | SAUDI ARABIA | BANGLORE | AIR |
11-01-2016 | 6039000 | FRESH CUT FLOWERS TUBE ROSE | 500 | NOS | 0.35 | USD | 8076.62 | BAHRAIN | SAUDI ARABIA | BANGLORE | AIR |
11-01-2016 | 6039000 | FRESH CUT FLOWERS LEAVES | 2200 | NOS | 0.2 | USD | 20306.92 | BAHRAIN | SAUDI ARABIA | BANGLORE | AIR |
11-01-2016 | 6039000 | FRESH CUT FLOWERS GLADS | 100 | NOS | 0.35 | USD | 1615.33 | BAHRAIN | SAUDI ARABIA | BANGLORE | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 34000 | NOS | 12.5 | JPY | 141407.5 | TOKYO | JAPAN | BOMBAY | AIR |
11-01-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 34000 | NOS | 12.5 | JPY | 269205.83 | TOKYO | JAPAN | BOMBAY | AIR |
11-02-2016 | 6039000 | FRESH CUT FLOWERS ASSORTED ( WE INTEND T O CLAIM REWARDS UNDER MERCHANDIES EXPORT FROM INDIA SCHEME MEIS) | 420 | KGS | 5 | USD | 96795 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 6800 | NOS | 0.22 | SGD | 54310.8 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-02-2016 | 6031900 | FRESH CUT FLOWERS ASSORTED | 400 | KGS | 2 | SGD | 18595 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
11-02-2016 | 6039000 | FRESH CUT FLOWERS ASSORTED | 720 | KGS | 6.2708 | USD | 231687.18 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-02-2016 | 6039000 | FRESH CUT FLOWERS | 5860 | NOS | 0.18621 | USD | 71909.42 | DOHA | QATAR | BANGLORE | AIR |
11-02-2016 | 6031900 | FLOWERS CUT FLOWERS (ASSORTED) GLADS TUB E ROSES , GERBERAS ,CHRYSANTHEMUM WE INT END TOCLAIM THE REWARD UNDER MEIS,I/WE S | 3700 | NOS | 0.866 | USD | 192916.78 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-02-2016 | 6031900 | FLOWERS CUT FLOWERS (ASSORTED) GLADS TUB E ROSES , GERBERAS ,CHRYSANTHEMUM WE INT END TOCLAIM THE REWARD UNDER MEIS,I/WE S | 3700 | NOS | 0.325 | USD | 61004.75 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 23200 | NOS | 0.22 | USD | 170632.6 | AUCKLAND | NEW ZEALAND | BANGLORE | AIR |
11-02-2016 | 6031900 | FRESH CUT FLOWERS (GERBERA) WE INTEND TO CLAIM REWARDS UNDER MERCHANDIES EXPORT FROM INDIA SCHEME (MEIS) | 150 | NOS | 0.2 | USD | 1281.39 | MUSCAT | OMAN | BANGLORE | AIR |
11-02-2016 | 6031900 | FRESH CUT FLOWERS (ANTHURIUM) WE INTEND TO CLAIM REWARDS UNDER MERCHANDIES EXPOR T FROM INDIA SCHEME (MEIS) | 250 | NOS | 0.8 | USD | 8542.6 | MUSCAT | OMAN | BANGLORE | AIR |
11-02-2016 | 6031900 | FRESH CUT FLOWERS (CHRYSANTHEMUM) WE INT END TO CLAIM REWARDS UNDER MERCHANDIES E XPORT FROM INDIA SCHEME (MEIS) | 2900 | NOS | 0.4 | USD | 49547.07 | MUSCAT | OMAN | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS (TUBE ROSES) WE INTEND TO CLAIM REWARDS UNDER MERCHANDIES EXPO RT FROM INDIA SCHEME (MEIS) | 400 | NOS | 0.3 | USD | 5125.56 | MUSCAT | OMAN | BANGLORE | AIR |
11-02-2016 | 6031900 | FRESH CUT FLOWERS (LILLIUMS) WE INTEND T O CLAIM REWARDS UNDER MERCHANDIES EXPORT FROM INDIA SCHEME (MEIS) | 200 | NOS | 1.3 | USD | 11105.38 | MUSCAT | OMAN | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS (ASSORTED) ROSE | 4200 | NOS | 0.14 | USD | 31851.48 | MALE | MALDIVES | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS (ASSORTED) GERBERA | 400 | NOS | 0.1 | USD | 2166.77 | MALE | MALDIVES | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 16200 | NOS | 0.22 | USD | 200183.6 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 25506 | NOS | 0.11788 | GBP | 170490.66 | LONDON - HEATHROW | UNITED KINGDOM | BOMBAY | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 25506 | NOS | 0.11788 | GBP | 170490.66 | LONDON - HEATHROW | UNITED KINGDOM | BOMBAY | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 37400 | NOS | 0.13317 | USD | 324923.9 | LONDON METROPOLITAN | UNITED KINGDOM | BOMBAY | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 37400 | NOS | 0.13317 | USD | 180148.9 | LONDON METROPOLITAN | UNITED KINGDOM | BOMBAY | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 25056 | NOS | 0.12 | GBP | 170496.3 | LONDON - HEATHROW | UNITED KINGDOM | BOMBAY | AIR |
11-02-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 25056 | NOS | 0.12 | GBP | 170496.3 | LONDON - HEATHROW | UNITED KINGDOM | BOMBAY | AIR |
11-03-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTED TO CLAI M REWARDS UNDER MEIS | 27320 | NOS | 16 | JPY | 193583.52 | TOKYO | JAPAN | BANGLORE | AIR |
11-03-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 24360 | NOS | 30 | JPY | 384661.8 | TOKYO - NARITA | JAPAN | BANGLORE | AIR |
11-03-2016 | 6039000 | FRESH CUT FLOWERS ASSORTED | 870 | KGS | 5.931 | USD | 266617.02 | SHARJAH | UNITED ARAB EMIRATES | BANGLORE | AIR |
11-03-2016 | 6039000 | FRESH CUT FLOWERS ASSORTED | 26400 | NOS | 0.21549 | USD | 291248.15 | KUWAIT - KUWAIT INT' | KUWAIT | BANGLORE | AIR |
11-03-2016 | 6039000 | FRESH CUT FLOWERS | 19020 | NOS | 0.19 | USD | 161161.42 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-03-2016 | 6031100 | ASSORTED CUT FLOWERS ( ROSES, ROSA CHINE SIS)WE INTEND TO CLAIM REWARDS UNDER MEI S, I/WE SHALL CLAIM THE BENEFITS AS ADDM | 26600 | NOS | 0.16 | USD | 231360.4 | KUALA LUMPUR - INT'L | MALAYSIA | BANGLORE | AIR |
11-03-2016 | 6039000 | ROSES -CUT FLOWERS (ROSA -SPP) WE INTEND TO CLAIM THE REWARDS UNDER MEIS, I/WE S HALL CLAIM THE BENEFITS AS ADMISSIBLE UN | 13880 | NOS | 0.105 | GBP | 53622.18 | LONDON METROPOLITAN | UNITED KINGDOM | BANGLORE | AIR |
11-03-2016 | 6031100 | FRESH CUT FLOWERS ROSES | 16200 | NOS | 13 | JPY | 133383.43 | TOKYO | JAPAN | BOMBAY | AIR |
11-03-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 16200 | NOS | 13 | JPY | 133383.43 | TOKYO | JAPAN | BOMBAY | AIR |
11-03-2016 | 6031100 | FRESH CUT FLOWERS ROSES.WE INTEND TO CLA IM REWARDS UNDER MERCHANDISE EXPORTS FRO M INDIA SCHEME(MEIS | 16200 | NOS | 13 | JPY | 68920.1 | TOKYO | JAPAN | BOMBAY | AIR |
11-04-2016 | 6031100 | FRESH CUT FLOWERS-ROSES | 27420 | NOS | 0.12 | GBP | 162167.36 | LONDON - HEATHROW | UNITED KINGDOM | BANGLORE | AIR |
11-04-2016 | 6031100 | FRESH CUT FLOWERS ROSES WE INTEND TO CLA IM REWARD UNDER MEIS | 6000 | NOS | 0.22 | SGD | 46695 | SINGAPORE | SINGAPORE | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More