Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide confectionery export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 17041000 | SUGAR CONFECTIONERY GOODS: HD COMPLETE S PEARMINT 25P BOLL DB | 4800 | NOS | 2.19 | USD | 692740.84 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17041000 | SUGAR CONFECTIONERY GOODS: HD COMPLETE S PEARMINT 6P BLSTR 24PC DB | 1600 | NOS | 1.34 | USD | 141289.6 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17041000 | SUGAR CONFECTIONERY GOODS: HAPPYDENT COM PLETE S/B 24 BLISTERS DISP | 1600 | NOS | 1.4 | USD | 147616.05 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17041000 | SUGAR CONFECTIONERY GOODS: HD COMPLETE P EPPERMINT 6P BLISTER 24P DB | 1600 | NOS | 1.35 | USD | 142344.04 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17049010 | SUGAR CONFECTIONERY GOODS: ALPENLIEBE JU ZT JELLY 28P BEAR POUCHS DB | 4224 | NOS | 1.65 | USD | 459296.63 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17041000 | SUGAR CONFECTIONERY GOODS: HD COMPLETE P EPPERMINT 25 PES BOTTLE DB | 4800 | NOS | 2.21 | USD | 699067.3 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-02-2016 | 17049090 | ASSORTED CONFECTIONERY (WITH SUGAR) GEFI | 21960 | KGS | 1.19444 | USD | 1611000 | Douala | CAMEROON | MUNDRA | SEA |
11-03-2016 | 17049020 | SUGAR BOILED CONFECTIONERY - CHOCO CARAMEL POP ( POLYBAG ) ( 25GX48 UNITS X 12 BAGS ) ( AS PER INV ) | 1735 | CTN | 15.8 | USD | 1806516.7 | Port-au-Prince | HAITI | HYDERABAD | ICD |
11-03-2016 | 18069020 | (SUGAR BOILED CONFECTIONERY CONTAINING C OCOA) BADA CHOCO ECLAIR (JAR)(4GX120PCSX 12JAR) | 3148 | CTN | 8.25 | USD | 1711488.9 | Tincan/Lagos | NIGERIA | HYDERABAD | ICD |
11-04-2016 | 18069020 | ASSORTED CONFECTIONERY-YOGURT LOLLIPOP ( 600 G X20 P) -AS PER INV&PKG LIST. | 2400 | KGS | 1.13 | USD | 178720.8 | Tamatave (Toamasina) | MADAGASCAR | HYDERABAD | ICD |
11-04-2016 | 17049090 | SUGAR CONFECTIONERY- SUGAR CONFECTIONERY (KAMAL BUBBLE GUM LOLLIPOP) ( 768 G X 3 2 P) -AS PER INV&PKG LIST. | 436 | CTN | 29.73695 | USD | 800507.73 | Mogadishu | SOMAALIA | HYDERABAD | ICD |
11-04-2016 | 17049020 | SUGAR BOILED CONFECTIONERY-YOGURT POPS ( STRAWBERRY)-(475 GMS X 20 POLY BAGS)-AS PER INVOICE | 521 | CTN | 10.25 | USD | 351922.42 | Dar Es Salaam | TANZANIA | HYDERABAD | ICD |
11-04-2016 | 17049020 | SUGAR BOILED CONFECTIONERY-YOGURT POPS(M ANGO)-(475 GMS X 20 POLY BAGS)-AS PER IN VOICE | 521 | CTN | 10.25 | USD | 351922.42 | Dar Es Salaam | TANZANIA | HYDERABAD | ICD |
11-04-2016 | 17049020 | SUGAR BOILED CONFECTIONERY:STAR POP(475 GMS X 20 POLY BAGS)-AS PER INVOICE | 1300 | CTN | 10.25 | USD | 878117.46 | Dar Es Salaam | TANZANIA | HYDERABAD | ICD |
11-07-2016 | 18069020 | ASSORTED CONFECTIONERY(WITH SUGAR)-TREFF TRIXIE LOLLIPOPS WITH WHISTLE( 500 G X 20 P)AS PER INV & PKG LIST. | 10000 | KGS | 1.343 | USD | 842531.5 | Pointe Noire | CONGO | HYDERABAD | ICD |
11-07-2016 | 17049020 | SUGAR BOILED CONFECTIONERY - RING LOLLIP OP [5.7 GRMS] 100 Pcs in One PKT x 30 PK T in One Crt | 300 | CTN | 29.69 | USD | 564565.3 | Mombasa | KENYA | PITHAMPUR | ICD |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS APPLE PIE-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 46800 | NOS | 0.0624 | USD | 192449.1 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS MANGO-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 37800 | NOS | 0.0624 | USD | 155439.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS COFFEE-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.062 | USD | 147088.65 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS VANILLA-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.0624 | USD | 148037.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS POPCORN-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.0624 | USD | 148037.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS FRUIT SALAD SWIRL-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.0624 | USD | 148037.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS CARAMEL-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.0624 | USD | 148037.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS CHAI-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 36000 | NOS | 0.0624 | USD | 148037.82 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS COOKIES AND CREAM-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 28800 | NOS | 0.0624 | USD | 118430.19 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS RASPBERRY-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 18000 | NOS | 0.0624 | USD | 74018.91 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 18069020 | SIPAHH MILK FLAVOURING STRAWS STRAWBERRY-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 43200 | NOS | 0.0624 | USD | 177645.46 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SIPAHH MILK FLAVOURING STRAWS BANANA SMOOTHIE-10 PACK (OTHER SUGAR CONFECTIONERY, NOT CONTAINING COCOA) | 43200 | NOS | 0.0624 | USD | 177645.46 | Tianjin | CHINA | JNPT | SEA |
11-02-2016 | 17049090 | SUGAR BOILED ASSORTED CONFECTIONERY (2.5GMS BLACK MINT CANDY) 100 PCS / PACKET24 PACKETS/MC (NAME OF MFG : AJANTA PROD | 26100 | KGS | 0.95 | USD | 1633990.5 | Banjul | GAMBIA | JNPT | SEA |
11-02-2016 | 17049090 | ASSORTED CONFECTIONERY Assorted Toffees4gm x 100 Pcs x 20 pkt FLAVOURS :- ECLAIRE TOFFEE-360 CTN,CARAMEL TOFFEE-360 C | 17200 | KGS | 0.84 | USD | 952123.2 | Walvis Bay | NAMBIA | JNPT | SEA |
11-02-2016 | 17049090 | ASSORTED CONFECTIONERY Assorted Toffees4gm x 100 Pcs x 20 pkt FLAVOURS :- ECLAIRE TOFFEE-360 CTN,CARAMEL TOFFEE-360 C | 17200 | KGS | 0.84 | USD | 952123.2 | Walvis Bay | NAMBIA | JNPT | SEA |
11-02-2016 | 17049010 | CONFECTIONERY 10 CTNS (20X1 KG/ CTN)- "We intend to claim rewards under MEIS" | 10 | CTN | 29 | USD | 18676.51 | Jebel Ali | UNITED ARAB EMIRATES | JNPT | SEA |
11-03-2016 | 18069020 | CONFECTIONERY (24 KG) | 15 | CTN | 33.45 | USD | 33065.36 | Chicago | UNITED STATES | JNPT | SEA |
11-03-2016 | 18069020 | CONFECTIONERY (5.1 KG) | 30 | CTN | 6.15 | USD | 12158.51 | Chicago | UNITED STATES | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE(USE IN CONFECTIONERY INDUSTRY) | 26 | MTS | 460 | USD | 656364 | Tanjung Priok | INDONESIA | JNPT | SEA |
11-03-2016 | 17023010 | LIQUID GLUCOSE( USE IN CONFECTIONERY INDUSTRY ) | 24 | MTS | 445 | USD | 677452 | Ho Chi Minh City | VIETNAM DEMOCRATIC REP. OF | JNPT | SEA |
11-03-2016 | 17049020 | PARLE CONFECTIONERY Boiled Sweets W/N Filled Sugar Boiled-MINTOL (18g) 60 ROLLSX 12 CTNS | 100 | BOX | 16.47 | USD | 108537.23 | Dar Es Salaam | TANZANIA | JNPT | SEA |
11-03-2016 | 17049020 | PARLE CONFECTIONERY Boiled Sweets W/N Filled Sugar Boiled-POPPINS (18g) 60 ROLLSX 12 CTNS. | 100 | BOX | 16.47 | USD | 108537.23 | Dar Es Salaam | TANZANIA | JNPT | SEA |
11-03-2016 | 17049020 | PARLE CONFECTIONERY Boiled Sweets W/N Filled Sugar Boiled-ROL-A-COLA (18g) 60 ROLLS X 12 CTNS. | 50 | BOX | 16.47 | USD | 54268.61 | Dar Es Salaam | TANZANIA | JNPT | SEA |
11-03-2016 | 17049020 | CONFECTIONERY M . CANDY | 1080 | CTN | 7.08 | USD | 464740.14 | Dakar | SENEGAL | JNPT | SEA |
11-03-2016 | 17049090 | CONFECTIONERY BLACK MINT CANDY | 1120 | CTN | 6.98 | USD | 475145.43 | Dakar | SENEGAL | JNPT | SEA |
11-03-2016 | 17049020 | PARLE CONFECTIONERY : (BOILED SWEETS W/NFILLED) : LONDONDERRY 102.96G (33 CANDY) X 120 PB | 20 | BOX | 27 | USD | 35586.01 | Tucker | UNITED STATES | JNPT | SEA |
11-03-2016 | 17049020 | PARLE CONFECTIONERY : (BOILED SWEETS W/NFILLED) : KACCHA MANGOBITE 102.92G (31CANDY) X 120 PB | 20 | BOX | 23.4 | USD | 30841.23 | Tucker | UNITED STATES | JNPT | SEA |
11-03-2016 | 17049090 | ASSORTED SUGAR CONFECTIONERY (10GRMS X 50PCS X 20PKTS) | 22000 | KGS | 1.135 | USD | 1543738.07 | Banjul | GAMBIA | JNPT | SEA |
11-03-2016 | 17049090 | ASSORTED SUGAR CONFECTIONERY (10GRMS X 50PCS X 20PKTS) | 3500 | KGS | 1.18 | USD | 255331.93 | Banjul | GAMBIA | JNPT | SEA |
11-03-2016 | 17049030 | ASSORTED SUGAR CONFECTIONERY HARD BOILED CONFECTIONERY | 4300 | CTN | 6.5 | USD | 1718013 | Douala | CAMEROON | JNPT | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE(USE IN CONFECTIONERY INDUSTRY) | 26 | MTS | 460 | USD | 656364 | Tanjung Priok | INDONESIA | JNPT | SEA |
11-04-2016 | 17023010 | LIQUID GLUCOSE( USE IN CONFECTIONERY INDUSTRIES) | 48 | MTS | 515 | USD | 1407624 | Apapa | NIGERIA | JNPT | SEA |
11-04-2016 | 17049090 | ASSORTED SUGAR CONFECTIONERY( PILLOWPACKCANDY) ( 3.1GMS X 100PCS X 20PKTS) | 24800 | KGS | 1.12 | USD | 1427130.4 | Blantyre | MALAWI | JNPT | SEA |
11-04-2016 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME ASSORTED CONFECTIONERY | 2413 | CTN | 9.45 | USD | 1502707.73 | Abidjan | COTE D IVOIRE | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More