Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Coconut shell export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 4000 | KGS | 1.69 | USD | 429009 | Busan(Korea) | KOREA,REPUBLIC OF | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATEDCARBO N - SIZE 8 X 30 - 22 PALLET | 24200 | KGS | 1.25 | USD | 1993475 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 17600 | KGS | 2.7 | USD | 3131568 | Shanghai | CHINA | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ADDSORB CY 20 X 40 MESH (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 21000 | KGS | 1.5927 | USD | 2204137.53 | Busan(Korea) | KOREA,REPUBLIC OF | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 22000 | KGS | 1.325 | USD | 1920985 | Fremantle | AUSTRALIA | TUTICORIN | SEA |
11-01-2016 | 14049090 | OVAL COCONUT SHELL WITH COIR STRING/TTL: 220000 PIECES | 14080 | KGS | 0.88438 | USD | 820591.41 | Felixstowe | UNITED KINGDOM | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ECOSORB MB4 40 X 80 MESH (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 10000 | KGS | 1.4717 | USD | 969850.3 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 44029010 | GRANULATED COCONUT SHELL CHARCOAL | 196 | MTS | 345 | USD | 4456158 | Laem Chabang | THAILAND | TUTICORIN | SEA |
11-01-2016 | 38021000 | coconut shell based steam activated carb on | 44000 | KGS | 1.245 | USD | 3610002 | New York | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 22000 | KGS | 1.43 | USD | 2073214 | Ravenna | ITALY | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 19960 | KGS | 1.295 | USD | 1703396.38 | Detroit | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 22000 | KGS | 1.57 | USD | 2137796 | Pusan | KOREA,REPUBLIC OF | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON(STEAM PROCESS ACTIVATED CARBON)GOLDCA RB 207C 6X12 ITEM:00020 MAT NO:195941530 | 22000 | KGS | 1.28273 | USD | 1760851.95 | Izmir (Smyrna) | TURKEY | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 20000 | KGS | 1.52 | USD | 2003360 | Callao | PERU | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATEDCARBO N - SIZE 12 X 40 - 55 CTC - 20 PALLET | 20000 | KGS | 1.18 | USD | 1555240 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATEDCARBO N - SIZE 4 X 8 - 55 CTC - 20 PALLET | 20000 | KGS | 1.18 | USD | 1555240 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 4000 | KGS | 1.65 | USD | 418465 | Busan(Korea) | KOREA,REPUBLIC OF | TUTICORIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED | 44 | MTS | 1500 | USD | 4139000 | Durban | SOUTH AFRICA | COCHIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED | 44 | MTS | 1750 | USD | 4811000 | Jeddah | SAUDI ARABIA | COCHIN | SEA |
11-01-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED | 150 | KGS | 2 | USD | 16000 | Muscat | OMAN | COCHIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ( 2 X 1 KG SAMPLE ) | 2 | KGS | 0.0001 | USD | 0 | Felixstowe | UNITED KINGDOM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 20000 | KGS | 1.4485 | USD | 1833338 | Felixstowe | UNITED KINGDOM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (2X1 KG SAMPLE ) | 2 | KGS | 0.0001 | USD | 0 | Antwerpen | BELGIUM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 20000 | KGS | 1.6225 | USD | 2062670 | Antwerpen | BELGIUM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 20000 | KGS | 2.3825 | USD | 3064350 | Antwerpen | BELGIUM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ( 2 X 1 KG SAMPLE ) | 2 | KGS | 0.0001 | USD | 0 | Antwerpen | BELGIUM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 13200 | KGS | 1.155 | USD | 1004711.4 | Antwerpen | BELGIUM | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (STEAM PROCESS ACTIVATED CARBON)OLC 12X30, ITEM: 00030, MAT.NO. 121421060 | 20000 | KGS | 1.41203 | USD | 1861055.54 | Los Angeles | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (STEAM PROCESS ACTIVATED CARBON)OLC1 2X30,ITEM:00010,MAT.NO: 121421060 | 20000 | KGS | 1.41203 | USD | 1861055.54 | Los Angeles | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (STEAM PROCESS ACTIVATED CARBON)OLC 12X30, ITEM:00020, MAT.NO 121421060 | 20000 | KGS | 1.41203 | USD | 1861055.54 | Los Angeles | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON PICAGOLD G210 AS 6 X 12 MESH (WE INTE ND TO CLAIM REWARDS UNDER MEIS) | 24200 | KGS | 1.4773 | USD | 2355968.49 | Takoradi | GHANA | TUTICORIN | SEA |
11-02-2016 | 44029010 | COCONUT SHELL CHARCOAL (STEAM PROCESSED) | 52.8 | MTS | 445 | USD | 1548386.4 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ECOSORB MB3, 20 X 70 MESH (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 22000 | KGS | 1.4773 | USD | 2141789.54 | St Petersburg (Ex Le | RUSSIA | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 10000 | KGS | 1.235 | USD | 813865 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 10000 | KGS | 1.265 | USD | 833635 | Long Beach | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (STEAM PROCESS ACTIVATED CARBON) | 10000 | KGS | 1.525 | USD | 1004975 | Vladivostok | RUSSIA | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 20000 | KGS | 1.85 | USD | 2438300 | New York | UNITED STATES | TUTICORIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON | 22000 | KGS | 3.1 | USD | 4263730 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-02-2016 | 14049090 | COCONUT SHELL-SMALL SIZE OVAL BIRD FEEDE | 262200 | PCS | 0.05 | GBP | 990000 | Felixstowe | UNITED KINGDOM | COCHIN | SEA |
11-02-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED | 150 | KGS | 2 | USD | 16000 | Muscat | OMAN | COCHIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON GRANULES | 24200 | KGS | 1.225 | USD | 1953605.5 | Colombo | SRI LANKA | TUTICORIN | SEA |
11-03-2016 | 44029010 | GRANULAR COCONUT SHELL CHARCOAL | 60000 | KGS | 0.299 | USD | 1182246 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (WE INTEND TO CLAIM REWARDS UNDER MEI S) | 800 | KGS | 1.78408 | USD | 94056.43 | Singapore | SINGAPORE | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (WE INTEND TO CLAIM REWARDS UNDER MEI S) | 2908.8 | KGS | 1.96908 | USD | 377452.8 | Singapore | SINGAPORE | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATEDCARBO N AQUASORB CS 80 X 200 MESH (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 10000 | KGS | 1.73396 | USD | 1142679.64 | Xingang (China) | CHINA | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON AQUASORB CX-PLUS 8 X 16 MESH (WE INTE ND TO CLAIM REWARDS UNDER MEIS) | 15400 | KGS | 1.5037 | USD | 1526045.01 | Le Havre | FRANCE | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON AQUASORB J450 14X30 MESH (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 17600 | KGS | 1.95808 | USD | 2271059.64 | Le Havre | FRANCE | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ADDSORB GA FINES (WE INTEND TO CLAIM REWARDS UNDER MEIS) | 7200 | KGS | 1.6467 | USD | 781326.19 | Le Havre | FRANCE | TUTICORIN | SEA |
11-03-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON ADDSORB GA1 12 X 20 MESH (WE INTEND T O CLAIM REWARDS UNDER MEIS) | 22000 | KGS | 1.78408 | USD | 2586559.18 | Le Havre | FRANCE | TUTICORIN | SEA |
11-04-2016 | 38021000 | COCONUT SHELL BASED STEAM ACTIVATED CARB ON (STEAM PROCESSED ACTIVATED CARBON) NO N HAZARDOUS | 20000 | KGS | 1.94 | USD | 2536227.4 | Incheon | KOREA,REPUBLIC OF | BANGLORE | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More