Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Cashew export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 39219099 | PRINTED ADHESIVE LAMINATED FLEXIBLE PACK AGING MATREIAL OF MULTI LAYER IN THE FOR M OF ROLL KIMS ROASTED CASHEW 140G 12014 | 734.65 | KGS | 4.815 | EUR | 248190.37 | Oslo | NORWAY | DADRI CGML | ICD |
11-01-2016 | 8013290 | OTHER ITEM CASHEW NUT | 18.5 | KGS | 2 | USD | 2438.35 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 8013290 | OTHER ITEM CASHEW NUT | 18.5 | KGS | 2 | USD | 2438.35 | BENAPOLE | BANGLADESH | PETRAPOLE | ROAD |
11-01-2016 | 8013210 | ORGANIC CASHEWNUT LWP, PKD IN 1X50 LBS F LEXI.WE INTEND TO CLAIM REWARDS UNDER ME IS | 3402 | KGS | 10.21 | USD | 2280214.97 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013220 | ORGANIC CASHEWNUT W240, PKD IN 2X25 LBS FLEXI.WE INTEND TO CLAIM REWARDS UNDER M EIS | 635.04 | KGS | 12.15 | USD | 506515.87 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013220 | ORGANIC CASHEWNUT SW320, PKD IN 2X25 LBS FLEXI.WE INTEND TO CLAIM REWARDS UNDER MEIS | 4536 | KGS | 10.64 | USD | 3168331.2 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013210 | ORGANIC CASHEWNUT BB, PKD IN 2X25 LBS FL EXI.WE INTEND TO CLAIM REWARDS UNDER MEI S | 453.6 | KGS | 7.34 | USD | 218566.84 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013220 | ORGANIC CASHEWNUT W320, PKD IN 2X25 LBS FLEXI.WE INTEND TO CLAIM REWARDS UNDER M EIS | 1587.6 | KGS | 11.31 | USD | 1178744.27 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013220 | ORGANIC CASHEWNUT SW320, PKD IN 2X25 LBS FLEXI.WE INTEND TO CLAIM REWARDS UNDER MEIS | 5261.76 | KGS | 10.91 | USD | 3768527.31 | Hamburg | GERMANY | MANGALORE | SEA |
11-01-2016 | 8013100 | DRIED RAW CASHEWNUT IN SHELL - BISSAU(EX #NAME? NO. 6382932 DT.17.8.2016) | 170310 | KGS | 2.18 | USD | 24371520.22 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-01-2016 | 8013100 | DRIED RAW CASHEWNUT IN SHELL - BISSAU(EX #NAME? NO. 6382932 DT.17.8.2016) | 68124 | KGS | 2.18 | USD | 9748608.09 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-01-2016 | 8013220 | INDIAN CASHEW NUT KERNELS GRADE SW240 PACKEDIN FLEXIPACKS - SION.E8 WE INTENT TO CLAIM REWARDS UNDER MEIS | 15876 | KGS | 9.58995 | USD | 10033278.3 | Chicago | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 8013220 | 750 CARTON INDIAN CASHEW KERNELS GRADE W W450.PKD 1X50 LBS FLEXIPACKS,SINO#E-8(WE INTENT TO CLAIM REWARDS UNDER MEIS) | 17010 | KGS | 9.656 | USD | 10767965.1 | Fos sur Mer | FRANCE | TUTICORIN | SEA |
11-01-2016 | 8013100 | DRIED RAW CASHEWNUT IN SHELL - BISSAU(EX #NAME? NO. 6382932 DT.17.8.2016) | 170310 | KGS | 2.18 | USD | 24371520.22 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-01-2016 | 8013100 | DRIED RAW CASHEWNUT IN SHELL - BISSAU(EX #NAME? NO. 6382932 DT.17.8.2016) | 85155 | KGS | 2.18 | USD | 12185760.11 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-01-2016 | 8013220 | 750 CTN INDIAN CASHEW KERNELS GRADE FANC Y 320 PKD 2X10 KGS TINS PER CTN,SION #E- 8(WE INTENT TO CLAIM REWARDS UNDER MEIS) | 15000 | KGS | 10 | USD | 9875115 | Jebel Ali | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-01-2016 | 8013210 | 700 CARTONS OF INDIAN CASHEW KERNELS GRA DE SSW PACKED 2X25 LBS TINS ,SION #E-8 (WE INTENT TO CLAIM REWARDS UNDER MEIS) | 15876 | KGS | 7.584 | USD | 7934595.92 | New York | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 8013220 | 1100 CTNS INDIAN CASHEW KERNELS WHOLE SS W PCKD IN 2X10KGS TINSNETPERCTN.SION SL. NO.E8. (WE CLAIM REWARDS UNDER FTP,MEIS) | 22000 | KGS | 7.9 | USD | 11364455 | Aqaba (El Akaba) | JORDAN | VIZAC | SEA |
11-01-2016 | 8013220 | 700 CTN CASHEW KERNELS GRADE W320 PKD 1X | 15876 | KGS | 10.14109 | USD | 10610000 | El Paso | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 210 CTN CASHEW KERNELS GRADE W320 PKD 1X | 4746 | KGS | 10.14109 | USD | 3172000 | El Paso | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 490 CTN CASHEW KERNELS GRADE W320 PKD 1X | 11130 | KGS | 10.14109 | USD | 7438000 | El Paso | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | CASHEW KERNELS W320PKD FLEXI SION E 8 W | 15876 | KGS | 9.98677 | USD | 10448000 | Rotterdam | NETHERLANDS | COCHIN | SEA |
11-01-2016 | 8013220 | 700 CTNS CASHEW KERNELS W320 PKD IN POUC | 15876 | KGS | 9.08289 | USD | 9503000 | Tacoma | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 700 CTN CASHEW KERNELS WW320 GOODS ARE P | 15876 | KGS | 10.36155 | USD | 10841000 | Valencia | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 720CTN CASHEWKERNEL W320.PKD FLEXI.SION# | 16329.6 | KGS | 9.61199 | USD | 10327000 | Yokohama | JAPAN | COCHIN | SEA |
11-01-2016 | 8013220 | CASHEWNUT KERNALS SW 320 GRADE - 92 CTNS | 1840 | KGS | 9.9 | USD | 1197000 | Dammam | SAUDI ARABIA | COCHIN | SEA |
11-01-2016 | 8013220 | 700CTN CASHEWKERNEL W450.PKD FLEXI.SION# | 15876 | KGS | 9.92063 | USD | 10379000 | New York | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 420CTNS OF CASHEW KERNELS W320 PKDIN POU | 9525.6 | KGS | 10.36155 | USD | 6504000 | New York | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 120CTNS OF CASHEW KERNELS W240 PKDIN POU | 2721.6 | KGS | 11.46384 | USD | 2056000 | New York | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 160CTNS OF CASHEWKERNELS SW240 PKDIN POU | 3628.8 | KGS | 10.03086 | USD | 2399000 | New York | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 700CTN CASHEWKERNEL W320.PKD FLEXI.SION# | 15876 | KGS | 10.36155 | USD | 10841000 | Norfolk | UNITED STATES | COCHIN | SEA |
11-01-2016 | 8013220 | 700 CTN CASHEW KERNELS W240 GOODS ARE PK | 15876 | KGS | 8.04673 | USD | 8419000 | Norfolk | UNITED STATES | COCHIN | SEA |
11-02-2016 | 19053100 | UNIBIC CASHEW BUTTER COOKIES 24X150 GMS | 10 | CTN | 0.5 | USD | 314.74 | Doha | QATAR | BANGLORE | ICD |
11-02-2016 | 19053100 | UNIBIC CASHEW BUTTER COOKIES 24X100 GMS | 100 | CTN | 12.3 | USD | 77421.94 | Doha | QATAR | BANGLORE | ICD |
11-02-2016 | 8013220 | CASHEW KERNEL, GRADE: W320 "WE INTEND TO CLAIM REWARDS UNDER MEIS" | 15000 | KGS | 10.65 | USD | 10506440.95 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W320, PKD IN 1X50LBS FLEXI. WE INTEND TO CLAIM REWARDS UNDER MEIS | 15876 | KGS | 9.5679 | USD | 10010208.68 | New York | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL SW240, PKD IN 2X10KGS TINS. WE INTEND TO CLAIM REWARDS UNDER MEIS | 6000 | KGS | 10 | USD | 3944618.01 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL SW320, PKD IN 2X10KGS TINS. WE INTEND TO CLAIM REWARDS UNDER MEIS | 5000 | KGS | 9.5 | USD | 3122822.3 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W320, PKD IN 2X10KGS TINS.W E INTEND TO CLAIM REWARDS UNDER MEIS | 4000 | KGS | 10 | USD | 2629744.69 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL SW320,PKD IN 2X10KGSTINS.WE INTEND TO CLAIM REWARDS UNDER MEIS | 2000 | KGS | 9.5 | USD | 1248783.03 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W320,PKD IN 2X10KGSTINS.WE INTEND TO CLAIM REWARDS UNDER MEIS | 9000 | KGS | 10 | USD | 5915288.84 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W240,PKD IN 2X10KGSTINS.WE INTEND TO CLAIM REWARDS UNDER MEIS | 4000 | KGS | 10.5 | USD | 2760468.13 | Jebel Ali | UNITED ARAB EMIRATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W320, PKD IN 1X50LBS FLEXI. WE INTEND TO CLAIM REWARDS UNDER MEIS | 15876 | KGS | 9.5679 | USD | 10010208.68 | New York | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 8013220 | CASHEWKERNEL W240, PKD IN 1X50LBS FLEXI. WE INTEND TO CLAIM REWARDS UNDER MEIS | 15876 | KGS | 10.18519 | USD | 10656035.27 | Philadelphia | UNITED STATES | MANGALORE | SEA |
11-02-2016 | 8013220 | INDIAN CASHEW NUT KERNELS GRADE W320 PACKED IN 2X10KG TINS PER CARTON-SION.E8 WE INTENT TO CLAIM REWARDS UNDER MEIS | 15000 | KGS | 10.325 | USD | 10193082.5 | Sharjah | UNITED ARAB EMIRATES | TUTICORIN | SEA |
11-02-2016 | 8013100 | DRIED RAW CASHEWNUT IN SHELL - BISSAU(EX #NAME? NO. 6382932 DT.17.8.2016) | 68124 | KGS | 2.18 | USD | 9748608.09 | Ho Chi Minh City | VIETNAM, DEMOCRATIC REP. OF | TUTICORIN | SEA |
11-02-2016 | 8013220 | 100 CTN INDIAN CASHEW KERNEL GRADE W320. PKD 1X50 LBS FLEXIPACK,SION#E-8(WE INTEN T TO CLAIM REWARDS UNDER CHAPTER 3 MEIS) | 2268 | KGS | 8.70817 | USD | 1290108.46 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-02-2016 | 8013220 | 100 CTN INDIAN CASHEW KERNEL GRADE W240. PKD 1X50 LBS FLEXIPACKS,SION#E-8(WE INTE NT TO CLAIM REWARDS UNDER CHAPTER 3 MEIS | 2268 | KGS | 9.03886 | USD | 1339099.31 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-02-2016 | 8013220 | 50 CTN INDIAN CASHEW KERNEL GRADE W320.P KD 1X50 LBS FLEXIPACK,SION#E-8(WE INTENT TO CLAIM REWARDS UNDER CHAPTER 3 MEIS) | 1134 | KGS | 8.95067 | USD | 663017.28 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
11-02-2016 | 8013220 | 50 CTN INDIAN CASHEW KERNEL GRADE SW360. PKD 1X50 LBS FLEXIPACK,SION#E-8(WE INTEN T TO CLAIM REWARDS UNDER CHAPTER 3 MEIS) | 1134 | KGS | 8.33338 | USD | 617291.95 | Rotterdam | NETHERLANDS | TUTICORIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More