Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide acta export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 30042019 | CEFTRIAXONE & SULBACTAM FOR INJECTION (T RIXON S 1500)(PACK 1 VIAL) | 2046 | PAC | 0.75 | USD | 98098.68 | Nairobi | KENYA | SABARMATI | ICD |
11-03-2016 | 30042019 | CEFTRIAXONE & SULBACTAM FOR INJECTION (T RIXON S 1500)(PACK 1 VIAL) (FREE COM.QUA N.HAV.NO COMM.VAL.). | 204 | PAC | 0.75 | USD | 9755.17 | Nairobi | KENYA | SABARMATI | ICD |
11-03-2016 | 34021300 | SPECIALTY CHEMICALS/SURFACTANTS MAGANON NPE - 20 " NPE-20" (NO NORM FIEXED) AS PER INV. | 17600 | KGS | 1.55 | USD | 1794127.5 | Karachi | PAKISTAN | SABARMATI | ICD |
11-03-2016 | 30049099 | COMPOUND SODIUM LACTATE INTRAVENOUS | 36000 | NOS | 0.28 | USD | 664000 | Aden | YEMEN, DEMOCRATIC | MUNDRA | SEA |
11-04-2016 | 30049029 | PHARMACEUTICAL PRODUCT COMPOUND SODIUM L ACTATE INTRAVENOUS INFUSION B.P FFS 500M L (RL 500ML) | 8330 | PAC | 0.57001 | USD | 297323.15 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 30049029 | FREE SAMPLE OF NO COMMERICAL VALUE PHARM ACEUTICAL PRODUCT QTY:3570 COMPOUND SODI UM LACTATE INTRAVENOUS INFUSION B.P FFS | 1 | PAC | 0.01 | USD | 0.74 | Tobruk | LIBYAN ARAB REPUBLIC | SABARMATI | ICD |
11-04-2016 | 30045020 | COMPOUND SODIUM LACTATE INTRAVENOUS INFU SION BP 500 ML PLASTIC BOTTLE (RL) | 26880 | NOS | 0.23 | USD | 407420.16 | Rotterdam | NETHERLANDS | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | COMPOUND SODIUM LACTATE INTRAVENOUS INFU SION BP 500 ML PLASTIC BOTTLE (RL) | 83963 | NOS | 0.18 | USD | 995969.13 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | COMPOUND SODIUM LACTATE INTRAVENOUS INFU SION BP 1000 ML PLASTIC BOTTLE (RL) | 350 | NOS | 0.43 | USD | 9917.96 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-05-2016 | 30045020 | COMPOUND SODIUM LACTATE INTRAVENOUS INFU SION BP 500 ML PLASTIC BOTTLE (RL) | 18261 | NOS | 0.18 | USD | 216611.99 | Mombasa | KENYA | THAR AHEMDABAD | ICD |
11-07-2016 | 30041090 | CEFOPERAZONE 1GM & SULBACTAM 500MG FOR I NJ.(CEFPAR-SB 1.5GM) EACH VILA CONTAINS: CEFOPERAZONE SODIUM USP EQUIVALENT TO CE | 15000 | VLS | 0.7 | USD | 666450 | Bangkok | THAILAND | BANGLORE | ICD |
11-07-2016 | 30049099 | SNECAL SYRUP 1X50X150ML EACH 5 ML.CONT:C ALCIUM GLUCONATE BP 75 MG.CALCIUM LACTAT E BP 25 MGCALCIUM LEVULINATE USP 10MG | 200 | CTN | 15 | USD | 191159.7 | Freetown | SIERRA LEONA | MULUND | ICD |
11-02-2016 | 30049099 | RINGER LACTATE RL 500ML | 10500 | NOS | 0.17 | EUR | 146271.63 | Dakar | SENEGAL | JNPT | SEA |
11-02-2016 | 39095000 | COREACTANT F-854/5418PPL/5 KG (AS PER INVOICE NO. 908158366) (POLYURETHANES IN PRIMARY FORMS) | 7200 | KGS | 4.0548 | USD | 1923921.5 | Singapore | SINGAPORE | JNPT | SEA |
11-02-2016 | 30049099 | TRAXOL S 1.5G (Ceftriaxone And SulbactamFor Injection) | 16040 | VLS | 0.691 | USD | 730411.81 | Mombasa | KENYA | JNPT | SEA |
11-03-2016 | 30043190 | PIPERLIFE -TAZO 4.5 (BOX OF 1 VIAL 20ML WFI ) PIPERACILLIN AND TAZIBACTAM FORINJ (FOC : 143 BOX) | 1437 | BOX | 2.5 | USD | 233444.87 | Phnom Penh | CAMBODIA | JNPT | SEA |
11-03-2016 | 30043190 | CEFOZONE S(BOX OF 1 VIAL SOL) CEFOPERAZONE AND SULBACTAM FOR INJ WFI (FOC:148 BOXES) | 1487 | BOX | 0.75 | USD | 72470.25 | Phnom Penh | CAMBODIA | JNPT | SEA |
11-04-2016 | 84149040 | CONTITHERM' CENTRIFUGAL STEEL PLATE FLAT LINE CHARACTARISTIC SPECIAL AIR BLOWER MODEL CHP-44-60-4670 FOR DIRECT DRIVE WI | 1 | NOS | 3130 | USD | 206266.97 | Colombo | SRI LANKA | JNPT | SEA |
11-07-2016 | 30042019 | CEFPERSAN-S CEFOPERAZONE SODIUM 500MG +SULBACTAM SODIUM 500MG INJECTION VIAL (20ML) +WFI (5ML) REG.NO.:1603AA3057 | 17000 | BOX | 0.58 | USD | 635276 | Yangon | MYANMAR | JNPT | SEA |
11-07-2016 | 30049099 | PHARMACEUTICAL FORMULATIONS -RINGER LACTATE SOLUTION FOR INJECTION(COMPOUND SODIUM LACTATE INJECTION IP)(EACH 100ML CONT | 7000 | NOS | 0.37 | USD | 160375.73 | Berbera | SOMAALIA | JNPT | SEA |
11-07-2016 | 34021900 | ORGANIC SURFACE ACTIVE AGENTS (OTHERS) SURFACTANT (PFLS 503 - SS) | 23870 | KGS | 1.77 | USD | 2751318.41 | Jeddah | SAUDI ARABIA | JNPT | SEA |
11-07-2016 | 30049099 | COMPOUND SODIUM LACTATE (INTRAVENOUS INFUSION BP-500ML)B.NO.82KB117601-9000 NOS MFG.FEB-16 EXP.JA-19 & 82KB117603-8088 N | 17088 | NOS | 0.5 | USD | 563049.64 | Conakry | GUINEA | JNPT | SEA |
11-07-2016 | 38089390 | SURFACTANT (QTY:2100 LTRS)CLODINAFOP 15+METSULFURON 1 WG | 1 | PCS | 0.001 | USD | 0 | Karachi | PAKISTAN | JNPT | SEA |
11-07-2016 | 39095000 | COREACTANT F-854 5KG PPL (AS PER INVOICENO.908187617) (POLYURETHANES IN PRIMARYFORMS) | 1050 | KGS | 5.08008 | USD | 351515.87 | Colombo | SRI LANKA | JNPT | SEA |
11-01-2016 | 29420090 | TAZOBACTAM SODIUM+PIPERACILLIN SODIUM ST | 200 | KGS | 155 | USD | 2017000 | ISLAMABAD - ISLAMABA | PAKISTAN | DELHI | AIR |
11-01-2016 | 30042019 | PHARMACEUTICAL PRODUCTS :LAXOCEF- T 1125 CEFTIAXONE AND TAZOBACTAM FOR INJECTION 1125 MG | 5100 | PAC | 2.48 | EUR | 834418.64 | Conakry | GUINEA | TUGHLAKABAD | ICD |
11-01-2016 | 30042019 | PHARMACEUTICAL PRODUCTS :LAXOCEF-S 1500 CEFTIAXONE AND SULBACTAM FOR INJECTION 1500 MG BATCH NO.160809, MFG DT.08/2016 | 5100 | PAC | 1.92 | EUR | 646001.47 | Conakry | GUINEA | TUGHLAKABAD | ICD |
11-01-2016 | 30042019 | LAXOCEF-S 1500 CEFTIAXONE AND SULBACTAM FOR INJECTION 1500 MG BATCH NO. 160809, MFD DT.08/2016 EXP DT.07/2018 | 180 | PAC | 0.007 | EUR | 74.66 | Conakry | GUINEA | TUGHLAKABAD | ICD |
11-02-2016 | 30049099 | BACTAZA(LACTIC ACID BACILLUS,FOLIC AID & | 31800 | BOX | 0.65 | USD | 1352000 | HO CHI MINH C | VIETNAM, DEMOCRATIC REP. OF | DELHI | AIR |
11-02-2016 | 84289090 | RETRACTABLE FALL ARREST BLOCK PCGS 05 | 2 | NOS | 106 | USD | 14000 | BANGKOK | THAILAND | DELHI | AIR |
11-02-2016 | 84289090 | RETRACTABLE WEBBING FALL ARRESTER PN | 40 | NOS | 32 | USD | 84000 | BANGKOK | THAILAND | DELHI | AIR |
11-02-2016 | 29420090 | TAZOBACTAM SODIUM+PIPERACILLIN SODIUM ST | 10 | KGS | 175 | USD | 104000 | BUENOS AIRES | ARGENTINA | DELHI | AIR |
11-02-2016 | 29420090 | AMPICILLIN SODIUM + SULBACTAM SODIUM STE | 560 | KGS | 81 | USD | 2818000 | BUENOS AIRES | ARGENTINA | DELHI | AIR |
11-02-2016 | 84289090 | QB-PN-PCGS-10M RETRACTABLE FALL ARREST B LOCK PCGS10 (10 MTR) | 11 | NOS | 128 | USD | 92787.14 | Singapore | SINGAPORE | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | QB-PN-PCGS-5M RETRACTABLE FALL ARREST BL OCK PCGS05 (5.0MTR) | 5 | NOS | 101 | USD | 33279.55 | Singapore | SINGAPORE | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | QB-PN-PCGS-20M RETRACTABLE FALL ARREST B LOCK PCGS20 (20 MTR) | 11 | NOS | 155 | USD | 112359.55 | Singapore | SINGAPORE | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | QB-PN-PCGS-3.5M RETRACTABLE FALL ARREST BLOCK PCGS 3.5 (3.5 MTR) (POLYMER CASING / GI WIRE ROPE - 3.5 MTR) WITH KARABINE | 2 | NOS | 72 | USD | 9489.59 | Singapore | SINGAPORE | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | QB-PN-PCGS-15M RETRACTABLE FALL ARREST B LOCK PCGS15 (15 MTR) | 12 | NOS | 147.5 | USD | 116642.98 | Singapore | SINGAPORE | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | RETRACTABLE WIRE ROPE FALL ARRESTOR PCGS 06 (6 METER) WITH 5.0MM GALVANIZED WIRE ROPE | 30 | NOS | 88 | USD | 173976.05 | Shanghai | CHINA | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | RETRACTABLE WIRE ROPE FALL ARRESTOR PCGS 10 (10 METER) WITH 5.0MM GALVANIZED WIRE ROPE | 10 | NOS | 146 | USD | 96213.95 | Shanghai | CHINA | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | RETRACTABLE WIRE ROPE FALL ARRESTOR PCGS 15 (15 METER) WITH 5.0MM GALVANIZED WIRE ROPE | 2 | NOS | 154 | USD | 20297.16 | Shanghai | CHINA | TUGHLAKABAD | ICD |
11-02-2016 | 84289090 | RETRACTABLE WIRE ROPE FALL ARRESTOR PCGS 20 (20 METER) WITH 5.0MM GALVANIZED WIRE ROPE | 8 | NOS | 255 | USD | 134435.97 | Shanghai | CHINA | TUGHLAKABAD | ICD |
11-03-2016 | 30049049 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 7000 | NOS | 0.58 | EUR | 292000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30049099 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 1500 | NOS | 0.47 | EUR | 51000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30033900 | PIPERACILLIN+TAZOBACTAM FOR INJ.4.5 GM E | 2000 | NOS | 2.43 | EUR | 350000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30049049 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 7000 | NOS | 0.57 | EUR | 287000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30049099 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 1500 | NOS | 0.47 | EUR | 51000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30033900 | PIPERACILLIN+TAZOBACTAM FOR INJ.4.5 GM E | 2000 | NOS | 2.43 | EUR | 350000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30049049 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 6000 | NOS | 0.58 | EUR | 251000 | BEIRUT | LEBANON | DELHI | AIR |
11-03-2016 | 30049099 | CEFTRIAXONE & SULBACTAM PWR.FOR SOL.FOR | 2000 | NOS | 0.47 | EUR | 68000 | BEIRUT | LEBANON | DELHI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More