Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide CAP export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product CAP:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO.O 26822 - 14 I 09 I 2O16 CAP END COVER TO PART NO:CWM005110H92 | 50 | NOS | 12.72 | USD | 41912.37 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO.0 27353-10/10/2016 CAP END COVER TO PART N O:CWM005090H94 | 100 | NOS | 10.35 | USD | 68206.46 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO. 027335-10/10/2016 CAP END COVERTO PART N O.CWM005090H94 | 150 | NOS | 10.35 | USD | 102309.75 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO. O27334-10/10/2016 CAP END COVER TO PART NO:CWM005110H92 | 250 | NOS | 12.72 | USD | 209561.97 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO.O 26822 - 14 I 09 I 2O16 CAP END COVER TO PART NO:CWM005090H94 | 50 | NOS | 10.35 | USD | 34103.3 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 84314930 | PARTS OF EARTHMOVING EQUIPMENT - PO NO.0 26738 - 13,/09/2016 CAP END COVER TO PAR T NO. CWM005090H94 | 50 | NOS | 10.35 | USD | 34103.3 | Santos | BRAZIL | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 0050842030 3CKT CAPS HOUSING 420223A | 19500 | PCS | 42.87 | USD | 51519.96 | Shanghai | CHINA | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 0050842090 9CKT CAPS HOUSING 420229A | 600 | PCS | 49.75 | USD | 1732.17 | Hong Kong | HONG KONG | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 0050842060 6CKT CAPS HOUSING 420226A | 2000 | PCS | 39.49 | USD | 4277.62 | Hong Kong | HONG KONG | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 0050842090 9CKT CAPS HOUSING 420229A | 1200 | PCS | 49.75 | USD | 3233.4 | Hong Kong | HONG KONG | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 2CKT CAP WHITE 94V-0 4202202C 0050842022 | 12000 | PCS | 33.9 | USD | 25972.07 | Hong Kong | HONG KONG | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR 4CKT CAPS HOUSING 42 0224A 0050842040 | 1200 | PCS | 48.81 | USD | 3739.39 | Hong Kong | HONG KONG | BANGLORE | ICD |
11-01-2016 | 65040000 | SIROVASTI CAP | 3 | NOS | 1800 | INR | 5584.49 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | LEUCONIL CAPSULES 30NOS | 20 | NOS | 120 | INR | 2481.44 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | KSHEERABALA(101)CAP 10NOS | 6000 | NOS | 56 | INR | 347438.15 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | EASELAX PLUS CAPSULES 30NOS | 780 | NOS | 82 | INR | 66137.94 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | ARTHROJITH CAPSULES 200NOS | 430 | NOS | 1000 | INR | 444638.13 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | GULIKAS AND CAPSULES CHANDRAPRABHA VATIK A GULIKA 100NOS | 1450 | NOS | 243 | INR | 364346.18 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | MENOREX CAPSULES 30NOS | 60 | NOS | 150 | INR | 9305.82 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | URONIL CAPSULES 30NOS | 110 | NOS | 120 | INR | 13648.75 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 84759000 | Soda / Soft Drink Making, Filling and Cr own Capping Machine | 1 | NOS | 1460 | USD | 96213.99 | Oslo | NORWAY | COIMBATORE IRUGUR | ICD |
11-01-2016 | 84518029 | CAPITAL MACHINERY FOR TEXTILE SPG.MILL SIEGER-YARN CONDITIONING MACHINE YCP 1500 KGS ELECTRICAL / STEAM DUAL HEATING | 1 | NOS | 65000 | USD | 3778541.25 | Tashkent | UZBEKISTAN | COIMBATORE IRUGUR | ICD |
11-01-2016 | 30049011 | ASWAJITH CAPSULES 200NOS | 250 | NOS | 1540 | INR | 398107.39 | Westport/Port Klang | MALAYSIA | COIMBATORE IRUGUR | ICD |
11-01-2016 | 39235010 | ARTICLES OF PLASTICS: CAP TLT DUCK INDIA (PRODUCT CODE NO: 713659) | 126000 | PCS | 0.0198 | USD | 165718.86 | Buenos Aires | ARGENTINA | HYDERABAD | ICD |
11-01-2016 | 30041050 | CLOXACILLIN SODIUM CAPSULES 500 MG (CLOX ACILLIN SODIUM CAPSULES 500 MG) (16'S) | 29190 | PAC | 0.84 | EUR | 1680090.27 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 30041050 | CLOXACILLIN SODIUM CAPSULES 500 MG (CLOX ACILLIN SODIUM CAPSULES 500 MG) (16'S) | 6250 | PAC | 0.77 | EUR | 329753.93 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 39235010 | CAP HIMALAYA HERBAL BABY SHAMPOO & BABY BATH 200ML CODE:P120259 | 30000 | NOS | 35.9 | USD | 70974.3 | Dubai | UNITED ARAB EMIRATES | HYDERABAD | ICD |
11-01-2016 | 30049079 | LITHIUM CARBONATE 300MG CAPS (1000'S PAC K) | 2460 | PAC | 15.3 | USD | 2409846.92 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE MAGNESIUM DR CAPSULES 20.6MG (EQUIVALENT TO 20MG OMEPRAZOLE) 1500'S ( OMEPRAZOLE)(SL NO:1301 OF APPENDIX 3B-ME | 5827500 | NOS | 0.05 | USD | 18655301.5 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049079 | LITHIUM CARBONATE 300MG CAPS (100'S PACK ) | 29784 | PAC | 1.4 | USD | 2669770.45 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE 20 MG CAPSULES (OMEPRAZOL AUR OBINDO 20 MG CAPSULA GRASTRORRESISTENTE) (2X7'S) | 2840 | PAC | 0.31 | EUR | 62722.2 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE 20 MG CAPSULES (OMEPRAZOL AUR OBINDO 20 MG CAPSULA GRASTRORRESISTENTE) (8X7'S) | 6360 | PAC | 1.36 | EUR | 616222.47 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 30049081 | GABAPENTIN CAPSULES 300 MG (GABAPENTIN A UROBINDO 300 MG) (5X10'S) | 4155 | PAC | 1.8 | EUR | 519184.91 | Malta (Valetta) | MALTA | HYDERABAD | ICD |
11-01-2016 | 30041030 | AMOXICILLIN CAPSULES USP 500MG (5832 * 5 00'S PACK) (AS PER INVOICE) | 2916000 | NOS | 14.76 | USD | 5672693.09 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | ZIPRASIDONE HYDROCHLORIDE CAPSULES 80MG 60'S (ZIPRESIDONE HYDROCHLORIDE) (SL NO: 1350 OF APPENDIX 3B-MEIS) | 17088 | PAC | 14.84 | USD | 16438754.61 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | ZIPRASIDONE HYDROCHLORIDE CAPSULES 60MG 60'S (ZIPRESIDONE HYDROCHLORIDE) (SL NO: 1350 OF APPENDIX 3B-MEIS) | 7968 | PAC | 10.38 | USD | 5361550.64 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049034 | OMEPRAZOLE DELAYED-RELEASE CAPSULES USP 20MG 1000'S (OMEPRAZOLE)(SL NO:1301 OF A PPENDIX 3B-MEIS) | 2808 | PAC | 16.48 | USD | 2999838.86 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30041030 | AMOXICILLIN CAPSULES 500MG (THE RELEVANT BULK DRUG CONTENT IN THE EXPORT PRODUCT IS:AMOXYCILLIN TRIHYDRATE 567.51 KGS) ( | 969600 | NOS | 3.51 | USD | 2241322.26 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30041030 | AMOXICILLIN CAPSULES 500MG (THE RELEVANT BULK DRUG CONTENT IN THE EXPORT PRODUCT IS:AMOXYCILLIN TRIHYDRATE 3640.57 KGS) | 6220000 | NOS | 16.79 | USD | 13755280.64 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | DULOXETINE DELAYED-RELEASE CAPSULES USP 60 MG (DULOXETINE DELAYED-RELEASE CAPSUL ES USP 60MG) 1000'S | 1907 | PAC | 54.49 | USD | 6843337.87 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | DULOXETINE DELAYED-RELEASE CAPSULES USP 60 MG (DULOXETINE DELAYED-RELEASE CAPSUL ES USP 60MG) 90'S | 20062 | PAC | 5.12 | USD | 6764640.57 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049099 | DULOXETINE DELAYED-RELEASE CAPSULES USP 60 MG (DULOXETINE DELAYED-RELEASE CAPSUL ES USP 60MG) 30'S | 71203 | PAC | 1.81 | USD | 8487454.63 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049066 | MEDICINES -AMPICILLIN 250MG +CLOXACILLIN 250MG CAPS | 22415 | NOS | 2.63 | USD | 3884900.55 | Umm Qasr | IRAQ | LONI | ICD |
11-01-2016 | 9042110 | (OFGENUSCAPSICUM)INDIANDRYREDCHILLIESTEJ A-WITHSTEM(PKG:INNEWJUTEGUNNYBAGS)WEINTE NDTOCLAIMREWARDSUNDERMEIS. | 28 | MTS | 2617 | USD | 4799497 | Haiphong | VIETNAM, DEMOCRATIC REP. OF | MARRIPALAM | ICD |
11-01-2016 | 30049082 | PREGAZIM 150 (PREGABALIN CAPSULES 150 MG )DETAILS AS PER INVOICE & PACKING LIST | 9910 | NOS | 1.1 | USD | 718375.96 | Colombo | SRI LANKA | NAGPUR | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBLY SPS COIL/CAPACITIVE BOARD ASSY ITEM NO : 445-0755058 | 40 | NOS | 43.35 | USD | 114270.6 | New York | UNITED STATES | PUNE TALEGOAN | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBELY CARD CAPTURE BIN LED-ASSY ITEM NUMBER : 445-0694401 | 240 | NOS | 1.64 | USD | 25938.32 | Budapest | HUNGARY | PUNE TALEGOAN | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBLY CARD CAPTURE BIN LED - ASSY ITEM NO : 445-0694401 | 144 | NOS | 1.64 | USD | 15562.94 | New York | UNITED STATES | PUNE TALEGOAN | ICD |
11-01-2016 | 84734090 | PRINTED CIRCUIT BOARD ASSEMBELY SPS COIL/CAPACITIVE BOARD ASSEMBLY ITEM NUMBER : 445-0755058 | 60 | NOS | 34.51 | USD | 136452.55 | Budapest | HUNGARY | PUNE TALEGOAN | ICD |
11-01-2016 | 39263090 | AUTOMOTIVE PARTS -681801HA0AS0 - NET WT. 0.096 KGS - CAP-BOLT | 48 | PCS | 0.2 | USD | 632.52 | Damietta | EGYPT | TIRUVALLUR ILP | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More