Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BULK export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BULK:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 10063020 | INDIAN PUSA BASMATI BROWN RICE GRADE-B, LATEST CROP PACKING LOOSE BULK IN INNER LINER BAGS WITH METALCROSSBARS CONTAINER | 352.44 | MTS | 598 | USD | 13889026.01 | Rotterdam | NETHERLANDS | DADRI | ICD |
11-01-2016 | 85234160 | (Optical Media) DVD-R 4.7GB 16x Bulk"We intend to claim rewards under Merchandis e Exports From India Scheme (MEIS)" | 960000 | PCS | 0.0765 | USD | 4839696 | Norfolk | UNITED STATES | DADRI ACPL CFS | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 468 | PAC | 247.35 | USD | 7505955.88 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 160 | PAC | 247.35 | USD | 2566138.46 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 270 | PAC | 247.35 | USD | 4330359.81 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG (BULK-11) | 207 | PAC | 247.35 | USD | 3320291.57 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG (BULK-11) | 378 | PAC | 247.35 | USD | 6063141.43 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG (BULK-11) | 480 | PAC | 247.35 | USD | 7699226.29 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 160 | PAC | 247.35 | USD | 2566138.46 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 468 | PAC | 247.35 | USD | 7505955.88 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 160 | PAC | 247.35 | USD | 2566138.46 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 270 | PAC | 247.35 | USD | 4330359.81 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30049063 | IBUPROFEN TABLETS USP 800MG (IBUPROFEN T ABLETS 800MG) (BULK-11) | 160 | PAC | 247.35 | USD | 2566138.46 | Norfolk | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30041030 | AMOXICILLIN CAPSULES 500MG (THE RELEVANT BULK DRUG CONTENT IN THE EXPORT PRODUCT IS:AMOXYCILLIN TRIHYDRATE 567.51 KGS) ( | 969600 | NOS | 3.51 | USD | 2241322.26 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 30041030 | AMOXICILLIN CAPSULES 500MG (THE RELEVANT BULK DRUG CONTENT IN THE EXPORT PRODUCT IS:AMOXYCILLIN TRIHYDRATE 3640.57 KGS) | 6220000 | NOS | 16.79 | USD | 13755280.64 | Charleston | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER WIT H LINER (NET CONTENT OF PP GRANULES 100% 16.918 MTS) | 16.918 | MTS | 1872.1834 | EUR | 2280499.24 | Venezia | ITALY | NAGPUR | ICD |
11-01-2016 | 63053200 | SION H-97 FLEXIBLE INTERMEDIATE BULK CON TAINER:SIZE:90X90X120CMS | 11365.1 | KGS | 1.72951 | EUR | 1387610.58 | La Spezia | ITALY | SABARMATI | ICD |
11-01-2016 | 63053200 | SION H-97 FLEXIBLE INTERMEDIATE BULK CON TAINER:SIZE:90X90X120CMS | 5703.7 | KGS | 1.72309 | EUR | 693802.8 | La Spezia | ITALY | SABARMATI | ICD |
11-01-2016 | 63053200 | SION H-97 FLEXIBLE INTERMEDIATE BULK CON TAINER:SIZE:90X90X120CMS | 2403.5 | KGS | 1.69403 | EUR | 287432.94 | La Spezia | ITALY | SABARMATI | ICD |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 4166.64 | MTS | 19.5 | USD | 2471000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 1388.88 | MTS | 20 | USD | 870000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 19.5 | USD | 412000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 19.5 | USD | 412000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 19.5 | USD | 412000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 1388.88 | MTS | 19.5 | USD | 824000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 19.5 | USD | 412000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 19.5 | USD | 412000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 4166.64 | MTS | 19.5 | USD | 2471000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010010 | SEA SALT IN BULK WE INTEND TO CLAIM REW | 27650 | MTS | 22.5 | USD | 23622000 | Jiangyin | CHINA | KANDLA | SEA |
11-01-2016 | 25010010 | INDUSTRIAL SALT IN BULK WE INTEND TO C | 55000 | MTS | 16.55 | USD | 29098000 | Xining | CHINA | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 694.44 | MTS | 20 | USD | 435000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 25010020 | SALT BOULDER FOR CRUSHING(IN BULK) | 2777.76 | MTS | 20 | USD | 1739000 | Chittagong | BANGLADESH | KANDLA | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINERS WI TH 2% UV ON RESIN CONTENT OF POLYPROPYLE NE SIZE:100X100X115 CMS - 4400 NOS. | 17798 | KGS | 2.96663 | USD | 3415338.67 | Abu Dhabi | UNITED ARAB EMIRATES | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 25291010 | POTASH FELDSPAR CHIPS (BULK) | 25 | MTS | 27.5 | USD | 38057.25 | Jakarta | INDONESIA | KATTUPALI PONNERI TIRUVALLUR | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINERS OF MAN MADE TEXTILE METERIALS CE SEAL ARE1 WE INTEND TO CLM CHP3 BNF OF FTP2015-20 | 19200 | NOS | 1.1 | USD | 1309433 | Haifa | ISRAEL | KOLKATA | SEA |
11-01-2016 | 9011149 | INDIAN GREEN COFFEE ROBUSTA CHERRY CLEAN BULK.PKD IN SIX BULK BGS. | 100.8 | MTS | 1590 | USD | 10561924.8 | Busan(Korea) | KOREA,REPUBLIC OF | MANGALORE | SEA |
11-01-2016 | 9011149 | INDIAN GREEN COFFEE ROBUSTA CHERRY CLEAN BULK.PKD IN SIX BULK BGS. | 100.8 | MTS | 1590 | USD | 10561924.8 | Busan(Korea) | KOREA,REPUBLIC OF | MANGALORE | SEA |
11-01-2016 | 9024020 | INDIAN ORTHODOX BLACK TEA IN BULK," We i ntend to claim rewards under Merchandise Exports From India Scheme (MEIS)" | 9200 | KGS | 2.6 | USD | 1576328 | Norfolk | UNITED STATES | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1318 GRAMS (PP 1292.17 + UV 25.83) | 435 | KGS | 192.68966 | USD | 55237.39 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 87X87X125 CM - 1908 GRAM S (PP 1870.60 + UV 37.40) | 2003.8 | KGS | 222.70187 | USD | 294078.75 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1240 GRAMS (PP 1215.70 + UV 24.30) | 1227.4 | KGS | 200.83917 | USD | 162450.14 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 90X90X90 CM - 1226 GRAMS (PP 1201.97 + UV 24.03) | 809 | KGS | 212.92954 | USD | 113519.37 | Hamburg | GERMANY | TUTICORIN | SEA |
11-01-2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER UV STABILISER SIZE 95X95X210 CM - 2451 GRAM S (PP 2402.96 + UV 48.04) | 759.8 | KGS | 221.13714 | USD | 110725.18 | Hamburg | GERMANY | TUTICORIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More