Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BRASS export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BRASS:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85389000 | PARTS OF CONNECTOR 0420232013 MLX TERM S PLIT PIN 18-20 BRASS | 80000 | PCS | 7.17 | USD | 34316.11 | Shanghai | CHINA | BANGLORE | ICD |
11-01-2016 | 85389000 | PARTS OF CONNECTOR MLX TERM SPLIT PIN 18 -20 BRASS 0420232013 | 164000 | PCS | 7.03 | EUR | 79263.42 | Ettlingen | GERMANY | BANGLORE | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 71.79 | USD | 5000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.18 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 29.9 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 29.9 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 27.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 27.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.4 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.68 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 58.67 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 10 | PCS | 0.75 | USD | 0 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.4 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 31.66 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 25.18 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 59.69 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.9 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 39.9 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 37.56 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 26.41 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 61.83 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 59.69 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 60 | PCS | 57.5 | USD | 227000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 24.67 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 14.33 | USD | 1000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 11.75 | USD | 1000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 14.33 | USD | 1000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 11.75 | USD | 1000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 34.79 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 59.69 | USD | 4000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 50 | PCS | 36.9 | USD | 122000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 52.74 | USD | 3000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 60 | PCS | 33.68 | USD | 133000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 31.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 60 | PCS | 42.53 | USD | 168000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 72 | PCS | 36.23 | USD | 172000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 60 | PCS | 46.17 | USD | 183000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 26 | PCS | 43.25 | USD | 74000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 260 | SET | 40.72 | USD | 698000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 60 | PCS | 57.5 | USD | 227000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 70200090 | HANDICRAFTS OF ART GLASS & BRASS ARTWARE | 1 | PCS | 28.6 | USD | 2000 | Savannah | UNITED STATES | FARIDABAD | ICD |
11-01-2016 | 74181021 | MI0365 BRASS BUCKET | 6 | PCS | 16 | USD | 7000 | New York | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 94036000 | MI0307 WOODEN TABLE - BRASS FITTED | 1 | PCS | 100 | USD | 7000 | New York | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 74181021 | VI0464 BRASS PLATE ON IRON STAND | 2 | PCS | 20.83 | EUR | 3000 | Genoa | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 74199930 | BRASS GANESHA DOLL | 1 | PCS | 37.88 | USD | 3000 | Auckland | NEW ZEALAND | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 94036000 | MI0297 WOODEN SIDE BOARD - BRASS FITTED | 1 | PCS | 190 | USD | 13000 | New York | UNITED STATES | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 74199930 | BRASS GANESHA DOLL | 1 | PCS | 30.3 | USD | 2000 | Auckland | NEW ZEALAND | JODHPUR (BHAGAT KI KOTHI) | ICD |
11-01-2016 | 44151000 | WOODEN BRASS FITTED BOX | 3 | PCS | 11.36 | USD | 3000 | Auckland | NEW ZEALAND | JODHPUR (BHAGAT KI KOTHI) | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More