Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide BOTTLES export data in India with details like exporters in India Importer from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product BOTTLES:
SB Date | HS Code | Product | Quantity | Unit | Foreign Unit Rate | Foreign Currency | FOB | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84759000 | Bottle Rinser for Glass Bottles with 24 Cups | 1 | NOS | 190 | USD | 12520.99 | Oslo | NORWAY | COIMBATORE IRUGUR | ICD |
11-01-2016 | 84759000 | Gas Volume Tester for Glass Bottles | 1 | NOS | 62 | USD | 4085.81 | Oslo | NORWAY | COIMBATORE IRUGUR | ICD |
11-01-2016 | 39233090 | HDPE BOTTLES 400 CCHW / 53MM NECK PM-054 (220 X 126) (27720 NOS)(HDPE CONTAINES MADE OUT OF THE HDPE GRANULES) | 1386 | KGS | 6.01791 | USD | 458507.16 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 375ML SQUARE GLASS BOTTLES (QTY:365040 NOS) | 107685 | KGS | 0.33105 | USD | 2346772.81 | Dar Es Salaam | ZAMBIA | HYDERABAD | ICD |
11-01-2016 | 39233090 | HDPE BOTTLES 600 CC/33MM NECK PM-053 420 X 750 (315000 NOS) (HDPE CONTAINES MADE OUT OF THE HDPE GRANULES) | 3307.5 | KGS | 4.12953 | USD | 900089.88 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 39233090 | HDPE BOTTLES 625 CC/53MM NECK PM-016 420 X 105 (44100 NOS)(HDPE CONTAINES MADE O UT OF THE HDPE GRANULES) | 2425.5 | KGS | 5.3091 | USD | 848608.8 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES125 ML ZUBES BOTTLES( FOR PHARMACEUTICALS USE) | 13759 | KGS | 0.59168 | USD | 536487.29 | Tema | GHANA | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTYGLASS BOTTLES 200ML LIQUOR BOTTLES (WE INTEND TO CLAIM THE MERCHANDISE EXPO RT INDIA SCHEME ASPER FTP2015) | 699865 | NOS | 54 | USD | 2490539.59 | Dar Es Salaam | ZAMBIA | HYDERABAD | ICD |
11-01-2016 | 39233090 | HDPE BOTTLES 400 CCHW/53MM NECK PM-054 ( 220 X 126)) HDPE CONTAINES MADE OUT OF T HE HDPE GRANULES | 1386 | KGS | 5.02001 | USD | 458514.41 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 39233090 | HDPE BOTTLES 300 CCHW/53MM NECK PM-015 ( 200 X 168) HDPE CONTAINES MADE OUT OF TH E HDPE GRANULES) | 1680 | KGS | 5.6 | USD | 619987.2 | New York | UNITED STATES | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTYGLASS BOTTLES 200ML RIL 25PP LIQUOR BOTTLES (WE INTEND TO CLAIM THE MERCHAN DISE EXPORT INDIA SCHEME ASPER FTP2015) | 699865 | NOS | 54 | USD | 2490539.59 | Dar Es Salaam | ZAMBIA | HYDERABAD | ICD |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 300 ML EVERESS GLASS BOTTLES T/C GLASS BOTTLES,5520 CTN CONT AINING 24 PCS PER BOX 132480 PCS | 47.692 | MTS | 430.813 | USD | 1302601.15 | Colombo | SRI LANKA | KRISHNAPATNAM | SEA |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 300 ML EVERESS GLASS BOTTLES T/C GLASS BOTTLES,5520 CTN CONT AINING 24 PCS PER BOX 132480 PCS | 47.692 | MTS | 430.813 | USD | 1302601.15 | Colombo | SRI LANKA | KRISHNAPATNAM | SEA |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES - 30 ML GLYCERIN - F | 504000 | PCS | 43 | USD | 1428000 | Abidjan | COTE D IVOIRE | MUNDRA | SEA |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES - 150 ML GRANULES - | 104000 | PCS | 60 | EUR | 449000 | Rotterdam | NETHERLANDS | MUNDRA | SEA |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES - 200 ML GRANULES - | 43200 | PCS | 63 | EUR | 196000 | Rotterdam | NETHERLANDS | MUNDRA | SEA |
11-02-2016 | 22083019 | MACMOHAN PREMIUM GRAIN WHISKY WITH MONOC ARTON ( 12 X 750 ML BOTTLES PER CASE) AL COHOLIC STRENGTH 42.8% | 840 | CTN | 15 | USD | 830340 | Embakasi | KENYA | MORADABAD PAKWARA | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 6 PLT 60 ML CYLIND RIC JAR - ES 125 | 56250 | PCS | 46.85013 | EUR | 175151.53 | Napoli | ITALY | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 40 PLT, 1.5 OZ MAP LE SYRUP - 39014147 | 385920 | PCS | 41.93001 | USD | 914212.91 | New York | UNITED STATES | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 10 PLT 1 OZ (33 ML ) ROUND PRESERVE T/O 43-ES120 | 120000 | PCS | 29 | EUR | 231291.59 | Napoli | ITALY | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 40 PLT 1.5 OZ MAPL E SYRUP-39014147 | 385920 | PCS | 41.92996 | USD | 914211.59 | New York | UNITED STATES | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES-1.5 OZ MAPLE SYRUP-3 9014147 | 385920 | PCS | 41.93001 | USD | 914212.91 | New York | UNITED STATES | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 40 PLT, 1.5 OZ MAP LE SYRUP - 39014147 | 385920 | PCS | 41.93001 | USD | 914212.91 | New York | UNITED STATES | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES-1.5 OZ MAPLE SYRUP-3 9014147 | 385920 | PCS | 41.93001 | USD | 914212.91 | New York | UNITED STATES | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 19 PLT 1.5 OZ MINI JAM JAR - ES120 | 205200 | PCS | 34 | EUR | 463699.84 | Napoli | ITALY | THAR AHEMDABAD | ICD |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 100ML EMPTY GLASS BT | 12000 | PCS | 89 | EUR | 72000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 100ML EMPTY GLASS BT | 48000 | PCS | 99 | EUR | 320000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 100ML EMPTY GLASS BT | 45360 | PCS | 82 | EUR | 251000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 100ML EMPTY GLASS BT | 3096 | PCS | 82 | EUR | 17000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 100 ML EMPTY GLASS B | 6250 | PCS | 90 | USD | 35000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 200 ML EMPTY GLASS B | 24660 | PCS | 98 | USD | 149000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 84 ML EMPTY GLASS BT | 60000 | PCS | 70 | USD | 259000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES : 50 ML EMPTY GLASS | 196000 | PCS | 67.5 | USD | 812000 | Sokhna | EGYPT | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES : 22 ML EMPTY GLASS | 128520 | PCS | 39.99728 | USD | 315000 | Sokhna | EGYPT | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES : 30 ML EMPTY GLASS | 90090 | PCS | 39 | USD | 216000 | Sokhna | EGYPT | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES : 30 ML EMPTY GLASS | 109620 | PCS | 42 | USD | 282000 | Sokhna | EGYPT | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 50 ML EMPTY GLASS BO | 24480 | PCS | 25 | USD | 38000 | Sudan | UNITED STATES | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES WITH ACCESSORIES 3 M | 149760 | PCS | 42 | USD | 398000 | Tunis | TUNISIA | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES WITH ACCESSORIES 6 M | 199440 | PCS | 45 | USD | 568000 | Tunis | TUNISIA | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES WITH ACCESSORIES 8 M | 150000 | PCS | 42 | USD | 399000 | Tunis | TUNISIA | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES WITH ACCESSORIES 10 | 149760 | PCS | 48 | USD | 455000 | Tunis | TUNISIA | HAZIRA SEA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 300 ML EVERESS GLASS BOTTLES T/C GLASS BOTTLES,5520 CTN CONT AINING 24 PCS PER BOX 132480 PCS | 47.692 | MTS | 430.813 | USD | 1302601.15 | Colombo | LK | KRISHNAPATNAM | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES - 60 ML BOSTON ROUND | 299200 | PCS | 37.5 | USD | 718000 | Manila | PHILIPPINES | MUNDRA | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 50 ML TCT PERFUMARY | 1880.48 | KGS | 1 | USD | 122000 | Colombo | SRI LANKA | PIPAVAV (VICTOR GUJRAT) | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 50 ML PEARS BABY | 17497.9 | KGS | 1.08572 | USD | 1228000 | Colombo | SRI LANKA | PIPAVAV (VICTOR GUJRAT) | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 30 ML J&J SYROP - | 21464.352 | KGS | 0.72565 | GBP | 1230000 | Felixstowe | UNITED KINGDOM | PIPAVAV (VICTOR GUJRAT) | SEA |
11-02-2016 | 70109000 | EMPTY GLASS BOTTLES 240 ML BABY CHERAMY | 2167.2 | KGS | 0.44187 | USD | 57000 | Colombo | SRI LANKA | PIPAVAV (VICTOR GUJRAT) | SEA |
11-02-2016 | 15131900 | VIRGIN COCONUT OIL 175 ML - 45 BOTTLES/C | 20 | CTN | 52.51 | USD | 69000 | Port Kelang | MALAYSIA | COCHIN | SEA |
11-02-2016 | 15131900 | VIRGIN COCONUT OIL 500 ML - 20 BOTTLES/C | 60 | CTN | 55.82 | USD | 219000 | Port Kelang | MALAYSIA | COCHIN | SEA |
11-02-2016 | 15131900 | VIRGIN COCONUT OIL 1000 ML - 12 BOTTLES/ | 60 | CTN | 61.69 | USD | 242000 | Port Kelang | MALAYSIA | COCHIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More